TAIWANhistorical demographical data of the administrative division |
HSIEN, SHIH | capital | surface/sq.km | surface/sq.mi | c2000u | e1997 | e1996 | e1995 | c1990u | c1990 | e1980u | e1977 | e1975u | e1974 | c1972 | e1966 | c1940 | code | pos. | particulars | variants of the name | ||||
source: | GS | SY | BB | GL | GL | GL | LB | GL/AA | LB | GL/AA | GL/EB | GL/EB | EB | ISO | hsien = county, shih = municipality, or city | |||||||||
Changhwa Hsien | Changhua | 1062 | 415 | 1248,0 | 1277,7 | 1289,5 | 1243,0 | 1205,1 | 1200,0 | 1166,0 | 1130,1 | 1103,0 | 1092,6 | 1068,0 | 940,0 | CHA | wc | Chang-hua | ||||||
Chiayi Hsien | Chiayi | 1951 | 734 | 550,0 | 567,7 | 565,8 | 540,0 | 534,8 | 526,0 | 826,0 | 838,7 | 841,0 | 842,6 | 852,0 | 791,0 | CYI | csw | Chia-i | ||||||
Kinmen Hsien | Quemoy | 148 | 69 | 73,9 | 53,2 | 45,0 | 81,5 | 42,0 | 60,1 | 60,1 | FUC | w | Quemoy, Kingmen-Matsu | |||||||||||
Hsinchu Hsien | Hsinchu | 1529 | 551 | 448,2 | 421,7 | 409,8 | 387,0 | 371,0 | 358,0 | 642,0 | 629,8 | 617,0 | 615,4 | 601,0 | 534,0 | HSZ | nw | Hsin-chu | ||||||
Hualien Hsien | Hualien | 4629 | 1787 | 325,2 | 385,0 | 358,6 | 338,0 | 336,9 | 326,0 | 355,0 | 349,3 | 347,0 | 344,0 | 340,0 | 315,0 | HUA | ec | Hua-lien | ||||||
Ilan Hsien | Ilan | 2137 | 825 | 442,7 | 466,6 | 465,1 | 445,0 | 436,6 | 430,0 | 443,0 | 435,2 | 428,0 | 424,7 | 418,0 | 369,0 | ILA | ne | I-lan | ||||||
Kaohsiung Hsien | Fengshan | 2833 | 1078 | 1257,7 | 1227,2 | 1196,5 | 1154,0 | 1132,2 | 1087,0 | 1001,0 | 992,6 | 944,0 | 922,5 | 859,0 | 755,0 | KHH | sw | Kao-hsiung | ||||||
Miaoli Hsien | Miaoli | 1820 | 703 | 531,3 | 560,3 | 560,2 | 534,0 | 526,2 | 522,0 | 543,0 | 542,6 | 539,0 | 537,4 | 532,0 | 467,0 | MIA | cnw | Miao-li | ||||||
Nantou Hsien | Nantou | 4106 | 1585 | 484,9 | 546,7 | 546,2 | 524,0 | 515,2 | 513,0 | 524,0 | 519,5 | 518,0 | 516,9 | 516,0 | 463,0 | NAN | c | Nan-t'ou | ||||||
Penghu Hsien | Makung | 127 | 49 | 82,9 | 91,2 | 90,4 | 88,0 | 105,8 | 91,0 | 107,0 | 112,2 | 115,0 | 114,5 | 119,0 | 124,0 | PEN | w | Pescadores, P'eng-hu | ||||||
Pingtung Hsien | Pingtung | 2776 | 1072 | 868,8 | 913,8 | 912,1 | 879,0 | 875,3 | 858,0 | 888,0 | 873,9 | 857,0 | 850,0 | 839,0 | 764,0 | PIF | sc | P'ing-tung | ||||||
Lienkiang Hsien | 27 | 6,0 | 26,0 | 6,0 | 15,0 | 15,0 | TAI | w | if no data stated apart, they are combined with Kinmen Hsien | Matsu, Lienchiang | ||||||||||||||
Taichung Hsien | Fengyuan | 2051 | 792 | 1501,1 | 1447,8 | 1409,6 | 1378,0 | 1285,0 | 1249,0 | 1013,0 | 913,0 | 862,0 | 842,4 | 807,0 | 715,0 | TXG | cnw | T'ai-chung | ||||||
Tainan Hsien | Hsinying | 2004 | 778 | 1116,3 | 1096,3 | 1083,8 | 1049,0 | 1022,2 | 997,0 | 963,0 | 953,4 | 943,0 | 937,4 | 939,0 | 875,0 | TNN | csw | T'ai-nan | ||||||
Taipei Hsien | Panchiao | 2138 | 792 | 3700,8 | 3420,5 | 3314,9 | 3266,0 | 3065,8 | 3044,0 | 2259,0 | 1871,8 | 1629,0 | 1531,3 | 1326,0 | 1187,0 | TPE | n | T'ai-pei | ||||||
Taitung Hsien | Taitung | 3515 | 1357 | 203,8 | 253,0 | 254,2 | 240,0 | 249,1 | 239,0 | 281,0 | 286,7 | 291,0 | 289,5 | 291,0 | 269,0 | TTT | se | T'ai-tung | ||||||
Taoyuan Hsien | Taoyuan | 1221 | 471 | 1796,3 | 1614,5 | 1532,4 | 1480,0 | 1377,9 | 1339,0 | 1053,0 | 931,6 | 862,0 | 834,0 | 761,0 | 634,0 | TAO | nw | T'ao-yüan | ||||||
Yunlin Hsien | Touliu | 1291 | 498 | 701,3 | 757,9 | 753,3 | 718,0 | 717,3 | 714,0 | 796,0 | 804,3 | 801,0 | 799,8 | 802,0 | 733,0 | YUN | wc | Yüanlin, Yün-lin | ||||||
Keelung City | Keelung | 132 | 51 | 385,4 | 379,4 | 370,0 | 356,0 | 348,6 | 343,0 | 345,0 | 342,2 | 341,0 | 340,7 | 331,0 | 292,0 | CHI | ne | Chi-lung | ||||||
Kaohsiung Municipality | Kaohsiung | 113 | 59 | 1465,4 | 1440,0 | 1426,5 | 1372,0 | 1380,7 | 1344,0 | 1202,0 | 1041,4 | 999,0 | 922,5 | 889,0 | 675,0 | KHH | sw | Kao-hsiung | ||||||
Taichung City | Taichung | 163 | 63 | 981,0 | 902,0 | 857,6 | 842,0 | 772,8 | 765,0 | 593,0 | 570,7 | 547,0 | 527,4 | 477,0 | 394,0 | TXG | cnw | T'ai-chung | ||||||
Tainan City | Tainan | 175 | 68 | 722,3 | 717,8 | 707,7 | 689,0 | 672,9 | 668,0 | 584,0 | 547,0 | 524,0 | 512,7 | 490,0 | 431,0 | TNN | csw | T'ai-nan | ||||||
Taipei Municipality | Taipei | 67 | 105 | 2600,5 | 2600,0 | 2626,1 | 2663,0 | 2760,5 | 2731,0 | 2220,0 | 2127,6 | 2043,0 | 2003,6 | 1875,0 | 1434,0 | TPE | n | T'ai-pei | ||||||
Chiayi City | 23 | 264,6 | 262,8 | 261,9 | 255,0 | 252,4 | 251,0 | 252,0 | 251,0 | CYI | csw | Chia-i | ||||||||||||
Hsinchu City | 40 | 393,4 | 351,8 | 341,1 | 349,0 | 342,0 | 333,0 | 241,0 | 226,0 | HSZ | nw | Hsin-chu | ||||||||||||
TOTAL: | Taipei | 36015 | 13965 | 22145,9 | 21701,6 | 21386,6 | 20840,0 | 20393,6 | 19976,0 | 18297,0 | 16888,7 | 16628,0 | 15877,0 | 15132,0 | 13161,0 | |||||||||
former division (1895?-1945?) | during Japanese occupation | |||||||||||||||||||||||
KEN | Prefecture | |||||||||||||||||||||||
Bôko | 64,6 | |||||||||||||||||||||||
Karenkô | 147,7 | |||||||||||||||||||||||
Taichû | 1303,7 | |||||||||||||||||||||||
Taihoku | 1140,5 | |||||||||||||||||||||||
Tainan | 1488,0 | |||||||||||||||||||||||
Taito | 86,9 | |||||||||||||||||||||||
Takao | 857,2 | |||||||||||||||||||||||
Shinchiku | 783,4 | |||||||||||||||||||||||
TOTAL: | Taihoku | 5872,1 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer