SAUDI ARABIAhistorical demographical data of the administrative division |
MINTAQAH | capital | surface/sq.km | surface/sq.mi | e1999 | e1999 | e1985 | e1955 | 1934 | 1930 | 1925? | 1920? | code | code | code | pos. | particulars | variants of the name | ||||
source: | SS/total | SS/Saudi | BB | DV | HB | AG | HG | AG | FIPS | ISO | |||||||||||
Al-Bâhah | Al-Bâhah | 15000 | 6000 | 459,2 | 418,6 | BA | SA02 | 11 | W | Baha | |||||||||||
Al-Hudûd ash-Shamâlîyah | `Ar'ar | 120000 | 43000 | 237,1 | 210,9 | HS | SA15 | 8 | N | Northern Frontier, Northern Bord | |||||||||||
Al-Jawf | Skaka (Sakâkah) | 139000 | 54000 | 332,4 | 276,2 | JF | SA03 | 12 | N | Al-Jouf, Jowf | |||||||||||
Al-Madînah al-Munawwarah | Medina | 173000 | 67000 | 1310,4 | 1008,4 | MD | SA05 | 3 | W | Medina, Al Madinah, Madinah Monwarah | |||||||||||
Al-Qasîm | Buraidah | 65000 | 25000 | 933,1 | 760,4 | QS | SA08 | 5 | C | Qaseem | |||||||||||
Al Qurayyat | Qurayat | QU | SA09 | 13 | C | Qurayyat | |||||||||||||||
Ar-Riyâd | Riyâdh | 412000 | 159000 | 4485,0 | 3080,3 | RI | SA10 | 1 | C | Riyadh | |||||||||||
Ash-Sharqîyah | Dammâm | 710000 | 274000 | 2886,7 | 2179,7 | SH | SA06 | 4 | E | Eastern, Eastern Province | |||||||||||
Hâ'il | Hâ'il | 125000 | 48000 | 495,8 | 430,0 | HA | SA13 | 6 | C | ||||||||||||
Jîzân | Jîzân | 17000 | 6000 | 1071,5 | 968,5 | JZ | SA17 | 9 | S | Jazan | |||||||||||
Makkah | Makkah | 164000 | 63000 | 5193,1 | 3380,2 | MK | SA14 | 2 | W | Makka | |||||||||||
Najrân | Najrân | 119000 | 46000 | 367,7 | 308,2 | NJ | SA16 | 10 | S | ||||||||||||
Tabûk | Tabûk | 108000 | 42000 | 560,2 | 479,2 | TB | SA19 | 7 | N | Tabouk | |||||||||||
`Asîr | Abha | 81000 | 31000 | 1563,0 | 1372,1 | AS | SA11 | 14 | S | Aseer, Assyear | |||||||||||
TOTAL: | Riyâdh | 2248000 | 864000 | 19895,2 | 14872,8 | ||||||||||||||||
former division: | |||||||||||||||||||||
Al-Gharbîyah | 3043,2 | Western | |||||||||||||||||||
Al-Janûbîyah | 625,0 | Southern | |||||||||||||||||||
Ash-Shamâlîyah | 679,5 | Northern | |||||||||||||||||||
Ash-Sharqîyah | 3030,8 | Eastern | |||||||||||||||||||
Al-Wûstâ | 3632,1 | Central | |||||||||||||||||||
TOTAL: | Riyâdh | 11010,5 | |||||||||||||||||||
former division: | |||||||||||||||||||||
Asir | Abha | 5000 | 900,0 | 750,0 | 750,0 | 200,0 | 750,0 | Southern | |||||||||||||
Higiaz | Makkah | 470000 | 1250,0 | 1500,0 | 2000,0 | 900,0 | 850,0 | Western, Hejaz | |||||||||||||
Najd | Riyâdh | 1200000 | 1600,0 | 3000,0 | 3000,0 | 1100,0 | Central, Nejd | ||||||||||||||
Al Hasa | Dammân | 2250,0 | Eastern | ||||||||||||||||||
Najrân | Najrân | Northern | |||||||||||||||||||
TOTAL: | Riyâdh | 1675000 | 6000,0 | 5250,0 | 5750,0 | 2200,0 | 1600,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer