MACAUhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 64,0 | c1900 | 132,0 | 1930 | 169,0 | 1960 | 403,0 | c1990 | |||||
17XX | 1901 | 1931 | 181,0 | 1961 | 355,7 | c1991ag | |||||||
17XX | 1902 | 1932 | 233,0 | 1962 | 487,0 | 1992 | |||||||
180X | 1903 | 1933 | 279,0 | 1963 | 391,0 | 1993 | |||||||
180X | 1904 | 1934 | 282,0 | 1964 | 395,0 | 1994 | |||||||
181X | 68,0 | 1905 | 144,0 | 1935 | 280,0 | 1965 | 424,4 | e1995u | |||||
181X | 1906 | 200,0 | 1936 | 278,0 | 1966 | 414,1 | c1996 | ||||||
34,0 | 1820 | 1907 | 1937 | 268,0 | 1967 | 448,0 | 1997 | ||||||
182X | 1908 | 170,0 | 1938 | 254,0 | 1968 | 459,0 | 1998 | ||||||
183X | 1909 | 1939 | 244,0 | 1969 | 434,0 | 1999 | |||||||
183X | 92,0 | 1910 | 374,7 | 1940 | 248,6 | 1970 | 445,6 | e2000m | |||||
183X | 74,9 | c1911 | 1941 | 249,0 | 1971 | 453,7 | e2001 | ||||||
24,8 | 1841 | 1912 | 1942 | 253,0 | 1972 | 2002 | |||||||
184X | 1913 | 1943 | 255,0 | 1973 | 2003 | ||||||||
184X | 1914 | 1944 | 257,0 | 1974 | 2004 | ||||||||
29,6 | 1851 | 74,9 | e1915 | 172,0 | 1945 | 260,2 | 1975 | 492,0 | 2005ep | ||||
29,6 | 1854 | 1916 | 1946 | 263,0 | 1976 | 2006 | |||||||
29,6 | 1858 | 1917 | 1947 | 266,0 | 1977 | 2007 | |||||||
186X | 1918 | 1948 | 276,0 | 1978 | 2008 | ||||||||
186X | 1919 | 1949 | 300,0 | 1979 | 2009 | ||||||||
71,7 | 1868 | 110,0 | 1920 | 188,0 | 1950 | 323,0 | 1980 | 513,0 | 2010ep | ||||
71,8 | 1871 | 84,0 | 1921 | 187,0 | 1951 | 261,7 | c1981 | 2011 | |||||
187X | 1922 | 185,0 | 1952 | 345,0 | 1982 | 2012 | |||||||
68,1 | 1878 | 1923 | 183,0 | 1953 | 360,0 | 1983 | 2013 | ||||||
67,0 | 1881 | 1924 | 181,0 | 1954 | 377,0 | 1984 | 2014 | ||||||
188X | 120,0 | 1925 | 180,0 | 1955 | 392,0 | 1985 | 534,0 | 2015ep | |||||
188X | 1926 | 178,0 | 1956 | 402,0 | 1986 | 556,0 | 2020ep | ||||||
75,0 | 1890 | 157,2 | c1927 | 176,0 | 1957 | 426,4 | 1987 | 579,0 | 2025ep | ||||
189X | 1928 | 174,0 | 1958 | 442,0 | 1988 | 596,0 | 2030ep | ||||||
78,6 | 1896 | 1929 | 172,0 | 1959 | 448,0 | 1989 | 2050ep | ||||||
Back to the page containing general information of the country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer