LEBANONhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2002p | e1998 | e1996 | e1991 | e1985 | e1982 | e1980 | e1975 | e1970 | e1968 | e1964 | e1960? | e1956 | e1950? | e1943u | e1940/41 | c1935 | e1931 | e1929 | 1924 | e1920/21 | e1910/11 | 1901 | 1885 | e1880 | 1870? | particulars | elevation | found.yr | |||
source: | *=capital | SH | SH,SY | CG | BB | DV | IA | SY | EW | IA | SY | IA,WG | SY | WG | HA | SY | MI | EB | HB | HG | AG | MI | MI | DV | AG | AG | AG | |||||||
Al-Batrun | AS | Batrun, Batroun, Botrys | 10,4 | 10,0 | 6,0 | 5,0 | 0 | |||||||||||||||||||||||||||
'Âlayh | JL | 26,2 | 25,1 | 18,6 | agglomeration of Bayrût | 853 | ||||||||||||||||||||||||||||
'Aleih | > see: | 'Âlayh | ||||||||||||||||||||||||||||||||
Al-Harmal | BI | Harmal, Hermil, Hermel, Hirmal, Al-Hirmil | 10,6 | 10,2 | 2,7 | |||||||||||||||||||||||||||||
Al-Hirmil | > see: | Al-Harmal | ||||||||||||||||||||||||||||||||
Al-Mînâ' | AS | Mînâ | ||||||||||||||||||||||||||||||||
Al-Qubayyât | AS | |||||||||||||||||||||||||||||||||
Amyûn | AS | 7,9 | ||||||||||||||||||||||||||||||||
An-Nabatîyah at Tahtâ | AN* | Nabatîyah, An-Nabatîyah, En-Nabatiye, an-Nabatîyat-at-Tahtâ | 87,7 | 84,0 | 80,0 | |||||||||||||||||||||||||||||
As-Sarafand | JA | Sarfath | ||||||||||||||||||||||||||||||||
B'abdâ | JL* | 57,4 | 55,0 | agglomeration of Bayrût | 701 | |||||||||||||||||||||||||||||
Ba'labakk | BI | Baalbek, Heliopolis | 29,2 | 28,0 | 15,6 | 11,7 | 8,0 | 5,0 | 5,0 | |||||||||||||||||||||||||
B'aqlîn | JL | |||||||||||||||||||||||||||||||||
Basharri | > see: | Bsharri | ||||||||||||||||||||||||||||||||
Batrun | > see: | Al-Batrun | ||||||||||||||||||||||||||||||||
Bayrût | BA* | Beirut, Beyrouth, Berytus | 1147,8 | 1100,0 | 800,0 | 509,0 | 702,0 | 474,9 | 450,5 | 211,0 | 234,0 | 153,0 | 134,7 | 161,9 | 135,0 | 120,2 | 91,0 | 150,0 | 118,8 | 120,0 | 75,0 | 100,0 | 0 | |||||||||||
Bayrût (agglomeration) | BA | 1878,2 | 1500,0 | 1200,0 | 1100,0 | 1675,0 | 1500,0 | 938,9 | 700,0 | 893,0 | 500,0 | 400,0 | ||||||||||||||||||||||
Bcharre | > see: | Bsharri | ||||||||||||||||||||||||||||||||
Beirut | > see: | Bayrût | ||||||||||||||||||||||||||||||||
Beyrouth | > see: | Bayrût | ||||||||||||||||||||||||||||||||
Bhamdûn | JL | 1158 | ||||||||||||||||||||||||||||||||
Bint Jubayl | JA | |||||||||||||||||||||||||||||||||
Bsharri | AS | Basharri, Bsherri, Bcharre(h), Bisharri | 1402 | |||||||||||||||||||||||||||||||
Byblos | > see: | Jubayl | ||||||||||||||||||||||||||||||||
Djezzine | > see: | Jazzîn | ||||||||||||||||||||||||||||||||
Djouni | > see: | Jûniyah | ||||||||||||||||||||||||||||||||
Es Sur | > see: | Sûr | ||||||||||||||||||||||||||||||||
Halbâ | AS | |||||||||||||||||||||||||||||||||
Harmal | > see: | Al-Harmal | ||||||||||||||||||||||||||||||||
Hâsbayya | AN | |||||||||||||||||||||||||||||||||
Hermil | > see: | Al-Harmal | ||||||||||||||||||||||||||||||||
Hirmil | > see: | Al-Harmal | ||||||||||||||||||||||||||||||||
Ihdin | AS | Ihden | 1463 | |||||||||||||||||||||||||||||||
Jazzîn | JA | Djezzine, Jezzin | 12,1 | 11,6 | ||||||||||||||||||||||||||||||
Jezzin | > see: | Jazzîn | ||||||||||||||||||||||||||||||||
Jounié | > see: | Jûniyah | ||||||||||||||||||||||||||||||||
Jubayl | JL | Byblos | 18,8 | 18,0 | ||||||||||||||||||||||||||||||
Jubb Jannin | BI | |||||||||||||||||||||||||||||||||
Jûniyah | JL | Jounié, Djouni, Juniye | 78,3 | 75,0 | 100,0 | agglomeration of Bayrût | ||||||||||||||||||||||||||||
Khaldah | JL | |||||||||||||||||||||||||||||||||
Marj'Uyun | AN | Merj'Uyun, Marjioun, Marj ´Uyun | 15,5 | 14,9 | 9,3 | 762 | ||||||||||||||||||||||||||||
Merj'Uyun | > see: | Marj'Uyun | ||||||||||||||||||||||||||||||||
Mînâ' | > see: | Al-Mînâ' | ||||||||||||||||||||||||||||||||
Nabatîyah | > see: | An-Nabatîyah at Tahtâ | ||||||||||||||||||||||||||||||||
Qubayyât, Al - | > see: | Al-Qubayyât | ||||||||||||||||||||||||||||||||
Rasheiya el Wadi | BI | Râshayya, Rashiya, Râshayyâ | 10,9 | 10,4 | 6,7 | 1341 | ||||||||||||||||||||||||||||
Rîyâk | BI | 16,7 | 16,0 | |||||||||||||||||||||||||||||||
Saida | > see: | Saydâ | ||||||||||||||||||||||||||||||||
Sarafand, As - | > see: | As-Sarafand | ||||||||||||||||||||||||||||||||
Sarfath | > see: | As-Sarafand | ||||||||||||||||||||||||||||||||
Saydâ | JA* | Sidon, Saïda, Zidon | 38,0 | 38,0 | 24,7 | 38,0 | 23,0 | 32,2 | 22,0 | 20,0 | 12,0 | 15,0 | 0 | 3rd mill.BC | ||||||||||||||||||||
Saydâ (agglomeration) | JA | 146,1 | 140,0 | 200,0 | 100,0 | 105,0 | ||||||||||||||||||||||||||||
Shhîm | JL | |||||||||||||||||||||||||||||||||
Shikkâ | AS | |||||||||||||||||||||||||||||||||
Sidon | > see: | Saydâ | ||||||||||||||||||||||||||||||||
Sûr | JA | Tyre, Tyrus, Tyr, Sour, Zor, Es Sur | 14,0 | 14,0 | 14,0 | 12,5 | 16,5 | 12,0 | 12,0 | 6,0 | 5,0 | 4,5 | 6,0 | 0 | ||||||||||||||||||||
Sûr (agglomeration) | JA | 114,8 | 110,0 | 100,0 | ||||||||||||||||||||||||||||||
Tarâbulus | AS* | Tripoli, Tripolis, Tarabulus esh Sham, Tarâbulus ash-Sham | 208,7 | 200,0 | 240,0 | 225,0 | 198,0 | 175,0 | 160,0 | 147,0 | 127,6 | 100,0 | 80,0 | 71,5 | 37,3 | 37,3 | 37,0 | 27,0 | 32,0 | 25,0 | 30,1 | 0 | 700 BC | |||||||||||
Tripoli, Tripolis | > see: | Tarâbulus | ||||||||||||||||||||||||||||||||
Tyr, Tyre, Tyrus | > see: | Sûr | ||||||||||||||||||||||||||||||||
Zagharta(h) | > see: | Zgharta | ||||||||||||||||||||||||||||||||
Zahlah | BI* | Zahleh, Zahlé | 75,1 | 72,0 | 45,0 | 45,0 | 46,8 | 45,0 | 53,1 | 35,0 | 57,8 | 33,0 | 20,0 | 20,1 | 21,0 | 21,0 | 21,0 | 13,0 | 945 | |||||||||||||||
Zegharta | > see: | Zgharta | ||||||||||||||||||||||||||||||||
Zghartâ | AS | Zegharta, Zagharta(h), Zghorta | 18,2 | |||||||||||||||||||||||||||||||
Zghorta | > see: | Zgharta | ||||||||||||||||||||||||||||||||
Zidon | > see: | Saydâ | ||||||||||||||||||||||||||||||||
Zor | > see: | Sûr |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer