LEBANONhistorical demographical data of the administrative division |
MUHAFAZAH | capital | surface/sq.km | surface/sq.mi | e2002p | e1998 | 1970 | e1964 | 1961 | code | code | pos. | particulars | variants of the name | ||||
source: | SH | SH | GL/AA | SL | GL/EB | ISO | FIPS | ||||||||||
al-Biqâ' | Zahlah | 4280 | 1653 | 516,9 | 495,4 | 203,5 | 347,0 | 321,0 | BI | LE01 | ne | Beka', Bekaa | |||||
Al-Janûb | Saydâ | 943 | 364 | 320,4 | 307,1 | 249,9 | 459,0 | 200,8 | JA | LE02 | sw | some years the figures includes those of An-Nabatîyah | Saydâ | ||||
An-Nabatîyah | An-Nabatîyah | 1058 | 408 | 341,4 | 327,2 | 203,6 | NA | se | some years the figures are merged with those of Al-Janûb | an-Nabatîyah, South Lebanon | |||||||
Ash-Shamâl | Tarâbulus | 1981 | 765 | 796,2 | 763,1 | 364,9 | 506,0 | 506,1 | AS | LE03 | nw | Mountain Lebanon | |||||
Bayrût | Bayrût | 18 | 7 | 1151,9 | 1104,0 | 474,9 | 331,0 | 298,1 | BA | LE04 | wc | Beirut | |||||
Jabal Lubnân | B'abdâ | 1950 | 753 | 876,7 | 840,2 | 833,1 | 679,0 | 622,3 | JL | LE05 | wc | North Lebanon | |||||
TOTAL: | Bayrût | 10230 | 3950 | 4003,5 | 3837,0 | 2126,3 | 2322,0 | 2151,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer