KYRGYZSTANhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2002p | e1997 | e1995 | e1993 | e1991 | c1989 | 1979 | e1973ja | e1972ja | 1970 | 1969 | 1967 | 1965 | e1964 | c1959 | 1956 | 1939 | 1933 | 1926 | 1920 | 1911 | 1908 | 1900 | 1897 | particulars | elevation | found.yr | |||
source: | *=capital | SH | EW | SY | CG | BB,EW,TB | DV | PM | SE | SE | PM | DV | PM | DV | DV | PM | DV | DV | DV | DV | DV | AG | AG | AG | AG | |||||||
Akchi-Karasu | > see: | Toktogul | ||||||||||||||||||||||||||||||
Aleksandrovskoje | > see: | Kyzl-Adyr | ||||||||||||||||||||||||||||||
At-Bashy | NA | At-Basi | 14,0 | |||||||||||||||||||||||||||||
Balykchy | YK | Ysyk-Köl, Issyk-Kul', Rybacje | 43,9 | 47,0 | 42,7 | 18,6 | ||||||||||||||||||||||||||
Batken | BA* | Batken-Bu`zum | 10,3 | 10,4 | ||||||||||||||||||||||||||||
Bazar-Korgon | DA | Bazar-Kurgan | 27,5 | 21,4 | ||||||||||||||||||||||||||||
Belovodskoje | CH | Belovodskoye | 21,7 | 23,8 | ||||||||||||||||||||||||||||
Bi`skek | BK* | Bishkek, Frunze, Pishpek | 808,9 | 589,4 | 662,0 | 640,7 | 627,8 | 600,0 | 533,0 | 463,0 | 452,0 | 431,0 | 426,0 | 396,0 | 360,0 | 346,0 | 217,0 | 190,0 | 92,7 | 71,7 | 35,0 | 14,3 | 6,6 | 1846 | ||||||||
Bökönbaev | YK | Bokonbajevskoje | 12,1 | |||||||||||||||||||||||||||||
Bystrovka | > see: | Kemin | ||||||||||||||||||||||||||||||
Chajdarken | > see: | Khaydarken | ||||||||||||||||||||||||||||||
Cholpon-Ata | YK | Colpon-Ata | 12,0 | |||||||||||||||||||||||||||||
Chui | CH | Chüy | 22,1 | 15,9 | ||||||||||||||||||||||||||||
Djalal-Abad | > see: | Jalal-Abad | ||||||||||||||||||||||||||||||
D`zalal-Abad, Dzhalal-Abad | > see: | Jalal-Abad | ||||||||||||||||||||||||||||||
Frunze | > see: | Bi`skek | ||||||||||||||||||||||||||||||
Gülchö | OS | Gul'ca, Gulcha-Guzar | 20,0 | 15,6 | ||||||||||||||||||||||||||||
Haidarkan | > see: | Khaydarken | ||||||||||||||||||||||||||||||
Isfana | OS | 13,2 | ||||||||||||||||||||||||||||||
Issyk-Kul' | > see: | Balykchy | ||||||||||||||||||||||||||||||
Jalal-Abad | DA* | Dzhalal-Abad, D`zalal-Abad, Djalal-Abad | 74,7 | 75,0 | 74,2 | 55,0 | 18,5 | |||||||||||||||||||||||||
Kaganovi`c | > see: | Sokuluk | ||||||||||||||||||||||||||||||
Kainda | > see: | Kayyngdy | ||||||||||||||||||||||||||||||
Kalininskoje | CH | Kalininskoye | 21,3 | |||||||||||||||||||||||||||||
Kant | CH | 31,5 | 21,4 | 24,5 | name of town means "Sugar" | 1932 | ||||||||||||||||||||||||||
Kara-Balta | CH* | Karabalty, Karabalta | 69,6 | 54,2 | 55,0 | 54,2 | ||||||||||||||||||||||||||
Kara-Köl | DA | Kara-Kul, Karakol | 68,3 | 20,3 | ||||||||||||||||||||||||||||
Kara-Köl | YK* | Przheval'sk, Pr`zeval'sk, Qara-Köl | 64,6 | 64,3 | 51,0 | 42,0 | 28,9 | 18,7 | 13,0 | 13,8 | 8,1 | 1780 | 1869 | |||||||||||||||||||
Karakol | > see: | Kara-Köl (YK) | ||||||||||||||||||||||||||||||
Kara-Suu | OS | Kara-Su | 24,7 | 18,9 | 19,2 | |||||||||||||||||||||||||||
Kayyngdy | CH | Kainda, Molotovsk | 10,1 | |||||||||||||||||||||||||||||
Kemin | CH | Bystrovka | 22,0 | 15,2 | ||||||||||||||||||||||||||||
Kerben | DA | 11,6 | ||||||||||||||||||||||||||||||
Khaydarken | OS | Chajdarken, Haidarkan | 10,9 | |||||||||||||||||||||||||||||
Kirovskoje | > see: | Kyzl-Adyr | ||||||||||||||||||||||||||||||
Kök-Janggak | DA | Kok-Jangak | 15,6 | 16,5 | ca.1930 | |||||||||||||||||||||||||||
Kosh Tegirmen | CH | 21,5 | ||||||||||||||||||||||||||||||
Kyzl-Adyr | TA | Kirovskoje, Aleksandrovskoje | 11,7 | |||||||||||||||||||||||||||||
Kyzyl-Kyya | OS | Kyzyl-Kija | 33,8 | 35,9 | 49,4 | 37,5 | 27,7 | |||||||||||||||||||||||||
Kyzyl-Suu | YK | Pokrovka | 14,3 | |||||||||||||||||||||||||||||
Majli-Saj | > see: | Mayluu-Suu | ||||||||||||||||||||||||||||||
Maylisay | > see: | Mayluu-Suu | ||||||||||||||||||||||||||||||
Mayluu-Suu | DA | Majli-Saj, Maylisay | 21,6 | 29,4 | 29,4 | |||||||||||||||||||||||||||
Mingkush | NA | Ming-Kush | 24,5 | 8,2 | ||||||||||||||||||||||||||||
Molotovsk | > see: | Kayyngdy | ||||||||||||||||||||||||||||||
Muztor | > see: | Toktogul | ||||||||||||||||||||||||||||||
Naryn | NA* | Narynskoje | 42,5 | 46,4 | 44,5 | 42,7 | 21,0 | 0,9 | 1,1 | 3452 | 1596 | |||||||||||||||||||||
Novo-Troitskoje, Novo-Troitskoye | > see: | Sokuluk | ||||||||||||||||||||||||||||||
Özgön | OS | Uzgen | 44,3 | 37,9 | 34,5 | 12,7 | ||||||||||||||||||||||||||
O`s | OS* | Osh | 221,3 | 222,7 | 238,2 | 233,3 | 219,1 | 215,0 | 169,0 | 137,0 | 132,0 | 120,0 | 130,0 | 119,0 | 102,0 | 98,0 | 65,0 | 54,7 | 33,0 | 44,8 | 48,0 | 48,2 | 46,8 | 43,5 | 36,5 | 34,2 | ||||||
Pis(h)pek | > see: | Bi`skek | ||||||||||||||||||||||||||||||
Pokrovka | > see: | Kyzyl-Suu | ||||||||||||||||||||||||||||||
Przheval'sk, Pr`zeval'sk | > see: | Kara-Köl | ||||||||||||||||||||||||||||||
Qara-Köl | > see: | Kara-Köl | ||||||||||||||||||||||||||||||
Rybacje | > see: | Balykchy | ||||||||||||||||||||||||||||||
Sokuluk | CH | Novo-Troitskoje, Kaganovi`c | 23,3 | 24,3 | ||||||||||||||||||||||||||||
Sülüktü | OS | Sul'ukta, Sulyukta | 13,7 | 18,2 | ||||||||||||||||||||||||||||
Sul'ukta, Sulyukta | > see: | Sülüktü | ||||||||||||||||||||||||||||||
Talas | TA* | 34,5 | 31,8 | |||||||||||||||||||||||||||||
Tash-Kömür | DA | Ta`s-Kumyr | 24,8 | 23,6 | 23,6 | 12,8 | ||||||||||||||||||||||||||
Tokmok | CH | Tokmak | 63,0 | 106,2 | 71,2 | 59,0 | 26,6 | 23,7 | ||||||||||||||||||||||||
Toktogul | DA | Akchi-Karasu, Muztor | 17,8 | |||||||||||||||||||||||||||||
Tüp | YK | T'up, Tyup | 12,2 | |||||||||||||||||||||||||||||
Uzgen | > see: | Özgön | ||||||||||||||||||||||||||||||
Ysyk-Köl | > see: | Balykchy |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer