JORDANhistorical demographical data of the administrative division |
MUHAFAZAH | capital | surface/sq.km | surface/sq.mi | e2002 | e1999u | e1998u | e1997 | e1996u | e1995 | c1994 | c1994 | e1993u | e1991 | e1990 | e1989 | e1986 | e1985 | e1980 | e1975? | 1970 | e1966? | e1961 | 1952 | c1946 | code | code | pos. | particulars | variants of the name | ||||
source: | DS,PC | EW | JF,TB | SY | EW | SY | SH,TB | BB | JF | EW | LB | SY | SY | LB | SL | GL | DV | GL | GL | DV | GL/EB | ISO | FIPS | ||||||||||
Al Balqâ' | As-Salt | 1076 | 415 | 349,6 | 321,4 | 312,2 | 306,8 | 301,3 | 287,4 | 276,1 | 273,5 | 255,0 | 239,0 | 235,3 | 214,7 | 193,8 | 187,2 | 156,0 | 113,0 | 102,3 | 95,0 | 79,1 | 64,9 | 124,1 | BA | JO02 | wnw | Balqa | |||||
Al Karak | Al Karak | 3217 | 1242 | 214,2 | 197,0 | 191,4 | 188,6 | 182,2 | 175,9 | 169,8 | 169,6 | 174,0 | 163,0 | 140,0 | 132,8 | 120,1 | 116,1 | 132,0 | 93,0 | 87,6 | 81,0 | 67,2 | 49,9 | KA | JO09 | cw | split ca 1988 into three parts: Al Karak, At Tafîlah and (partly) Ma'ân | Karak | |||||
Al-'Âsimah | 'Ammân | 1233,0 | 1000,0 | 526,0 | 433,6 | 218,5 | cw | split from Al Balqâ' ca 1955; split ca 1988 into 'Ammân, Az Zarqâ' and (partly) Al Mafraq | Asimah | ||||||||||||||||||||||||
Irbid | Irbid | 1621 | 626 | 950,7 | 874,2 | 848,3 | 835,4 | 802,2 | 776,6 | 751,6 | 745,8 | 1015,0 | 950,0 | 814,6 | 753,4 | 680,2 | 656,7 | 634,0 | 506,0 | 476,4 | 334,0 | 274,0 | 167,6 | IR | JO14 | nw | Irbid includes area of 'Ajlűn and Jarash; Al Mafraq split from Irbid ca 1988 | ||||||
Ma'ân | Ma'ân | 33163 | 12804 | 103,9 | 95,6 | 92,7 | 88,3 | 85,3 | 85,8 | 79,7 | 79,4 | 154,0 | 144,0 | 113,2 | 108,3 | 97,5 | 94,0 | 78,0 | 62,0 | 58,4 | 58,0 | 46,9 | 89,6 | 29,3 | MN | JO07 | sc | Ma'an includes area of Al 'Aqabah | Ma'an | ||||
Al Mafraq | Al Mafraq | 26435 | 10207 | 245,7 | 225,9 | 219,0 | 198,7 | 191,9 | 184,5 | 178,9 | 170,9 | 167,0 | 156,0 | 127,2 | 109,0 | 98,6 | 95,9 | MA | JO10 | nc | split (partly) from Al-'Âsimah and Irbid ca 1988 | Mafraq | |||||||||||
'Amman | 'Ammân | 8231 | 3178 | 2027,7 | 1864,5 | 1809,8 | 1751,7 | 1696,3 | 1613,0 | 1576,2 | 1567,9 | 1680,0 | 1573,0 | 1444,4 | 1297,1 | 1160,0 | 1114,6 | 943,4 | AM | JO11 | cw | Amman includes area of Mâ'dabâ | |||||||||||
At Tafîlah | At Tafîlah | 2114 | 816 | 81,0 | 74,5 | 72,5 | 69,9 | 67,5 | 64,3 | 62,8 | 61,2 | 66,0 | 62,0 | 47,4 | 45,8 | 41,4 | 40,0 | AT | JO12 | csw | Tafiela | ||||||||||||
Az Zarqâ' | Az Zarqâ' | 4080 | 1575 | 838,3 | 770,8 | 747,9 | 710,7 | 687,0 | 661,0 | 639,5 | 623,9 | 641,0 | 601,0 | 530,9 | 449,9 | 404,5 | 389,7 | AZ | JO13 | nc | split from Al-'Âsimah ca 1988 | Zarqa | |||||||||||
'Ajlűn | 'Ajlűn | 412 | 159 | 118,3 | 108,8 | 105,5 | 104,9 | 101,4 | 98,6 | 94,5 | 94,2 | 213,9 | AJ | nw | split from Irbid ca 1995 | Ajlun, Ajloun | |||||||||||||||||
Al 'Aqabah | Al 'Aqabah | 6583 | 2542 | 107,1 | 98,5 | 95,4 | 88,8 | 85,7 | 85,8 | 79,8 | 79,7 | AQ | sw | split from Ma'ân ca 1995 | Aqabah | ||||||||||||||||||
Jarash | Jarash | 402 | 155 | 156,7 | 144,1 | 139,8 | 137,1 | 132,5 | 128,7 | 123,2 | 123,2 | JA | nw | split from Irbid ca 1995 | Jerash | ||||||||||||||||||
Mâ'dabâ | Mâ'dabâ | 2008 | 775 | 135,9 | 125,0 | 121,3 | 119,1 | 110,7 | 111,4 | 107,3 | 106,3 | MD | wc | split from 'Ammân ca 1995 | |||||||||||||||||||
SUB-TOTAL (Jordan): | 'Ammân | 89342 | 34495 | 5329,0 | 4900,3 | 4755,7 | 4600,0 | 4444,0 | 4273,0 | 4139,5 | 4095,6 | 4152,0 | 3888,0 | 3453,0 | 3111,0 | 2796,1 | 2694,2 | 2233,0 | 1774,0 | 1668,1 | 1094,0 | 900,8 | 586,9 | 370,8 | |||||||||
WEST BANK AREA: | see also data at the separate file of the state "Palestine" | ||||||||||||||||||||||||||||||||
al-Khalíl | al-Khalíl | 145,0 | 145,0 | 119,4 | 125,7 | Khalil, Hebron | |||||||||||||||||||||||||||
al-Quds | al-Quds | 288,0 | 418,0 | 344,3 | 301,4 | El-Kuds, Jerusalem | |||||||||||||||||||||||||||
Nâbulus | Nâbulus | 414,0 | 414,0 | 341,7 | 315,2 | Nablus | |||||||||||||||||||||||||||
[Desert] | |||||||||||||||||||||||||||||||||
SUB-TOTAL (West Bank): | al-Quds | 713,0 | 847,0 | 679,9 | 977,0 | 805,5 | 742,3 | ||||||||||||||||||||||||||
GENERAL TOTAL: | 'Ammân | 178684 | 68990 | 4444,0 | 4095,6 | 3888,0 | 3453,0 | 3111,0 | 2796,1 | 2694,2 | 2946,0 | 2621,0 | 2348,0 | 2071,0 | 1706,2 | 1329,2 | 370,8 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer