JAPANhistorical demographical data of the actual administrative division |
KEN | capital | surface/sq.km | surface/sq.mi | e2002p | c2000 | e1995 | e1990 | e1985 | e1980 | e1975 | e1970 | c1965 | e1960 | e1955 | e1950 | e1945 | e1940 | e1935 | e1930 | e1925 | e1920 | c1898 | e1896 | e1892? | code | code | code | region | pos. | variants of the name | ||||
source: | SH | GS | BB | GL/jsy | GL/jsy | GL/jsy | GL/jsy | GL/jsy | GL/jsy | GL/jsy | GL/jsy | HA | GL/jsy | ^GL/eb | ^GL/eb | GL/jsy | GL/jsy | GL/jsy | WW | GL | GL | ISO | FIPS | |||||||||||
Ken = Prefecture | ||||||||||||||||||||||||||||||||||
Aichi | Nagoya | 5139 | 1984 | 7091,1 | 7043,3 | 6868,0 | 6690,4 | 6455,0 | 6222,0 | 5923,6 | 5386,0 | 4798,7 | 4206,0 | 3769,0 | 3390,6 | 2857,3 | 3166,6 | 2862,7 | 2567,0 | 2319,0 | 2090,0 | 1591,4 | 1557,0 | 1429,9 | AI | 23 | JA01 | CB | cs | Aiti | ||||
Akita | Akita | 11613 | 4484 | 1176,2 | 1189,3 | 1213,8 | 1227,5 | 1254,0 | 1257,0 | 1232,5 | 1241,0 | 1279,8 | 1336,0 | 1349,0 | 1309,0 | 1212,0 | 1052,3 | 1037,7 | 988,0 | 936,0 | 899,0 | 775,1 | 755,0 | 662,9 | AK | 5 | JA02 | TH | ncw | |||||
Aomori | Aomori | 9619 | 3714 | 1462,0 | 1475,7 | 1481,6 | 1482,9 | 1524,0 | 1524,0 | 1468,6 | 1428,0 | 1416,6 | 1427,0 | 1383,0 | 1282,9 | 1083,3 | 1000,5 | 967,1 | 880,0 | 813,0 | 756,0 | 612,2 | 593,0 | 523,2 | AO | 2 | JA03 | TH | nc | |||||
Chiba | Chiba | 5151 | 1989 | 6113,5 | 5926,3 | 5797,8 | 5555,5 | 5148,0 | 4735,0 | 4149,1 | 3367,0 | 2701,8 | 2306,0 | 2205,0 | 2139,0 | 1966,9 | 1588,4 | 1546,4 | 1470,0 | 1399,0 | 1336,0 | 1273,4 | 1247,0 | 1159,3 | CH | 12 | JA04 | KT | cse | Tiba | ||||
Ehime | Matsuyama | 5672 | 2190 | 1487,3 | 1493,1 | 1506,6 | 1515,0 | 1530,0 | 1507,0 | 1465,2 | 1418,0 | 1446,4 | 1501,0 | 1541,0 | 1521,9 | 1361,5 | 1178,7 | 1164,9 | 1142,0 | 1096,0 | 1047,0 | 997,5 | 972,0 | 1557,3 | EH | 38 | JA05 | SK | scw | |||||
Fukui | Fukui | 4192 | 1619 | 828,6 | 828,3 | 827,1 | 823,6 | 818,0 | 794,0 | 773,6 | 744,0 | 750,6 | 753,0 | 754,0 | 752,4 | 724,9 | 643,9 | 646,7 | 618,0 | 598,0 | 599,0 | 633,8 | 632,0 | 590,5 | FI | 18 | JA06 | CB | cw | Hukui | ||||
Fukuoka | Fukuoka | 4963 | 1916 | 5042,0 | 5015,6 | 4933,3 | 4811,2 | 4719,0 | 4553,0 | 4293,0 | 4027,0 | 3964,6 | 4007,0 | 3860,0 | 3530,2 | 2746,9 | 3094,1 | 2755,8 | 2527,0 | 2302,0 | 2188,0 | 1362,7 | 1314,0 | 1188,9 | FO | 40 | JA07 | KU | sw | Hukuoka | ||||
Fukushima | Fukushima | 13784 | 5322 | 2128,7 | 2126,9 | 2133,5 | 2104,1 | 2080,0 | 2035,0 | 1970,6 | 1946,0 | 1983,8 | 2051,0 | 2095,0 | 2062,4 | 1957,4 | 1625,5 | 1581,6 | 1508,0 | 1438,0 | 1363,0 | 1058,0 | 1028,0 | 894,0 | FS | 7 | JA08 | TH | ce | Hukushima | ||||
Gifu | Gifu | 10596 | 4091 | 2128,6 | 2107,7 | 2100,3 | 2066,6 | 2029,0 | 1960,0 | 1868,0 | 1759,0 | 1700,4 | 1638,0 | 1584,0 | 1544,5 | 1518,6 | 1265,0 | 1225,8 | 1178,0 | 1133,0 | 1070,0 | 996,1 | 981,0 | 899,3 | GF | 21 | JA09 | CB | c | Gihu | ||||
Gumma | Maebashi | 6356 | 2454 | 2043,8 | 2024,9 | 2003,5 | 1966,3 | 1921,0 | 1849,0 | 1756,5 | 1659,0 | 1605,6 | 1578,0 | 1614,0 | 1601,4 | 1546,1 | 1299,0 | 1242,5 | 1186,0 | 1119,0 | 1053,0 | 774,6 | 749,0 | 690,9 | GM | 10 | JA10 | KT | c | Gunma | ||||
Hiroshima | Hiroshima | 8467 | 3269 | 2885,6 | 2878,9 | 2881,7 | 2849,8 | 2819,0 | 2739,0 | 2646,3 | 2436,0 | 2281,1 | 2184,0 | 2149,0 | 2082,0 | 1885,5 | 1869,5 | 1804,9 | 1692,0 | 1618,0 | 1542,0 | 1436,4 | 1400,0 | 1278,5 | HS | 34 | JA11 | CG | swc | Hirosima | ||||
Hokkaidô | Sapporo | 83520 | 32247 | 5680,4 | 5683,1 | 5692,2 | 5643,7 | 5679,0 | 5576,0 | 5338,2 | 5184,0 | 5171,8 | 5039,0 | 4773,0 | 4295,7 | 3518,4 | 3272,7 | 3068,3 | 2812,0 | 2499,0 | 2359,0 | 850,2 | 508,0 | 450,0 | HK | 1 | JA12 | HK | ne | Ezo, Yeso, Yezo | ||||
Hyôgo | Kôbe | 8381 | 3236 | 5496,4 | 5550,6 | 5401,9 | 5405,1 | 5278,0 | 5145,0 | 4992,1 | 4668,0 | 4309,9 | 3906,0 | 3621,0 | 3309,9 | 2821,9 | 3221,2 | 2923,2 | 2646,0 | 2455,0 | 2302,0 | 1667,2 | 1618,0 | 1499,7 | HG | 28 | JA13 | KK | csw | Hiogo | ||||
Ibaraki | Mito | 6094 | 2353 | 3059,4 | 2985,7 | 2955,5 | 2845,4 | 2725,0 | 2558,0 | 2342,2 | 2144,0 | 2056,2 | 2047,0 | 2064,0 | 2039,4 | 1944,6 | 1620,0 | 1549,0 | 1487,0 | 1409,0 | 1350,0 | 1131,6 | 1101,0 | 980,8 | IB | 8 | JA14 | KT | ce | |||||
Ishikawa | Kanazawa | 4198 | 1621 | 1189,0 | 1180,4 | 1180,1 | 1164,6 | 1152,0 | 1119,0 | 1069,9 | 1002,0 | 980,5 | 973,0 | 966,0 | 957,3 | 887,5 | 757,7 | 768,4 | 757,0 | 751,0 | 747,0 | 781,8 | 782,0 | 737,2 | IS | 17 | JA15 | CB | cw | Isikawa | ||||
Iwate | Morioka | 15277 | 5898 | 1400,4 | 1416,2 | 1419,5 | 1417,0 | 1434,0 | 1422,0 | 1385,6 | 1371,0 | 1411,1 | 1449,0 | 1427,0 | 1346,7 | 1227,8 | 1095,8 | 1046,1 | 976,0 | 901,0 | 846,0 | 720,4 | 701,0 | 652,0 | IW | 3 | JA16 | TH | nce | |||||
Kagawa | Takamatsu | 1883 | 727 | 1027,2 | 1022,9 | 1027,0 | 1023,4 | 1023,0 | 1000,0 | 961,3 | 908,0 | 900,8 | 919,0 | 944,0 | 946,0 | 863,6 | 730,4 | 748,7 | 733,0 | 700,0 | 678,0 | 700,4 | 685,0 | 650,0 | KG | 37 | JA17 | SK | scw | |||||
Kagoshima | Kagoshima | 9167 | 3539 | 1772,2 | 1786,2 | 1794,3 | 1797,8 | 1819,0 | 1785,0 | 1723,9 | 1729,0 | 1853,5 | 1963,0 | 2044,0 | 1804,1 | 1538,5 | 1589,5 | 1591,5 | 1557,0 | 1472,0 | 1416,0 | 1107,0 | 1076,0 | 962,2 | KS | 46 | JA18 | KU | sw | |||||
Kanagawa | Yokohama | 2403 | 928 | 8648,2 | 8483,4 | 8246,1 | 7980,4 | 7432,0 | 6924,0 | 6397,7 | 5472,0 | 4430,7 | 3443,0 | 2919,0 | 2487,7 | 1865,7 | 2189,0 | 1840,0 | 1620,0 | 1417,0 | 1323,0 | 776,7 | 754,0 | 923,2 | KN | 14 | JA19 | KT | cse | |||||
Kôchi | Kôchi | 7107 | 2744 | 801,2 | 813,9 | 816,8 | 825,1 | 840,0 | 831,0 | 808,4 | 787,0 | 812,7 | 855,0 | 883,0 | 873,9 | 775,6 | 709,3 | 715,0 | 718,0 | 687,0 | 671,0 | 563,0 | 600,0 | 562,1 | KC | 39 | JA20 | SK | scw | Koti | ||||
Kumamoto | Kumamoto | 7408 | 2860 | 1858,4 | 1859,3 | 1859,8 | 1840,4 | 1838,0 | 1790,0 | 1715,3 | 1700,0 | 1770,7 | 1856,0 | 1896,0 | 1827,6 | 1556,4 | 1368,2 | 1387,1 | 1354,0 | 1296,0 | 1233,0 | 1151,4 | 1112,0 | 1030,3 | KM | 43 | JA21 | KU | sw | |||||
Kyôto | Kyôto | 4613 | 1781 | 2634,8 | 2644,4 | 2629,4 | 2602,5 | 2587,0 | 2527,0 | 2424,9 | 2250,0 | 2102,8 | 1993,0 | 1935,0 | 1832,9 | 1603,8 | 1730,0 | 1702,5 | 1553,0 | 1406,0 | 1287,0 | 931,6 | 914,0 | 850,0 | KY | 26 | JA22 | KK | cw | Kioto | ||||
Mie | Tsu | 5778 | 2231 | 1877,8 | 1857,3 | 1841,5 | 1792,5 | 1747,0 | 1687,0 | 1626,0 | 1543,0 | 1514,5 | 1485,0 | 1486,0 | 1461,2 | 1394,3 | 1198,8 | 1174,6 | 1157,0 | 1108,0 | 1069,0 | 996,4 | 976,0 | 901,7 | ME | 24 | JA23 | KK | csw | Miye | ||||
Miyagi | Sendai | 7292 | 2815 | 2389,6 | 2365,3 | 2328,8 | 2248,5 | 2176,0 | 2082,0 | 1955,3 | 1819,0 | 1753,1 | 1743,0 | 1727,0 | 1663,4 | 1461,3 | 1271,2 | 1234,8 | 1143,0 | 1044,0 | 962,0 | 835,8 | 817,0 | 780,0 | MG | 4 | JA24 | TH | cne | |||||
Miyazaki | Miyazaki | 7735 | 2986 | 1172,4 | 1170,0 | 1175,8 | 1168,9 | 1176,0 | 1152,0 | 1085,1 | 1051,0 | 1080,7 | 1135,0 | 1139,0 | 1091,4 | 913,7 | 840,4 | 824,4 | 760,0 | 691,0 | 651,0 | 454,7 | 439,0 | 403,8 | MZ | 45 | JA25 | KU | sw | |||||
Nagano | Nagano | 13585 | 5245 | 2232,6 | 2215,2 | 2194,0 | 2156,7 | 2137,0 | 2084,0 | 2017,6 | 1957,0 | 1958,0 | 1982,0 | 2021,0 | 2060,8 | 2121,0 | 1710,7 | 1714,0 | 1717,0 | 1629,0 | 1563,0 | 1131,5 | 1212,0 | 1096,0 | NN | 20 | JA26 | CB | c | |||||
Nagasaki | Nagasaki | 4113 | 1588 | 1500,2 | 1516,5 | 1545,0 | 1563,0 | 1594,0 | 1591,0 | 1571,9 | 1570,0 | 1641,2 | 1760,0 | 1748,0 | 1645,5 | 1318,6 | 1370,1 | 1296,9 | 1233,0 | 1164,0 | 1136,0 | 746,4 | 796,0 | 739,8 | NS | 42 | JA27 | KU | sw | |||||
Nara | Nara | 3692 | 1425 | 1488,8 | 1442,8 | 1430,8 | 1375,5 | 1305,0 | 1209,0 | 1077,5 | 930,0 | 826,0 | 781,0 | 777,0 | 763,9 | 779,7 | 620,5 | 620,5 | 596,0 | 584,0 | 565,0 | 538,5 | 526,0 | 489,2 | NR | 29 | JA28 | KK | csw | |||||
Niigata | Niigata | 12579 | 4857 | 2479,9 | 2475,7 | 2488,4 | 2474,6 | 2478,0 | 2451,0 | 2391,9 | 2361,0 | 2398,9 | 2442,0 | 2473,0 | 2461,0 | 2389,7 | 2064,4 | 1995,8 | 1933,0 | 1850,0 | 1776,0 | 1812,3 | 1797,0 | 1652,7 | NI | 15 | JA29 | CB | cw | |||||
Ôita | Ôita | 6338 | 2447 | 1216,6 | 1221,1 | 1231,3 | 1236,9 | 1250,0 | 1229,0 | 1190,3 | 1156,0 | 1187,5 | 1240,0 | 1277,0 | 1253,0 | 1124,5 | 973,0 | 980,5 | 946,0 | 915,0 | 860,0 | 839,5 | 822,0 | 773,1 | OT | 44 | JA30 | KU | sw | |||||
Okayama | Okayama | 7092 | 2738 | 1958,8 | 1950,8 | 1951,2 | 1925,9 | 1917,0 | 1871,0 | 1814,3 | 1707,0 | 1645,1 | 1670,0 | 1690,0 | 1661,1 | 1564,6 | 1329,4 | 1332,6 | 1284,0 | 1238,0 | 1218,0 | 1132,0 | 1109,0 | 1051,3 | OY | 33 | JA31 | CG | swc | |||||
Okinawa | Naha | 2255 | 871 | 1334,2 | 1318,2 | 1273,5 | 1222,5 | 1179,0 | 1107,0 | 1042,6 | 945,0 | 934,0 | 883,0 | 801,0 | 915,0 | 601,8 | 574,6 | 592,5 | 578,0 | 558,0 | 572,0 | 453,6 | 440,0 | 375,3 | ON | 47 | JA47 | RK | sw | Ryukyu | ||||
Ôsaka | Ôsaka | 1869 | 722 | 8794,5 | 8805,1 | 8797,1 | 8734,7 | 8668,0 | 8473,0 | 8278,9 | 7620,0 | 6657,2 | 5505,0 | 4618,0 | 3857,0 | 2801,0 | 4793,0 | 4297,2 | 3540,0 | 3060,0 | 2588,0 | 1311,9 | 1280,0 | 1250,0 | OS | 27 | JA32 | KK | cw | |||||
Saga | Saga | 2440 | 942 | 877,8 | 876,7 | 884,3 | 877,9 | 880,0 | 866,0 | 837,7 | 838,0 | 871,9 | 943,0 | 974,0 | 945,1 | 830,4 | 701,5 | 686,1 | 692,0 | 685,0 | 674,0 | 621,0 | 602,0 | 550,0 | SG | 41 | JA33 | KU | sw | |||||
Saitama | Urawa | 3799 | 1467 | 7193,2 | 6938,0 | 6759,2 | 6405,3 | 5864,0 | 5420,0 | 4821,3 | 3866,0 | 3015,0 | 2431,0 | 2263,0 | 2146,4 | 2047,1 | 1608,0 | 1528,9 | 1459,0 | 1394,0 | 1320,0 | 1174,1 | 1149,0 | 1100,0 | ST | 11 | JA34 | KT | ce | |||||
Shiga | Ôtsu | 4016 | 1551 | 1369,4 | 1342,8 | 1286,9 | 1222,4 | 1156,0 | 1080,0 | 985,6 | 890,0 | 853,4 | 843,0 | 854,0 | 861,2 | 860,9 | 703,7 | 711,4 | 692,0 | 662,0 | 651,0 | 712,0 | 702,0 | 661,3 | SH | 25 | JA35 | KK | cw | Siga | ||||
Shimane | Matsue | 6629 | 2559 | 753,4 | 761,5 | 771,5 | 781,0 | 795,0 | 785,0 | 768,9 | 774,0 | 821,6 | 889,0 | 929,0 | 912,6 | 860,3 | 740,9 | 747,1 | 740,0 | 722,0 | 715,0 | 721,4 | 713,0 | 688,1 | SM | 32 | JA36 | CG | swc | Simane | ||||
Shizuoka | Shizuoka | 7773 | 3001 | 3800,6 | 3767,3 | 3737,5 | 3670,9 | 3575,0 | 3447,0 | 3308,8 | 3090,0 | 2912,5 | 2756,0 | 2650,0 | 2471,5 | 2220,4 | 2017,9 | 1939,9 | 1798,0 | 1671,0 | 1550,0 | 1086,6 | 1173,0 | 1038,9 | SZ | 22 | JA37 | CB | cs | Sizuoka | ||||
Tochigi | Utsunomiya | 6414 | 2476 | 2035,6 | 2004,8 | 1984,5 | 1935,2 | 1866,0 | 1792,0 | 1698,0 | 1580,0 | 1521,7 | 1514,0 | 1548,0 | 1550,5 | 1546,4 | 1206,7 | 1195,1 | 1142,0 | 1090,0 | 1046,0 | 788,3 | 759,0 | 670,0 | TC | 9 | JA38 | KT | ce | Totigi | ||||
Tokushima | Tokushima | 4146 | 1601 | 823,3 | 824,1 | 832,4 | 831,6 | 835,0 | 825,0 | 805,2 | 791,0 | 815,1 | 847,0 | 878,0 | 878,5 | 835,8 | 718,7 | 728,7 | 717,0 | 690,0 | 670,0 | 699,4 | 688,0 | 894,0 | TS | 36 | JA39 | SK | scw | Tokusima | ||||
Tôkyô | Tôkyô | 2166 | 836 | 11753,3 | 12064,1 | 11771,8 | 11855,0 | 11829,0 | 11618,0 | 11673,6 | 11408,0 | 10869,2 | 9684,0 | 8037,0 | 6278,0 | 3488,3 | 7355,0 | 6369,9 | 5409,0 | 4485,0 | 3699,0 | 1507,6 | 1468,0 | 1400,0 | TK | 13 | JA40 | KT | ce | Edo, Yedo, Tokio | ||||
Tottori | Tottori | 3494 | 1349 | 611,1 | 613,3 | 615,0 | 615,7 | 616,0 | 604,0 | 581,3 | 569,0 | 579,9 | 599,0 | 614,0 | 600,2 | 563,3 | 484,4 | 490,5 | 489,0 | 472,0 | 455,0 | 418,9 | 414,0 | 390,1 | TT | 31 | JA41 | CG | swc | |||||
Toyama | Toyama | 4252 | 1642 | 1122,7 | 1120,9 | 1123,0 | 1120,2 | 1118,0 | 1103,0 | 1070,8 | 1030,0 | 1025,5 | 1033,0 | 1021,0 | 1008,8 | 953,8 | 822,6 | 798,9 | 779,0 | 749,0 | 724,0 | 785,6 | 789,0 | 726,1 | TY | 16 | JA42 | CB | cw | |||||
Wakayama | Wakayama | 4725 | 1824 | 1063,6 | 1069,9 | 1080,5 | 1074,3 | 1087,0 | 1087,0 | 1072,1 | 1043,0 | 1027,0 | 1002,0 | 1007,0 | 982,1 | 936,0 | 865,1 | 864,1 | 831,0 | 788,0 | 750,0 | 681,6 | 666,0 | 621,6 | WK | 30 | JA43 | KK | cs | |||||
Yamagata | Yamagata | 9327 | 3601 | 1238,0 | 1244,1 | 1257,0 | 1258,4 | 1262,0 | 1252,0 | 1220,3 | 1226,0 | 1263,1 | 1321,0 | 1354,0 | 1357,3 | 1326,4 | 1119,3 | 1116,8 | 1080,0 | 1027,0 | 969,0 | 829,2 | 808,0 | 732,9 | YT | 6 | JA44 | TH | cnw | |||||
Yamaguchi | Yamaguchi | 6107 | 2358 | 1518,4 | 1528,0 | 1555,5 | 1572,6 | 1602,0 | 1587,0 | 1555,2 | 1511,0 | 1543,6 | 1602,0 | 1610,0 | 1540,9 | 1356,5 | 1294,2 | 1190,5 | 1136,0 | 1095,0 | 1041,0 | 986,2 | 967,0 | 911,9 | YC | 35 | JA45 | CG | swc | Yamaguti | ||||
Yamanashi | Kôfu | 4463 | 1723 | 898,4 | 888,2 | 882,0 | 853,0 | 833,0 | 804,0 | 783,1 | 762,0 | 763,2 | 782,0 | 807,0 | 811,4 | 839,1 | 663,0 | 646,7 | 631,0 | 601,0 | 583,0 | 498,5 | 491,0 | 437,5 | YN | 19 | JA46 | CB | ce | Yamanasi | ||||
TOTAL: | Tôkyô | 377682 | 145821 | 127459,2 | 126917,9 | 125568,5 | 123611,5 | 121049,0 | 117058,0 | 111939,6 | 104663,0 | 99209,0 | 94302,0 | 90078,0 | 84115,3 | 72598,4 | 73114,3 | 69254,1 | 64451,0 | 59736,0 | 55962,0 | 43655,5 | 42682,0 | 40507,4 |
Dashes above vowels as diactritic marks are not correctly shown, they are poorly replaced by accent circumflexe.
File created on 2001-01-14; revised on 2001-12-21; and last modified on 2003-08-21 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the former administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer