JAPANhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | population | year | |||||
1700 | 1870 | 43847,0 | 1900 | 64450,0 | c1930oc | 93418,5 | c1960 | 123537,0 | 1990 | |||||||
26065,4 | c1721 | 1871 | 44260,6 | 1901 | 65366,5 | 1931u | 94287,0 | 1961 | 123921,0 | 1991 | ||||||
24981,0 | 1792 | 33110,8 | c1872 | 44805,9 | 1902 | 66296,0 | 1932u | 95181,0 | 1962 | 124324,0 | 1992 | |||||
25471,0 | 1798 | 33300,7 | 1873 | 45437,0 | 1903 | 67238,6 | 1933u | 96156,0 | 1963 | 124670,0 | 1993 | |||||
25622,0 | 1804 | 33625,7 | 1874 | 46022,5 | 1904 | 68194,9 | 1934u | 97182,0 | 1964 | 124815,0 | 1994 | |||||
26602,0 | 1822 | 35316,0 | 1875 | 46620,0 | 1905 | 69254,1 | c1935 | 98275,0 | c1965 | 125568,5 | c1995 | |||||
27201,0 | 1828 | 34338,5 | 1876 | 46732,8 | 1906 | 70258,2 | 1936u | 99054,0 | 1966 | 125864,0 | 1996 | |||||
27604,0 | 1834 | 35870,0 | 1877 | 47674,5 | 1907 | 71252,8 | 1937u | 100243,0 | 1967 | 126166,0 | 1997 | |||||
1840 | 36166,0 | 1878 | 48608,9 | 1908 | 72222,7 | 1938u | 101408,0 | 1968 | 126486,0 | 1998 | ||||||
26907,6 | c1846 | 35768,6 | 1879 | 48765,5 | 1909 | 71380,0 | 1939 | 102648,0 | 1969 | 126686,0 | 1999 | |||||
1848 | 35925,3 | 1880 | 49588,8 | c1910 | 71933,0 | c1940 | 103720,1 | c1970 | 126925,8 | c2000 | ||||||
1850 | 36965,0 | 1881 | 50751,9 | 1911 | 71600,0 | 1941 | 105959,0 | 1971 | 127291,0 | 2001 | ||||||
27201,0 | 1852 | 37259,0 | 1882 | 51591,3 | 1912 | 72300,0 | 1942 | 107188,0 | 1972 | 2002 | ||||||
1853 | 37569,0 | 1883 | 51748,6 | 1913 | 73300,0 | 1943 | 108079,0 | 1973 | 2003 | |||||||
1854 | 37962,0 | 1884 | 52312,1 | 1914 | 73800,0 | 1944 | 110162,0 | 1974 | 2004 | |||||||
1855 | 38313,0 | 1885 | 52752,0 | 1915 | 71998,1 | 1945 | 111939,6 | c1975 | 127708,0 | 2005ep | ||||||
1856 | 37869,0 | 1886 | 53596,9 | 1916 | 75750,0 | 1946 | 112771,0 | 1976 | 2006 | |||||||
1857 | 38151,2 | 1887 | 54282,9 | 1917 | 78101,0 | 1947 | 113863,0 | 1977 | 2007 | |||||||
1858 | 38507,2 | 1888 | 55965,3 | 1918 | 80101,0 | 1948 | 114898,0 | 1978 | 2008 | |||||||
1859 | 39069,0 | 1889 | 55662,9 | 1919 | 81780,0 | 1949 | 116000,0 | 1979 | 2009 | |||||||
1860 | 39607,2 | 1890 | 55963,1 | c1920 | 83199,6 | c1950 | 117060,4 | c1980 | 127473,0 | 2010ep | ||||||
1861 | 40072,0 | 1891 | 56787,3 | 1921u | 84541,0 | 1951 | 117884,0 | 1981 | 2011 | |||||||
1862 | 40453,5 | 1892 | 57655,8 | 1922u | 85808,0 | 1952 | 118600,0 | 1982 | 2012 | |||||||
1863 | 40718,7 | 1893 | 58481,5 | 1923u | 86981,0 | 1953 | 119483,0 | 1983 | 2013 | |||||||
1864 | 41089,9 | 1894 | 59138,9 | 1924u | 88239,0 | 1954 | 120018,0 | 1984 | 2014 | |||||||
1865 | 41388,3 | 1895 | 59736,8 | c1925 | 89275,5 | c1955 | 120579,0 | 1985 | 126266,0 | 2015ep | ||||||
1866 | 41183,2 | 1896 | 60521,6 | 1926u | 90172,0 | 1956 | 121492,0 | 1986 | 124107,0 | 2020ep | ||||||
1867 | 42270,6 | 1897 | 61316,6 | 1927u | 90928,0 | 1957 | 122175,0 | 1987 | 121136,0 | 2025ep | ||||||
1868 | 42708,3 | 1898 | 62122,2 | 1928u | 91967,0 | 1958 | 122697,0 | 1988 | 117580,0 | 2030ep | ||||||
1869 | 43228,9 | 1899 | 62938,2 | 1929u | 92641,0 | 1959 | 123201,0 | 1989 | 100593,0 | 2050ep | ||||||
Back to the page containing general information of the country
To the page containing the historical population statistics of the actual administrative division
To the page containing historical population statistics of the former administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer