CAMBODIAhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | c1998 | 1994 | 1990 | 1987 | 1981 | 1971 | 1962 | e1948 | 1936 | 1932 | 1926 | 1921 | 1914 | 1911 | 1909 | 1889 | particulars | |
source: | CA,SH | BB | IA | BB,LB,MW | LB | LB | LB,HW | MI | EB | HB | HG | AG | AG | AG | AG | AG | |||
Banlung | |||||||||||||||||||
Batdâmbâng | Battambang, Bat Dâmbâng | 150,0 | 94,4 | 45,0 | 38,8 | 22,0 | 16,0 | from 1809-1907 and 1941-1946 ceded to Thailand | |||||||||||
Bokor | |||||||||||||||||||
Dong Tong | |||||||||||||||||||
Kâmpóng Cham | Kompong Cham | 33,0 | 35,0 | 28,5 | |||||||||||||||
Kâmpóng Chhnang | Kompong Chhnang | 15,0 | 16,0 | 12,8 | |||||||||||||||
Kâmpóng Spoe | Kompong Speu, Kâmpóng Spoeu | 7,5 | |||||||||||||||||
Kâmpóng Thum | Kompong Thom | 9,7 | |||||||||||||||||
Kâmpôt | Kampot | 12,6 | 3,0 | ||||||||||||||||
Kep | |||||||||||||||||||
Krâchéh | Kratié | 14,0 | 15,0 | 11,9 | |||||||||||||||
Krong Kaeb | |||||||||||||||||||
Krông Kaôh Kong | Khemarak Phouminville | ||||||||||||||||||
Krong Pailin | |||||||||||||||||||
Lumphat | |||||||||||||||||||
Melouprey | |||||||||||||||||||
Phnom Penh | Phnum Penh, Panompeng | 570,2 | 620,0 | 564,0 | 329,0 | 468,9 | 394,0 | 111,0 | 102,7 | 96,0 | 81,7 | 73,7 | 62,3 | 54,6 | 46,0 | 35,0 | |||
Phnom Penh (agglomeration) | 999,8 | 920,0 | 1800,0 | ||||||||||||||||
Phnum Tbéng Meanchey | Tbeng Mean Chey | ||||||||||||||||||
Poipet | |||||||||||||||||||
Pouthisat | Pursat, Pousat | 16,0 | 15,0 | 14,3 | |||||||||||||||
Preah Seihânu | Kompong Som, Kâmpóng Saôm, Sihanoukville, Preah Sihanouk | 67,5 | 61,0 | 53,0 | 9,0 | 6,6 | |||||||||||||
Prey Vêng | Preyveng, Prey Veaeng | 8,8 | |||||||||||||||||
Samrong | Phumi Sâmraông | ||||||||||||||||||
Senmonorom | Senmonourom | ||||||||||||||||||
Siemréab | Siem Reap, Siem Reab | 76,4 | 13,0 | 10,2 | |||||||||||||||
Sisophon | from 1809-1907 and 1941-1946 ceded to Thailand | ||||||||||||||||||
Stoeng Trêng | Stung Treng, Stueng Traeng | 3,4 | |||||||||||||||||
Svay Rieng | Svayrieng | 14,0 | 11,2 | ||||||||||||||||
Ta Khmau | |||||||||||||||||||
Takêv | Takéo, Phumi Takaev | 11,3 | |||||||||||||||||
SEE REFERENCES | OF | PLACE NAME VARIANTS | |||||||||||||||||
Kaeb | > see: | Krong Kaeb | |||||||||||||||||
Kâmpóng Saôm | > see: | Preah Seihânu | |||||||||||||||||
Kâmpóng Spoeu | > see: | Kâmpóng Spoe | |||||||||||||||||
Khemarak Phouminville | > see: | Krông Kaôh Kong | |||||||||||||||||
Kompong Cham | > see: | Kâmpóng Cham | |||||||||||||||||
Kompong Chhnang | > see: | Kâmpóng Chhnang | |||||||||||||||||
Kompong Som | > see: | Preah Seihânu | |||||||||||||||||
Kompong Speu | > see: | Kâmpóng Spoe | |||||||||||||||||
Kompong Thom | > see: | Kâmpóng Thum | |||||||||||||||||
Kratié | > see: | Krâchéh | |||||||||||||||||
Pailin | > see: | Krong Pailin | |||||||||||||||||
Panompeng | > see: | Phnom Penh | |||||||||||||||||
Phnum Penh | > see: | Phnom Penh | |||||||||||||||||
Phumi Sâmraông | > see: | Samrong | |||||||||||||||||
Phumi Takaev | > see: | Takêv | |||||||||||||||||
Pousat | > see: | Pouthisat | |||||||||||||||||
Preah Sihanouk | > see: | Preah Seihânu | |||||||||||||||||
Preyveng, Prey Veaeng | > see: | Prey Vêng | |||||||||||||||||
Pursat | > see: | Pouthisat | |||||||||||||||||
Senmonourom | > see: | Senmonorom | |||||||||||||||||
Siem Reap | > see: | Siemréab | |||||||||||||||||
Sihanoukville | > see: | Preah Seihânu | |||||||||||||||||
Stueng Traeng | > see: | Stoeng Trêng | |||||||||||||||||
Stung Treng | > see: | Stoeng Trêng | |||||||||||||||||
Svayrieng | > see: | Svay Rieng | |||||||||||||||||
Takéo | > see: | Takêv | |||||||||||||||||
Tbeng Mean Chey | > see: | Phnum Tbéng Meanchey |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer