CAMBODIAhistorical demographical data of the administrative division |
KHÊT | capital | surface/sq.km | surface/sq.km | surface/sq.mi | c1998 | 1987 | 1981 | e1971 | e1962 | 1962 | 1936 | code | code | pos. | particulars | variants of the name | ||||
source: | [prior to 1998] | CA,TB [ca 1998] | [prior to 1998] | CA | BB | LB | GL | GL | LB,SY | HA | ISO | FIPS | ||||||||
Khêt (or Khêtt) = province | ||||||||||||||||||||
Bantéay Méan Cheay | Sisôphôn | 6679 | 577,8 | BM | CB25 | included in Batdâmbâng; split from Batdâmbâng ca 1989 | ||||||||||||||
Batdâmbâng | Batdâmbâng | 19044 | 11702 | 7353 | 793,1 | 837,0 | 719,0 | 671,0 | 551,9 | 551,9 | 358,0 | BA | CB01, CB29 | nw | from 1809-1907 and 1941-1946 ceded to Thailand | Battambang, Bat Dâmbâng | ||||
Kâmpóng Cham | Kâmpóng Cham | 10498 | 9799 | 4053 | 1608,9 | 1244,0 | 1070,0 | 999,0 | 820,0 | 821,0 | 570,8 | KM | CB02 | ec | Kompong Cham | |||||
Kâmpóng Chhnang | Kâmpóng Chhnang | 5520 | 5521 | 2131 | 417,7 | 257,0 | 221,0 | 333,0 | 273,0 | 274,1 | 186,3 | KG | CB03 | c | Kompong Chhang | |||||
Kâmpóng Spoe | Kâmpóng Spoe | 7016 | 7017 | 2709 | 598,9 | 396,0 | 340,0 | 374,0 | 307,0 | 307,6 | 176,5 | KS | CB04 | cs | Kompong Speu, Kâmpóng Spoeu | |||||
Kâmpóng Thum | Kâmpóng Thum | 12251 | 13814 | 4730 | 569,1 | 441,0 | 449,0 | 390,0 | 322,0 | 320,4 | 183,6 | KT | CB05 | nc | before 1985 includes Preah Vihéar | Kompong Thom | ||||
Kâmpôt | Kâmpôt | 9862 | 4873 | 3808 | 528,4 | 412,0 | 354,0 | 414,0 | 337,9 | 337,9 | 253,1 | KP | CB06, CB21 | ssw | Kampot | |||||
Kândal | Ta Khmau | 3813 | 3568 | 1472 | 1075,1 | 838,0 | 720,0 | 859,0 | 706,0 | 706,2 | 528,0 | KN | CB07 | sc | ||||||
Kaôh Kông | Krông Kaôh Kong | 11140 | 1116 | 4301 | 132,1 | 30,0 | 25,0 | 48,0 | 38,7 | 38,7 | KK | CB08 | sw | formed ca 1962 | Koh Kong | |||||
Krâchéh | Krâchéh | 11094 | 11094 | 4283 | 263,2 | 182,0 | 157,0 | 154,0 | 136,0 | 126,3 | 64,5 | KH | CB09 | ec | Kratié | |||||
Môndôl Kiri | Senmonorom | 14288 | 14288 | 5517 | 32,4 | 18,0 | 16,0 | 18,0 | 14,3 | 14,3 | MK | CB10 | e | formed ca 1962 | Mondolkiri | |||||
Otar Meanchey | Samrong | 6158 | 68,3 | OM | CB27 | included in Siemréab; and again split from Siemréab ca 1995 | Otdar Mean Chey | |||||||||||||
Pouthisat | Pouthisat | 12692 | 12692 | 4901 | 360,4 | 204,0 | 175,0 | 219,0 | 180,0 | 180,0 | 129,7 | PO | CB12 | wc | Pursat | |||||
Preah Vihéar | Phnum Tbéng Meanchey | 14350 | 13788 | 5541 | 119,3 | 80,0 | PH | CB13 | split from Stoeng Trêng ca 1980 | |||||||||||
Prey Vêng | Prey Vêng | 4883 | 4883 | 1885 | 946,0 | 782,0 | 672,0 | 592,0 | 492,0 | 487,1 | 361,0 | PY | CB14 | se | ||||||
Rôtanah Kiri | Lumphat | 10782 | 10782 | 4163 | 94,2 | 52,0 | 45,0 | 60,0 | 49,4 | 49,4 | RO | CB15, CB23 | ne | formed ca 1962 | Ratanakiri | |||||
Siemréab | Siemréab | 10897 | 10299 | 4207 | 696,2 | 555,0 | 477,0 | 380,0 | 313,0 | 312,7 | 215,1 | SI | CB16, CB24 | nw | includes the former province Otdar Méanchey; ca 1995 split off again | Siem Reap, Siemréab-Otdâr Méanchey | ||||
Stoeng Trêng | Stoeng Trêng | 11209 | 11092 | 4328 | 81,1 | 46,0 | 39,0 | 42,0 | 136,0 | 34,6 | 40,0 | ST | CB17 | ne | Stung Treng, Stueng Traeng | |||||
Svay Rieng | Svay Rieng | 2966 | 2966 | 1145 | 478,3 | 340,0 | 292,0 | 352,0 | 287,0 | 289,1 | 206,9 | SR | CB18 | se | ||||||
Takêv | Takêv | 3818 | 3563 | 1474 | 790,2 | 618,0 | 531,0 | 566,0 | 467,0 | 465,2 | 364,2 | TA | CB19 | sc | Takeo, Takaev | |||||
Municipalities: | ||||||||||||||||||||
Krong Kêb | Krong Kêb | 336 | 28,7 | KB | CB26 | formed ca 1995 | ||||||||||||||
Krong Pailin | Pailin | 803 | 22,9 | KL | CB30 | formed ca 1998 | ||||||||||||||
Phnom Penh | Phnom Penh | 46 | 290 | 18 | 999,8 | 564,0 | 329,0 | 479,0 | 394,0 | 394,0 | 102,7 | PP | CB11, CB22 | cs | formed ca 1962 | Phnum Pénh, Krong Phnum Penh | ||||
Preah Seihânu | Preah Seihânu | 69 | 868 | 27 | 155,7 | 61,0 | 53,0 | 8,0 | 7,0 | KA | CB28 | ssw | split from Kâmpôt ca 1983 | Kâmpóng Saôm, Kompong Som, Krông Preah Seihânu, Krông Preah Sihanouk | ||||||
Inland water: | 5678 | 13044 | 2192 | |||||||||||||||||
TOTAL: | 181916 | 181035 | 70238 | 11437,7 | 7957,0 | 6684,0 | 6958,0 | 5825,1 | 5717,4 | 3740,4 | ||||||||||
Total land area: | 176238 | 167991 | 68045 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer