BANGLADESHhistorical demographical data of the administrative division |
DIVISION | capital | surface/sq.km | surface/sq.mi | c2001p | e1996m | c1991 | c1991 | e1990m | c1981 | c1981 | c1974 | c1961 | c1951 | c1941 | c1931 | c1921 | c1911 | c1901 | code | code | code | pos. | particulars | variants of the name | |||
source: | SB,SP | TB | BB | LB | LB | LB | SB | LB | SB | SB | SB | SB | SB | SB | SB | GL | ISO | FIPS | |||||||||
Barisal | Barisal | 13297 | 5134 | 8112,4 | 8443,0 | 7757,3 | B | 1 | ne | split from Khulna in 1993 | |||||||||||||||||
Chittagong | Chittagong | 46367 | 17902 | 23999,3 | 23894,0 | 29015,2 | 28811,4 | 29311,0 | 23322,0 | 18636,2 | 13629,7 | 11722,0 | 11309,0 | 9239,0 | 8251,0 | 7661,0 | 6791,0 | C | 2 | se | |||||||
Dhaka | Dhaka | 31119 | 12015 | 38677,9 | 37767,0 | 33939,8 | 33593,1 | 34035,0 | 27091,0 | 21316,1 | 15293,6 | 12568,0 | 12904,0 | 10747,0 | 10044,0 | 9418,0 | 8320,0 | D | 3 | sw | |||||||
Khulna | Khulna | 22274 | 8600 | 14468,8 | 14521,0 | 13243,1 | 20804,5 | 22247,0 | 17695,0 | 14195,3 | 10066,9 | 8305,0 | 8370,0 | 7183,0 | 6689,0 | 6432,0 | 6285,0 | K | 4 | sc | |||||||
Rajshahi | Rajshahi | 34513 | 13326 | 29993,0 | 30125,0 | 27499,7 | 26667,9 | 27412,0 | 21804,0 | 17331,6 | 11850,1 | 9338,0 | 9302,0 | 8435,0 | 8271,0 | 8044,0 | 7532,0 | R | 5 | nw | |||||||
Sylhet | Sylhet | 7899,8 | 7819,0 | ||||||||||||||||||||||||
TOTAL: | Dhaka | 147570 | 56977 | 123151,2 | 122569,0 | 111455,2 | 109876,9 | 113005,0 | 89912,0 | 71479,1 | 50840,2 | 41933,0 | 41885,0 | 35604,0 | 33255,0 | 31555,0 | 28928,0 | ||||||||||
further subdivision: | source: | these anchals (regions) are divided into 64 districts; and those into 477 upazilas or thanas | |||||||||||||||||||||||||
ANCHAL | SB | these figures prior to the reorganization of 1993 | REGION ; before 1985 they were called: zila (district) | ||||||||||||||||||||||||
CHITTAGONG | |||||||||||||||||||||||||||
Bandarban | Bandarban | 4501 | 1738 | 231,0 | 224,0 | 180,0 | 171,0 | CB | 2A | BG04 | |||||||||||||||||
Chittagong | Chittagong | 7457 | 2879 | 6715,0 | 7122,0 | 5664,0 | 5491,0 | 4315,0 | 2983,0 | 2309,0 | 2153,0 | 1797,0 | 1611,0 | 1508,0 | 1353,0 | CC | 2D | BG03 | se | ||||||||
Chittagong Hill Tracts | Rangamati | 8679 | 3351 | 744,0 | 752,0 | 602,0 | 580,0 | 508,0 | 383,0 | 288,0 | 247,0 | 213,0 | 173,0 | 154,0 | 125,0 | CT | 2E | BG21 | se | ||||||||
Comilla | Comilla | 6599 | 2548 | 8207,0 | 8925,0 | 7103,0 | 6881,0 | 5819,0 | 4389,0 | 3792,0 | 3860,0 | 3056,0 | 2696,0 | 2455,0 | 2139,0 | CO | 2F | BG05 | sc | ||||||||
Noakhali | Noakhali | 5460 | 2108 | 4626,0 | 4951,0 | 3938,0 | 3816,0 | 3234,0 | 2383,0 | 2274,0 | 2217,0 | 1707,0 | 1473,0 | 1303,0 | 1143,0 | CN | 2O | BG13 | sce | ||||||||
Sylhet | Sylhet | 12718 | 4910 | 6765,0 | 7337,0 | 5835,0 | 5656,0 | 4759,0 | 3490,0 | 3059,0 | 2832,0 | 2466,0 | 2298,0 | 2241,0 | 2031,0 | CS | 2T | BG18 | nc | ||||||||
CHITTAGONG (subtotal:) | 45414 | 17534 | 27288,0 | 29311,0 | 23322,0 | 22595,0 | 18635,0 | 13628,0 | 11722,0 | 11309,0 | 9239,0 | 8251,0 | 7661,0 | 6791,0 | |||||||||||||
DHAKA | |||||||||||||||||||||||||||
Dhaka | Dhaka | 7470 | 2884 | 13232,0 | 12989,0 | 10340,0 | 10014,0 | 7611,0 | 5096,0 | 4073,0 | 4224,0 | 3449,0 | 3172,0 | 2929,0 | 2617,0 | DD | 3G | BG06 | sw | ||||||||
Faridpur | Faridpur | 6882 | 2657 | 5424,0 | 6179,0 | 4918,0 | 4764,0 | 4060,0 | 3179,0 | 2710,0 | 2650,0 | 2163,0 | 2030,0 | 1958,0 | 1781,0 | DF | 3I | BG08 | wc | ||||||||
Jamalpur | Jamalpur | 3349 | 1293 | 3013,0 | 3181,0 | 2527,0 | 2452,0 | 2059,0 | DJ | 3J | BG12 | cw | |||||||||||||||
Mymensingh | Mymensingh | 9668 | 3733 | 7994,0 | 8519,0 | 6779,0 | 6568,0 | 5508,0 | 5532,0 | 4558,0 | 6030,0 | 5135,0 | 4842,0 | 4531,0 | 3922,0 | DM | 3N | BG12 | cw | ||||||||
Tangail | Tangail | 3403 | 1314 | 3002,0 | 3167,0 | 2527,0 | 2444,0 | 2078,0 | 1487,0 | 1227,0 | DT | 3U | BG19 | csw | |||||||||||||
DHAKA (subtotal:) | 30772 | 11881 | 32665,0 | 34035,0 | 27091,0 | 26242,0 | 21316,0 | 15294,0 | 12568,0 | 12904,0 | 10747,0 | 10044,0 | 9418,0 | 8320,0 | |||||||||||||
KHULNA | |||||||||||||||||||||||||||
Barisal | Barisal | 7299 | 2818 | 5413,0 | 6053,0 | 4819,0 | 4667,0 | 3928,0 | 3068,0 | 2636,0 | 3811,0 | 3194,0 | 2844,0 | 2613,0 | 2485,0 | BB | 1B | BG01 | ne | split from Khulna division in 1993 | |||||||
Jessore | Jessore | 6573 | 2538 | 4848,0 | 5214,0 | 4145,0 | 4020,0 | 3327,0 | 2190,0 | 1703,0 | 1695,0 | 1552,0 | 1590,0 | 1597,0 | 1647,0 | KJ | 4K | BG09 | wc | ||||||||
Khulna | Khulna | 12168 | 4698 | 5039,0 | 5616,0 | 4469,0 | 4329,0 | 3557,0 | 2449,0 | 2076,0 | 1944,0 | 1629,0 | 1472,0 | 1380,0 | 1268,0 | KK | 4L | BG10 | sc | ||||||||
Kushtia | Kushtia | 3440 | 1328 | 2801,0 | 2973,0 | 2365,0 | 2292,0 | 1884,0 | 1166,0 | 884,0 | 920,0 | 808,0 | 783,0 | 842,0 | 885,0 | KU | 4M | BG11 | cn | ||||||||
Patuakhali | Patuakhali | 4095 | 1581 | 2050,0 | 2391,0 | 1897,0 | 1843,0 | 1499,0 | 1194,0 | 1006,0 | BP | 1Q | BG15 | ec | split from Khulna division in 1993 | ||||||||||||
KHULNA (subtotal:) | 33575 | 12963 | 20151,0 | 22247,0 | 17695,0 | 17151,0 | 14195,0 | 10067,0 | 8305,0 | 8370,0 | 7183,0 | 6689,0 | 6432,0 | 6285,0 | |||||||||||||
RAJSHAHI | |||||||||||||||||||||||||||
Bogra | Bogra | 3888 | 1501 | 3434,0 | 3539,0 | 2814,0 | 2728,0 | 2231,0 | 1574,0 | 1278,0 | 1260,0 | 1122,0 | 1083,0 | 1017,0 | 884,0 | RB | 5C | BG02 | nw | ||||||||
Dinajpur | Dinajpur | 6566 | 2535 | 3983,0 | 4153,0 | 3300,0 | 3200,0 | 2571,0 | 1710,0 | 1355,0 | 1336,0 | 1236,0 | 1220,0 | 1168,0 | 1126,0 | RD | 5H | BG07 | nw | ||||||||
Pabna | Pabna | 4732 | 1827 | 4183,0 | 4443,0 | 3534,0 | 3424,0 | 2815,0 | 1959,0 | 1584,0 | 1584,0 | 1438,0 | 1385,0 | 1425,0 | 1418,0 | RP | 5P | BG14 | c | ||||||||
Rajshahi | Rajshahi | 9456 | 3651 | 6594,0 | 6834,0 | 5440,0 | 5270,0 | 4268,0 | 2881,0 | 2205,0 | 2198,0 | 1993,0 | 2028,0 | 2000,0 | 1902,0 | RR | 5R | BG16 | wnw | ||||||||
Rangpur | Rangpur | 9596 | 3704 | 8015,0 | 8443,0 | 6716,0 | 6510,0 | 5447,0 | 3796,0 | 2916,0 | 2924,0 | 2646,0 | 2555,0 | 2434,0 | 2202,0 | RN | 5S | BG17 | nw | ||||||||
RAJSHAHI (subtotal:) | 34238 | 13218 | 26209,0 | 27412,0 | 21804,0 | 21132,0 | 17332,0 | 11920,0 | 9338,0 | 9302,0 | 8435,0 | 8271,0 | 8044,0 | 7532,0 | |||||||||||||
TOTAL: | Dhaka | 143999 | 55596 | 106313,0 | 113005,0 | 89912,0 | 87120,0 | 71478,0 | 50909,0 | 41933,0 | 41885,0 | 35604,0 | 33255,0 | 31555,0 | 28928,0 | ||||||||||||
recent subdivision (since 1993?) | |||||||||||||||||||||||||||
ZILA | DISTRICT | ||||||||||||||||||||||||||
BARISAL | |||||||||||||||||||||||||||
Barguna | 1832 | 838,0 | 880,0 | 805,0 | BRG | ||||||||||||||||||||||
Barisal | 2791 | 2331,0 | 2495,0 | 2299,0 | BRS | ||||||||||||||||||||||
Bhola | 3403 | 1676,6 | 1693,0 | 1532,0 | BHO | ||||||||||||||||||||||
Jhalakhati | 758 | 696,1 | 755,0 | 694,0 | JHA | Jhalokhati | |||||||||||||||||||||
Patuakhali | 3205 | 1444,3 | 1428,0 | 1323,0 | PAT | ||||||||||||||||||||||
Pirojpur | 1308 | 1126,5 | 1192,0 | 1104,0 | PIR | ||||||||||||||||||||||
BARISAL (subtotal:) | 13297 | 8112,4 | 8443,0 | 7757,0 | BD | ||||||||||||||||||||||
CHITTAGONG | |||||||||||||||||||||||||||
Bandarban | 4479 | 292,9 | 271,0 | 246,0 | BAN | ||||||||||||||||||||||
Brahmanbaria | 1927 | 2365,9 | 2491,0 | 2268,0 | BBA | Brâhman Bâriya | |||||||||||||||||||||
Chandpur | 1704 | 2210,2 | 2355,0 | 2150,0 | CHA | ||||||||||||||||||||||
Chittagong | 5283 | 6545,1 | 6193,0 | 5744,0 | CHI | Châttagâm | |||||||||||||||||||||
Comilla | 3085 | 4586,9 | 4691,0 | 4264,0 | COM | Komîllâ | |||||||||||||||||||||
Cox's Bazar | 2492 | 1757,3 | 1667,0 | 1502,0 | COX | Koks Bâzâr | |||||||||||||||||||||
Feni | 928 | 1196,2 | 1278,0 | 1158,0 | FEN | ||||||||||||||||||||||
Khagrachari | 2700 | 525,0 | 400,0 | 366,0 | KHA | ||||||||||||||||||||||
Lakshmipur | 1456 | 1479,4 | 1517,0 | 1391,0 | LAK | ||||||||||||||||||||||
Noakhali | 2601 | 2533,4 | 2574,0 | 2346,0 | NOA | ||||||||||||||||||||||
Rangamati | 6116 | 507,2 | 457,0 | 430,0 | RGM | ||||||||||||||||||||||
CHITTAGONG (subtotal:) | 32771 | 23999,3 | 23894,0 | 21865,0 | CD | ||||||||||||||||||||||
DHAKA | |||||||||||||||||||||||||||
Dhaka | 1464 | 8575,5 | 7434,0 | 6164,0 | DHA | ||||||||||||||||||||||
Faridpur | 2073 | 1719,5 | 1704,0 | 1559,0 | FAR | ||||||||||||||||||||||
Gazipur | 1741 | 2026,2 | 1874,0 | 1683,0 | GAZ | ||||||||||||||||||||||
Gopalganj | 1490 | 1132,0 | 1190,0 | 1097,0 | GOP | ||||||||||||||||||||||
Jamalpur | 2032 | 2089,4 | 2141,0 | 1943,0 | JAM | ||||||||||||||||||||||
Kishorganj | 2689 | 2525,2 | 2607,0 | 2388,0 | KIS | Kishoreganj | |||||||||||||||||||||
Madaripur | 1145 | 1137,0 | 1206,0 | 1106,0 | MAD | ||||||||||||||||||||||
Manikganj | 1379 | 1274,8 | 1316,0 | 1216,0 | MAN | ||||||||||||||||||||||
Munshiganj | 955 | 1293,5 | 1331,0 | 1229,0 | MUN | ||||||||||||||||||||||
Mymensingh | 4363 | 4439,0 | 4492,0 | 4097,0 | MYM | Maimansingh | |||||||||||||||||||||
Narayanganj | 759 | 2138,5 | 1869,0 | 1819,0 | NYG | ||||||||||||||||||||||
Narsingdi | 1141 | 1891,3 | 1880,0 | 1710,0 | NSD | ||||||||||||||||||||||
Netrakona | 2810 | 1937,7 | 1971,0 | 1791,0 | NET | Netrokona | |||||||||||||||||||||
Rajbari | 1119 | 940,4 | 954,0 | 866,0 | RJB | ||||||||||||||||||||||
Shariatpur | 1181 | 1057,2 | 1072,0 | 986,0 | SHA | ||||||||||||||||||||||
Sherpur | 1364 | 1246,5 | 1301,0 | 1179,0 | SHE | ||||||||||||||||||||||
Tangail | 3414 | 3254,0 | 3425,0 | 3108,0 | TAN | Tangâyal | |||||||||||||||||||||
DHAKA (subtotal:) | 31119 | 38677,8 | 37767,0 | 33941,0 | DD | ||||||||||||||||||||||
KHULNA | |||||||||||||||||||||||||||
Bagerhat | 3959 | 1515,8 | 1631,0 | 1489,0 | BAG | Bâgar Hât | |||||||||||||||||||||
Chuadanga | 1158 | 987,4 | 921,0 | 843,0 | CHU | ||||||||||||||||||||||
Jessore | 2567 | 2440,7 | 2417,0 | 2193,0 | JES | Jessor | |||||||||||||||||||||
Jhenida | 1961 | 1554,5 | 1560,0 | 1420,0 | JHE | Jhanaydâh | |||||||||||||||||||||
Khulna | 4395 | 2334,3 | 2359,0 | 2131,0 | KHU | ||||||||||||||||||||||
Kushtia | 1621 | 1713,2 | 1716,0 | 1562,0 | KUS | Kushtiyâ | |||||||||||||||||||||
Magura | 1049 | 811,2 | 828,0 | 752,0 | MAG | ||||||||||||||||||||||
Meherpur | 716 | 579,5 | 564,0 | 511,0 | MEH | ||||||||||||||||||||||
Narail | 990 | 689,0 | 716,0 | 682,0 | NRA | Narâl | |||||||||||||||||||||
Satkhira | 3858 | 1843,2 | 1809,0 | 1660,0 | SAT | ||||||||||||||||||||||
KHULNA (subtotal:) | 22274 | 14468,8 | 14521,0 | 13243,0 | KD | ||||||||||||||||||||||
RAJSHAHI | |||||||||||||||||||||||||||
Bogra | 2920 | 2988,6 | 3097,0 | 2799,0 | BOG | Bogorâ | |||||||||||||||||||||
Dinajpur | 3438 | 2617,9 | 2615,0 | 2371,0 | DIN | ||||||||||||||||||||||
Gaibanda | 2179 | 2118,0 | 2258,0 | 2041,0 | GAI | Gâybândâ, Gaibandah | |||||||||||||||||||||
Jaipur Hat | 965 | 844,8 | 884,0 | 802,0 | JAI | Joypurhat | |||||||||||||||||||||
Kurigram | 2296 | 1782,3 | 1840,0 | 1680,0 | KUR | ||||||||||||||||||||||
Lalmonir Hat | 1242 | 1088,9 | 1042,0 | 999,0 | LAL | Lâlmanîr Hât, Lalmonirhat | |||||||||||||||||||||
Naogaon | 3436 | 2377,3 | 2486,0 | 2251,0 | NAO | Naugâon | |||||||||||||||||||||
Nator | 1896 | 1521,4 | 1522,0 | 1455,0 | NAT | Natore | |||||||||||||||||||||
Nawabganj | 1702 | 1419,5 | 1357,0 | 1231,0 | NAW | ||||||||||||||||||||||
Nilphamari | 1641 | 1550,7 | 1544,0 | 1416,0 | NIL | ||||||||||||||||||||||
Pabna | 2371 | 2153,9 | 2196,0 | 2017,0 | PAB | ||||||||||||||||||||||
Panchagarh | 1405 | 829,4 | 779,0 | 746,0 | PAN | ||||||||||||||||||||||
Rajshahi | 2407 | 2262,5 | 2241,0 | 1988,0 | RJS | ||||||||||||||||||||||
Rangpur | 2306 | 2534,4 | 2498,0 | 2271,0 | RGP | ||||||||||||||||||||||
Sirajganj | 2498 | 2707,0 | 2607,0 | 2374,0 | SIR | Serajganj | |||||||||||||||||||||
Thakurgaon | 1809 | 1196,4 | 1159,0 | 1059,0 | THA | ||||||||||||||||||||||
RAJSHAHI (subtotal:) | 34511 | 29993,0 | 30125,0 | 27500,0 | RD | ||||||||||||||||||||||
SYLHET | |||||||||||||||||||||||||||
Habiganj | 2637 | 1757,3 | 1759,0 | 1612,0 | HAB | ||||||||||||||||||||||
Maulvi Bazar | 2799 | 1604,0 | 1581,0 | 1454,0 | MAU | Maulvibazar, Moulvibazar | |||||||||||||||||||||
Sunamganj | 3670 | 1968,7 | 1978,0 | 1802,0 | SUN | ||||||||||||||||||||||
Sylhet | 3490 | 2569,8 | 2501,0 | 2282,0 | SYL | Silhat | |||||||||||||||||||||
SYLHET (subtotal:) | 12596 | 7899,8 | 7819,0 | 7150,0 | SD | ||||||||||||||||||||||
TOTAL: | 146568 | 123151,2 | 122569,0 | 111456,0 |
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer