BANGLADESHhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 29012,0 | 1900 | 36110,0 | 1930 | 51585,0 | 1960 | 109820,0 | 1990 | |||||
17XX | 23936,2 | 1901 | 1931 | 55222,7 | 1961 | 107992,1 | 1991 | ||||||
17XX | 1902 | 1932 | 55961,0 | 1962 | 112832,0 | 1992 | |||||||
180X | 1903 | 1933 | 57429,0 | 1963 | 116702,0 | 1993 | |||||||
180X | 1904 | 1934 | 58936,0 | 1964 | 117787,0 | 1994 | |||||||
181X | 30090,0 | 1905 | 37452,0 | 1935 | 60482,0 | 1965 | 121110,0 | 1995 | |||||
181X | 1906 | 1936 | 61937,0 | 1966 | 123063,0 | 1996 | |||||||
182X | 1907 | 1937 | 63428,0 | 1967 | 123633,0 | 1997 | |||||||
182X | 1908 | 1938 | 64954,0 | 1968 | 125629,0 | 1998 | |||||||
183X | 1909 | 1939 | 66517,0 | 1969 | 127669,0 | 1999 | |||||||
183X | 31208,0 | 1910 | 38843,0 | 1940 | 66671,0 | 1970 | 129194,2 | e2000m | |||||
183X | 28381,0 | 1911 | 1941 | 69774,0 | 1971 | 123151,2 | c2001 | ||||||
184X | 1912 | 1942 | 71471,0 | 1972 | 135684,0 | 2002 | |||||||
184X | 1913 | 1943 | 73210,0 | 1973 | 2003 | ||||||||
184X | 1914 | 1944 | 76398,0 | 1974 | 2004 | ||||||||
185X | 32367,0 | 1915 | 40286,0 | 1945 | 76617,0 | 1975 | 143379,0 | 2005ep | |||||
185X | 1916 | 1946 | 80815,0 | 1976 | 2006 | ||||||||
185X | 1917 | 1947 | 82560,0 | 1977 | 2007 | ||||||||
186X | 1918 | 42070,0 | 1948 | 84840,0 | 1978 | 2008 | |||||||
186X | 1919 | 1949 | 86460,0 | 1979 | 2009 | ||||||||
186X | 33570,0 | 1920 | 42284,0 | 1950 | 88219,0 | 1980 | 153437,0 | 2010ep | |||||
187X | 30109,0 | 1921 | 42423,0 | 1951 | 89912,0 | 1981 | 2011 | ||||||
187X | 1922 | 43233,0 | 1952 | 92170,0 | 1982 | 2012 | |||||||
187X | 1923 | 44059,0 | 1953 | 93880,0 | 1983 | 2013 | |||||||
188X | 1924 | 44900,0 | 1954 | 95620,0 | 1984 | 2014 | |||||||
188X | 34817,0 | 1925 | 45758,0 | 1955 | 100468,0 | 1985 | 163158,0 | 2015ep | |||||
188X | 1926 | 46632,0 | 1956 | 99210,0 | 1986 | 172900,0 | 2020ep | ||||||
26971,0 | 1890 | 1927 | 47522,0 | 1957 | 101050,0 | 1987 | 182313,0 | 2025ep | |||||
27973,0 | 1895 | 1928 | 48430,0 | 1958 | 104530,0 | 1988 | 191097,0 | 2030ep | |||||
189X | 1929 | 49355,0 | 1959 | 104840,0 | 1989 | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer