BAHRAINhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | c2001 | e1995 | c1991 | e1987 | c1981 | e1978 | c1971 | c1965 | c1959 | e1951 | e1945 | c1941 | c1931 | e1896 | e1891 | particulars | elevation | found. yr | position | ||||
source: | FW,GS | SY | BB,SY | SY | LB,SY | SL | LB | SY | SY | DV | SY | EB | AG | AG | AG | |||||||||
Ad Dur | ||||||||||||||||||||||||
Al Budayyi | Bodadja | 8,0 | 2613N 5027E | |||||||||||||||||||||
Al Hadd | Hedd, Hidd | 11,6 | 8,6 | 7,1 | 7,0 | 5,3 | 5,2 | 4,4 | 7,0 | 2614N 5039E | ||||||||||||||
Al Jasrah | ||||||||||||||||||||||||
Al Malikiyah | ||||||||||||||||||||||||
Al-Manamah | > see: | Manama | ||||||||||||||||||||||
Al-Muharraq | > see: | Muharraq | ||||||||||||||||||||||
Al Wasmiyah | ||||||||||||||||||||||||
Ar-Rifa' | > see: | Rifa | ||||||||||||||||||||||
Ar-Rifa' ash-Sharqi | ||||||||||||||||||||||||
Ar-Rumaythah | ||||||||||||||||||||||||
Awali | ||||||||||||||||||||||||
Barbar | ||||||||||||||||||||||||
Bodadja | > see: | Al Budayyi | ||||||||||||||||||||||
Budayyi, Al - | > see: | Al Budayyi | ||||||||||||||||||||||
Esa | > see: | Madinat 'Isa | ||||||||||||||||||||||
Hadd, Al - | > see: | Al Hadd | ||||||||||||||||||||||
Hammad | Madinat Hamad | 52,7 | 29,1 | new town | 2606N 5030E | |||||||||||||||||||
Hedd | > see: | Al Hadd | ||||||||||||||||||||||
Hidd | > see: | Al Hadd | ||||||||||||||||||||||
Isa Town | > see: | Madinat 'Isa | ||||||||||||||||||||||
Jidhafs | Jiddhafs, Jidd Hafs | 44,8 | 33,7 | 7,2 | 11,0 | |||||||||||||||||||
Madinat Hamad | > see: | Hammad | ||||||||||||||||||||||
Madinat 'Isa | Isa Town, Madinat Esa | 36,8 | 34,5 | 21,3 | 10,0 | 7,5 | a planned new town, completed in the mid-1980s | 0 | 2610N 5032E | |||||||||||||||
Manama | Manamah, Al-Manamah | 153,4 | 148,0 | 140,4 | 122,0 | 108,7 | 114,0 | 89,1 | 79,1 | 61,8 | 43,0 | 30,0 | 25,0 | 25,0 | 25,0 | 8,0 | 0 | 2613N 5035E | ||||||
Muharraq | Al-Muharraq, Muharrak, Moharraq | 91,9 | 45,3 | 61,6 | 46,1 | 48,0 | 37,6 | 34,4 | 32,3 | 25,0 | 20,0 | 22,0 | 8,0 | 0 | 2613N 5037E | |||||||||
Rifa | Ar-Rifa', Riffa, Rifa'a, Ar-Rifa al Gharbi | 80,0 | 45,6 | 28,2 | 22,4 | 14,0 | 11,0 | 9,4 | 6,6 | |||||||||||||||
Sitra | Sitrah | 36,8 | 0 | 2609N 5037E | ||||||||||||||||||||
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer