BAHRAINhistorical demographical data of the administrative division |
MINTAQAH | capital | surface/sq.km | surface/sq.mi | c2001 | c1991 | c1981 | c1971 | code | code | code | pos. | particulars | variants of the name | ||
source: | GS | BB | LB | GL,KB | GL | ISO | FIPS | ||||||||
regions have no administrative function | region | ||||||||||||||
Al-Gharbiyah | 156,1 | 60,3 | 26,1 | 22,0 | 14,5 | 8,7 | MG | 10 | BA08 | Western; Al Mintaqah al Gharbiyah | |||||
Al-Hadd | Al-Hadd | 6,0 | 2,3 | 11,6 | 8,6 | 7,5 | 5,3 | HD | 01 | BA01 | split from Al-Muharraq ca 1985 | Al Hadd, Hedd, Hidd | |||
Jidd Hafs | Jidd Hafs | 21,6 | 8,3 | 52,5 | 44,8 | 33,7 | 19,5 | JH | 04 | BA05 | Judd Hafs | ||||
Al-Manamah | Al-Manamah | 25,8 | 10,0 | 153,4 | 137,0 | 122,0 | 89,4 | MN | 03 | BA02 | Manama | ||||
Al-Muharraq | Al-Muharraq | 16,0 | 6,2 | 91,9 | 74,2 | 61,9 | 44,2 | MQ | 02 | BA03 | |||||
Ar-Rifa | Ar-Rifa al Gharbi | 291,6 | 112,6 | 80,0 | 49,8 | 28,2 | 12,6 | RF | 09 | BA13 | Ar Rifa' wa al Mintaqah al Janubiyah, Rifaa, Rufaa, Rifa'a | ||||
Ash-Shamaniyah | 36,8 | 14,2 | 43,7 | 33,8 | 22,1 | 10,6 | MS | 05 | BA10 | Northern; Al Mintaqah ash Shamaniyah | |||||
Ash-Sharqiyah | 3,9 | 3,2 | MJ | 11 | BA09 | includes the population of Hawar and other islands | Eastern | ||||||||
Sitrah | Sitrah | 28,8 | 11,1 | 43,9 | 36,8 | 23,0 | 11,3 | ST | 06 | BA06 | Sitra | ||||
Al-Wusta | 35,2 | 13,6 | 50,0 | 34,3 | 16,8 | 6,7 | MW | 07 | BA11 | Central; Al Mintaqah al Wusta | |||||
Towns with special status: | |||||||||||||||
Hammad | 13,1 | 5,1 | 52,7 | 29,1 | MH | 12 | BA14 | split from Ar-Rifa ca 1991 | Madinat Hamad | ||||||
Madinat 'Isa | 12,4 | 4,8 | 36,8 | 34,5 | 21,3 | 7,5 | MI | 08 | BA12 | split from Al-Wusta ca 1988 | |||||
Islands: | |||||||||||||||
Hawar and other islands | 50,6 | 19,5 | MJ | 11 | BA09 | islands are also claimed by Qatar | Mintaqah Juzur Hawar, Howar, Huwar | ||||||||
not divided population | 4,0 | ||||||||||||||
TOTAL: | Al-Manamah | 694,0 | 268,0 | 650,6 | 508,0 | 351,0 | 215,8 | ||||||||
former division: | |||||||||||||||
Al-Hadd | |||||||||||||||
Al-Manamah | |||||||||||||||
Al-Muharraq | |||||||||||||||
Ar-Rifa' | |||||||||||||||
TOTAL: | Al-Manamah | no more historical figures available yet |
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer