VENEZUELAhistorical demographical data of the urban centers |
PLACE NAME | state | variants of the name | e1990m | c1990 | c1981 | e1975? | c1971 | e1969/70 | c1961 | c1950 | c1941 | c1936 | e1932 | c1926 | c1921 | e1915 | c1891 | e1888/89 | e1881 | e1873/74 | e1869 | e1815 | e1800 | ca.1750 | particulars | elevation | found.yr | |||
source: | *=capital | EW/agglom. | IA | IA | HC | CA,IA | WG/municip. | CA,IA | CA,HA | CA,EB | AG | HB | HB | AG | AG | AG | AG,RL | AG,MI | AG,MI | AG | PD | MI | MI | in m | ||||||
Acarigua | PT | 228,8 | 116,6 | 80,2 | 56,7 | 46,3 | 30,7 | 16,5 | 4,6 | 3,4 | agglomeration includes: Araure | |||||||||||||||||||
Anaco | AZ | 61,4 | 29,5 | 35,4 | 23,1 | 2,8 | ||||||||||||||||||||||||
Angostura | > see: | Ciudad Bolívar | ||||||||||||||||||||||||||||
Araure | PT | 55,3 | 22,5 | 12,3 | 5,4 | 4,0 | ||||||||||||||||||||||||
Asunción, La - | > see: | La Asunción | ||||||||||||||||||||||||||||
Barcelona | AZ* | Nueva Barcelona | 455,3 | 221,8 | 78,2 | 54,9 | 42,4 | 25,3 | 12,4 | 12,9 | 8,4 | 14,1 | 12,8 | 11,4 | 7,7 | agglomeration includes: Puerto la Cruz | 0 | 1634 | ||||||||||||
Barinas | BR* | Varinas | 186,6 | 153,6 | 90,0 | 56,3 | 50,6 | 25,7 | 8,6 | 1,6 | 2,9 | 3,4 | 12,0 | 10,0 | 12,0 | 4,0 | ||||||||||||||
Barquisimeto | LR* | 787,4 | 625,5 | 504,0 | 330,8 | 234,3 | 280,1 | 199,0 | 105,1 | 54,2 | 36,4 | 23,1 | 27,1 | 31,5 | 28,9 | 25,7 | 7,0 | also reported to be founded in 1553 | 555 | 1563 | ||||||||||
Baruta | MD | 182,9 | 180,1 | 2,2 | agglomeration of Caracas | |||||||||||||||||||||||||
Cabimas | ZL | Cabines (?) | 223,1 | 165,8 | 183,0 | 118,0 | 141,3 | 42,3 | 11,2 | 0 | ||||||||||||||||||||
Cagua | AR | 73,5 | 51,0 | 29,6 | 16,2 | 8,7 | ||||||||||||||||||||||||
Calabozo | GR | 79,6 | 37,3 | 15,7 | 4,7 | 8,2 | 3,6 | 5,6 | ||||||||||||||||||||||
Caracas | DF* | San León de Caracas | 1822,5 | 1817,0 | 1035,5 | 1600,0 | 786,9 | 495,1 | 269,0 | 203,3 | 141,3 | 135,3 | 92,2 | 86,9 | 72,4 | 70,5 | 55,6 | 48,9 | 47,6 | 8,0 | 31,0 | 19,0 | 900 | 1567 | ||||||
Caracas (agglomeration) | DF | 3435,8 | 2784,0 | 3041,0 | 2175,4 | 2300,0 | 1336,0 | 693,9 | 359,0 | 71,0 | ||||||||||||||||||||
Carora | LR | 70,7 | 36,1 | 37,1 | 23,2 | 12,5 | ||||||||||||||||||||||||
Carúpano | SC | 92,3 | 82,0 | 46,2 | 38,2 | 30,4 | 16,5 | 25,7 | 12,4 | 12,4 | 12,4 | 0 | ||||||||||||||||||
Catedral | DF | 76,8 | 40,6 | agglomeration of Caracas; dept. Libertador | ||||||||||||||||||||||||||
Catia La Mar | DF | 100,1 | 62,2 | agglomeration of Caracas | 0 | |||||||||||||||||||||||||
Chacao | MD | 66,9 | 101,9 | 64,0 | 25,8 | agglomeration of Caracas | ||||||||||||||||||||||||
Ciudad Bolívar | BV* | Ciudad Camargo, Angostura | 286,0 | 225,3 | 151,0 | 103,7 | 109,6 | 63,3 | 31,1 | 19,8 | 25,1 | 16,8 | 17,5 | 13,0 | 11,7 | 10,9 | 8,5 | 8,0 | 60 | |||||||||||
Ciudad Camargo | > see: | Ciudad Bolívar | ||||||||||||||||||||||||||||
Ciudad Guayana | BV | Santo Tomé de Guayana | 542,7 | 453,0 | 212,0 | 143,5 | 127,7 | |||||||||||||||||||||||
Ciudad Ojeda | ZL | Lagunillas | 131,7 | 73,5 | 129,0 | 83,1 | 80,5 | 53,7 | 10,8 | 0 | ||||||||||||||||||||
Coro | FC* | Santa Ana de Coro | 124,5 | 95,0 | 68,7 | 56,0 | 45,5 | 29,3 | 19,0 | 15,6 | 10,9 | 10,2 | 9,5 | 9,0 | 8,2 | absorbed Vela de Coro | 1527 | |||||||||||||
Cumaná | SC* | 269,6 | 212,4 | 173,0 | 119,8 | 100,5 | 69,9 | 46,3 | 25,9 | 21,6 | 18,7 | 11,4 | 12,1 | 12,1 | 9,4 | first settlement (1520) was destroyed by natives in 1522 | 0 | 1523 | ||||||||||||
Cura | > see: | Villa de Cura | ||||||||||||||||||||||||||||
Dos Caminos, Los - | > see: | Los Dos Caminos | ||||||||||||||||||||||||||||
El Limón | DF? | 90,0 | ||||||||||||||||||||||||||||
El Recreo | DF | 102,1 | 56,0 | |||||||||||||||||||||||||||
El Tigre | AZ | 93,2 | 93,0 | 49,8 | 54,5 | 42,0 | 19,9 | |||||||||||||||||||||||
El Tocuyo | LR | Nuestra Señora de la Concepción de Tocuyo | 19,4 | 14,6 | 5,6 | 15,0 | 15,0 | 11,0 | 15,4 | 600 | ||||||||||||||||||||
El Valle | DF | 110,6 | 38,3 | 11,7 | agglomeration of Caracas; dept. Libertador | |||||||||||||||||||||||||
Guacara | CB | 100,8 | 35,1 | 11,4 | 5,9 | 13,4 | ||||||||||||||||||||||||
Guaira, La - | > see: | La Guaira | ||||||||||||||||||||||||||||
Guanare | PT* | 84,9 | 37,7 | 34,1 | 18,5 | 8,1 | 1,6 | 9,1 | 10,9 | 4,7 | 183 | |||||||||||||||||||
Guarenas | MD | 256,9 | 134,2 | 3,9 | agglomeration of Caracas; agglomeration incl.: Guatire | |||||||||||||||||||||||||
La Asunción | NE* | 16,6 | 6,3 | 5,5 | 4,5 | 4,7 | 5,5 | 3,2 | 2,8 | |||||||||||||||||||||
La Guaira | DF | 20,3 | 20,5 | 16,3 | 7,3 | 7,3 | 12,0 | 14,1 | 6,8 | 4,0 | ||||||||||||||||||||
Lagunillas | > see: | Ciudad Ojeda | ||||||||||||||||||||||||||||
La Pastora | DF | 75,1 | 54,9 | agglomeration of Caracas; dept. Libertador | ||||||||||||||||||||||||||
La Victoria | AR | Santa Maria de la Victoria | 208,6 | 77,3 | 56,0 | 40,7 | 32,6 | 22,3 | 12,0 | 14,7 | 14,7 | 12,0 | 12,0 | 6,5 | ||||||||||||||||
Libertador | DF | 1116,2 | 623,7 | municipality/department in the agglomeration of Caracas | ||||||||||||||||||||||||||
Limón, El - | > see: | El Limón | ||||||||||||||||||||||||||||
Los Dos Caminos | MD | 59,1 | 59,2 | 16,9 | agglomeration of Caracas | |||||||||||||||||||||||||
Los Teques | MD* | 176,8 | 140,6 | 96,4 | 62,7 | 54,3 | 36,1 | 16,7 | 11,1 | 9,0 | 6,3 | agglomeration of Caracas | ||||||||||||||||||
Maiquetía | DF | 62,8 | 59,2 | 75,7 | 38,6 | 15,9 | 8,6 | 8,6 | agglomeration of Caracas; dept. Vargas | 0 | ||||||||||||||||||||
Maracaibo | ZL* | 1400,6 | 1249,7 | 929,0 | 651,6 | 650,0 | 625,1 | 412,8 | 235,8 | 112,5 | 110,0 | 107,0 | 74,8 | 47,0 | 48,5 | 34,3 | 31,9 | 22,2 | 22,0 | 25,0 | 22,0 | 22,0 | other source says founded 1571 | 0 | 1524 | |||||
Maracay | AR* | 956,7 | 354,2 | 355,0 | 255,1 | 185,7 | 135,3 | 64,5 | 33,0 | 11,1 | 9,3 | 8,3 | 6,2 | 4,0 | 3,0 | 8,0 | 500 | |||||||||||||
Mariara | CB | 69,4 | 3,5 | |||||||||||||||||||||||||||
Maturín | MG* | 276,7 | 206,7 | 181,0 | 121,7 | 97,3 | 54,4 | 25,1 | 10,7 | 7,5 | 5,0 | 15,5 | 10,0 | 14,5 | 12,9 | 50 | ||||||||||||||
Mérida | MR* | Santiago de los Caballeros de Mérida | 275,4 | 170,9 | 99,0 | 74,2 | 75,6 | 46,3 | 25,1 | 14,5 | 12,0 | 5,9 | 13,4 | 12,0 | 10,7 | 9,7 | 1630 | 1558 | ||||||||||||
Nuestra Señora de la Concepción de Tocuyo | > see: | El Tocuyo | ||||||||||||||||||||||||||||
Nueva Barcelona | > see: | Barcelona | ||||||||||||||||||||||||||||
Nueva Valencia del Rey | > see: | Valencia | ||||||||||||||||||||||||||||
Ocumare del Tuy | MD | 24,2 | 15,0 | 9,5 | 6,2 | 7,7 | ||||||||||||||||||||||||
Palo Negre | AR | 50,7 | 5,5 | |||||||||||||||||||||||||||
Pastora, La - | > see: | La Pastora | ||||||||||||||||||||||||||||
Petare | MD | Petaré | 338,4 | 334,8 | 77,6 | 25,1 | agglomeration of Caracas | |||||||||||||||||||||||
Porlamar | NE | 62,7 | 32,0 | 36,2 | 21,8 | 14,8 | 0 | |||||||||||||||||||||||
Pozuelos | AZ | 80,3 | 69,2 | 45,4 | ||||||||||||||||||||||||||
Puerto Ayacucho | AM* | 36,1 | 10,4 | 5,5 | 3,0 | |||||||||||||||||||||||||
Puerto Cabello | CB | 128,8 | 94,0 | 72,1 | 70,6 | 52,5 | 34,4 | 22,1 | 14,1 | 14,1 | 14,0 | 10,0 | 12,0 | 0 | ||||||||||||||||
Puerto la Cruz | AZ | 115,7 | 81,8 | 63,3 | 82,1 | 59,0 | 28,4 | 0 | ||||||||||||||||||||||
Punto Fijo | FC | 174,7 | 88,7 | 123,0 | 55,5 | 53,1 | 34,5 | 15,4 | ||||||||||||||||||||||
Recreo, El - | > see: | El Recreo | ||||||||||||||||||||||||||||
San Carlos | CJ* | 50,7 | 21,0 | 18,5 | 11,9 | 7,2 | 3,1 | 6,8 | 10,2 | 8,0 | 10,7 | 10,4 | ||||||||||||||||||
San Cristóbal | TC* | 364,7 | 220,7 | 280,0 | 152,2 | 149,1 | 98,0 | 53,9 | 31,4 | 21,9 | 15,3 | 16,8 | 4,0 | 3,3 | 830 | |||||||||||||||
San Felipe | YR* | 65,5 | 56,0 | 43,8 | 43,4 | 28,7 | 17,9 | 11,1 | 9,8 | 8,8 | 10,8 | 6,3 | 6,3 | |||||||||||||||||
San Fernando | AP* | San Fernando de Apure | 72,7 | 39,0 | 44,4 | 24,5 | 13,3 | 8,0 | 6,6 | 6,7 | 3,4 | 3,0 | 3,1 | 118 | ||||||||||||||||
San Juan | DF | 96,7 | 74,4 | agglomeration of Caracas; dept. Libertador | ||||||||||||||||||||||||||
San Juan de los Morros | GR* | 67,8 | 37,8 | 43,1 | 28,6 | 13,8 | 4,6 | |||||||||||||||||||||||
San León de Caracas | > see: | Caracas | ||||||||||||||||||||||||||||
Santa Ana de Coro | > see: | Coro | ||||||||||||||||||||||||||||
Santa Maria de la Victoria | > see: | La Victoria | ||||||||||||||||||||||||||||
Santa Rosalia | DF | 139,7 | 74,3 | agglomeration of Caracas; dept. Libertador | ||||||||||||||||||||||||||
Santiago de los Caballeros de Mérida | > see: | Mérida | ||||||||||||||||||||||||||||
Santo Tomé de Guayana | > see: | Ciudad Guayana | ||||||||||||||||||||||||||||
Tacarigua | > see: | Valencia | ||||||||||||||||||||||||||||
Teques, Los - | > see: | Los Teques | ||||||||||||||||||||||||||||
Tigre, El - | > see: | El Tigre | ||||||||||||||||||||||||||||
Tocuyo | > see: | El Tocuyo | ||||||||||||||||||||||||||||
Trujillo | TJ* | 33,2 | 25,9 | 27,1 | 19,0 | 11,8 | 10,9 | 7,5 | 10,5 | 3,0 | 2,7 | 2,6 | ||||||||||||||||||
Tucupita | DA* | 41,1 | 21,4 | 12,1 | 9,9 | 8,2 | 3,3 | 2,5 | 9,7 | |||||||||||||||||||||
Turmero | AR | 174,3 | 43,8 | 7,6 | 6,1 | 8,0 | ||||||||||||||||||||||||
Valencia | CB* | Nueva Valencia del Rey, Tacarigua | 1274,4 | 903,6 | 523,0 | 367,2 | 224,6 | 173,6 | 91,7 | 53,9 | 49,2 | 36,9 | 29,0 | 27,5 | 38,7 | 36,1 | 28,6 | 25,0 | 8,0 | 7,0 | 470 | 1556 | ||||||||
Valera | TJ | 196,3 | 97,0 | 115,0 | 76,7 | 71,2 | 46,6 | 20,5 | 10,6 | |||||||||||||||||||||
Valle, El - | > see: | El Valle | ||||||||||||||||||||||||||||
Valle de la Pascua | GR | 67,1 | 36,8 | 38,6 | 24,3 | 12,7 | ||||||||||||||||||||||||
Vargas | DF | 347,5 | 141,3 | 85,9 | municipality/department in the agglomeration of Caracas | |||||||||||||||||||||||||
Varinas | > see: | Barinas | ||||||||||||||||||||||||||||
Vela de Coro | > see: | Coro | ||||||||||||||||||||||||||||
Victoria, La - | > see: | La Victoria | ||||||||||||||||||||||||||||
Villa de Cura | AR | Cura | 51,1 | 27,8 | 19,9 | 10,3 | 15,8 | 15,8 | 12,2 | 11,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer