VENEZUELAhistorical demographical data of the administrative division |
ESTADO | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e1995 | c1990 | c1990 | c1990 | e1987 | c1981 | c1971 | c1961 | c1950 | c1941 | c1941 | c1936 | e1927u | e1926 | c1921 | e1917 | e1909 | e1904 | e1894 | c1891 | c1891 | e1888 | e1886 | e1881 | e1881 | e1874 | e1873 | e1834/39 | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | BB | GL/AM | SY | GL/Wgd | GL | GL/SY | GL/SY | GL | GL | GL/Wgd | EB | AG | AD | AG | AG | AG | AG | AG | AG | AG | MI | AG | AG | AG | MI | AG | MI | AG | GL | JaLa | ISO | FIPS | |||||||||||
Amazonas | Puerto Ayacucho | 175750 | 180145 | 69550 | 66,7 | 86,3 | 60,2 | 55,7 | 76,9 | 45,7 | 21,7 | 11,8 | 10,6 | 47,1 | 3,7 | 41,2 | 60,3 | 60,3 | 48,9 | AM | AM | Z | VE01 | s | est. Indian population "Indigena Selvática" 1950: 35,1 | ||||||||||||||||||
Anzoátegui | Barcelona | 43300 | 43300 | 16720 | 1028,1 | 875,2 | 924,1 | 859,8 | 820,3 | 683,7 | 506,3 | 382,0 | 242,1 | 156,9 | 155,7 | 136,6 | 129,9 | 112,8 | 103,6 | AN | AZ | B | VE02 | nc | est. Indian population "Indigena Selvática" 1950: 0,3 | ||||||||||||||||||
Apure | San Fernando de Apure | 76500 | 76500 | 29540 | 376,2 | 252,2 | 305,1 | 285,4 | 239,0 | 188,2 | 164,7 | 117,6 | 88,9 | 84,6 | 70,6 | 71,3 | 60,3 | 43,0 | 39,2 | AP | AP | C | VE03 | sw | est. Indian population "Indigena Selvática" 1950: 6,6 | ||||||||||||||||||
Aragua | Maracay | 7014 | 7014 | 2710 | 1335,3 | 1332,9 | 1195,0 | 1120,1 | 1196,8 | 891,6 | 543,2 | 313,3 | 189,9 | 138,2 | 138,2 | 129,8 | 107,4 | 105,8 | 95,9 | AR | AR | D | VE04 | nc | |||||||||||||||||||
Barinas | Barinas | 35200 | 35200 | 13590 | 516,8 | 467,6 | 456,2 | 424,5 | 428,5 | 326,2 | 231,0 | 139,3 | 79,9 | 63,0 | 63,0 | 56,2 | 57,8 | 57,3 | 55,1 | BA | BR | E | VE05 | wc | Zamora | ||||||||||||||||||
Bolívar | Ciudad Bolívar | 238000 | 238000 | 91890 | 1123,0 | 1007,9 | 968,7 | 900,3 | 895,6 | 668,3 | 391,7 | 213,5 | 127,4 | 112,5 | 94,5 | 101,1 | 100,2 | 75,2 | 65,9 | BO | BV | F | VE06 | ec | est. Indian population "Indigena Selvática" 1950: 4,2 | ||||||||||||||||||
Carabobo | Valencia | 4650 | 4650 | 1800 | 1807,5 | 1603,7 | 1558,6 | 1453,2 | 1443,5 | 1062,3 | 659,3 | 381,6 | 242,9 | 191,4 | 191,4 | 172,1 | 149,1 | 147,2 | 125,5 | CA | CB | G | VE07 | nc | |||||||||||||||||||
Cojedes | San Carlos | 14800 | 14800 | 5710 | 226,7 | 197,5 | 196,5 | 182,1 | 178,3 | 134,0 | 94,4 | 72,7 | 52,1 | 49,8 | 49,8 | 48,1 | 83,1 | 82,2 | 81,9 | CO | CJ | H | VE08 | cw | |||||||||||||||||||
Delta Amacuro | Tucupita | 40200 | 40200 | 15520 | 110,8 | 99,0 | 91,1 | 84,6 | 89,5 | 56,7 | 48,1 | 34,0 | 33,6 | 37,2 | 28,2 | 28,9 | 27,4 | 26,6 | 13,5 | DA | DA | Y | VE09 | ne | |||||||||||||||||||
Dependencias Federales | 120 | 120 | 50 | 0,1 | 1,0 | 2,2 | 2,2 | 1,0 | 0,9 | 0,5 | 0,9 | 0,8 | 0,9 | 0,9 | DP | DP | W | VE24 | n | Dependencias Federales de Alta Mar | |||||||||||||||||||||||
Distrito Federal | Caracas | 1930 | 1930 | 750 | 2268,5 | 2652,5 | 2265,9 | 2103,7 | 2530,0 | 2070,7 | 1860,6 | 1257,5 | 709,6 | 380,1 | 380,1 | 283,4 | 198,3 | 195,5 | 140,1 | DF | DF | A | VE10 | nc | |||||||||||||||||||
Falcón | Coro | 24800 | 24800 | 9580 | 684,1 | 634,6 | 632,5 | 599,2 | 599,0 | 503,9 | 408,0 | 340,5 | 258,8 | 232,6 | 232,6 | 215,1 | 180,5 | 178,6 | 128,3 | FA | FC | I | VE11 | nw | |||||||||||||||||||
Guárico | San Juan de los Morros | 64986 | 64986 | 25090 | 585,4 | 482,6 | 525,7 | 488,6 | 457,1 | 393,5 | 318,9 | 245,0 | 164,5 | 135,1 | 135,1 | 120,4 | 124,8 | 125,3 | 122,2 | GU | GR | J | VE12 | c | |||||||||||||||||||
Lara | Barquisimeto | 19800 | 19800 | 7640 | 1423,7 | 1244,0 | 1330,5 | 1193,2 | 1155,4 | 945,1 | 671,4 | 489,1 | 368,2 | 333,0 | 333,0 | 291,2 | 275,4 | 271,4 | 219,8 | LA | LR | K | VE13 | nw | |||||||||||||||||||
Mérida | Mérida | 11300 | 11300 | 4360 | 686,7 | 622,4 | 639,8 | 570,2 | 580,3 | 459,4 | 347,1 | 270,7 | 211,1 | 193,0 | 193,0 | 179,1 | 155,8 | 150,1 | 123,2 | ME | MR | L | VE14 | sw | |||||||||||||||||||
Miranda | Los Teques | 7950 | 7950 | 3070 | 2326,1 | 2031,3 | 2026,2 | 1871,1 | 1837,8 | 1421,4 | 856,3 | 492,3 | 276,3 | 227,6 | 227,6 | 216,5 | 192,3 | 189,6 | 174,3 | MI | MD | M | VE15 | nc | |||||||||||||||||||
Monagas | Maturín | 28900 | 28900 | 11160 | 551,0 | 511,0 | 503,2 | 470,2 | 475,5 | 388,5 | 298,2 | 246,2 | 175,6 | 122,9 | 122,9 | 93,8 | 69,2 | 68,8 | 64,4 | MO | MG | N | VE16 | ne | |||||||||||||||||||
Nueva Esparta | La Asunción | 1150 | 1150 | 440 | 325,9 | 283,5 | 280,8 | 263,7 | 254,6 | 197,2 | 118,8 | 89,5 | 75,9 | 69,2 | 69,2 | 73,4 | 70,7 | 69,4 | 56,0 | NE | NE | O | VE17 | ne | |||||||||||||||||||
Portuguesa | Guanare | 15200 | 15200 | 5870 | 719,5 | 607,3 | 625,6 | 576,4 | 553,9 | 425,0 | 297,0 | 203,7 | 122,2 | 87,2 | 87,2 | 71,7 | 59,4 | 58,7 | 52,5 | PO | PT | P | VE18 | cw | |||||||||||||||||||
Sucre | Cumaná | 11800 | 11800 | 4560 | 771,5 | 749,7 | 772,7 | 679,6 | 705,5 | 585,7 | 469,0 | 401,9 | 333,6 | 291,5 | 291,5 | 263,7 | 220,6 | 216,5 | 150,2 | SU | SC | R | VE19 | ne | est. Indian population "Indigena Selvática" 1950: 0,5 | ||||||||||||||||||
Táchira | San Cristobal | 11100 | 11100 | 4290 | 944,3 | 855,5 | 859,9 | 807,7 | 800,9 | 660,2 | 511,3 | 399,2 | 304,2 | 245,7 | 245,7 | 216,4 | 180,3 | 172,9 | 147,1 | TA | TC | S | VE20 | sw | |||||||||||||||||||
Trujillo | Trujillo | 7400 | 7400 | 2860 | 549,9 | 552,8 | 520,3 | 493,9 | 526,2 | 433,7 | 381,3 | 326,6 | 273,9 | 264,3 | 264,3 | 242,6 | 224,3 | 218,8 | 178,5 | TR | TJ | T | VE21 | wc | |||||||||||||||||||
Yaracuy | San Felipe | 7100 | 7100 | 2740 | 463,9 | 380,7 | 412,0 | 384,5 | 356,4 | 300,6 | 223,5 | 175,3 | 132,4 | 127,0 | 127,0 | 124,0 | 124,2 | 122,8 | 108,0 | YA | YR | U | VE22 | nc | |||||||||||||||||||
Zulia | Maracaibo | 63100 | 63100 | 24360 | 2752,4 | 2204,8 | 2387,2 | 2235,3 | 2071,1 | 1674,3 | 1299,0 | 919,9 | 560,3 | 360,7 | 345,7 | 290,9 | 229,0 | 222,6 | 119,5 | ZU | ZL | V | VE23 | nw | est. Indian population "Indigena Selvática" 1950: 10,0 | ||||||||||||||||||
23,7 | 8,7 | 55,5 | |||||||||||||||||||||||||||||||||||||||||
TOTAL: | Caracas | 912050 | 916445 | 353850 | 21644,1 | 19736,1 | 19540,0 | 18105,3 | 18273,1 | 14516,7 | 10721,5 | 7524,0 | 5034,8 | 3951,4 | 3850,8 | 3491,2 | 3089,1 | 3026,9 | 2413,5 | ||||||||||||||||||||||||
ESTADO | |||||||||||||||||||||||||||||||||||||||||||
former division (until ca. 1920) | no surface area | details are | available yet | e1917 | e1909 | e1904 | e1894 | c1891 | c1891 | e1888 | e1886 | e1881 | e1881 | e1874 | e1873 | e1834/39 | No details are available yet when the states have changed their name, | ||||||||||||||||||||||||||
or states have been (temporarily) created, merged, split or absorbed | |||||||||||||||||||||||||||||||||||||||||||
Alto Orinoco | 32,4 | 38,9 | 38,3 | 18,2 | |||||||||||||||||||||||||||||||||||||||
Amazonas (Territorio) | 45,1 | 91,0 | 45,2 | 45,0 | 18,1 | 18,0 | 23,0 | 23,0 | Territorio Amazonas | ||||||||||||||||||||||||||||||||||
Andes | 363,4 | 336,1 | 327,8 | 317,2 | |||||||||||||||||||||||||||||||||||||||
Apure | 29,3 | 23,0 | 21,1 | 18,6 | 19,0 | 15,5 | |||||||||||||||||||||||||||||||||||||
Aragua | 113,3 | 153,7 | 153,0 | 95,0 | 105,0 | 94,0 | |||||||||||||||||||||||||||||||||||||
Barcelona | 162,0 | 134,0 | 123,8 | 124,0 | 101,4 | 101,0 | 52,2 | Anzoátegui | |||||||||||||||||||||||||||||||||||
Barquisimeto | 176,1 | 143,8 | 112,8 | ||||||||||||||||||||||||||||||||||||||||
Bermudez | 116,1 | 370,6 | 362,6 | 322,5 | 300,6 | 288,0 | 285,4 | ||||||||||||||||||||||||||||||||||||
Bolívar | 69,3 | 57,9 | 55,2 | 135,2 | 50,3 | 56,0 | 58,6 | 57,2 | 148,4 | 51,0 | 129,1 | 34,0 | 42,8 | ||||||||||||||||||||||||||||||
Carabobo | 198,4 | 226,1 | 223,9 | 210,7 | 198,0 | 169,0 | 570,9 | 167,5 | 136,0 | 136,0 | 117,6 | 118,0 | 97,0 | ||||||||||||||||||||||||||||||
Cojedes | 104,3 | 88,0 | 83,8 | 84,0 | 85,7 | 86,0 | |||||||||||||||||||||||||||||||||||||
Colón | 0,1 | 0,1 | 0,1 | ||||||||||||||||||||||||||||||||||||||||
Cumaná | 92,0 | 78,5 | 78,0 | 55,5 | 55,0 | 50,7 | Sucre | ||||||||||||||||||||||||||||||||||||
Delta | 9,2 | 7,0 | 18,0 | 6,0 | |||||||||||||||||||||||||||||||||||||||
Distrito Federal | Caracas | 135,8 | 214,9 | 206,1 | 91,0 | 89,1 | 113,0 | 70,5 | 70,1 | 69,4 | 69,0 | 60,0 | 60,0 | 242,9 | |||||||||||||||||||||||||||||
Falcón | 169,4 | 176,3 | 172,6 | 141,7 | 139,1 | 139,0 | 200,9 | 198,3 | 113,9 | 114,0 | 99,9 | 100,0 | 40,5 | Coro | |||||||||||||||||||||||||||||
Goajira (Territorio) | 66,0 | 36,6 | 33,9 | 29,3 | Territorio Amazonas | ||||||||||||||||||||||||||||||||||||||
Guárico | 220,6 | 80,7 | 77,1 | 184,0 | 203,1 | 203,0 | 191,0 | 191,0 | 109,5 | ||||||||||||||||||||||||||||||||||
Guayana | 36,5 | 33,3 | 34,1 | 56,5 | |||||||||||||||||||||||||||||||||||||||
Guzman | 113,4 | 127,6 | 119,6 | 89,0 | 1,6 | 78,2 | 78,0 | 67,8 | 68,0 | 62,1 | Mérida | ||||||||||||||||||||||||||||||||
Guzman Blanco | 172,9 | 147,0 | 142,2 | 506,7 | 484,5 | 141,0 | 517,5 | 515,4 | 105,0 | 136,0 | 94,2 | 129,0 | Miranda | ||||||||||||||||||||||||||||||
Lara | 231,2 | 277,6 | 271,6 | 262,4 | 246,8 | 190,0 | 254,4 | 245,4 | 176,0 | 144,0 | |||||||||||||||||||||||||||||||||
Mariño (Territorio) | 7,2 | 6,7 | Territorio Mariño | ||||||||||||||||||||||||||||||||||||||||
Maturín | 90,4 | 75,0 | 55,6 | 56,0 | 47,8 | 48,0 | Monagas | ||||||||||||||||||||||||||||||||||||
Naracut | 71,7 | ||||||||||||||||||||||||||||||||||||||||||
Nirgua | 23,9 | ||||||||||||||||||||||||||||||||||||||||||
Nueva Esparta | 40,0 | 37,6 | 38,0 | 31,0 | 31,0 | ||||||||||||||||||||||||||||||||||||||
Portuguesa | 114,6 | 96,0 | 95,8 | 96,0 | 79,9 | 80,0 | |||||||||||||||||||||||||||||||||||||
Táchira | 132,0 | 145,1 | 132,5 | 102,0 | 83,5 | 84,0 | 68,6 | 69,0 | |||||||||||||||||||||||||||||||||||
Trujillo | 183,5 | 190,5 | 183,7 | 147,0 | 131,4 | 131,0 | 108,7 | 109,0 | 44,8 | ||||||||||||||||||||||||||||||||||
Yaracuy | 102,3 | 86,0 | 56,7 | 82,0 | 72,0 | ||||||||||||||||||||||||||||||||||||||
Yuruari | 22,4 | 20,5 | 19,9 | 17,6 | |||||||||||||||||||||||||||||||||||||||
Zamora | 75,5 | 222,1 | 228,4 | 253,4 | 246,7 | 63,0 | 247,5 | 245,5 | 56,8 | 57,0 | 59,4 | 59,0 | 18,3 | ||||||||||||||||||||||||||||||
Zulia | 185,3 | 180,7 | 170,1 | 157,8 | 85,5 | 151,0 | 73,2 | 107,0 | 59,2 | 59,0 | |||||||||||||||||||||||||||||||||
not divided, or correction total | 53,9 | 2,4 | 60,0 | 5,9 | 2,2 | 0,2 | |||||||||||||||||||||||||||||||||||||
TOTAL: | Caracas | no surface area | details are | available yet | 2827,8 | 2664,2 | 2591,0 | 2444,8 | 2323,5 | 2325,0 | 2632,1 | 2198,4 | 2075,2 | 2041,0 | 1784,2 | 1755,0 | 945,6 | these totals are not very realiable |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer