UNITED STATES OF AMERICA : WISCONSIN historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Friendship | 1678 | 648 | 18,6 | 15,7 | 13,5 | 9,2 | 7,6 | 7,9 | 8,4 | 8,0 | 9,3 | 8,6 | 9,1 | 55001 | |||||||
Ashland | Ashland | 2704 | 1044 | 16,9 | 16,3 | 16,8 | 16,7 | 17,4 | 19,5 | 21,8 | 21,1 | 24,5 | 22,0 | 20,2 | 55003 | |||||||
Barron | Barron | 2235 | 863 | 45,0 | 40,8 | 38,7 | 34,0 | 34,3 | 34,7 | 34,3 | 34,3 | 34,3 | 29,1 | 23,7 | 55005 | |||||||
Bayfield | Washburn | 3824 | 1476 | 15,0 | 14,0 | 13,8 | 11,7 | 11,9 | 13,8 | 15,8 | 15,0 | 17,2 | 16,0 | 14,4 | 55007 | |||||||
Brown | Green Bay | 1369 | 529 | 226,8 | 194,6 | 175,3 | 158,2 | 125,1 | 98,3 | 83,1 | 70,2 | 61,9 | 54,1 | 46,4 | 55009 | |||||||
Buffalo | Alma | 1773 | 685 | 13,8 | 13,6 | 14,3 | 13,7 | 14,2 | 14,7 | 16,1 | 15,3 | 15,6 | 16,0 | 16,8 | 55011 | |||||||
Burnett | Grantsburg | 2128 | 822 | 15,7 | 13,1 | 12,3 | 9,3 | 9,2 | 10,2 | 11,4 | 10,2 | 10,7 | 9,0 | 7,5 | 55013 | |||||||
Calumet | Chilton | 829 | 320 | 40,6 | 34,3 | 30,9 | 27,6 | 22,3 | 18,8 | 17,6 | 16,8 | 17,2 | 16,7 | 17,1 | 55015 | |||||||
Chippewa | Chippewa Falls | 2617 | 1011 | 55,2 | 52,4 | 52,1 | 47,7 | 45,1 | 42,8 | 40,7 | 37,3 | 36,5 | 32,1 | 33,0 | 55017 | |||||||
Clark | Neillsville | 3149 | 1216 | 33,6 | 31,6 | 32,9 | 30,4 | 31,5 | 32,5 | 34,0 | 34,2 | 35,1 | 30,1 | 25,8 | 55019 | |||||||
Columbia | Portage | 2004 | 774 | 52,5 | 45,1 | 43,2 | 40,2 | 36,7 | 34,0 | 32,5 | 30,5 | 30,5 | 31,1 | 31,1 | 55021 | |||||||
Crawford | Prairie du Chien | 1483 | 573 | 17,2 | 15,9 | 16,6 | 15,3 | 16,4 | 17,7 | 18,3 | 16,8 | 16,8 | 16,3 | 17,3 | 55023 | |||||||
Dane | Madison | 3114 | 1202 | 426,5 | 367,1 | 323,5 | 290,3 | 222,1 | 169,4 | 130,7 | 112,7 | 89,4 | 77,4 | 69,4 | 55025 | |||||||
Dodge | Juneau | 2285 | 882 | 85,9 | 76,6 | 75,1 | 69,0 | 63,2 | 57,6 | 54,3 | 52,1 | 49,7 | 47,4 | 46,6 | 55027 | |||||||
Door | Sturgeon Bay | 1250 | 483 | 28,0 | 25,7 | 25,0 | 20,1 | 20,7 | 20,9 | 19,1 | 18,2 | 19,1 | 18,7 | 17,6 | 55029 | |||||||
Douglas | Superior | 3391 | 1309 | 43,3 | 41,8 | 44,4 | 44,7 | 45,0 | 46,7 | 47,1 | 46,6 | 49,8 | 47,4 | 36,3 | 55031 | |||||||
Dunn | Menomonie | 2207 | 852 | 39,9 | 35,9 | 34,3 | 29,2 | 26,2 | 27,3 | 27,4 | 27,0 | 27,0 | 25,3 | 25,0 | 55033 | |||||||
Eau Claire | Eau Claire | 1652 | 638 | 93,1 | 85,2 | 78,8 | 67,2 | 58,3 | 54,2 | 47,0 | 41,1 | 35,8 | 32,7 | 31,7 | 55035 | |||||||
Florence | Florence | 1264 | 488 | 5,1 | 4,6 | 4,2 | 3,3 | 3,4 | 3,8 | 4,2 | 3,8 | 3,6 | 3,4 | 3,2 | 55037 | |||||||
Fond du Lac | Fond du Lac | 1873 | 723 | 97,3 | 90,1 | 89,0 | 84,6 | 75,1 | 67,8 | 62,4 | 59,9 | 56,1 | 51,6 | 47,6 | 55039 | |||||||
Forest | Crandon | 2627 | 1014 | 10,0 | 8,8 | 9,0 | 7,7 | 7,5 | 9,4 | 11,8 | 11,1 | 9,9 | 6,8 | 1,4 | 55041 | |||||||
Grant | Lancaster | 2973 | 1148 | 49,6 | 49,3 | 51,7 | 48,4 | 44,4 | 41,5 | 40,6 | 38,5 | 39,0 | 39,0 | 38,9 | 55043 | |||||||
Green | Monroe | 1513 | 584 | 33,6 | 30,3 | 30,0 | 26,7 | 25,9 | 24,2 | 23,1 | 21,9 | 21,6 | 21,6 | 22,7 | 55045 | |||||||
Green Lake | Green Lake | 918 | 354 | 19,1 | 18,7 | 18,4 | 16,9 | 15,4 | 14,7 | 14,1 | 13,9 | 14,9 | 15,5 | 15,8 | 55047 | |||||||
Iowa | Dodgeville | 1976 | 763 | 22,8 | 20,2 | 19,8 | 19,3 | 19,6 | 19,6 | 20,6 | 20,0 | 21,5 | 22,5 | 23,1 | 55049 | |||||||
Iron | Hurley | 1961 | 757 | 6,9 | 6,2 | 6,7 | 6,5 | 7,8 | 8,7 | 10,0 | 9,9 | 10,3 | 8,3 | 6,6 | 55051 | |||||||
Jackson | Black River Falls | 2557 | 987 | 19,1 | 16,6 | 16,8 | 15,3 | 15,2 | 16,1 | 16,6 | 16,5 | 17,7 | 17,1 | 17,5 | 55053 | |||||||
Jefferson | Jefferson | 1443 | 557 | 74,0 | 67,8 | 66,2 | 60,1 | 50,1 | 43,1 | 38,9 | 36,8 | 35,0 | 34,3 | 34,8 | 55055 | |||||||
Juneau | Mauston | 1988 | 768 | 24,3 | 21,7 | 21,0 | 18,5 | 17,5 | 18,9 | 18,7 | 17,3 | 19,2 | 19,6 | 20,6 | 55057 | |||||||
Kenosha | Kenosha | 707 | 273 | 149,6 | 128,2 | 123,1 | 117,9 | 100,6 | 75,2 | 63,5 | 63,3 | 51,3 | 32,9 | 21,7 | 55059 | |||||||
Kewaunee | Kewaunee | 888 | 343 | 20,2 | 18,9 | 19,5 | 19,0 | 18,3 | 17,4 | 16,7 | 16,0 | 16,1 | 16,8 | 17,2 | 55061 | |||||||
La Crosse | La Crosse | 1173 | 453 | 107,1 | 97,9 | 91,1 | 80,5 | 72,5 | 67,6 | 59,7 | 54,5 | 44,4 | 44,0 | 43,0 | 55063 | |||||||
Lafayette | Darlington | 1641 | 634 | 16,1 | 16,1 | 17,4 | 17,5 | 18,1 | 18,1 | 18,7 | 18,6 | 20,0 | 20,1 | 21,0 | 55065 | |||||||
Langlade | Antigo | 2260 | 873 | 20,7 | 19,5 | 20,0 | 19,2 | 19,9 | 22,0 | 23,2 | 21,5 | 21,5 | 17,1 | 12,6 | 55067 | |||||||
Lincoln | Merrill | 2287 | 883 | 29,6 | 27,0 | 26,6 | 23,5 | 22,3 | 22,2 | 22,5 | 21,1 | 21,1 | 19,1 | 16,3 | 55069 | |||||||
Manitowoc | Manitowoc | 1532 | 592 | 82,9 | 80,4 | 82,9 | 82,3 | 75,2 | 67,2 | 61,6 | 58,7 | 51,6 | 45,0 | 42,3 | 55071 | |||||||
Marathon | Wausau | 4002 | 1545 | 125,8 | 115,4 | 111,3 | 97,5 | 88,9 | 80,3 | 75,9 | 70,6 | 65,3 | 55,1 | 43,3 | 55073 | |||||||
Marinette | Marinette | 3631 | 1402 | 43,4 | 40,5 | 39,3 | 35,8 | 34,7 | 35,7 | 36,2 | 33,5 | 34,4 | 33,8 | 30,8 | 55075 | |||||||
Marquette | Montello | 1180 | 456 | 15,8 | 12,3 | 11,7 | 8,9 | 8,5 | 8,8 | 9,1 | 9,4 | 10,4 | 10,7 | 10,5 | 55077 | |||||||
Menominee | Keshena | 927 | 358 | 4,6 | 3,9 | 3,4 | 2,6 | 55078 | ||||||||||||||
Milwaukee | Milwaukee | 626 | 242 | 940,2 | 959,3 | 965,0 | 1054,1 | 1036,0 | 871,0 | 766,9 | 725,3 | 539,4 | 433,2 | 330,0 | 55079 | |||||||
Monroe | Sparta | 2333 | 901 | 40,9 | 36,6 | 35,1 | 31,6 | 31,2 | 31,4 | 30,1 | 28,7 | 28,7 | 28,9 | 28,1 | 55081 | |||||||
Oconto | Oconto | 2585 | 998 | 35,6 | 30,2 | 28,9 | 25,6 | 25,1 | 26,2 | 27,1 | 26,4 | 27,1 | 25,7 | 20,9 | 55083 | |||||||
Oneida | Rhinelander | 2913 | 1125 | 36,8 | 31,7 | 31,2 | 24,4 | 22,1 | 20,6 | 18,9 | 15,9 | 14,0 | 11,4 | 8,9 | 55085 | |||||||
Outagamie | Appleton | 1659 | 640 | 161,0 | 140,5 | 128,8 | 119,4 | 101,8 | 81,7 | 70,0 | 62,8 | 55,1 | 49,1 | 46,2 | 55087 | |||||||
Ozaukee | Port Washington | 601 | 232 | 82,3 | 72,8 | 67,0 | 54,4 | 38,4 | 23,4 | 19,0 | 17,4 | 16,3 | 17,1 | 16,4 | 55089 | |||||||
Pepin | Durand | 602 | 232 | 7,2 | 7,1 | 7,5 | 7,3 | 7,3 | 7,5 | 7,9 | 7,5 | 7,5 | 7,6 | 7,9 | 55091 | |||||||
Pierce | Ellsworth | 1493 | 577 | 36,8 | 32,8 | 31,1 | 26,7 | 22,5 | 21,4 | 21,5 | 21,0 | 21,7 | 22,1 | 23,9 | 55093 | |||||||
Polk | Balsam Lake | 2376 | 917 | 41,3 | 34,8 | 32,4 | 26,7 | 25,0 | 24,9 | 26,2 | 26,6 | 26,9 | 21,4 | 17,8 | 55095 | |||||||
Portage | Stevens Point | 2089 | 806 | 67,2 | 61,4 | 57,4 | 47,5 | 37,0 | 34,9 | 35,8 | 33,8 | 33,6 | 30,9 | 29,5 | 55097 | |||||||
Price | Phillips | 3245 | 1253 | 15,8 | 15,6 | 15,8 | 14,5 | 14,4 | 16,3 | 18,5 | 17,3 | 18,5 | 13,8 | 9,1 | 55099 | |||||||
Racine | Racine | 863 | 333 | 188,8 | 175,0 | 173,1 | 170,8 | 141,8 | 109,6 | 94,0 | 90,2 | 79,0 | 57,4 | 45,6 | 55101 | |||||||
Richland | Richland Center | 1518 | 586 | 17,9 | 17,5 | 17,5 | 17,1 | 17,7 | 19,2 | 20,4 | 19,5 | 19,8 | 18,8 | 19,5 | 55103 | |||||||
Rock | Janesville | 1866 | 721 | 152,3 | 139,5 | 139,4 | 132,0 | 113,9 | 92,8 | 80,2 | 74,2 | 66,2 | 55,5 | 51,2 | 55105 | |||||||
Rusk | Ladysmith | 2365 | 913 | 15,3 | 15,1 | 15,6 | 14,2 | 14,8 | 16,8 | 17,7 | 16,1 | 16,4 | 11,2 | 55107 | ||||||||
St. Croix | Hudson | 1870 | 722 | 63,2 | 50,3 | 43,3 | 34,4 | 29,2 | 25,9 | 24,8 | 25,5 | 26,1 | 25,9 | 26,8 | 55109 | |||||||
Sauk | Baraboo | 2170 | 838 | 55,2 | 47,0 | 43,5 | 39,1 | 36,2 | 38,1 | 33,7 | 32,0 | 32,5 | 32,9 | 33,0 | 55111 | |||||||
Sawyer | Hayward | 3254 | 1257 | 16,2 | 14,2 | 12,8 | 9,7 | 9,5 | 10,3 | 11,5 | 8,9 | 8,2 | 6,2 | 3,6 | 55113 | |||||||
Shawano | Shawano | 2312 | 893 | 40,7 | 37,2 | 35,9 | 32,7 | 34,4 | 35,2 | 35,4 | 33,5 | 34,0 | 31,9 | 27,5 | 55115 | |||||||
Sheboygan | Sheboygan | 1330 | 514 | 112,6 | 103,9 | 100,9 | 96,7 | 86,5 | 80,6 | 76,2 | 71,2 | 59,9 | 54,9 | 50,3 | 55117 | |||||||
Taylor | Medford | 2525 | 975 | 19,7 | 18,9 | 18,8 | 17,0 | 17,8 | 18,5 | 20,1 | 17,7 | 18,0 | 13,6 | 11,3 | 55119 | |||||||
Trempealeau | Whitehall | 1901 | 734 | 27,0 | 25,3 | 26,2 | 23,3 | 23,4 | 23,7 | 24,4 | 23,9 | 24,5 | 22,9 | 23,1 | 55121 | |||||||
Vernon | Viroqua | 2059 | 795 | 28,1 | 25,6 | 25,6 | 24,6 | 25,7 | 27,9 | 29,9 | 28,5 | 29,3 | 28,1 | 28,4 | 55123 | |||||||
Vilas | Eagle River | 2261 | 873 | 21,0 | 17,7 | 16,5 | 11,0 | 9,3 | 9,4 | 8,9 | 7,3 | 5,6 | 6,0 | 4,9 | 55125 | |||||||
Walworth | Elkhorn | 1439 | 555 | 93,8 | 75,0 | 71,5 | 63,4 | 52,4 | 41,6 | 33,1 | 31,1 | 29,3 | 29,6 | 29,3 | 55127 | |||||||
Washburn | Shell Lake | 2097 | 810 | 16,0 | 13,8 | 13,2 | 10,6 | 10,3 | 11,7 | 12,5 | 11,1 | 11,4 | 8,2 | 5,5 | 55129 | |||||||
Washington | West Bend | 1116 | 431 | 117,5 | 95,3 | 84,8 | 63,8 | 46,1 | 33,9 | 28,4 | 26,6 | 25,7 | 23,8 | 23,6 | 55131 | |||||||
Waukesha | Waukesha | 1439 | 556 | 360,8 | 304,7 | 280,3 | 231,4 | 158,2 | 85,9 | 62,7 | 52,4 | 42,6 | 37,1 | 35,2 | 55133 | |||||||
Waupaca | Waupaca | 1945 | 751 | 51,7 | 46,1 | 42,8 | 37,8 | 35,3 | 35,1 | 34,6 | 33,5 | 34,2 | 32,8 | 31,6 | 55135 | |||||||
Waushara | Wautoma | 1622 | 626 | 23,2 | 19,4 | 18,5 | 14,8 | 13,5 | 13,9 | 14,3 | 14,4 | 16,7 | 18,9 | 16,0 | 55137 | |||||||
Winnebago | Oshkosh | 1136 | 439 | 156,8 | 140,3 | 131,7 | 129,9 | 107,9 | 91,1 | 80,5 | 76,6 | 63,9 | 62,1 | 58,2 | 55139 | |||||||
Wood | Wisconsin Rapids | 2054 | 793 | 75,6 | 73,6 | 72,8 | 65,4 | 59,1 | 50,5 | 44,5 | 37,9 | 34,6 | 30,6 | 25,9 | 55141 | |||||||
TOTAL: | Madison | 140677 | 54320 | 5363,7 | 4891,8 | 4705,8 | 4417,7 | 3951,8 | 3434,6 | 3137,6 | 2939,0 | 2632,1 | 2333,9 | 2069,0 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer