UNITED STATES OF AMERICA : WASHINGTON historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Ritzville | 4986 | 1925 | 16,4 | 13,6 | 13,3 | 12,0 | 9,9 | 6,6 | 6,2 | 7,7 | 9,6 | 10,9 | 4,8 | 53001 | |||||||
Asotin | Asotin | 1647 | 636 | 20,6 | 17,6 | 16,8 | 13,8 | 12,9 | 10,9 | 8,4 | 8,1 | 6,5 | 5,8 | 3,4 | 53003 | |||||||
Benton | Prosser | 4411 | 1703 | 142,5 | 112,6 | 109,4 | 67,5 | 62,1 | 51,4 | 12,1 | 11,0 | 10,9 | 7,9 | 53005 | ||||||||
Chelan | Wenatchee | 7567 | 2922 | 66,6 | 52,3 | 45,1 | 41,4 | 40,7 | 39,3 | 34,4 | 31,6 | 20,9 | 15,1 | 3,9 | 53007 | |||||||
Clallam | Port Angeles | 4520 | 1745 | 64,5 | 56,5 | 51,6 | 34,8 | 30,0 | 26,4 | 21,8 | 20,4 | 11,4 | 6,8 | 5,6 | 53009 | |||||||
Clark | Vancouver | 1626 | 628 | 345,2 | 238,1 | 192,2 | 128,5 | 93,8 | 85,3 | 49,9 | 40,3 | 32,8 | 26,1 | 13,4 | 53011 | |||||||
Columbia | Dayton | 2250 | 869 | 4,1 | 4,0 | 4,1 | 4,4 | 4,6 | 4,9 | 5,5 | 5,3 | 6,1 | 7,0 | 7,1 | 53013 | |||||||
Cowlitz | Kelso | 2949 | 1139 | 92,9 | 82,1 | 79,5 | 68,6 | 57,8 | 53,4 | 40,2 | 31,9 | 11,8 | 12,6 | 7,9 | 53015 | |||||||
Douglas | Waterville | 4715 | 1821 | 32,6 | 26,2 | 22,1 | 16,8 | 14,9 | 10,8 | 8,7 | 7,6 | 9,4 | 9,2 | 4,9 | 53017 | |||||||
Ferry | Republic | 5708 | 2204 | 7,3 | 6,3 | 5,8 | 3,7 | 3,9 | 4,1 | 4,7 | 4,3 | 5,1 | 4,8 | 4,6 | 53019 | |||||||
Franklin | Pasco | 3217 | 1242 | 49,3 | 37,5 | 35,0 | 25,8 | 23,3 | 13,6 | 6,3 | 6,1 | 5,9 | 5,2 | 486,0 | 53021 | |||||||
Garfield | Pomeroy | 1840 | 711 | 2,4 | 2,2 | 2,5 | 2,9 | 3,0 | 3,2 | 3,4 | 3,7 | 3,9 | 4,2 | 3,9 | 53023 | |||||||
Grant | Ephrata | 6932 | 2676 | 74,7 | 54,8 | 48,5 | 41,9 | 46,5 | 24,3 | 14,7 | 5,7 | 7,8 | 8,7 | 53025 | ||||||||
Grays Harbor | Montesano | 4966 | 1917 | 67,2 | 64,2 | 66,3 | 59,6 | 54,5 | 53,6 | 53,2 | 60,0 | 44,7 | 35,6 | 15,1 | 53027 | |||||||
Island | Coupeville | 540 | 209 | 71,6 | 60,2 | 44,0 | 27,0 | 19,6 | 11,1 | 6,1 | 5,4 | 5,5 | 4,7 | 1,9 | 53029 | |||||||
Jefferson | Port Townsend | 4685 | 1809 | 26,0 | 20,1 | 16,0 | 10,7 | 9,6 | 11,6 | 8,9 | 8,3 | 6,6 | 8,3 | 5,7 | 53031 | |||||||
King | Seattle | 5507 | 2126 | 1737,0 | 1507,3 | 1269,7 | 1156,6 | 935,0 | 733,0 | 505,0 | 463,5 | 389,3 | 284,6 | 110,1 | 53033 | |||||||
Kitsap | Port Orchard | 1026 | 396 | 232,0 | 189,7 | 147,2 | 101,7 | 84,2 | 75,7 | 44,4 | 30,8 | 33,2 | 17,6 | 6,8 | 53035 | |||||||
Kittitas | Ellensburg | 5948 | 2297 | 33,4 | 26,7 | 24,9 | 25,0 | 20,5 | 22,2 | 20,2 | 18,2 | 17,7 | 18,6 | 9,7 | 53037 | |||||||
Klickitat | Goldendale | 4850 | 1873 | 19,2 | 16,6 | 15,8 | 12,1 | 13,5 | 12,0 | 11,4 | 9,8 | 9,3 | 10,2 | 6,4 | 53039 | |||||||
Lewis | Chehalis | 6236 | 2408 | 68,6 | 59,4 | 56,0 | 45,5 | 41,9 | 43,8 | 41,4 | 40,0 | 36,8 | 32,1 | 15,2 | 53041 | |||||||
Lincoln | Davenport | 5986 | 2311 | 10,2 | 8,9 | 9,6 | 9,6 | 10,9 | 11,0 | 11,4 | 11,9 | 15,1 | 17,5 | 12,0 | 53043 | |||||||
Mason | Shelton | 2489 | 961 | 49,4 | 38,3 | 31,2 | 20,9 | 16,3 | 15,0 | 11,6 | 10,1 | 4,9 | 5,2 | 3,8 | 53045 | |||||||
Okanogan | Okanogan | 13645 | 5268 | 39,6 | 33,4 | 30,6 | 25,9 | 25,5 | 29,1 | 24,5 | 18,5 | 17,1 | 12,9 | 4,7 | 53047 | |||||||
Pacific | South Bend | 2524 | 975 | 21,0 | 18,9 | 17,2 | 15,8 | 14,7 | 16,6 | 15,9 | 15,0 | 14,9 | 12,5 | 6,0 | 53049 | |||||||
Pend Oreille | Newport | 3627 | 1401 | 11,7 | 8,9 | 8,6 | 6,0 | 6,9 | 7,4 | 7,2 | 7,2 | 6,4 | 53051 | |||||||||
Pierce | Tacoma | 4340 | 1676 | 700,8 | 586,2 | 485,6 | 411,0 | 321,6 | 275,9 | 182,1 | 163,8 | 144,1 | 120,8 | 55,5 | 53053 | |||||||
San Juan | Friday Harbor | 453 | 175 | 14,1 | 10,0 | 7,8 | 3,9 | 2,9 | 3,2 | 3,2 | 3,1 | 3,6 | 3,6 | 2,9 | 53055 | |||||||
Skagit | Mount Vernon | 4494 | 1735 | 103,0 | 79,6 | 64,1 | 52,4 | 51,4 | 43,3 | 37,7 | 35,1 | 33,4 | 29,2 | 14,3 | 53057 | |||||||
Skamania | Stevenson | 4290 | 1657 | 9,9 | 8,3 | 7,9 | 5,8 | 5,2 | 4,8 | 4,6 | 2,9 | 2,4 | 2,9 | 1,7 | 53059 | |||||||
Snohomish | Everett | 5414 | 2090 | 606,0 | 465,6 | 337,7 | 265,2 | 172,2 | 111,6 | 88,8 | 78,9 | 67,7 | 59,2 | 24,0 | 53061 | |||||||
Spokane | Spokane | 4568 | 1764 | 417,9 | 361,4 | 341,8 | 287,5 | 278,3 | 221,6 | 164,7 | 150,5 | 141,3 | 139,4 | 57,5 | 53063 | |||||||
Stevens | Colville | 6419 | 2478 | 40,1 | 30,9 | 29,0 | 17,4 | 17,9 | 18,6 | 19,3 | 18,6 | 21,6 | 25,3 | 10,5 | 53065 | |||||||
Thurston | Olympia | 1883 | 727 | 207,4 | 161,2 | 124,3 | 76,9 | 55,0 | 44,9 | 37,3 | 31,4 | 22,4 | 17,6 | 9,9 | 53067 | |||||||
Wahkiakum | Cathlamet | 684 | 264 | 3,8 | 3,3 | 3,8 | 3,6 | 3,4 | 3,8 | 4,3 | 3,9 | 3,5 | 3,3 | 2,8 | 53069 | |||||||
Walla Walla | Walla Walla | 3291 | 1271 | 55,2 | 48,4 | 47,4 | 42,2 | 42,2 | 40,1 | 30,5 | 28,4 | 27,5 | 31,9 | 18,7 | 53071 | |||||||
Whatcom | Bellingham | 5491 | 2120 | 166,8 | 127,8 | 106,7 | 82,0 | 70,3 | 66,7 | 60,4 | 59,1 | 50,6 | 49,5 | 24,1 | 53073 | |||||||
Whitman | Colfax | 5593 | 2159 | 40,7 | 38,8 | 40,1 | 37,9 | 31,3 | 32,5 | 27,2 | 28,0 | 31,3 | 33,3 | 25,4 | 53075 | |||||||
Yakima | Yakima | 11127 | 4296 | 222,6 | 188,8 | 172,5 | 145,0 | 145,1 | 135,7 | 99,0 | 77,4 | 63,7 | 41,7 | 13,5 | 53077 | |||||||
TOTAL: | Olympia | 172444 | 66584 | 5894,1 | 4866,7 | 4132,2 | 3409,2 | 2853,2 | 2379,0 | 1736,2 | 1563,4 | 1356,6 | 1142,0 | 1003,6 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer