UNITED STATES OF AMERICA : NEW MEXICO historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Bernalillo | Albuquerque | 3020 | 1166 | 556,7 | 480,6 | 419,7 | 315,8 | 262,2 | 145,7 | 69,4 | 45,4 | 29,9 | 23,6 | 28,6 | 35001 | NM.BE | ||||||
Catron | Reserve | 17944 | 6928 | 3,5 | 2,6 | 2,7 | 2,2 | 2,8 | 3,5 | 4,9 | 3,3 | 35003 | NM.CA | |||||||||
Chaves | Roswell | 15725 | 6071 | 61,4 | 57,8 | 51,1 | 43,3 | 57,6 | 40,6 | 24,0 | 19,5 | 12,1 | 16,9 | 4,8 | 35005 | NM.CH | ||||||
Cibola | Grants | 11758 | 4540 | 25,6 | 23,8 | 35006 | NM.CI | |||||||||||||||
Colfax | Raton | 9730 | 3757 | 14,2 | 12,9 | 13,7 | 12,2 | 13,8 | 16,8 | 18,7 | 19,2 | 21,6 | 16,5 | 10,2 | 35007 | NM.CO | ||||||
Curry | Clovis | 3642 | 1406 | 45,0 | 42,2 | 42,0 | 39,5 | 32,7 | 23,4 | 18,2 | 15,8 | 11,2 | 11,4 | 35009 | NM.CU | |||||||
DeBaca | Fort Sumner | 6022 | 2325 | 2,2 | 2,3 | 2,5 | 2,5 | 3,0 | 3,5 | 3,7 | 2,9 | 3,2 | 35011 | NM.DE | ||||||||
Dona Ana | Las Cruces | 9861 | 3807 | 174,7 | 135,5 | 96,3 | 69,8 | 59,9 | 39,6 | 30,4 | 27,5 | 16,5 | 12,9 | 10,2 | 35013 | NM.DO | ||||||
Eddy | Carlsbad | 10832 | 4182 | 51,7 | 48,6 | 47,9 | 41,1 | 50,8 | 40,6 | 24,3 | 15,8 | 9,1 | 12,4 | 3,2 | 35015 | NM.ED | ||||||
Grant | Silver City | 10272 | 3966 | 31,0 | 27,7 | 26,2 | 22,0 | 18,7 | 21,6 | 20,1 | 19,1 | 21,9 | 14,8 | 12,9 | 35017 | NM.GR | ||||||
Guadalupe | Santa Rosa | 7849 | 3031 | 4,7 | 4,2 | 4,5 | 5,0 | 5,6 | 6,8 | 8,6 | 7,0 | 8,0 | 10,9 | 5,4 | 35019 | NM.GU | ||||||
Harding | Mosquero | 5505 | 2126 | 0,8 | 1,0 | 1,1 | 1,3 | 1,9 | 3,0 | 4,4 | 4,4 | 35021 | NM.HA | |||||||||
Hidalgo | Lordsburg | 8925 | 3446 | 5,9 | 6,0 | 6,0 | 4,7 | 5,0 | 5,1 | 4,8 | 5,0 | 4,3 | 35023 | NM.HI | ||||||||
Lea | Lovington | 11379 | 4393 | 55,5 | 55,8 | 56,0 | 49,6 | 53,4 | 30,7 | 21,2 | 6,1 | 3,5 | 35025 | NM.LE | ||||||||
Lincoln | Carrizozo | 12513 | 4831 | 19,4 | 12,2 | 11,0 | 7,6 | 7,7 | 7,4 | 8,6 | 7,2 | 7,8 | 7,8 | 5,0 | 35027 | NM.LI | ||||||
Los Alamos | Los Alamos | 283 | 109 | 18,3 | 18,1 | 17,6 | 15,2 | 13,0 | 10,5 | 35028 | NM.LO | |||||||||||
Luna | Deming | 7680 | 2965 | 25,0 | 18,1 | 15,6 | 11,7 | 9,8 | 8,8 | 6,5 | 6,2 | 12,3 | 3,9 | 35029 | NM.LU | |||||||
McKinley | Gallup | 14113 | 5449 | 74,8 | 60,7 | 56,4 | 43,2 | 37,2 | 27,5 | 23,6 | 20,6 | 13,7 | 13,0 | 35031 | NM.MC | |||||||
Mora | Mora | 5002 | 1931 | 5,2 | 4,3 | 4,2 | 4,7 | 6,0 | 8,7 | 11,0 | 10,3 | 13,9 | 12,6 | 10,3 | 35033 | NM.MO | ||||||
Otero | Alamogordo | 17164 | 6627 | 62,3 | 51,9 | 44,7 | 41,1 | 37,0 | 14,9 | 10,5 | 9,8 | 7,9 | 7,1 | 4,8 | 35035 | NM.OT | ||||||
Quay | Tucumcari | 7447 | 2875 | 10,2 | 10,8 | 10,6 | 10,9 | 12,3 | 14,0 | 12,1 | 10,8 | 10,4 | 14,9 | 35037 | NM.QU | |||||||
Rio Arriba | Tierra Amarilla | 15172 | 5858 | 41,2 | 34,4 | 29,3 | 25,2 | 24,2 | 25,0 | 25,4 | 21,4 | 19,6 | 16,6 | 13,8 | 35039 | NM.RI | ||||||
Roosevelt | Portales | 6342 | 2449 | 18,0 | 16,7 | 15,7 | 16,5 | 16,2 | 16,4 | 14,5 | 11,1 | 6,5 | 12,1 | 35041 | NM.RO | |||||||
Sandoval | Bernalillo | 9608 | 3710 | 89,9 | 63,3 | 34,8 | 17,5 | 14,2 | 12,4 | 13,9 | 11,1 | 8,9 | 8,6 | 35043 | NM.SD | |||||||
San Juan | Aztec | 14282 | 5514 | 113,8 | 91,6 | 81,4 | 52,5 | 53,3 | 18,3 | 17,1 | 14,7 | 8,3 | 8,5 | 4,8 | 35045 | NM.SJ | ||||||
San Miguel | Las Vegas | 12218 | 4717 | 30,1 | 25,7 | 22,8 | 22,0 | 23,5 | 26,5 | 27,9 | 23,6 | 22,9 | 22,9 | 22,1 | 35047 | NM.SM | ||||||
Santa Fe | Santa Fe | 4945 | 1909 | 129,3 | 98,9 | 75,4 | 53,8 | 45,0 | 38,2 | 30,8 | 19,6 | 15,0 | 14,8 | 14,7 | 35049 | NM.ST | ||||||
Sierra | Truth or Consequences | 10828 | 4181 | 13,3 | 9,9 | 8,5 | 7,2 | 6,4 | 7,2 | 7,0 | 5,2 | 4,6 | 3,5 | 3,2 | 35051 | NM.SI | ||||||
Socorro | Socorro | 17216 | 6647 | 18,1 | 14,8 | 12,6 | 9,8 | 10,2 | 9,7 | 11,4 | 9,6 | 14,1 | 14,8 | 12,2 | 35053 | NM.SO | ||||||
Taos | Taos | 5707 | 2203 | 30,0 | 23,1 | 19,5 | 17,5 | 15,9 | 17,1 | 18,5 | 14,4 | 12,8 | 12,0 | 10,9 | 35055 | NM.TA | ||||||
Torrance | Estancia | 8664 | 3345 | 16,9 | 10,3 | 7,5 | 5,3 | 6,5 | 8,0 | 11,0 | 9,3 | 9,7 | 10,1 | 35057 | NM.TO | |||||||
Union | Clayton | 9920 | 3830 | 4,2 | 4,1 | 4,7 | 4,9 | 6,1 | 7,4 | 9,1 | 11,0 | 16,7 | 11,4 | 4,5 | 35059 | NM.UN | ||||||
Valencia | Los Lunas | 2765 | 1068 | 66,2 | 45,2 | 61,1 | 40,5 | 39,1 | 22,5 | 20,2 | 16,2 | 13,8 | 13,3 | 13,9 | 35061 | NM.VA | ||||||
TOTAL: | Santa Fe | 314333 | 121362 | 1819,0 | 1515,1 | 1302,9 | 1016,0 | 951,0 | 681,2 | 531,8 | 423,3 | 360,4 | 327,3 | 195,3 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer