UNITED STATES OF AMERICA : MONTANA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Beaverhead | Dillon | 14355 | 5543 | 9,2 | 8,4 | 8,2 | 8,2 | 7,2 | 6,7 | 6,9 | 6,7 | 7,4 | 6,4 | 5,6 | 30001 | |||||||
Big Horn | Hardin | 12937 | 4995 | 12,7 | 11,3 | 11,1 | 10,1 | 10,0 | 9,8 | 10,4 | 8,5 | 7,0 | 30003 | |||||||||
Blaine | Chinook | 10946 | 4226 | 7,0 | 6,7 | 7,0 | 6,7 | 8,1 | 8,5 | 9,6 | 9,0 | 9,1 | 30005 | |||||||||
Broadwater | Townsend | 3086 | 1192 | 4,4 | 3,3 | 3,3 | 2,5 | 2,8 | 2,9 | 3,5 | 2,7 | 3,2 | 3,5 | 2,6 | 30007 | |||||||
Carbon | Red Lodge | 5305 | 2048 | 9,6 | 8,1 | 8,1 | 7,1 | 8,3 | 10,2 | 11,9 | 12,6 | 15,3 | 14,0 | 7,5 | 30009 | |||||||
Carter | Ekalaka | 8650 | 3340 | 1,4 | 1,5 | 1,8 | 2,0 | 2,5 | 2,8 | 3,3 | 4,1 | 4,0 | 30011 | |||||||||
Cascade | Great Falls | 6988 | 2698 | 80,4 | 77,7 | 80,7 | 81,8 | 73,4 | 53,0 | 42,0 | 41,1 | 38,8 | 28,8 | 25,8 | 30013 | |||||||
Chouteau | Fort Benton | 10291 | 3973 | 6,0 | 5,5 | 6,1 | 6,5 | 7,3 | 7,0 | 7,3 | 8,6 | 11,1 | 17,2 | 11,0 | 30015 | |||||||
Custer | Miles City | 9799 | 3783 | 11,7 | 11,7 | 13,1 | 12,2 | 13,2 | 12,7 | 10,4 | 11,2 | 12,2 | 14,1 | 7,9 | 30017 | |||||||
Daniels | Scobey | 3694 | 1426 | 2,0 | 2,3 | 2,8 | 3,1 | 3,8 | 3,9 | 4,6 | 5,6 | 30019 | ||||||||||
Dawson | Glendive | 6147 | 2373 | 9,1 | 9,5 | 11,8 | 11,3 | 12,3 | 9,1 | 8,6 | 9,9 | 9,2 | 12,7 | 2,4 | 30021 | |||||||
Deer Lodge | Anaconda | 1909 | 737 | 9,4 | 10,3 | 12,5 | 15,7 | 18,6 | 16,6 | 13,6 | 16,3 | 15,3 | 13,0 | 17,4 | 30023 | |||||||
Fallon | Baker | 4197 | 1620 | 2,8 | 3,1 | 3,8 | 4,1 | 4,0 | 3,7 | 3,7 | 4,6 | 4,5 | 30025 | |||||||||
Fergus | Lewistown | 11239 | 4339 | 11,9 | 12,1 | 13,1 | 12,6 | 14,0 | 14,0 | 14,0 | 16,5 | 28,3 | 17,4 | 6,9 | 30027 | |||||||
Flathead | Kalispell | 13205 | 5099 | 74,5 | 59,2 | 52,0 | 39,5 | 33,0 | 31,5 | 24,3 | 19,2 | 21,7 | 18,8 | 9,4 | 30029 | |||||||
Gallatin | Bozeman | 6493 | 2507 | 67,8 | 50,5 | 42,9 | 32,5 | 26,0 | 21,9 | 18,3 | 16,1 | 15,9 | 14,1 | 9,6 | 30031 | |||||||
Garfield | Jordan | 12091 | 4668 | 1,3 | 1,6 | 1,7 | 1,8 | 2,0 | 2,2 | 2,6 | 4,3 | 5,4 | 30033 | |||||||||
Glacier | Cut Bank | 7756 | 2995 | 13,2 | 12,1 | 10,6 | 10,8 | 11,6 | 9,6 | 9,0 | 5,3 | 4,2 | 30035 | |||||||||
Golden Valley | Ryegate | 3044 | 1175 | 1,0 | 0,9 | 1,0 | 0,9 | 1,2 | 1,3 | 1,6 | 2,1 | 30037 | ||||||||||
Granite | Philipsburg | 4474 | 1728 | 2,8 | 2,5 | 2,7 | 2,7 | 3,0 | 2,8 | 3,4 | 3,0 | 4,2 | 2,9 | 4,3 | 30039 | |||||||
Hill | Havre | 7502 | 2896 | 16,7 | 17,7 | 18,0 | 17,4 | 18,7 | 14,3 | 13,3 | 13,8 | 14,0 | 30041 | |||||||||
Jefferson | Boulder | 4291 | 1657 | 10,0 | 7,9 | 7,0 | 5,2 | 4,3 | 4,0 | 4,7 | 4,1 | 5,2 | 5,6 | 5,3 | 30043 | |||||||
Judith Basin | Stanford | 4843 | 1870 | 2,3 | 2,3 | 2,6 | 2,7 | 3,1 | 3,2 | 3,7 | 5,2 | 30045 | ||||||||||
Lake | Polson | 3869 | 1494 | 26,5 | 21,0 | 19,1 | 14,4 | 13,1 | 13,8 | 13,5 | 9,5 | 30047 | ||||||||||
Lewis and Clark | Helena | 8964 | 3461 | 55,7 | 47,5 | 43,0 | 33,3 | 28,0 | 24,5 | 22,1 | 18,2 | 18,7 | 21,9 | 19,2 | 30049 | |||||||
Liberty | Chester | 3703 | 1430 | 2,2 | 2,3 | 2,3 | 2,4 | 2,6 | 2,2 | 2,2 | 2,2 | 2,4 | 30051 | |||||||||
Lincoln | Libby | 9357 | 3613 | 18,8 | 17,5 | 17,8 | 18,1 | 12,5 | 8,7 | 7,9 | 7,1 | 7,8 | 3,6 | 30053 | ||||||||
McCone | Circle | 6844 | 2643 | 2,0 | 2,3 | 2,7 | 2,9 | 3,3 | 3,3 | 3,8 | 4,8 | 4,7 | 30055 | |||||||||
Madison | Virginia City | 9289 | 3587 | 6,9 | 6,0 | 5,4 | 5,0 | 5,2 | 6,0 | 7,3 | 6,3 | 7,5 | 7,2 | 7,7 | 30057 | |||||||
Meagher | White Sulphur Springs | 6195 | 2392 | 1,9 | 1,8 | 2,2 | 2,1 | 2,6 | 2,1 | 2,2 | 2,3 | 2,6 | 4,2 | 2,5 | 30059 | |||||||
Mineral | Superior | 3160 | 1220 | 3,9 | 3,3 | 3,7 | 3,0 | 3,0 | 2,1 | 2,1 | 1,6 | 2,3 | 30061 | |||||||||
Missoula | Missoula | 6729 | 2598 | 95,8 | 78,7 | 76,0 | 58,3 | 44,7 | 35,5 | 29,0 | 21,8 | 24,0 | 23,6 | 14,0 | 30063 | |||||||
Musselshell | Roundup | 4836 | 1867 | 4,5 | 4,1 | 4,4 | 3,7 | 4,9 | 5,4 | 5,7 | 7,2 | 12,0 | 30065 | |||||||||
Park | Livingston | 6880 | 2656 | 15,7 | 14,6 | 12,9 | 11,2 | 13,2 | 12,0 | 11,6 | 10,9 | 11,3 | 10,7 | 7,3 | 30067 | |||||||
Petroleum | Winnett | 4284 | 1654 | 0,5 | 0,5 | 0,7 | 0,7 | 0,9 | 1,0 | 1,1 | 2,0 | 30069 | ||||||||||
Phillips | Malta | 13312 | 5140 | 4,6 | 5,2 | 5,4 | 5,4 | 6,0 | 6,3 | 7,9 | 8,2 | 9,3 | 30071 | |||||||||
Pondera | Conrad | 4208 | 1625 | 6,4 | 6,4 | 6,7 | 6,6 | 7,7 | 6,4 | 6,7 | 7,0 | 5,7 | 30073 | |||||||||
Powder River | Broadus | 8540 | 3297 | 1,9 | 2,1 | 2,5 | 2,9 | 2,5 | 2,7 | 3,2 | 3,9 | 3,4 | 30075 | |||||||||
Powell | Deer Lodge | 6024 | 2326 | 7,2 | 6,6 | 7,0 | 6,7 | 7,0 | 6,3 | 6,2 | 6,2 | 6,9 | 5,9 | 30077 | ||||||||
Prairie | Terry | 4498 | 1737 | 1,2 | 1,4 | 1,8 | 1,8 | 2,3 | 2,4 | 2,4 | 3,9 | 3,7 | 30079 | |||||||||
Ravalli | Hamilton | 6201 | 2394 | 36,1 | 25,0 | 22,5 | 14,4 | 12,3 | 13,1 | 13,0 | 10,3 | 10,1 | 11,7 | 7,8 | 30081 | |||||||
Richland | Sidney | 5398 | 2084 | 9,7 | 10,7 | 12,2 | 9,8 | 10,5 | 10,4 | 10,2 | 9,6 | 9,0 | 30083 | |||||||||
Roosevelt | Wolf Point | 6101 | 2356 | 10,6 | 11,0 | 10,5 | 10,4 | 11,7 | 9,6 | 9,8 | 10,7 | 10,3 | 30085 | |||||||||
Rosebud | Forsyth | 12982 | 5012 | 9,4 | 10,5 | 9,9 | 6,0 | 6,2 | 6,6 | 6,5 | 7,3 | 8,0 | 8,0 | 30087 | ||||||||
Sanders | Thompson Falls | 7154 | 2762 | 10,2 | 8,7 | 8,7 | 7,1 | 6,9 | 7,0 | 6,9 | 5,7 | 4,9 | 3,7 | 30089 | ||||||||
Sheridan | Plentywood | 4343 | 1677 | 4,1 | 4,7 | 5,4 | 5,8 | 6,5 | 6,7 | 7,8 | 9,9 | 13,8 | 30091 | |||||||||
Silver Bow | Butte | 1861 | 1861 | 34,6 | 33,9 | 38,1 | 42,0 | 46,5 | 48,4 | 53,2 | 57,0 | 60,3 | 56,8 | 47,6 | 30093 | |||||||
Stillwater | Columbus | 4648 | 1795 | 8,2 | 6,5 | 5,6 | 4,6 | 5,5 | 5,4 | 5,7 | 6,3 | 7,6 | 30095 | |||||||||
Sweet Grass | Big Timber | 4805 | 1855 | 3,6 | 3,2 | 3,2 | 3,0 | 3,3 | 3,6 | 3,7 | 3,9 | 4,9 | 4,0 | 3,1 | 30097 | |||||||
Teton | Choteau | 5886 | 2273 | 6,4 | 6,3 | 6,5 | 6,1 | 7,3 | 7,2 | 6,9 | 6,1 | 5,9 | 9,5 | 5,1 | 30099 | |||||||
Toole | Shelby | 4949 | 1911 | 5,3 | 5,0 | 5,6 | 5,8 | 7,9 | 6,9 | 6,8 | 6,7 | 3,7 | 30101 | |||||||||
Treasure | Hysham | 2535 | 979 | 0,9 | 0,9 | 1,0 | 1,1 | 1,3 | 1,4 | 1,5 | 1,7 | 2,0 | 30103 | |||||||||
Valley | Glasgow | 12745 | 4921 | 7,7 | 8,2 | 10,3 | 11,5 | 17,1 | 11,4 | 15,2 | 11,2 | 11,5 | 13,6 | 4,4 | 30105 | |||||||
Wheatland | Harlowton | 3686 | 1423 | 2,3 | 2,2 | 2,4 | 2,5 | 3,0 | 3,2 | 3,3 | 3,8 | 5,6 | 30107 | |||||||||
Wibaux | Wibaux | 2303 | 889 | 1,1 | 1,2 | 1,5 | 1,5 | 1,7 | 1,9 | 2,2 | 2,8 | 3,1 | 30109 | |||||||||
Yellowstone | Billings | 6825 | 2635 | 129,4 | 113,4 | 108,0 | 87,4 | 79,0 | 55,9 | 41,2 | 30,8 | 29,6 | 22,9 | 6,2 | 30111 | |||||||
Yellowstone National Park (pt.) | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,0 | 0,1 | 30113 | ||||||||||||||
TOTAL: | Helena | 376356 | 146455 | 902,2 | 799,1 | 786,7 | 694,4 | 674,8 | 591,0 | 559,5 | 537,6 | 548,9 | 376,1 | 240,7 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer