UNITED STATES OF AMERICA : IDAHO historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Ada | Boise | 2733 | 1055 | 300,9 | 205,8 | 173,0 | 112,2 | 93,5 | 70,6 | 50,4 | 37,9 | 35,2 | 29,1 | 11,6 | 16001 | |||||||
Adams | Council | 3535 | 1365 | 3,5 | 3,3 | 3,3 | 2,9 | 3,0 | 3,3 | 3,4 | 2,9 | 3,0 | 16003 | |||||||||
Bannock | Pocatello | 2883 | 1113 | 75,6 | 66,0 | 65,4 | 52,2 | 49,3 | 41,7 | 34,8 | 31,3 | 27,5 | 19,2 | 11,7 | 16005 | |||||||
Bear Lake | Paris | 2516 | 971 | 6,4 | 6,1 | 6,9 | 5,8 | 7,1 | 6,8 | 7,9 | 7,9 | 8,8 | 7,7 | 7,1 | 16007 | |||||||
Benewah | Saint Maries | 2010 | 776 | 9,2 | 7,9 | 8,3 | 6,2 | 6,0 | 6,2 | 7,3 | 6,4 | 7,0 | 16009 | |||||||||
Bingham | Blackfoot | 5426 | 2095 | 41,7 | 37,6 | 36,5 | 29,2 | 28,2 | 23,3 | 21,0 | 18,6 | 18,3 | 23,3 | 10,4 | 16011 | |||||||
Blaine | Hailey | 6850 | 2645 | 19,0 | 13,6 | 9,8 | 5,7 | 4,6 | 5,4 | 5,3 | 3,8 | 4,5 | 8,4 | 4,9 | 16013 | |||||||
Boise | Idaho City | 4928 | 1903 | 6,7 | 3,5 | 3,0 | 1,8 | 1,6 | 1,8 | 2,3 | 1,8 | 1,8 | 5,3 | 4,2 | 16015 | |||||||
Bonner | Sandpoint | 4500 | 1738 | 36,8 | 26,6 | 24,2 | 15,6 | 15,6 | 14,9 | 15,7 | 13,2 | 13,0 | 13,6 | 16017 | ||||||||
Bonneville | Idaho Falls | 4840 | 1869 | 82,5 | 72,2 | 66,0 | 51,3 | 46,9 | 30,2 | 25,7 | 19,7 | 17,5 | 16019 | |||||||||
Boundary | Bonners Ferry | 3286 | 1269 | 9,9 | 8,3 | 7,3 | 6,4 | 5,8 | 5,9 | 6,0 | 4,6 | 4,5 | 16021 | |||||||||
Butte | Arco | 5783 | 2899 | 2,2 | 2,9 | 3,3 | 2,9 | 3,5 | 2,7 | 1,9 | 1,9 | 2,9 | 16023 | |||||||||
Camas | Fairfield | 2784 | 1075 | 1,0 | 0,7 | 0,8 | 0,7 | 0,9 | 1,1 | 1,4 | 1,4 | 1,7 | 16025 | |||||||||
Canyon | Caldwell | 1528 | 590 | 131,4 | 90,1 | 83,8 | 61,3 | 57,7 | 53,6 | 41,0 | 30,9 | 26,9 | 25,3 | 7,5 | 16027 | |||||||
Caribou | Soda Springs | 4574 | 1766 | 7,3 | 7,0 | 8,7 | 6,5 | 6,0 | 5,6 | 2,3 | 2,1 | 2,2 | 16029 | |||||||||
Cassia | Burley | 6648 | 2567 | 21,4 | 19,5 | 19,4 | 17,0 | 16,1 | 14,6 | 14,4 | 13,1 | 15,7 | 7,2 | 4,0 | 16031 | |||||||
Clark | Dubois | 1765 | 1765 | 1,0 | 0,8 | 0,8 | 0,7 | 0,9 | 0,9 | 1,0 | 1,1 | 1,9 | 16033 | |||||||||
Clearwater | Orofino | 6375 | 2462 | 8,9 | 8,5 | 10,4 | 10,9 | 8,5 | 8,2 | 8,2 | 6,6 | 5,0 | 16035 | |||||||||
Custer | Challis | 12757 | 4926 | 4,3 | 4,1 | 3,4 | 3,0 | 3,0 | 3,3 | 3,5 | 3,2 | 3,6 | 3,0 | 2,0 | 16037 | |||||||
Elmore | Mountain Home | 7971 | 3078 | 29,1 | 21,2 | 21,6 | 17,5 | 16,7 | 6,7 | 5,5 | 4,5 | 5,1 | 4,8 | 2,3 | 16039 | |||||||
Franklin | Preston | 1724 | 666 | 11,3 | 9,2 | 8,9 | 7,4 | 8,5 | 9,9 | 10,2 | 9,4 | 8,7 | 16041 | |||||||||
Fremont | Saint Anthony | 4835 | 1867 | 11,8 | 10,9 | 10,8 | 8,7 | 8,7 | 9,4 | 10,3 | 9,9 | 10,4 | 24,6 | 12,8 | 16043 | |||||||
Gem | Emmett | 1457 | 563 | 15,2 | 11,8 | 12,0 | 9,4 | 9,1 | 8,7 | 9,5 | 7,4 | 6,4 | 16045 | |||||||||
Gooding | Gooding | 1893 | 731 | 14,2 | 11,6 | 11,9 | 8,6 | 9,5 | 11,1 | 9,3 | 7,6 | 7,5 | 16047 | |||||||||
Idaho | Grangeville | 21977 | 8485 | 15,5 | 13,8 | 14,8 | 12,9 | 13,5 | 11,4 | 12,7 | 10,1 | 11,7 | 12,4 | 9,1 | 16049 | |||||||
Jefferson | Rigby | 2836 | 1095 | 19,2 | 16,5 | 15,3 | 11,6 | 11,7 | 10,5 | 10,8 | 9,2 | 9,4 | 16051 | |||||||||
Jerome | Jerome | 1554 | 600 | 18,3 | 15,1 | 14,8 | 10,3 | 11,7 | 12,1 | 9,9 | 8,4 | 5,7 | 16053 | |||||||||
Kootenai | Coeur d'Alene | 3225 | 1245 | 108,7 | 69,8 | 59,8 | 35,3 | 29,6 | 24,9 | 22,3 | 19,5 | 17,9 | 22,7 | 10,2 | 16055 | |||||||
Latah | Moscow | 2789 | 1077 | 34,9 | 30,6 | 28,7 | 24,9 | 21,2 | 21,0 | 18,8 | 17,8 | 18,1 | 18,8 | 13,5 | 16057 | |||||||
Lemhi | Salmon | 11822 | 4564 | 7,8 | 6,9 | 7,5 | 5,6 | 5,8 | 6,3 | 6,5 | 4,6 | 5,2 | 4,8 | 3,4 | 16059 | |||||||
Lewis | Nezperce | 1241 | 479 | 3,7 | 3,5 | 4,1 | 3,9 | 4,4 | 4,2 | 4,7 | 5,2 | 5,9 | 16061 | |||||||||
Lincoln | Shoshone | 3123 | 1206 | 4,0 | 3,3 | 3,4 | 3,1 | 3,7 | 4,3 | 4,2 | 3,2 | 3,4 | 12,7 | 1,8 | 16063 | |||||||
Madison | Rexburg | 1221 | 472 | 27,5 | 23,7 | 19,5 | 13,5 | 9,4 | 9,2 | 9,2 | 8,3 | 9,2 | 16065 | |||||||||
Minidoka | Rupert | 1968 | 760 | 20,2 | 19,4 | 19,7 | 15,7 | 14,4 | 9,8 | 9,9 | 8,4 | 9,0 | 16067 | |||||||||
Nez Perce | Lewiston | 2199 | 849 | 37,4 | 33,8 | 33,2 | 30,4 | 27,1 | 22,7 | 18,9 | 17,6 | 15,3 | 24,9 | 13,7 | 16069 | |||||||
Oneida | Malad City | 3109 | 1200 | 4,1 | 3,5 | 3,3 | 2,9 | 3,6 | 4,4 | 5,4 | 5,9 | 6,7 | 15,2 | 8,9 | 16071 | |||||||
Owyhee | Murphy | 19887 | 7678 | 10,6 | 8,4 | 8,3 | 6,4 | 6,4 | 6,3 | 5,7 | 4,1 | 4,7 | 4,0 | 3,8 | 16073 | |||||||
Payette | Payette | 1056 | 408 | 20,6 | 16,4 | 15,7 | 12,4 | 12,4 | 11,9 | 9,5 | 7,3 | 7,0 | 16075 | |||||||||
Power | American Falls | 3641 | 1406 | 7,5 | 7,1 | 6,8 | 4,9 | 4,1 | 4,0 | 4,0 | 4,5 | 5,1 | 16077 | |||||||||
Shoshone | Wallace | 6822 | 2634 | 13,8 | 13,9 | 19,2 | 19,7 | 20,9 | 22,8 | 21,2 | 19,1 | 14,3 | 14,0 | 12,0 | 16079 | |||||||
Teton | Driggs | 1167 | 450 | 6,0 | 3,4 | 2,9 | 2,4 | 2,6 | 3,2 | 3,6 | 3,6 | 3,9 | 16081 | |||||||||
Twin Falls | Twin Falls | 4986 | 1925 | 64,3 | 53,6 | 52,9 | 41,8 | 41,8 | 41,0 | 36,4 | 29,8 | 28,4 | 13,5 | 16083 | ||||||||
Valley | Cascade | 9527 | 3678 | 7,7 | 6,1 | 5,6 | 3,6 | 3,7 | 4,3 | 4,0 | 3,5 | 2,5 | 16085 | |||||||||
Washington | Weiser | 3772 | 1456 | 10,0 | 8,6 | 8,8 | 7,6 | 8,4 | 8,6 | 8,9 | 8,0 | 9,4 | 11,1 | 6,9 | 16087 | |||||||
TOTAL: | Boise | 211523 | 83421 | 1293,3 | 1006,7 | 943,9 | 712,6 | 667,2 | 588,6 | 524,9 | 445,0 | 431,9 | 325,6 | 161,8 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer