URUGUAYhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | p2002 | c1996 | c1996 | c1985 | c1985 | c1975 | c1975 | c1963 | c1963 | e1960? | c1953 | e1950 | c1941 | e1938 | e1935/36 | e1930 | e1928u | e1925 | e1919 | e1915 | c1910 | c1908 | e1902/03 | c1900 | e1897 | e1894 | e1889 | e1888 | e1885 | e1884 | e1879 | e1877 | e1872 | e1862 | e1859 | e1852 | e1849 | e1843 | e1830 | e1800 | particulars | elevation | found.yr | |||
source: | *=capital | SH | SY | UB | SY | UB | DV | UB | DV | UB | HW | HA | MI | DV | EB | DV | MI | HG | DV | AG | AG | AG | EB | AG | AG | AG | AG | AG | AG | AG | AG | DV | AG | AG | AG | AG | AG | AG | MI | PD | MI | in m | ||||||
Artigas | AR* | San Eugenio, San Eugenio del Cuareim | 52,5 | 40,0 | 40,2 | 34,6 | 35,1 | 29,3 | 29,2 | 23,8 | 24,4 | 23,4 | 16,5 | 9,2 | 8,4 | 8,0 | 8,9 | 5,0 | 124 | 1852 | ||||||||||||||||||||||||||||
Atlantida | CS | 4,0 | 2,8 | 2,3 | 1,6 | |||||||||||||||||||||||||||||||||||||||||||
Barra de Carrasco | CS | 4,3 | 2,8 | 1,8 | 0,5 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Bella Union | AR | 13,5 | 12,2 | 7,7 | 5,0 | |||||||||||||||||||||||||||||||||||||||||||
Canelones | CS* | Guadalupe, Guadelupe | 21,2 | 19,3 | 19,4 | 17,3 | 17,3 | 15,9 | 16,0 | 14,2 | 14,1 | 27,0 | 15,6 | 11,4 | 9,4 | 8,0 | 8,5 | originally founded nearby, moved to present site 1783 | 30 | 1774 | ||||||||||||||||||||||||||||
Cardona | SR | 4,6 | 3,8 | 4,1 | 4,1 | |||||||||||||||||||||||||||||||||||||||||||
Carmelo | CN | 16,8 | 16,7 | 14,6 | 14,6 | 13,6 | 14,0 | 12,7 | 12,9 | 11,9 | 8,2 | 5 | 1816 | |||||||||||||||||||||||||||||||||||
Castillos | RC | 7,3 | 6,8 | 7,3 | 5,9 | |||||||||||||||||||||||||||||||||||||||||||
Chuy | RC | 9,8 | 8,3 | 4,5 | 2,9 | |||||||||||||||||||||||||||||||||||||||||||
Ciudad de la Costa | CS | 66,4 | 34,5 | 19,6 | 4,4 | merger of several settlements | ||||||||||||||||||||||||||||||||||||||||||
Colinas de Solymar | CS | 1,8 | 0,8 | 0,1 | part of merger Ciudad de la Costa | |||||||||||||||||||||||||||||||||||||||||||
Colonia del Sacramento | CN* | Colonia | 23,4 | 21,7 | 22,2 | 19,1 | 19,1 | 16,9 | 17,0 | 12,8 | 12,9 | 9,8 | 10,0 | 11,1 | 9,6 | 8,5 | 8,5 | 8,0 | 1,5 | 0 | 1680 | |||||||||||||||||||||||||||
Colonia Nicolich | CS | 7,2 | 5,5 | 4,5 | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
Delta del Tigre y Villas | SJ | 14,1 | 9,6 | 8,8 | 3,6 | |||||||||||||||||||||||||||||||||||||||||||
Dolores | SR | 14,8 | 14,8 | 13,1 | 13,1 | 12,8 | 13,3 | 12,5 | 12,6 | 12,5 | ||||||||||||||||||||||||||||||||||||||
Durazno | DR* | San Pedro del Durazno | 36,0 | 30,5 | 30,6 | 27,6 | 27,8 | 25,8 | 26,0 | 22,5 | 22,7 | 19,5 | 14,8 | 13,5 | 14,0 | 10,6 | 75 | 1821 | ||||||||||||||||||||||||||||||
El Pinar | CS | 10,4 | 3,5 | 1,9 | 0,4 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Empalme Olmos | CS | 3,8 | 3,1 | 2,1 | 2,0 | |||||||||||||||||||||||||||||||||||||||||||
Florencio Sanchez | CN | 3,0 | 2,6 | 1,9 | 1,6 | |||||||||||||||||||||||||||||||||||||||||||
Florida | FR* | 35,0 | 31,4 | 31,6 | 28,6 | 28,4 | 25,0 | 25,4 | 20,9 | 23,0 | 17,2 | 15,7 | 14,5 | 14,0 | 13,5 | 12,0 | 12,5 | 10,6 | 1809 | |||||||||||||||||||||||||||||
Fracc, Cno, Maldonado km 22,5 | CS | 13,3 | 10,1 | 8,3 | 2,5 | |||||||||||||||||||||||||||||||||||||||||||
Fray Bentos | RN* | Independencia | 25,1 | 22,6 | 22,6 | 20,4 | 20,1 | 19,6 | 20,1 | 20,8 | 17,7 | 14,6 | 18,0 | 8,0 | 8,1 | 7,4 | 7,0 | 7,0 | 7,4 | 5,0 | includes Barrio Anglo since 1996 | 5 | 1859 | |||||||||||||||||||||||||
Frayle Muerto | CL | 3,2 | 2,9 | 2,5 | 2,6 | |||||||||||||||||||||||||||||||||||||||||||
Guadalupe | > see: | Canelones | ||||||||||||||||||||||||||||||||||||||||||||||
Guichon | PS | 4,8 | 4,3 | 4,7 | 3,7 | |||||||||||||||||||||||||||||||||||||||||||
Independencia | > see: | Fray Bentos | ||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Suarez | CS | 5,2 | 4,2 | 3,5 | 2,4 | |||||||||||||||||||||||||||||||||||||||||||
Jose Pedro Varela | LV | 5,0 | 4,1 | 3,5 | 3,0 | |||||||||||||||||||||||||||||||||||||||||||
Juan Antonio Artigas | CS | 13,5 | 10,6 | 8,3 | 4,6 | |||||||||||||||||||||||||||||||||||||||||||
Juan L. Lacaze | CN | Juan Lacaze, Puerto (del) Sauce | 13,0 | 13,0 | 12,6 | 12,6 | 11,1 | 11,6 | 11,2 | 11,2 | 9,9 | 0 | ||||||||||||||||||||||||||||||||||||
La Paloma | RC | 3,1 | 2,2 | 1,4 | 0,8 | |||||||||||||||||||||||||||||||||||||||||||
La Paz | CS | 21,4 | 19,5 | 16,2 | 16,2 | 14,4 | 16,2 | 13,2 | 14,4 | 5,2 | agglomeration of Montevideo | |||||||||||||||||||||||||||||||||||||
Lagomar | CS | 7,0 | 4,9 | 3,1 | 0,3 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Las Piedras | CS | 71,5 | 66,1 | 66,6 | 58,3 | 58,3 | 54,0 | 53,3 | 41,5 | 41,0 | 15,7 | agglomeration of Montevideo | ||||||||||||||||||||||||||||||||||||
Lascano | RC | 7,1 | 7,2 | 6,0 | 5,3 | |||||||||||||||||||||||||||||||||||||||||||
Libertad | SJ | 8,4 | 7,0 | 6,1 | 5,2 | |||||||||||||||||||||||||||||||||||||||||||
Lomas de Solymar | CS | 10,8 | 4,0 | 1,3 | 0,1 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Maldonado | MD* | 41,1 | 50,4 | 48,9 | 33,5 | 33,5 | 22,2 | 22,8 | 15,4 | 14,7 | 15,0 | 7,0 | 6,8 | 6,0 | 5,0 | 5,0 | 4,4 | 1,0 | 0 | 1757 | ||||||||||||||||||||||||||||
Melo | CL* | 52,2 | 47,2 | 47,3 | 42,3 | 42,6 | 38,3 | 38,9 | 33,4 | 35,3 | 28,7 | 14,9 | 13,6 | 12,0 | 12,0 | 12,4 | includes Barrio Hipódromo since 1996 | 92 | 1795 | |||||||||||||||||||||||||||||
Mercedes | SR* | 28,8 | 39,1 | 39,3 | 37,1 | 36,7 | 34,7 | 34,5 | 31,4 | 32,5 | 31,3 | 34,0 | 25,3 | 23,0 | 16,0 | 16,0 | 16,0 | 15,7 | 15,7 | 14,5 | 4,0 | 1781 | ||||||||||||||||||||||||||
Minas | LV* | 40,5 | 37,1 | 37,1 | 34,6 | 34,7 | 35,4 | 35,2 | 31,4 | 31,4 | 21,1 | 25,0 | 15,3 | 15,3 | 14,0 | 14,0 | 13,3 | 1783 | ||||||||||||||||||||||||||||||
Montevideo | MV* | 1449,9 | 1396,3 | 1303,2 | 1247,9 | 1251,6 | 1229,7 | 1177,1 | 1159,1 | 1159,6 | 1154,5 | 837,6 | 784,0 | 703,6 | 703,9 | 666,1 | 481,7 | 459,0 | 422,5 | 361,5 | 378,4 | 291,5 | 309,4 | 276,0 | 266,0 | 249,3 | 225,7 | 215,0 | 134,3 | 115,5 | 104,5 | 73,4 | 91,2 | 60,0 | 45,8 | 37,8 | 34,0 | 34,0 | 31,0 | 15,0 | 6,0 | 0 | 1726 | |||||
Montevideo (agglomeration) | MV | 1723,3 | 1550,0 | 1350,0 | 1202,8 | 770,0 | 385,0 | 328,0 | 164,0 | 105,3 | 58,0 | |||||||||||||||||||||||||||||||||||||
Nueva Helvecia | CN | 9,7 | 8,8 | 8,6 | 8,0 | |||||||||||||||||||||||||||||||||||||||||||
Nueva Palmira | CN | 8,3 | 7,2 | 7,2 | 6,3 | |||||||||||||||||||||||||||||||||||||||||||
Ombues de Lavalle | CN | 3,2 | 3,0 | 2,8 | 2,1 | |||||||||||||||||||||||||||||||||||||||||||
Pan de Azucar | MD | 6,5 | 5,5 | 5,1 | 4,1 | |||||||||||||||||||||||||||||||||||||||||||
Pando | CS | 24,4 | 23,4 | 19,8 | 19,8 | 16,2 | 16,4 | 12,1 | 13,0 | 11,6 | 10,0 | |||||||||||||||||||||||||||||||||||||
Parque Carrasco | CS | 8,2 | 5,7 | 3,9 | 1,0 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Parque del Plata | CS | 5,0 | 3,2 | 2,4 | 1,5 | |||||||||||||||||||||||||||||||||||||||||||
Paso de Carrasco | CS | 12,2 | 10,3 | 8,6 | 4,9 | |||||||||||||||||||||||||||||||||||||||||||
Paso de los Toros | TR | Santa Isabel | 13,5 | 13,3 | 13,0 | 13,0 | 13,2 | 13,0 | 11,0 | 11,3 | 10,6 | |||||||||||||||||||||||||||||||||||||
Paso del Andaluz y R, 84 | CS | 7,2 | 5,6 | 4,5 | 2,4 | |||||||||||||||||||||||||||||||||||||||||||
Paysandù | PS* | Paysandú | 76,4 | 84,2 | 84,7 | 75,1 | 76,2 | 62,4 | 68,3 | 52,5 | 56,7 | 47,9 | 60,0 | 40,0 | 32,1 | 26,0 | 24,0 | 24,0 | 24,0 | 21,0 | 21,0 | 18,7 | includes Nuevo Paysandú and Chacras since 1963 | 15 | 1772 | |||||||||||||||||||||||
Pinares - Las Delicias | MD | 7,0 | 4,6 | 0,6 | ||||||||||||||||||||||||||||||||||||||||||||
Piriapolis | MD | 7,6 | 5,9 | 5,2 | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
Playa Pascual | SJ | 4,6 | 2,8 | 2,3 | 0,4 | |||||||||||||||||||||||||||||||||||||||||||
Porongos | > see: | Trinidad | ||||||||||||||||||||||||||||||||||||||||||||||
Progreso | CS | 14,5 | 11,2 | 9,6 | 7,1 | |||||||||||||||||||||||||||||||||||||||||||
Puerto Sauce | > see: | Juan L. Lacaze | ||||||||||||||||||||||||||||||||||||||||||||||
Punta del Este | MD | 8,3 | 6,7 | 7,2 | 5,2 | |||||||||||||||||||||||||||||||||||||||||||
Rio Branco | CL | 12,2 | 9,1 | 5,7 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||
Rivera | RV* | 70,2 | 63,4 | 66,5 | 56,3 | 57,3 | 49,0 | 48,8 | 41,3 | 41,0 | 42,6 | 22,0 | 9,6 | 8,6 | 8,0 | 9,0 | 202 | |||||||||||||||||||||||||||||||
Rocha | RC* | 29,3 | 26,1 | 26,0 | 23,9 | 24,0 | 21,6 | 21,5 | 19,1 | 19,3 | 19,9 | 28,5 | 13,1 | 13,0 | 12,0 | 12,0 | 12,2 | |||||||||||||||||||||||||||||||
Rosario | CN | 9,4 | 8,9 | 8,3 | 7,7 | |||||||||||||||||||||||||||||||||||||||||||
Salinas | CS | 5,3 | 2,5 | 1,9 | 0,9 | |||||||||||||||||||||||||||||||||||||||||||
Salto | SL* | 86,9 | 93,4 | 93,1 | 80,8 | 80,8 | 71,9 | 73,9 | 58,0 | 58,3 | 55,4 | 60,0 | 35,0 | 31,2 | 30,0 | 24,0 | 24,0 | 24,0 | 19,8 | 19,8 | 17,7 | 5,0 | 20 | |||||||||||||||||||||||||
San Carlos | MD | 23,9 | 24,0 | 19,9 | 19,9 | 16,9 | 16,9 | 13,7 | 13,5 | 13,7 | 10,7 | 1762/63 | ||||||||||||||||||||||||||||||||||||
San Eugenio del Cuareim | > see: | Artigas | ||||||||||||||||||||||||||||||||||||||||||||||
San Fructuoso | > see: | Tacuarembó | ||||||||||||||||||||||||||||||||||||||||||||||
San Gregorio de Polanco | TR | 3,1 | 2,9 | 2,9 | 2,5 | |||||||||||||||||||||||||||||||||||||||||||
San Jacinto | CS | 3,6 | 2,8 | 2,2 | 1,9 | |||||||||||||||||||||||||||||||||||||||||||
San José de Carrasco | CS | 6,1 | 4,0 | 2,6 | 1,0 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
San José de Mayo | SJ | |||||||||||||||||||||||||||||||||||||||||||||||
San José de Mayo | SJ* | San José | 38,9 | 33,4 | 34,6 | 31,7 | 31,8 | 28,4 | 28,6 | 27,5 | 26,1 | 21,0 | 13,0 | 16,1 | 15,3 | 14,0 | 14,0 | 12,0 | 12,3 | 12,1 | 1783 | |||||||||||||||||||||||||||
San Juan Bautista | > see: | Santa Lucía | ||||||||||||||||||||||||||||||||||||||||||||||
San Pedro del Durazno | > see: | Durazno | ||||||||||||||||||||||||||||||||||||||||||||||
San Ramon | CS | 6,8 | 7,0 | 6,6 | 5,7 | |||||||||||||||||||||||||||||||||||||||||||
Santa Isabel | > see: | Paso de los Toros | ||||||||||||||||||||||||||||||||||||||||||||||
Santa Lucía | CS | San Juan Bautista | 16,6 | 16,8 | 15,0 | 15,0 | 14,1 | 14,1 | 12,6 | 12,7 | 9,1 | |||||||||||||||||||||||||||||||||||||
Santa Rosa | CS | 3,3 | 2,8 | 2,7 | 2,5 | |||||||||||||||||||||||||||||||||||||||||||
Santiago Vázquez | MV | 1,7 | 1,4 | 1,3 | 1,5 | agglomeration of Montevideo | ||||||||||||||||||||||||||||||||||||||||||
Sarandi del Yi | DR | 6,7 | 5,9 | 6,4 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||
Sarandi Grande | FL | 5,6 | 5,4 | 5,5 | 5,3 | |||||||||||||||||||||||||||||||||||||||||||
Sauce | > see: | Juan L. Lacaze | ||||||||||||||||||||||||||||||||||||||||||||||
Sauce | CS | 4,9 | 4,3 | 3,9 | 3,3 | |||||||||||||||||||||||||||||||||||||||||||
Shangrila | CS | 3,0 | 1,8 | 1,1 | 0,3 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Solymar | CS | 13,9 | 6,6 | 3,5 | 0,5 | part of merger Ciudad de la Costa | ||||||||||||||||||||||||||||||||||||||||||
Tacuarembó | TR* | San Fructuoso | 58,6 | 42,6 | 45,9 | 40,7 | 40,5 | 34,2 | 37,7 | 29,1 | 28,8 | 17,9 | 11,4 | 10,1 | 9,0 | 7,5 | 1831 | |||||||||||||||||||||||||||||||
Tala | CS | 4,7 | 4,2 | 3,6 | 3,2 | |||||||||||||||||||||||||||||||||||||||||||
Tarariras | CN | 6,2 | 5,3 | 4,4 | 3,1 | |||||||||||||||||||||||||||||||||||||||||||
Toledo | CS | 3,5 | 3,3 | 3,1 | 1,7 | |||||||||||||||||||||||||||||||||||||||||||
Tranqueras | RV | 5,8 | 4,5 | 4,1 | 3,6 | |||||||||||||||||||||||||||||||||||||||||||
Treinta y Tres | TT* | 46,2 | 30,8 | 30,8 | 31,0 | 28,1 | 25,8 | 25,8 | 22,4 | 22,4 | 18,9 | 21,5 | 9,1 | 8,3 | 8,0 | 7,7 | 3,0 | includes Ejido de Treinta y Tres since 1996 | ||||||||||||||||||||||||||||||
Trinidad | FL* | Porongos | 22,4 | 19,9 | 20,0 | 18,3 | 18,4 | 17,6 | 17,6 | 15,5 | 15,5 | 17,2 | 15,7 | 7,8 | 7,4 | 7,0 | 8,3 | |||||||||||||||||||||||||||||||
Vergara | TT | 4,0 | 3,4 | 2,8 | 2,8 | |||||||||||||||||||||||||||||||||||||||||||
Vichadero | RV | 3,3 | 2,5 | 2,0 | 1,3 | |||||||||||||||||||||||||||||||||||||||||||
Villa Aeroparque | CS | 3,4 | 1,9 | 0,9 | ||||||||||||||||||||||||||||||||||||||||||||
Villa Crespo y San Andres | CS | 8,1 | 6,5 | 4,8 | 2,8 | |||||||||||||||||||||||||||||||||||||||||||
Villa de Cerro | MV | agglomeration of Montevideo | ||||||||||||||||||||||||||||||||||||||||||||||
Young | RN | 14,5 | 14,6 | 12,2 | 12,2 | 11,1 | 11,0 | 8,2 | 8,2 | 6,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer