URUGUAYhistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e2001m | c2000p | c1996 | c1996 | c1996 | c1985 | c1985 | c1985 | c1975 | c1975 | e1969 | c1963 | c1963 | e1960? | c1953 | c1953p? | e1942 | c1941 | e1938 | e1937 | e1936 | e1935 | e1927u | e1925 | e1915 | c1911 | c1910 | c1908 | c1908 | e1905 | e1902/03 | c1900 | e1895 | e1892 | e1889 | e1887 | e1885 | e1883 | e1880 | e1877 | c1860 | e1859 | e1854 | c1852 | e1849 | code | code | code | pos. | particulars | variants of the name | ||||
source: | GL | UB | AE,UB | GL | BB | AE,GL | SY | LB | LB,SY | AE,UB | WG | AE,DV,HC | GL | HW | SY | HA | SY | EB | EB | AG | HB | AG | AD | AG | AG | AG,GL | AG | AG,GL | UB | AG | RL | AG | AG | AG | AG | AG,GL | AG | AG | AG | AG | UB | AG | AG | UB | AG | GL | JaLa | FIPS | |||||||||||
Artigas | Artigas | 11928 | 11378 | 4605 | 78,1 | 77,9 | 75,1 | 75,0 | 75,8 | 69,1 | 68,4 | 69,0 | 57,5 | 57,9 | 54,4 | 52,8 | 52,1 | 52,3 | 63,6 | 60,0 | 56,4 | 55,7 | 53,3 | 52,4 | 51,7 | 50,3 | 43,7 | 44,0 | 36,3 | 31,4 | 28,7 | 26,3 | 26,3 | 29,0 | 33,3 | 23,3 | 20,4 | 17,9 | 17,7 | 12,0 | AR | AR | UY01 | nw | split from Salto ca.1886 | ||||||||||||||
Canelones | Canelones | 4536 | 4752 | 1751 | 503,4 | 493,5 | 443,1 | 443,7 | 410,5 | 364,2 | 359,7 | 359,9 | 313,9 | 325,6 | 296,9 | 258,2 | 255,3 | 211,6 | 201,4 | 210,0 | 200,3 | 199,2 | 194,6 | 192,3 | 190,0 | 186,2 | 163,0 | 132,9 | 107,1 | 97,7 | 91,7 | 87,9 | 87,9 | 92,9 | 84,7 | 77,0 | 64,6 | 66,7 | 72,1 | 68,4 | 65,0 | 61,8 | 52,3 | 40,0 | 20,5 | 12,0 | 13,6 | 17,8 | 7,8 | CA | CS | UY02 | sc | Guadalupe | |||||
Cerro Largo | Melo | 13648 | 14929 | 5270 | 85,9 | 85,7 | 82,5 | 82,5 | 81,2 | 78,4 | 78,0 | 78,0 | 73,2 | 74,0 | 74,3 | 71,0 | 71,2 | 118,9 | 110,3 | 120,0 | 97,3 | 96,5 | 93,3 | 91,9 | 90,6 | 88,8 | 77,2 | 66,1 | 54,0 | 49,3 | 46,5 | 44,7 | 44,7 | 39,2 | 35,0 | 33,0 | 28,8 | 26,5 | 19,7 | 29,0 | 24,5 | 33,0 | 17,5 | 15,0 | 10,1 | 6,5 | 10,1 | CL | CL | UY03 | ne | Cerro-Largo | |||||||
Colonia | Colonia del Sacramento | 6106 | 5683 | 2358 | 125,9 | 125,4 | 120,2 | 121,2 | 117,4 | 112,7 | 112,1 | 112,3 | 110,8 | 111,8 | 109,5 | 105,4 | 104,8 | 135,2 | 135,0 | 137,0 | 130,3 | 129,3 | 125,5 | 123,7 | 122,0 | 119,0 | 102,6 | 97,8 | 74,5 | 63,7 | 58,2 | 56,6 | 54,6 | 55,7 | 50,2 | 45,2 | 37,0 | 37,2 | 37,3 | 35,4 | 33,2 | 31,5 | 27,1 | 23,4 | 13,3 | 10,3 | 10,3 | 8,0 | 9,7 | CO | CN | UY04 | sw | Colonia Sacramento | |||||
Durazno | Durazno | 11643 | 14315 | 4495 | 57,6 | 57,5 | 55,7 | 55,6 | 57,0 | 55,1 | 54,7 | 53,9 | 55,0 | 55,7 | 55,6 | 53,6 | 56,1 | 113,8 | 99,1 | 100,0 | 95,1 | 94,3 | 91,3 | 89,9 | 88,5 | 86,2 | 74,7 | 64,2 | 51,7 | 47,3 | 44,4 | 42,3 | 42,3 | 40,5 | 39,0 | 33,7 | 28,8 | 27,0 | 23,7 | 22,4 | 21,3 | 20,0 | 16,0 | 20,5 | 9,0 | 15,0 | 8,2 | 5,6 | 6,8 | DU | DR | UY05 | c | ||||||
Flores | Trinidad | 5144 | 4519 | 1986 | 25,5 | 25,5 | 25,0 | 24,8 | 25,3 | 24,7 | 24,4 | 24,4 | 24,7 | 25,0 | 24,5 | 23,5 | 23,4 | 35,5 | 35,6 | 35,0 | 36,1 | 35,8 | 34,6 | 34,1 | 33,6 | 32,8 | 28,1 | 28,0 | 21,6 | 19,0 | 17,4 | 16,1 | 16,1 | 17,1 | 16,5 | 37,2 | 14,8 | 14,1 | 15,3 | FS | FL | UY06 | cw | split from San José ca.1886 | |||||||||||||||
Florida | Florida | 10417 | 12107 | 4022 | 68,6 | 68,5 | 66,5 | 66,4 | 68,3 | 66,5 | 65,4 | 65,9 | 66,1 | 67,1 | 66,5 | 64,0 | 64,2 | 104,7 | 106,3 | 107,0 | 106,5 | 105,9 | 103,1 | 101,6 | 100,2 | 97,9 | 85,3 | 72,3 | 56,9 | 51,2 | 47,7 | 45,4 | 45,4 | 48,5 | 46,3 | 40,0 | 34,2 | 29,9 | 28,8 | 27,2 | 25,7 | 24,4 | 20,9 | 21,5 | 12,2 | 13,0 | 9,4 | FD | FR | UY07 | cs | split from San José ca.1853 | La Florida | ||||||
Lavalleja | Minas | 10016 | 12485 | 3867 | 62,6 | 62,6 | 61,1 | 61,2 | 60,6 | 61,5 | 61,7 | 61,2 | 65,2 | 65,2 | 68,2 | 65,8 | 65,6 | 114,1 | 115,9 | 118,0 | 115,9 | 115,2 | 112,4 | 111,0 | 109,6 | 107,2 | 93,8 | 79,0 | 62,9 | 33,2 | 53,5 | 51,2 | 51,2 | 40,3 | 38,2 | 32,6 | 26,8 | 24,3 | 61,2 | 22,5 | 54,5 | 22,8 | 21,0 | 21,5 | 12,9 | 15,0 | 9,3 | 8,1 | LA | LV | UY08 | ce | split from Maldonado ca.1850 | Minas (before 1927dc) | |||||
Maldonado | Maldonado | 4793 | 4111 | 1851 | 148,3 | 144,7 | 127,5 | 127,3 | 113,9 | 94,3 | 93,0 | 92,6 | 75,6 | 76,2 | 64,9 | 61,3 | 61,5 | 62,3 | 67,9 | 69,0 | 67,0 | 66,5 | 64,8 | 63,9 | 63,0 | 61,4 | 52,9 | 48,1 | 37,1 | 57,0 | 30,7 | 28,8 | 28,8 | 29,0 | 27,7 | 24,0 | 21,9 | 20,0 | 36,1 | 16,6 | 32,3 | 30,4 | 26,0 | 27,9 | 20,0 | 18,5 | 12,6 | 9,7 | 21,3 | MA | MD | UY09 | se | split into Maldonado and Minas ca.1850 | |||||
Montevideo | Montevideo | 530 | 664 | 205 | 1381,5 | 1381,0 | 1344,8 | 1330,4 | 1378,7 | 1312,0 | 1309,1 | 1303,9 | 1345,9 | 1237,2 | 1375,0 | 1202,8 | 1173,1 | 1173,1 | 836,2 | 840,0 | 541,0 | 536,5 | 524,6 | 518,0 | 512,7 | 504,6 | 447,9 | 422,5 | 364,3 | 338,1 | 317,9 | 309,2 | 309,2 | 298,1 | 279,0 | 253,3 | 259,0 | 238,1 | 215,1 | 185,2 | 176,2 | 134,5 | 111,5 | 110,2 | 57,9 | 45,0 | 43,5 | 34,0 | 23,4 | MO | MV | UY10 | sc | ||||||
Paysandù | Paysandù | 13922 | 13252 | 5375 | 117,6 | 117,0 | 111,5 | 111,0 | 107,7 | 103,8 | 104,5 | 103,5 | 98,7 | 98,5 | 90,8 | 88,0 | 87,0 | 89,9 | 92,4 | 90,0 | 84,3 | 83,5 | 80,3 | 79,1 | 77,9 | 75,8 | 65,5 | 90,5 | 60,5 | 48,4 | 42,3 | 38,4 | 38,4 | 48,1 | 45,7 | 38,5 | 36,4 | 30,5 | 44,6 | 28,4 | 41,1 | 39,3 | 34,0 | 36,0 | 14,2 | 10,7 | 11,2 | 6,2 | PA | PS | UY11 | wc | split from Salto ca.1850 | ||||||
Río Negro | Fray Bentos | 9282 | 8471 | 3584 | 54,6 | 54,3 | 51,7 | 51,6 | 48,7 | 48,6 | 47,5 | 48,6 | 49,8 | 50,1 | 48,7 | 46,9 | 46,7 | 49,3 | 52,0 | 50,0 | 47,6 | 47,1 | 45,5 | 44,8 | 44,1 | 42,8 | 36,8 | 45,2 | 33,5 | 27,6 | 23,4 | 19,9 | 19,9 | 31,1 | 30,0 | 18,6 | 20,8 | 15,7 | 14,3 | RN | RN | UY12 | wc | split from Paysandù ca.1886 | |||||||||||||||
Rivera | Rivera | 9370 | 9829 | 3618 | 104,8 | 104,1 | 98,5 | 98,9 | 98,0 | 89,5 | 88,4 | 88,8 | 79,3 | 82,0 | 80,7 | 77,1 | 75,8 | 86,4 | 91,7 | 86,0 | 75,5 | 74,7 | 72,4 | 71,3 | 70,2 | 68,4 | 59,3 | 52,4 | 43,3 | 39,4 | 37,3 | 35,7 | 35,7 | 26,6 | 26,0 | 22,5 | 17,9 | 17,1 | 19,0 | RV | RV | UY13 | nc | split from Tacuarembó ca.1886 | |||||||||||||||
Rocha | Rocha | 10551 | 11085 | 4074 | 72,5 | 72,4 | 70,3 | 70,2 | 71,5 | 66,6 | 68,5 | 66,4 | 60,0 | 60,3 | 57,8 | 55,1 | 55,0 | 84,2 | 86,3 | 86,0 | 82,8 | 82,2 | 79,6 | 78,4 | 77,2 | 75,1 | 64,2 | 55,7 | 43,3 | 39,0 | 36,2 | 34,1 | 34,1 | 32,7 | 31,0 | 26,7 | 24,6 | 22,8 | 17,5 | RO | RC | UY14 | se | split from Maldonado ca.1886 | |||||||||||||||
Salto | Salto | 14163 | 12606 | 5468 | 126,6 | 125,4 | 117,6 | 118,0 | 115,2 | 108,5 | 107,3 | 105,6 | 100,4 | 103,1 | 95,9 | 92,2 | 92,6 | 105,7 | 108,0 | 110,0 | 100,8 | 99,8 | 96,1 | 94,7 | 93,3 | 91,0 | 78,7 | 88,1 | 66,5 | 54,2 | 48,8 | 46,3 | 46,3 | 48,3 | 46,8 | 40,6 | 35,9 | 33,6 | 31,6 | 25,0 | 34,9 | 32,7 | 25,9 | 36,0 | 15,8 | 16,0 | 14,3 | 7,4 | 27,9 | SA | SL | UY15 | nw | ca. 1850 split into Paysandù, Salto, Tacuarembó | |||||
San José | San José de Mayo | 4992 | 6963 | 1927 | 104,6 | 103,5 | 96,7 | 98,2 | 91,9 | 89,9 | 91,9 | 88,0 | 88,3 | 87,8 | 80,5 | 79,6 | 77,3 | 94,5 | 96,8 | 96,0 | 97,7 | 97,3 | 95,3 | 94,2 | 93,1 | 91,4 | 81,1 | 69,8 | 57,0 | 51,8 | 48,5 | 46,3 | 46,3 | 45,4 | 46,2 | 44,4 | 32,6 | 30,2 | 38,4 | 21,1 | 34,6 | 32,9 | 27,8 | 22,5 | 12,5 | 15,0 | 12,5 | 13,1 | 8,1 | SJ | SJ | UY16 | sw | ||||||
Soriano | Mercedes | 9000 | 9223 | 3475 | 84,1 | 84,0 | 81,6 | 81,4 | 83,7 | 79,4 | 77,5 | 79,0 | 80,1 | 80,6 | 81,4 | 77,9 | 74,7 | 78,2 | 99,9 | 97,0 | 93,5 | 92,7 | 89,3 | 87,2 | 86,6 | 84,0 | 71,3 | 65,5 | 51,4 | 44,7 | 41,8 | 39,6 | 39,6 | 41,8 | 38,3 | 34,6 | 35,2 | 33,3 | 27,1 | 26,1 | 25,0 | 24,2 | 20,2 | 25,6 | 14,1 | 17,0 | 13,2 | 9,0 | 13,2 | SO | SR | UY17 | sw | ||||||
Tacuarembó | Tacuarembó | 15438 | 21015 | 5961 | 87,7 | 87,6 | 84,9 | 85,0 | 84,1 | 83,5 | 82,6 | 82,8 | 84,8 | 84,5 | 80,6 | 77,0 | 76,3 | 119,7 | 119,7 | 109,0 | 105,9 | 104,9 | 101,0 | 99,5 | 98,0 | 95,6 | 82,2 | 69,9 | 56,4 | 51,5 | 48,9 | 46,9 | 46,9 | 40,7 | 39,6 | 34,4 | 26,5 | 25,8 | 43,3 | 22,4 | 39,1 | 37,1 | 31,1 | 22,0 | 9,6 | 15,0 | 9,1 | 6,6 | TA | TR | UY18 | cn | split from Salto ca.1850 | ||||||
Treinta y Tres | Treinta y Tres | 9529 | 9539 | 3679 | 51,8 | 51,6 | 49,5 | 49,4 | 49,8 | 46,9 | 45,5 | 46,6 | 45,7 | 45,7 | 45,4 | 43,4 | 43,2 | 81,9 | 72,1 | 70,0 | 68,9 | 68,4 | 65,7 | 64,6 | 63,5 | 62,0 | 54,2 | 48,2 | 37,2 | 32,9 | 30,5 | 28,8 | 28,8 | 27,7 | 24,6 | 22,8 | 21,3 | 17,8 | 15,7 | TT | TT | UY19 | ec | split partly from Cerro Largo and Minas ca.1886 | |||||||||||||||
TOTAL: | Montevideo | 175008 | 186926 | 67571 | 3341,5 | 3322,1 | 3163,8 | 3151,7 | 3139,4 | 2955,2 | 2940,2 | 2930,4 | 2875,0 | 2788,4 | 2851,6 | 2595,5 | 2556,0 | 2911,4 | 2590,2 | 2590,0 | 2202,9 | 2185,6 | 2122,6 | 2092,6 | 2065,8 | 2020,5 | 1762,5 | 1640,2 | 1315,5 | 1177,5 | 1094,4 | 1044,7 | 1042,7 | 1032,7 | 978,1 | 882,4 | 787,5 | 728,5 | 677,0 | 614,3 | 582,9 | 520,6 | 438,3 | 440,1 | 229,5 | 217,5 | 177,3 | 132,0 | 128,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer