PARAGUAYhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1995 | c1992 | e1984 | c1982 | e1977 | c1972 | c1970 | c1962 | c1962 | e1960 | e1950 | e1947? | e1947? | e1945 | e1940 | e1938 | c1936 | e1934 | e1930 | e1928 | e1926 | e1920 | e1912 | e1910 | e1905 | c1899 | e1895 | e1886 | e1880 | e1879 | e1876 | e1873 | e1857 | e1856 | particulars | elevation | found.yr | |||
source: | *=capital | SY | BB,CG | SY | EW | SY | HC/town | WG/distr. | HW/town | SY/distr. | MI | MI | HA/town | HA/distr. | SY | MI | EB | EB | EB,HB | MI | HG | AG | AG | AG | HT,MI | AG | EB,HT | AG | AG | AG | HT | AG | AG | AG | AG | in m | ||||||
Areguá | CE | 6,4 | 3,9 | 3,7 | 3,0 | 8,4 | 1538 | |||||||||||||||||||||||||||||||||||
Arroyos y Esteros | CR | 1,3 | 1,3 | 1,4 | 20,5 | 14,3 | 13,5 | |||||||||||||||||||||||||||||||||||
Asunción | CE* | Nuestra Señora de la Asunción | 502,4 | 454,9 | 462,8 | 387,7 | 385,0 | 288,9 | 288,9 | 305,0 | 207,0 | 206,6 | 120,0 | 107,0 | 104,8 | 95,7 | 91,2 | 99,8 | 92,0 | 80,0 | 60,3 | 51,7 | 45,0 | 24,8 | 19,5 | 22,0 | 19,5 | 20,0 | 21,0 | 8,0 | 98 | 1537 | ||||||||||
Asunción (agglomeration) | AS* | 1081,0 | 700,0 | 729,3 | 708,0 | 550,0 | 437,1 | 411,5 | 219,0 | 124,0 | 113,7 | 120,0 | 48,0 | 25,0 | ||||||||||||||||||||||||||||
Barrero Grande | > see: | Eusebio Ayala | ||||||||||||||||||||||||||||||||||||||||
Bella Vista | AM | 5,1 | 3,1 | 2,3 | 3,8 | 1902 | ||||||||||||||||||||||||||||||||||||
Benjamin Aceval | PH | 6,1 | 2,9 | 3,5 | 2,4 | 5,1 | ||||||||||||||||||||||||||||||||||||
Bobí | > see: | General Artigas | ||||||||||||||||||||||||||||||||||||||||
Borbón | > see: | Fuerte Olimpo | ||||||||||||||||||||||||||||||||||||||||
Caacupé | CR* | 12,4 | 7,3 | 21,7 | 6,3 | 19,8 | 3,7 | 15,8 | 1770 | |||||||||||||||||||||||||||||||||
Caaguazú | CG | 38,2 | 66,1 | 70,2 | 8,0 | 2,3 | 25,4 | 2,6 | 6,9 | |||||||||||||||||||||||||||||||||
Caazapá | CZ* | 3,8 | 3,0 | 3,1 | 23,3 | 3,1 | 22,0 | 3,0 | 19,4 | 20,0 | 17,7 | 13,0 | 14,9 | 9,0 | 1607 | |||||||||||||||||||||||||||
Cangó | > see: | General Artigas | ||||||||||||||||||||||||||||||||||||||||
Capiatá | CE | 83,2 | 2,8 | 24,0 | 2,1 | 20,9 | 14,9 | 19,9 | 9,2 | 1640 | ||||||||||||||||||||||||||||||||
Caraguatay | CR | 1,6 | 1,9 | 18,5 | 14,6 | 18,9 | 11,7 | 1770 | ||||||||||||||||||||||||||||||||||
Carapeguá | PG | 4,8 | 3,4 | 28,0 | 2,6 | 24,4 | 2,5 | 23,2 | 17,4 | 11,0 | 12,0 | 2,5 | 15,0 | 15,0 | 13,9 | 13,0 | 8,0 | 1725 | ||||||||||||||||||||||||
Ciudad del Este | AA* | Ciudad Presidente Stroessner, Puerto Presidente Stroessner | 133,9 | 110,0 | 62,3 | 7,1 | 0,8 | 80 | 1957 | |||||||||||||||||||||||||||||||||
Concepción | CN* | Villa Concepción | 35,5 | 25,6 | 50,0 | 57,9 | 19,4 | 17,2 | 33,5 | 32,5 | 14,6 | 28,3 | 16,5 | 14,1 | 13,0 | 6,0 | 15,0 | 15,0 | 13,7 | 15,0 | 8,0 | 10,7 | 11,0 | 115 | 1773 | |||||||||||||||||
Coronel Bogado | IT | 7,2 | 4,0 | 3,9 | 12,2 | 3,8 | 12,2 | 11,2 | ||||||||||||||||||||||||||||||||||
Coronel Oviedo | CG* | 38,3 | 60,8 | 64,4 | 13,8 | 59,3 | 9,5 | 44,7 | 5,8 | 33,6 | 33,1 | 1758 | ||||||||||||||||||||||||||||||
Cuyindy | > see: | Quyyndy | ||||||||||||||||||||||||||||||||||||||||
Dr. Pedro P. Peña | BO* | |||||||||||||||||||||||||||||||||||||||||
Encarnación | IT* | 55,4 | 31,4 | 48,0 | 48,4 | 23,3 | 47,3 | 35,0 | 34,8 | 13,3 | 33,7 | 16,1 | 15,0 | 12,3 | 9,5 | 7,5 | 12,5 | 3,0 | 125 | 1614 | ||||||||||||||||||||||
Eusebio Ayala | CR | Barrero Grande | 6,4 | 4,3 | 2,5 | 3,5 | 2,6 | 11,7 | 10,3 | 10,0 | 1770 | |||||||||||||||||||||||||||||||
Fernando de la Mora | CE | 95,3 | 66,6 | 36,8 | 10,2 | 5,3 | agglomeration of Asunciön | |||||||||||||||||||||||||||||||||||
Filadelfia | BO* | 6,2 | 1,4 | 2,6 | ||||||||||||||||||||||||||||||||||||||
Fuerte Olimpo | AP* | Borbón, Olimpo | 1,5 | 3,1 | 4,9 | 2,6 | 1,5 | 2,9 | 1792 | |||||||||||||||||||||||||||||||||
General Artigas | IT | Cangó, Bobí | 3,5 | 3,5 | 3,5 | 2,6 | 8,7 | |||||||||||||||||||||||||||||||||||
General Eugenio A. Garay | NA* | 1,2 | ||||||||||||||||||||||||||||||||||||||||
Guarambaré | CE | 7,0 | 3,6 | 7,3 | 3,2 | 3,2 | 5,6 | founded nearby, moved to present site 1673 | 1538 | |||||||||||||||||||||||||||||||||
Hernandarias | AA | Tacurupucú | 28,5 | 3,9 | 2,1 | 1,6 | 23,4 | 2,3 | ||||||||||||||||||||||||||||||||||
Horqueta | CN | 8,3 | 4,3 | 29,1 | 5,1 | 25,3 | 2,8 | 15,6 | 8,5 | |||||||||||||||||||||||||||||||||
Humaitá | NE | Villa Humaitá | 1,1 | 4,2 | 3,9 | |||||||||||||||||||||||||||||||||||||
Ibicuí /or:/ Ibycuí | > see: | Ybycuí | ||||||||||||||||||||||||||||||||||||||||
Ihú | > see: | Yhú | ||||||||||||||||||||||||||||||||||||||||
Itá | CE | 14,3 | 7,0 | 26,9 | 6,3 | 23,9 | 4,5 | 18,6 | 30,3 | 5,0 | 3,0 | 10,4 | 5,0 | 6,3 | 6,0 | 1536 | ||||||||||||||||||||||||||
Itauguá | CE | Itanquá (probable misspelling) | 13,9 | 3,8 | 20,3 | 3,1 | 13,2 | 11,3 | 3,0 | 3,0 | 3,0 | 6,0 | 6,9 | 7,0 | ||||||||||||||||||||||||||||
Iturbe | GU | 3,3 | 3,4 | 9,7 | 3,3 | 2,8 | 7,1 | |||||||||||||||||||||||||||||||||||
Jesús y Trinidad | IT | 1,8 | 1,5 | 2,3 | 6,2 | 23,7 | figure of 1972 and 1992 Jesús only | 1685 | ||||||||||||||||||||||||||||||||||
Lambaré | CE | 99,7 | 67,2 | 31,7 | 8,3 | 20,8 | agglomeration of Asunciön | |||||||||||||||||||||||||||||||||||
López de Filippis | > see: | Mariscal Estigarribia | ||||||||||||||||||||||||||||||||||||||||
Luque | CE | 83,6 | 13,9 | 35,8 | 11,0 | 30,8 | 6,9 | 22,4 | 16,2 | 13,0 | 13,0 | 3,0 | 15,0 | 14,8 | 8,0 | 8,9 | 9,0 | capital of Paraguay from 1865-1870 | 1635 | |||||||||||||||||||||||
Mariano Roque Alonso | CE | 39,2 | 1,5 | 1,5 | agglomeration of Asunciön | |||||||||||||||||||||||||||||||||||||
Mariscal Estigarribia | BO | López de Filippis (until 1945) | 10,2 | 3,2 | 36,8 | 1,8 | 32,1 | 8,7 | ||||||||||||||||||||||||||||||||||
Mayor Pablo Lagerenza | CH* | capital of former departamento Chaco | ||||||||||||||||||||||||||||||||||||||||
Ñeembucú | > see: | Pilar | ||||||||||||||||||||||||||||||||||||||||
Nuestra Señora de la Asunción | > see: | Asunción | ||||||||||||||||||||||||||||||||||||||||
Olimpo | > see: | Fuerte Olimpo | ||||||||||||||||||||||||||||||||||||||||
Paraguarí | PG* | 7,3 | 5,0 | 15,5 | 4,9 | 4,7 | 11,2 | 11,8 | 8,0 | 11,8 | 11,0 | 3,0 | 10,0 | 10,0 | 10,0 | 5,0 | 5,3 | 5,0 | 1775 | |||||||||||||||||||||||
Pedro Juan Caballero | AM* | 53,6 | 80,0 | 50,8 | 58,7 | 21,0 | 10,4 | 25,9 | 4,0 | 11,5 | 651 | |||||||||||||||||||||||||||||||
Pilar | NE* | Ñeembucú | 19,2 | 26,4 | 25,6 | 12,5 | 15,3 | 10,5 | 11,2 | 5,1 | 8,9 | 9,6 | 9,5 | 8,0 | 6,3 | 6,0 | 8,0 | 10,0 | 10,0 | 2,5 | 3,6 | 3,7 | 1778 | |||||||||||||||||||
Pirayú | PG | 3,1 | 2,7 | 13,2 | 2,8 | 2,5 | 9,1 | |||||||||||||||||||||||||||||||||||
Piribebuy | CR | 7,4 | 4,5 | 23,9 | 4,0 | 22,1 | 2,9 | 17,8 | 1640 | |||||||||||||||||||||||||||||||||
Pozo Colorado | PH* | |||||||||||||||||||||||||||||||||||||||||
Presidente Franco | > see: | Puerto Presidente Franco | ||||||||||||||||||||||||||||||||||||||||
Puerto Casado | AP | 2,8 | 4,1 | 1,9 | 2,9 | 6,4 | ||||||||||||||||||||||||||||||||||||
Puerto Pinasco | PH | 0,7 | 5,5 | 10,2 | 3,9 | 3,5 | 6,8 | 7,0 | ||||||||||||||||||||||||||||||||||
Puerto Presidente Franco | AA | Presidente Franco | 31,8 | 4,2 | 4,2 | |||||||||||||||||||||||||||||||||||||
Puerto Presidente Stroessner | > see: | Ciudad del Este | ||||||||||||||||||||||||||||||||||||||||
Quyyndy | PG | Quiindy, Cuyindy | 3,3 | 2,7 | 18,5 | 2,9 | 2,2 | 14,3 | 14,5 | 12,3 | 10,1 | 1773 | ||||||||||||||||||||||||||||||
Rosario | SP | Villa del Rosario | 4,9 | 4,2 | 10,0 | 3,3 | 3,0 | 8,6 | ||||||||||||||||||||||||||||||||||
Salto del Guairá | CY* | Salto el Guairá | 4,6 | |||||||||||||||||||||||||||||||||||||||
San Antonio | CE | 7,4 | 5,3 | 4,9 | 7,0 | 4,2 | 3,4 | 4,7 | agglomeration of Asunciön | |||||||||||||||||||||||||||||||||
San Estanislao | SP | 10,5 | 5,5 | 4,8 | 3,6 | 19,5 | 2,2 | 13,0 | 5,0 | 4,0 | 5,0 | 3,0 | 7,0 | 7,5 | 7,0 | |||||||||||||||||||||||||||
San Ignacio | MI | 11,6 | 6,1 | 18,4 | 5,1 | 3,0 | 10,2 | 9,3 | founded before 1609 | |||||||||||||||||||||||||||||||||
San José | CG | San José de los Arroyos | 4,6 | 3,1 | 15,3 | 2,8 | 15,8 | 2,1 | 11,9 | 1781 | ||||||||||||||||||||||||||||||||
San Juan Bautista | MI* | San Juan Bautista de la Misiones | 8,2 | 6,5 | 13,6 | 6,0 | 4,6 | 8,8 | 12,3 | 11,0 | ||||||||||||||||||||||||||||||||
San Juan Nepomuceno | CZ | 4,4 | 3,0 | 19,0 | 3,1 | 2,5 | 15,8 | |||||||||||||||||||||||||||||||||||
San Lorenzo | CE | 133,3 | 74,6 | 11,6 | 8,6 | 18,6 | 6,0 | 13,1 | agglomeration of Asunciön | |||||||||||||||||||||||||||||||||
San Pedro | SP* | San Pedro de Ycuámanddyú, Villa San Pedro | 4,6 | 3,6 | 3,2 | 26,8 | 3,3 | 22,1 | 2,5 | 15,1 | 14,8 | 14,1 | 13,0 | 9,0 | 8,7 | 9,0 | 7,9 | 12,0 | 8,0 | 9,7 | 10,0 | |||||||||||||||||||||
San Pedro del Paraná | IT | 4,1 | 2,7 | 2,3 | 19,5 | 2,2 | 16,6 | 14,7 | ||||||||||||||||||||||||||||||||||
San Pedro de Ycuámanddyú | > see: | San Pedro | ||||||||||||||||||||||||||||||||||||||||
Santa Rosa | MI | 5,7 | 3,7 | 2,6 | 14,5 | 8,4 | 1697 | |||||||||||||||||||||||||||||||||||
Tacurupucú | > see: | Hernandarias | ||||||||||||||||||||||||||||||||||||||||
Tobatí | CR | 9,0 | 5,0 | 2,5 | 10,0 | 7,7 | 1536 | |||||||||||||||||||||||||||||||||||
Villa Concepción | > see: | Concepción | ||||||||||||||||||||||||||||||||||||||||
Villa del Rosario | > see: | Rosario | ||||||||||||||||||||||||||||||||||||||||
Villa Hayes | PH | 11,8 | 4,7 | 2,4 | 4,7 | 23,5 | 2,2 | 10,7 | 4,4 | 8,0 | 1855 | |||||||||||||||||||||||||||||||
Villa Humaitá | > see: | Humaitá | ||||||||||||||||||||||||||||||||||||||||
Villa Pilar | > see: | Pilar | ||||||||||||||||||||||||||||||||||||||||
Villa San Pedro | > see: | San Pedro | ||||||||||||||||||||||||||||||||||||||||
Villarrica | GU* | Villa Rica | 27,7 | 17,7 | 38,1 | 30,5 | 30,9 | 14,7 | 26,0 | 31,1 | 35,8 | 30,0 | 10,0 | 26,0 | 26,0 | 25,1 | 25,0 | 11,0 | 12,6 | 13,0 | 205 | |||||||||||||||||||||
Villeta | CE | 7,4 | 3,2 | 14,0 | 3,0 | 2,5 | 14,8 | 9,3 | 8,7 | |||||||||||||||||||||||||||||||||
Yaguarón | PG | 5,3 | 3,4 | 2,8 | 17,1 | 2,0 | 14,7 | fine old church San Roque, built 1670-1720 | 1539 | |||||||||||||||||||||||||||||||||
Ybycuí | PG | Ibycuí, Ibicuí | 4,6 | 1,7 | 28,0 | 3,1 | 25,4 | 2,3 | 18,9 | |||||||||||||||||||||||||||||||||
Yhú | CZ | Ihú | 1,7 | 11,6 | 1,2 | 3,9 | 7,1 | 3,2 | ||||||||||||||||||||||||||||||||||
Ypacaraí | CE | Ypacaray | 7,1 | 5,2 | 11,9 | 5,3 | 4,3 | 8,1 | 8,2 | 1887 | ||||||||||||||||||||||||||||||||
Yuty | CZ | 3,0 | 2,4 | 23,8 | 2,6 | 20,9 | 2,1 | 16,2 | 1610 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer