PARAGUAYhistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.mi | e1997jl | c1992 | c1992 | e1990 | e1985 | e1982 | e1980 | e1972 | e1972 | e1970 | e1968 | c1962 | e1960 | e1947? | e1945 | e1943 | e1941 | e1936 | e1927 | code | pos. | particulars | variants of the name | ||||
source: | EW | BB | SY | GL | DV | SY | GL/EB | GL/SY | GL/EB | WG | WP | SY | GL | HA | SY | EB | EB | EB | HB | GL | ||||||||||
position code for región: oc = occidental; or = oriental | ||||||||||||||||||||||||||||||
Alto Paraguay | Fuerte Olimpo | 45982 | 17754 | 13,8 | 12,2 | 11,8 | 10,1 | 10,1 | 4,5 | 17,3 | 5,4 | 15,1 | 4,9 | 4,7 | 3,9 | 3,4 | 2,7 | 44,1 | 41,8 | 50,4 | AP | or:ec | former dept. Olimpo split up c. 1978; absorbed 1992 Chaco | Olimpo | ||||||
Alto Paraná | Ciudad del Este | 14895 | 5751 | 595,3 | 406,6 | 403,9 | 373,3 | 255,0 | 188,4 | 218,0 | 78,0 | 69,0 | 63,5 | 47,2 | 24,1 | 26,7 | 9,5 | 3,9 | 52,2 | 49,4 | 55,8 | AA | oc:nc | former capital (until c. 1975) Hernandarias | ||||||
Amambay | Pedro Juan Caballero | 12933 | 4994 | 127,0 | 99,9 | 97,2 | 97,7 | 69,4 | 68,4 | 103,7 | 65,5 | 65,1 | 67,9 | 46,9 | 34,5 | 33,8 | 18,2 | 17,4 | AM | or:ne | ||||||||||
Asunción | Asunción | 117 | 45 | 454,9 | 500,9 | 502,4 | 607,7 | 477,1 | 455,5 | 513,3 | 462,8 | 389,0 | 437,1 | 411,5 | 288,9 | 311,3 | 206,6 | 134,0 | 186,9 | 177,0 | 154,9 | AS | or:c | |||||||
Boquerón | Dr. Pedro P. Peña | 46708 | 18034 | 35,2 | 29,1 | 26,3 | 16,9 | 12,0 | 14,7 | 13,5 | 26,1 | 11,8 | 47,0 | 48,3 | 40,4 | 42,2 | 28,1 | BO | oc:w | split c. 1978; figure 1992 incorporates Nueva Asunción; cap. Filadelfia? | ||||||||||
Caaguazú | Coronel Oviedo | 11474 | 4430 | 442,2 | 386,4 | 383,3 | 462,5 | 333,0 | 299,2 | 316,5 | 213,4 | 202,6 | 226,7 | 205,8 | 125,1 | 123,6 | 71,7 | 72,5 | CG | or:ec | ||||||||||
Caazapá | Caazapá | 9496 | 3666 | 141,6 | 129,4 | 128,6 | 132,0 | 111,4 | 109,5 | 112,7 | 103,0 | 103,1 | 105,6 | 96,2 | 92,4 | 91,8 | 73,6 | 70,2 | 83,7 | 79,3 | 74,3 | CZ | or:se | |||||||
Canendiyú | Salto del Guairá | 14667 | 5663 | 133,1 | 103,8 | 96,8 | 120,8 | 77,1 | 65,8 | 62,7 | 27,8 | CY | or:ne | formed c. 1978 from northern parts of Alto Paraná and Caaguazú | Canindeyú | |||||||||||||||
Central | Asunción | 2465 | 952 | 1174,2 | 866,9 | 864,5 | 769,1 | 572,5 | 494,6 | 400,6 | 310,1 | 310,4 | 256,5 | 257,6 | 229,1 | 204,7 | 167,8 | 154,1 | 69,4 | 65,7 | 57,3 | CE | or:c | |||||||
Chaco | Mayor Pablo Lagerenza | 36367 | 14041 | 0,3 | 0,3 | 0,3 | 0,7 | 0,7 | 54,3 | 59,4 | 56,3 | 48,1 | CH | oc:nw | split from Olimpo c. 1978; merged with Alto Paraguay 1992 | |||||||||||||||
Concepción | Concepción | 18051 | 6970 | 185,5 | 167,3 | 166,9 | 181,1 | 143,0 | 135,1 | 128,4 | 108,2 | 108,1 | 110,6 | 103,1 | 85,7 | 86,3 | 62,3 | 44,3 | 56,0 | 53,1 | 44,0 | CN | or:nc | |||||||
Cordillera | Caacupé | 4948 | 1910 | 215,7 | 198,7 | 206,1 | 222,2 | 194,0 | 194,8 | 203,0 | 194,4 | 194,2 | 199,6 | 198,5 | 188,3 | 189,0 | 145,2 | 151,3 | 145,7 | 138,0 | 146,5 | CR | or:c | De la Cordillera, De las Cordilleras | ||||||
Guairá | Villarrica | 3846 | 1485 | 173,7 | 162,0 | 162,2 | 179,8 | 149,6 | 143,4 | 135,3 | 124,8 | 124,8 | 132,8 | 123,8 | 114,9 | 114,3 | 90,3 | 87,7 | 63,7 | 57,9 | 46,7 | GU | or:ce | |||||||
Itapúa | Encarnación | 16525 | 6380 | 454,8 | 377,5 | 375,7 | 371,6 | 284,5 | 263,0 | 301,1 | 201,8 | 201,4 | 201,7 | 193,4 | 149,8 | 151,0 | 111,4 | 96,9 | 90,8 | 86,1 | 71,7 | IT | or:se | |||||||
Misiones | San Juan Bautista | 9556 | 3690 | 98,6 | 89,0 | 88,6 | 97,5 | 80,1 | 79,3 | 96,4 | 69,3 | 69,2 | 74,0 | 65,4 | 59,4 | 59,5 | 43,4 | 46,7 | MI | or:s | ||||||||||
Ñeembucú | Pilar | 12147 | 4690 | 87,0 | 69,8 | 69,9 | 83,3 | 69,5 | 70,7 | 84,0 | 73,0 | 73,1 | 69,6 | 66,4 | 57,9 | 58,6 | 50,9 | 51,0 | 39,7 | 37,6 | 31,1 | NE | or:sw | |||||||
Nueva Asunción | General Eugenio A. Garay | 44961 | 17359 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | NA | oc:nw | split from Boquerón c. 1978; some later figures are under Boquerón | |||||||||||||||||||
Paraguarí | Paraguarí | 8705 | 3361 | 247,7 | 208,5 | 203,0 | 230,7 | 201,9 | 202,2 | 222,3 | 211,7 | 212,0 | 228,2 | 225,3 | 203,0 | 204,2 | 159,2 | 144,6 | 107,1 | 101,5 | 88,8 | PG | or:cs | |||||||
Presidente Hayes | Pozo Colorado | 72907 | 28150 | 77,1 | 64,4 | 59,1 | 38,2 | 27,8 | 43,8 | 48,6 | 38,5 | 42,3 | 42,1 | 39,8 | 29,9 | 31,6 | 23,5 | 51,9 | 49,2 | 45,9 | PH | oc:cw | absorbed some parts of Olimpo c. 1978 | Villa Hayes | ||||||
San Pedro | San Pedro | 20002 | 7723 | 332,9 | 280,3 | 277,1 | 284,0 | 210,5 | 189,8 | 189,5 | 138,1 | 138,0 | 127,8 | 109,5 | 91,8 | 91,0 | 64,5 | 54,0 | 57,4 | 47,7 | 35,9 | SP | or:cn | |||||||
correction on duplicates: | 109,0 | -15,2 | ||||||||||||||||||||||||||||
TOTAL: | Asunción | 406752 | 157048 | 5085,3 | 4140,4 | 4111,7 | 4279,1 | 3279,0 | 3023,1 | 3167,8 | 2424,1 | 2357,9 | 2395,6 | 2243,4 | 1819,1 | 1823,0 | 1329,0 | 1182,8 | 1108,0 | 1040,5 | 936,1 | |||||||||
former division: | approximate equivalent in later division | |||||||||||||||||||||||||||||
Caazapá | Caazapá | 10790 | 4236 | 83,7 | 79,3 | 74,3 | 47,1 | Caazapá | ||||||||||||||||||||||
Capital y su jurisdicción | Asunción | 632 | 244 | 186,9 | 177,0 | 154,9 | 175,6 | Asunción | Asunción, Federal District | |||||||||||||||||||||
Caraguatay | Caraguatay | 5625 | 2172 | 145,7 | 138,0 | 146,5 | 91,8 | Cordillera | ||||||||||||||||||||||
Concepción | Concepción | 32569 | 12575 | 56,0 | 53,1 | 44,0 | 41,8 | Concepción; Amambay (part) | ||||||||||||||||||||||
Encarnación | Encarnación | 27363 | 10565 | 90,8 | 86,1 | 71,7 | 52,1 | Itapúa | ||||||||||||||||||||||
Guairá | Villarrica | 1958 | 756 | 63,7 | 57,9 | 46,7 | 58,1 | Guairá | Villarrica | |||||||||||||||||||||
Paraguarí | Paraguarí | 2836 | 1095 | 107,1 | 101,5 | 88,8 | 119,7 | Paraguarí (part) | ||||||||||||||||||||||
Pilar | Pilar | 8632 | 3333 | 39,7 | 37,6 | 31,1 | 48,4 | Ñeembucú (part) | ||||||||||||||||||||||
Quyyndy | Quyyndy | 6768 | 2613 | 59,4 | 56,3 | 48,1 | 60,2 | Paraguarí (part) | Quiindy, Quiyndy | |||||||||||||||||||||
Región Occidental (Chaco) | Villa Hayes | 229999 | 88803 | 51,9 | 49,2 | 45,9 | 40,0 | Boquerón, Olimpo, Presidente Hayes | ||||||||||||||||||||||
San Ignacio | San Ignacio | 7648 | 2953 | 44,1 | 41,8 | 50,4 | 37,4 | Misiones | Misiones | |||||||||||||||||||||
San Pedro | San Pedro | 35633 | 13758 | 57,4 | 47,7 | 35,9 | 38,7 | San Pedro; Amambay, Caaguazú, Alto Paraná (parts) | ||||||||||||||||||||||
Villeta | Villeta | 4496 | 1736 | 63,7 | 57,9 | 57,3 | 95,8 | Central; Ñeembucú (part) | ||||||||||||||||||||||
Yhú | Yhú | 14882 | 5746 | 52,2 | 49,4 | 55,8 | 25,8 | Caaguazú, Alto Paraná (parts) | Ihú | |||||||||||||||||||||
correction on duplicates: | -15,2 | |||||||||||||||||||||||||||||
TOTAL: | Asunción | 389831 | 150583 | 1102,3 | 1032,7 | 936,1 | 932,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer