HONDURAShistorical demographical data of the urban centers |
PLACE NAME | dep. | variants of the name | p2002 | e2000m | e1996 | e1995m | 1991 | 1990 | 1989 | 1988 | 1982 | 1980 | 1974 | e1970 | 1967? | 1965 | c1961 | 1952 | 1950 | 1940 | 1935 | c1934 | 1930 | 1926 | 1920 | 1914 | 1912 | 1910 | c1901 | 1890 | 1880 | 1868 | 1864 | 1857 | 1778 | 1571 | particulars | elevation | found.yr | position | |||
source: | *=capital | SH | EW | CG/mun. | EW | LB | LB | LB,MW | IA,CG | SY/mun. | IA,MI | LB,HC | CY,WG | HW | DV | DV,WG | HA | DV | DV,EB | DV | AG | DV | HG | MI | AG | AG | AG | AG | MI | MI | AG | AG | DV | DV | DV | ||||||||
A La Ceiba | > see: | La Ceiba | |||||||||||||||||||||||||||||||||||||||||
Amapala | VL | 9,9 | 2,4 | 2,3 | 3,5 | 2,4 | 2,9 | 2,9 | 3,0 | 0 | |||||||||||||||||||||||||||||||||
Camayaguela | > see: | Comayagüela | |||||||||||||||||||||||||||||||||||||||||
Catacamas | OL | 28,6 | 72,6 | 17,4 | 9,1 | 4,5 | 2,1 | 347 | |||||||||||||||||||||||||||||||||||
Ceiba, La - | > see: | La Ceiba | |||||||||||||||||||||||||||||||||||||||||
Choloma | CT | El Paraíso (until 193X) | 58,0 | 86,2 | 38,3 | 1,0 | 6,7 | 2,3 | 40 | ||||||||||||||||||||||||||||||||||
Choluteca | CH* | 96,9 | 96,9 | 111,2 | 76,4 | 63,2 | 60,2 | 57,4 | 54,5 | 89,0 | 26,2 | 43,6 | 17,4 | 11,5 | 5,3 | 7,1 | 5,1 | 4,2 | 13,6 | 3,7 | 11,0 | 8,1 | 10,8 | 40 | |||||||||||||||||||
Comayagua | CM* | 71,6 | 73,2 | 79,7 | 55,3 | 44,3 | 41,8 | 39,5 | 36,4 | 15,9 | 25,8 | 11,2 | 8,5 | 4,8 | 5,2 | 4,8 | 4,3 | 3,7 | 9,4 | 6,0 | 5,0 | 8,0 | 2,0 | 2,7 | former (alternating) capital of Honduras | 594 | 1537 | ||||||||||||||||
Comayagüela | DC | Chomayaguela, Camayaguela, Villa de Concepción (until 1897) | 8,0 | 12,3 | 9,0 | 3,0 | 5,0 | agglomeration of Tegucigalpa within DC | |||||||||||||||||||||||||||||||||||
Copán Ruinas | CP | Copán | 6,4 | 28,2 | 4,2 | 2,2 | nearby the ruined city Copán of the Maya | 638 | |||||||||||||||||||||||||||||||||||
Corquín | CP | 9,5 | 3,4 | 2,6 | 2,8 | 2,3 | 5,0 | ||||||||||||||||||||||||||||||||||||
Coxen Hole | > see: | Roatán | |||||||||||||||||||||||||||||||||||||||||
Cox-in's Hole | > see: | Roatán | |||||||||||||||||||||||||||||||||||||||||
Danlí | PR | 59,8 | 64,4 | 123,1 | 46,2 | 35,5 | 33,2 | 31,1 | 20,1 | 77,0 | 10,8 | 8,2 | 6,3 | 3,2 | 3,2 | 815 | |||||||||||||||||||||||||||
Dulce Nombre | CP | El Dulce Nombre | 5,5 | 5,0 | 2,9 | 1,3 | 0,1 | 2,4 | 1090 | ||||||||||||||||||||||||||||||||||
East Harbour | > see: | Utila | |||||||||||||||||||||||||||||||||||||||||
El Dulce Nombre | > see: | Dulce Nombre | |||||||||||||||||||||||||||||||||||||||||
El Paraíso | CP | 19,8 | 3,3 | 1501N 8858W | |||||||||||||||||||||||||||||||||||||||
El Paraíso | PR | 20,0 | 35,1 | 13,0 | 6,7 | 5,8 | 817 | 1351N 8634W | |||||||||||||||||||||||||||||||||||
El Paraíso | > see: | Choloma | |||||||||||||||||||||||||||||||||||||||||
El Progreso | YR | 111,3 | 109,4 | 140,6 | 85,4 | 70,0 | 66,6 | 63,4 | 60,1 | 105,4 | 32,8 | 28,1 | 8,7 | 13,8 | 10,0 | 9,2 | 5,4 | 4,7 | 3,7 | 6,0 | 4,0 | 45 | 192X? | ||||||||||||||||||||
El Triunfo | CH | 7,3 | 34,3 | 4,7 | 2,9 | 2,1 | 104 | ||||||||||||||||||||||||||||||||||||
Esperanza, La - | > see: | La Esperanza | |||||||||||||||||||||||||||||||||||||||||
Gracias | LM* | Gracias Adios | 6,4 | 23,7 | 3,7 | 2,3 | 2,5 | 1,9 | 2,3 | 4,9 | 4,9 | 3,0 | 717 | ca1530 | |||||||||||||||||||||||||||||
Guaimaca | FM | 7,9 | 16,8 | 6,2 | 4,0 | 2,6 | 839 | ||||||||||||||||||||||||||||||||||||
Intibucá | IT | 11,0 | 32,0 | 7,3 | 5,0 | 4,0 | 1990 | ||||||||||||||||||||||||||||||||||||
Iriona | CL | 11,7 | 0,0 | 0,1 | 1,0 | 0 | |||||||||||||||||||||||||||||||||||||
Juticalpa | OL* | Jutigalpa | 34,6 | 33,3 | 89,8 | 26,8 | 22,5 | 21,5 | 20,6 | 19,9 | 49,8 | 10,1 | 7,9 | 7,2 | 3,8 | 3,2 | 3,8 | 3,3 | 2,9 | 8,6 | 7,0 | 6,0 | 1653 | ca1611 | |||||||||||||||||||
La Ceiba | AT* | A La Ceiba | 112,7 | 107,2 | 105,8 | 89,2 | 77,1 | 74,3 | 71,6 | 68,8 | 68,9 | 55,0 | 38,8 | 47,3 | 33,9 | 24,9 | 24,9 | 20,9 | 16,6 | 11,3 | 10,8 | 13,8 | 10,2 | 12,0 | 6,0 | 7,0 | 0 | ||||||||||||||||
La Esperanza | IT* | Nueva Esperanza | 6,9 | 6,7 | 3,9 | 2,1 | 2,0 | 1,8 | 1,1 | 11,5 | 11,5 | 11,5 | 1509 | early 19th cent. | |||||||||||||||||||||||||||||
La Lima | CT | 50,6 | 28,7 | 14,6 | agglomeration of San Pedro Sula | 33 | |||||||||||||||||||||||||||||||||||||
La Paz | LP* | 16,9 | 24,8 | 11,0 | 6,8 | 5,5 | 4,7 | 3,6 | 3,6 | 3,2 | 2,9 | 4,4 | 4,0 | 3,0 | 688 | 1792 | |||||||||||||||||||||||||||
Langue | VL | 20,8 | 2,9 | 2,6 | |||||||||||||||||||||||||||||||||||||||
Lima, La - | > see: | La Lima | |||||||||||||||||||||||||||||||||||||||||
Llanos, Los - | > see: | Santa Rosa de Copán | |||||||||||||||||||||||||||||||||||||||||
Los Llanos | > see: | Santa Rosa de Copán | |||||||||||||||||||||||||||||||||||||||||
Marcala | LP | 8,8 | 14,6 | 5,4 | 3,2 | 2,0 | 1288 | ||||||||||||||||||||||||||||||||||||
Morazán | YR | 12,2 | 32,1 | 7,5 | 4,4 | 3,9 | 192 | ||||||||||||||||||||||||||||||||||||
Nacaome | VL* | 15,0 | 47,6 | 9,8 | 6,2 | 4,4 | 3,7 | 3,7 | 2,1 | 1,8 | 5,6 | 8,2 | 4,0 | 29 | 16th cent. | ||||||||||||||||||||||||||||
Naranjito | SB | 5,5 | 11,4 | 3,9 | 2,8 | 3,3 | 931 | ||||||||||||||||||||||||||||||||||||
Nueva Esperanza | > see: | La Esperanza | |||||||||||||||||||||||||||||||||||||||||
Nueva Ocotepeque | OT* | 9,6 | 15,1 | 6,7 | 4,7 | 4,6 | 4,1 | 2,9 | 1,0 | 3,6 | 3,0 | the elder city of Ocotepeque was flooded in 1935 | 2730 | 1935 | |||||||||||||||||||||||||||||
Ocotepeque | > see: | Nueva Ocotepeque | |||||||||||||||||||||||||||||||||||||||||
Olanchito | YR | San Jorge Olancho | 20,6 | 22,9 | 77,1 | 15,9 | 15,2 | 14,6 | 13,6 | 53,7 | 7,4 | 5,0 | 2,5 | 1,0 | 158 | 1571 | |||||||||||||||||||||||||||
Omoa | CT | 27,7 | 1,7 | 9,2 | 1,4 | 1,0 | 1,0 | 0 | 1752 | ||||||||||||||||||||||||||||||||||
Paraíso, El - | > see: | El Paraíso | |||||||||||||||||||||||||||||||||||||||||
Paz, La - | > see: | La Paz | |||||||||||||||||||||||||||||||||||||||||
Pespire | CH | 16,4 | 27,2 | 11,1 | 1,9 | 1,8 | 7,1 | 7,1 | 73 | ||||||||||||||||||||||||||||||||||
Puerto Caballos | > see: | Puerto Cortés | |||||||||||||||||||||||||||||||||||||||||
Puerto Castilla | CL | 0 | 1525 | 1601N 8601W | |||||||||||||||||||||||||||||||||||||||
Puerto Cortés | CT | Puerto Caballos (until 1869) | 40,7 | 35,6 | 77,6 | 33,9 | 32,5 | 32,2 | 31,9 | 31,4 | 62,3 | 25,8 | 21,6 | 13,6 | 17,0 | 12,2 | 12,2 | 7,0 | 6,5 | 9,6 | 6,0 | 7,0 | 2,5 | 2,5 | moved 5km up N to present site in 1869 | 0 | 1525 | ||||||||||||||||
Puerto Lempira | GD* | 3,1 | 33,2 | 1,9 | 0,7 | 0,1 | 2,3 | 1,0 | 0 | ||||||||||||||||||||||||||||||||||
Roatán | IB* | Cox-in's Hole, Coxen Hole | 6,8 | 13,6 | 3,8 | 1,9 | 1,9 | 1,6 | 0,9 | 3,3 | 3,3 | 0 | |||||||||||||||||||||||||||||||
San António | CP | Villa de San Antonio | 11,1 | 1,4 | 2,3 | 1,2 | |||||||||||||||||||||||||||||||||||||
San Francisco de la Paz | OL | 17,5 | 4,3 | 2,3 | 2,0 | ||||||||||||||||||||||||||||||||||||||
San Jorge Olancho | > see: | Olanchito | |||||||||||||||||||||||||||||||||||||||||
San Lorenzo | VL | 22,4 | 27,7 | 15,3 | 9,5 | 4,4 | 2,7 | 2,7 | 1,0 | satellite Henecán is new Pacific port constructed 1978 | 0 | ||||||||||||||||||||||||||||||||
San Luis | SB | 5,1 | 23,3 | 3,4 | 2,2 | 2,6 | 1036 | ||||||||||||||||||||||||||||||||||||
San Marcos | OT | 5,5 | 10,4 | 2,5 | 1,6 | 989 | 1519N 8824W | ||||||||||||||||||||||||||||||||||||
San Marcos | SB | 13,5 | 3,2 | 1424N 8857W | |||||||||||||||||||||||||||||||||||||||
San Nicolás | CP | 6,6 | 2,0 | 1403N 8820W | |||||||||||||||||||||||||||||||||||||||
San Nicolás | SB | 10,9 | 2,6 | 2,9 | 1346N 8717W | ||||||||||||||||||||||||||||||||||||||
San Pedro Sula | CT* | 486,8 | 471,0 | 405,4 | 383,9 | 325,9 | 312,9 | 300,4 | 287,4 | 275,9 | 151,0 | 134,7 | 90,5 | 84,9 | 58,6 | 54,3 | 21,1 | 20,4 | 17,5 | 17,5 | 13,1 | 17,0 | 7,8 | 6,5 | 0,8 | 84 | |||||||||||||||||
San Pedro Sula (agglomeration) | CT | 633,4 | 397,9 | 369,5 | |||||||||||||||||||||||||||||||||||||||
Santa Bárbara | SB* | 14,8 | 28,9 | 10,0 | 5,9 | 6,1 | 4,9 | 5,0 | 2,8 | 2,5 | 4,4 | 4,4 | 3,5 | 3,0 | 312 | 1761 | |||||||||||||||||||||||||||
Santa Rita | YR | 16,5 | 15,3 | 9,6 | 5,3 | 4,0 | 1503 | ||||||||||||||||||||||||||||||||||||
Santa Rosa de Copán | CP* | Los Llanos (until 1843) | 29,9 | 27,8 | 35,8 | 24,1 | 21,5 | 20,9 | 20,3 | 19,2 | 12,4 | 18,0 | 9,1 | 7,9 | 6,0 | 6,4 | 6,0 | 5,6 | 10,5 | 5,2 | 9,8 | 10,9 | 10,6 | 10,9 | 1169 | 1802 | |||||||||||||||||
Siguatepeque | CM | 51,9 | 51,0 | 51,5 | 39,4 | 32,2 | 30,5 | 29,0 | 27,2 | 12,5 | 9,5 | 6,0 | 2,4 | 2,0 | 1067 | 17th cent. | |||||||||||||||||||||||||||
Sinuapa | OT | 5,0 | 1,4 | 0,8 | 0,9 | 3,1 | |||||||||||||||||||||||||||||||||||||
Sonaguera | CL | 8,1 | 38,5 | 4,5 | 2,3 | 1,3 | 299 | ||||||||||||||||||||||||||||||||||||
Tegucigalpa | FM* | 1186,4 | 1037,6 | 766,8 | 670,1 | 638,4 | 608,1 | 576,7 | 444,7 | 273,9 | 263,4 | 253,3 | 168,0 | 134,1 | 99,9 | 72,4 | 47,2 | 22,6 | 34,9 | 27,6 | 27,0 | 26,0 | 29,0 | 26,2 | 22,1 | 22,9 | 13,0 | 12,0 | 14,0 | 12,6 | 8,0 | 5,4 | 3,0 | capital of Honduras since 1880 | 981 | 1578 | |||||||
Tegucigalpa (agglomeration) | DC* | 1371,3 | 813,9 | 533,6 | 502,5 | 302,0 | 154,4 | 100,0 | 40,0 | agglomeration of Tegucigalpa within DC | 1006 | ||||||||||||||||||||||||||||||||
Tela | AT | 30,2 | 26,3 | 83,7 | 25,0 | 24,0 | 23,8 | 23,5 | 23,3 | 61,2 | 19,1 | 14,1 | 17,0 | 13,6 | 16,0 | 12,6 | 9,0 | 6,9 | 9,9 | 6,0 | 8,0 | 1,5 | 5,0 | 0 | |||||||||||||||||||
Teupasenti | PR | 6,1 | 24,1 | 3,6 | 2,0 | 0,8 | 1496 | ||||||||||||||||||||||||||||||||||||
Tocoa | CL | 22,4 | 47,7 | 13,8 | 2,8 | 1,6 | 54 | ||||||||||||||||||||||||||||||||||||
Triunfo, El - | > see: | El Triunfo | |||||||||||||||||||||||||||||||||||||||||
Trujillo | CL* | Truxillo | 7,9 | 34,6 | 5,5 | 4,0 | 4,7 | 3,5 | 3,0 | 4,5 | 3,4 | 10,8 | 6,0 | 6,0 | 3,3 | 4,0 | 0,5 | 8,5 | 154 | 1525 | |||||||||||||||||||||||
Utila | IB | East Harbour | 2,0 | 0,9 | 1,2 | 1,0 | 1,0 | 74 | |||||||||||||||||||||||||||||||||||
Villa de Concepción | > see: | Comayagüela | |||||||||||||||||||||||||||||||||||||||||
Villa de San Antonio | > see: | San Antonio | |||||||||||||||||||||||||||||||||||||||||
Yoro | YR* | 17,0 | 57,5 | 9,2 | 4,4 | 4,1 | 2,9 | 1,4 | 8,7 | 7,1 | 5,0 | 661 | |||||||||||||||||||||||||||||||
Yuscarán | PR* | 3,4 | 11,5 | 2,2 | 1,8 | 1,9 | 1,6 | 1,2 | 1,2 | 3,6 | 3,6 | 6,0 | 6,0 | 1982 | 1744 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer