HONDURAShistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.km | surface/sq.mi | surface/sq.mi | p2002 | e1996 | e1991 | c1990 | e1988 | e1988 | 1983 | e1981 | e1980 | e1977 | c1974 | c1974 | e1970u | e1970m | e1967 | c1961 | c1950 | c1945 | e1943 | c1940 | c1940 | c1935 | c1930 | c1926dc | c1916 | c1910 | 1901 | c1887 | c1881 | 1868 | 1864 | code | code | code | pos. | particulars | variants of the name | found.yr | ||||
source: | BB | CG | BB | CG | SH | CG | BB | LB | OD,SY | GL/AM | SY | GL/SY | GL/AA | GL/SY | LB,TB | GL/AA | WG | CY | GL/AA | DV | DV | DV | EB | EB | HB | DV | DV | AD | DV | AG | DV/index | DV | DV | AG | AG | JaLa | ISO | FIPS | |||||||||
Atlántida | La Ceiba | 4251 | 4957 | 1641 | 1914 | 332,4 | 304,9 | 255,0 | 263,7 | 238,7 | 237,2 | 242,2 | 223,0 | 214,1 | 139,7 | 148,3 | 148,4 | 132,6 | 124,7 | 119,7 | 92,9 | 63,6 | 50,4 | 46,4 | 43,9 | 42,8 | 38,0 | 32,5 | 32,0 | 20,9 | 11,4 | 8,4 | AT | AT | HO01 | nw | 1902 | ||||||||||
Choluteca | Choluteca | 4211 | 5092 | 1626 | 1966 | 409,1 | 368,4 | 309,0 | 326,1 | 295,5 | 293,3 | 289,6 | 272,9 | 264,3 | 227,6 | 193,3 | 192,1 | 207,7 | 204,1 | 187,8 | 149,2 | 107,3 | 96,6 | 92,8 | 88,2 | 88,5 | 76,1 | 69,1 | 55,0 | 47,8 | 45,8 | 43,3 | 43,6 | 42,8 | 38,0 | 50,0 | CH | CH | HO02 | se | 1825 | ||||||
Colón | Trujillo | 8875 | 44299 | 3427 | 17104 | 219,7 | 196,0 | 164,0 | 167,9 | 149,7 | 146,2 | 128,4 | 118,7 | 113,9 | 64,7 | 77,8 | 77,2 | 60,5 | 57,4 | 53,9 | 41,9 | 35,5 | 27,8 | 32,0 | 30,6 | 29,8 | 36,4 | 31,8 | 19,9 | 12,9 | 11,2 | 13,6 | 11,5 | 6,5 | CL | CL | HO03 | nc | includes the Mosquitia territory prior to 1950 | 1881 | |||||||
Comayagua | Comayagua | 5196 | 4970 | 2006 | 1919 | 343,7 | 315,7 | 257,0 | 267,0 | 239,9 | 238,8 | 211,5 | 198,0 | 191,1 | 144,0 | 136,6 | 135,5 | 134,8 | 129,5 | 122,4 | 96,4 | 68,2 | 60,5 | 57,8 | 54,0 | 54,1 | 47,8 | 43,0 | 36,4 | 31,2 | 26,3 | 27,9 | 16,7 | 16,3 | 85,0 | 70,0 | CM | CM | HO04 | c | 1825 | ||||||
Copán | Santa Rosa de Copán | 3203 | 3704 | 1237 | 1430 | 301,1 | 276,6 | 226,0 | 241,4 | 219,5 | 218,9 | 217,3 | 206,7 | 201,2 | 176,9 | 151,9 | 151,3 | 166,7 | 162,2 | 155,1 | 126,2 | 95,9 | 87,6 | 87,7 | 82,1 | 81,9 | 74,0 | 66,2 | 56,0 | 47,8 | 40,3 | 59,7 | 36,7 | 32,2 | CP | CP | HO05 | w | 1869 | ||||||||
Cortés | San Pedro Sula | 3954 | 6087 | 1527 | 2350 | 922,2 | 825,9 | 706,0 | 732,6 | 662,8 | 644,8 | 624,1 | 566,9 | 542,7 | 311,6 | 369,6 | 373,6 | 293,8 | 274,0 | 267,2 | 200,1 | 125,7 | 100,1 | 93,1 | 87,3 | 87,3 | 74,7 | 58,3 | 44,3 | 30,3 | 23,6 | 20,8 | CT | CR | HO06 | nw | formed from parts of Santa Bárbara and Yoro | 1893 | |||||||||
Distrito Central | Tegucigalpa | 1649 | 1199,2 | 532,5 | c | municipio including Tegucigalpa and Comayagua; pop. 1996: 766,7 included in Fr. Mor. | 197X | ||||||||||||||||||||||||||||||||||||||||
El Paraíso | Yuscarán | 7218 | 8573 | 2787 | 3310 | 366,8 | 321,6 | 277,0 | 284,1 | 254,3 | 255,4 | 206,6 | 194,8 | 189,3 | 149,6 | 140,8 | 140,8 | 138,6 | 137,8 | 129,7 | 106,8 | 82,6 | 73,6 | 72,6 | 67,7 | 67,7 | 59,2 | 56,3 | 44,5 | 40,9 | 42,1 | 38,4 | 18,1 | 16,1 | PR | EP | HO07 | se | split from Tegucigalpa (Francisco Morazán) | Paraíso | 1869 | ||||||
Francisco Morazán | Tegucigalpa | 6299 | 10023 | 3068 | 3870 | 159,4 | 1018,2 | 878,0 | 908,3 | 828,3 | 797,6 | 203,8 | 683,1 | 656,3 | 483,2 | 453,6 | 451,8 | 425,5 | 420,9 | 370,0 | 284,4 | 190,4 | 173,9 | 168,0 | 158,9 | 158,9 | 131,2 | 113,5 | 88,6 | 86,1 | 81,8 | 77,7 | 60,2 | 59,0 | 45,0 | 60,0 | FM | FM | HO08 | c | Tegucigalpa (until 1943) | 1825 | |||||
Gracias a Dios | Puerto Lempira | 16630 | 6421 | 50,5 | 47,0 | 37,0 | 39,0 | 35,0 | 34,2 | 35,5 | 32,5 | 31,1 | 17,8 | 20,7 | 21,1 | 15,8 | 15,8 | 14,6 | 10,9 | GD | GD | HO09 | ne | formed from all of Mosquitia territory and parts of Colón, Olancho, Choluteca and La Paz | capital until 1975: Brus Laguna | 1957 | |||||||||||||||||||||
Intibucá | La Esperanza | 3072 | 2738 | 1186 | 1057 | 173,9 | 158,3 | 130,0 | 137,8 | 124,7 | 123,5 | 111,4 | 107,0 | 104,7 | 95,3 | 81,8 | 81,7 | 91,4 | 89,1 | 86,5 | 73,1 | 59,4 | 54,9 | 54,8 | 52,7 | 52,7 | 44,8 | 39,0 | 30,9 | 31,2 | 27,3 | 25,5 | 17,9 | IT | IN | HO10 | cw | 1883 | |||||||||
Islas de la Bahía | Roatán | 261 | 261 | 100 | 100 | 31,3 | 28,4 | 24,0 | 24,5 | 22,1 | 21,6 | 18,7 | 17,9 | 17,5 | 10,1 | 13,2 | 13,2 | 9,9 | 9,9 | 10,0 | 9,0 | 8,1 | 7,3 | 7,5 | 7,0 | 7,0 | 6,3 | 5,5 | 5,6 | 5,6 | 4,9 | 4,6 | 2,8 | 2,8 | IB | IB | HO11 | nc | consists of 3 islands: Roatán, Guanaja, Utila | 1859 | |||||||
La Paz | La Paz | 2331 | 3230 | 900 | 1247 | 149,3 | 136,8 | 112,0 | 117,4 | 105,9 | 106,0 | 86,6 | 84,3 | 82,8 | 70,2 | 66,0 | 65,4 | 72,5 | 70,2 | 69,9 | 60,6 | 51,2 | 48,4 | 50,8 | 48,5 | 52,0 | 42,3 | 39,1 | 35,2 | 30,6 | 28,8 | 26,6 | 18,8 | 19,8 | LP | LP | HO12 | cs | 1869 | ||||||||
Lempira | Gracias | 4290 | 3354 | 1656 | 1295 | 242,3 | 223,5 | 180,0 | 194,6 | 177,1 | 175,5 | 174,9 | 167,7 | 164,1 | 144,9 | 127,8 | 127,5 | 138,5 | 135,5 | 131,5 | 111,5 | 90,9 | 81,2 | 82,1 | 79,0 | 79,4 | 71,8 | 64,9 | 55,8 | 51,7 | 50,0 | 46,1 | 27,8 | 42,6 | 79,0 | 55,0 | LM | LE | HO13 | cw | Gracias (until 1943) | 1825 | |||||
Ocotepeque | Nueva Ocotepeque | 1680 | 2225 | 649 | 859 | 102,3 | 93,8 | 77,0 | 81,8 | 74,3 | 74,3 | 64,2 | 62,9 | 62,2 | 63,3 | 51,0 | 51,2 | 61,4 | 60,7 | 59,6 | 52,5 | 45,7 | 45,3 | 49,9 | 46,0 | 46,0 | 40,8 | 37,5 | 31,0 | 29,8 | 28,2 | 22,3 | OT | OC | HO14 | w | split from Copán and Gracias (Lempira) | capital until 1975: Ocetepeque | 1906 | ||||||||
Olancho | Juticalpa | 24351 | 33634 | 9402 | 12986 | 415,1 | 372,6 | 309,0 | 318,0 | 283,9 | 282,0 | 228,1 | 213,5 | 206,8 | 151,8 | 151,4 | 151,9 | 142,2 | 140,3 | 135,9 | 110,7 | 83,9 | 68,1 | 67,3 | 64,5 | 64,4 | 56,6 | 53,4 | 47,5 | 45,9 | 43,4 | 42,9 | 31,1 | 28,2 | 45,0 | 45,0 | OL | OL | HO15 | e | 1825 | ||||||
Santa Bárbara | Santa Bárbara | 5113 | 7418 | 1975 | 2864 | 384,9 | 347,1 | 291,0 | 307,5 | 278,9 | 278,0 | 286,9 | 269,1 | 259,8 | 240,4 | 186,1 | 185,2 | 216,3 | 212,8 | 192,7 | 146,9 | 96,4 | 87,8 | 85,6 | 80,4 | 80,2 | 68,7 | 61,3 | 54,6 | 43,0 | 39,1 | 34,5 | 32,6 | 29,5 | 35,0 | 50,0 | SB | DB | HO16 | nw | 1825 | ||||||
Valle | Nacaome | 1565 | 2111 | 604 | 815 | 161,3 | 150,1 | 121,0 | 130,9 | 119,6 | 119,9 | 125,6 | 120,5 | 117,9 | 106,8 | 91,9 | 91,0 | 101,4 | 99,5 | 95,9 | 80,9 | 65,3 | 58,7 | 57,1 | 53,7 | 54,2 | 43,5 | 40,3 | 30,8 | 28,7 | 30,5 | 32,4 | VL | VA | HO17 | sc | formed out of Choluteca and La Paz ca 1901 | 1893 | |||||||||
Yoro | Yoro | 7939 | 10438 | 3065 | 4030 | 473,5 | 423,4 | 355,0 | 370,7 | 333,5 | 329,8 | 304,3 | 281,3 | 271,4 | 179,5 | 195,0 | 195,0 | 172,4 | 164,3 | 160,4 | 130,5 | 98,7 | 78,4 | 67,6 | 63,3 | 63,1 | 49,7 | 42,6 | 32,7 | 21,5 | 18,9 | 19,1 | 14,0 | 11,6 | 31,0 | 20,0 | YR | YO | HO18 | nc | 1825 | ||||||
TOTAL: | Tegucigalpa | 112088 | 153114 | 43277 | 59116 | 6438,0 | 5608,3 | 4708,0 | 4913,3 | 4443,4 | 4376,8 | 4092,2 | 3821,0 | 3691,0 | 2777,4 | 2656,9 | 2653,9 | 2582,0 | 2508,7 | 2362,8 | 1884,8 | 1368,6 | 1200,5 | 1173,0 | 1107,9 | 1110,0 | 962,0 | 854,2 | 700,8 | 606,0 | 553,4 | 543,8 | 331,9 | 307,3 | 358,0 | 350,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer