GUATEMALAhistorical demographical data of the urban centers |
PLACE NAME | dept. | variants of the name | p2002 | e2000m | e1995m | c1994 | e1993 | e1991 | 1989/90 | c1981 | c1981 | c1973 | e1971 | e1968 | c1964 | c1964 | e1960 | c1950 | c1940 | c1940 | c1930 | c1921 | c1921 | e1910 | e1904 | e1901 | e1898 | c1893 | c1893 | e1889 | e1885 | e1880 | e1865 | e1852 | particulars | elevation | found.yr | |||
source: | *=capital | SH | EW | BB,EW | CG | WG | OD | IA,MW | SY,MW | SH | CY | HC,IA | SY | HW,SY | DV | MI | DV | AG,EB | HA | HB | AD | AG | MI | WW | WW | MI | WW | WW | AG | AG | HT | AG | DV | |||||||
municip. | town | municip. | municip. | town | town | municip. | town | municip. | town | municip. | town | municip. | town | town | municip. | |||||||||||||||||||||||||
Amatitlán | GM | 49,0 | 40,2 | 37,0 | 32,8 | 20,4 | 15,4 | 15,3 | 20,0 | 12,2 | 19,0 | 11,6 | 3,3 | 12,0 | 3,5 | 8,4 | 1190 | |||||||||||||||||||||||
Antigua Guatemala | SC* | Antigua, Guatemala Antigua | 21,5 | 16,4 | 20,7 | 17,7 | 18,0 | 23,0 | 13,6 | 27,0 | 12,6 | 16,6 | 7,9 | 12,0 | 10,0 | 8,6 | 14,0 | 6,0 | former, third, capital of Guatemala, destroyed by earthquake 1773 | 1530 | 1542 | |||||||||||||||||||
Asunción Mita | JT | 14,5 | 11,2 | 30,4 | 7,5 | 24,0 | 6,3 | 26,0 | 14,1 | 475 | ||||||||||||||||||||||||||||||
Atitlán | > see: | Santiago Atitlán | ||||||||||||||||||||||||||||||||||||||
Ayutla | > see: | Ciudad Tecún Umán | ||||||||||||||||||||||||||||||||||||||
Barbarena | SR | 13,2 | 10,3 | 21,0 | 10,7 | 1200 | ||||||||||||||||||||||||||||||||||
Cahabón | AV | 3,2 | 22,0 | 11,3 | 400 | |||||||||||||||||||||||||||||||||||
Chajul | QC | 6,6 | 4,3 | 4,2 | 2400 | |||||||||||||||||||||||||||||||||||
Champerico | RT | 9,0 | 12,5 | 5,7 | 3,8 | 11,5 | 2,7 | 1,5 | 0 | |||||||||||||||||||||||||||||||
Chicacao | ST | 7,6 | 21,0 | 12,4 | 494 | |||||||||||||||||||||||||||||||||||
Chichicastenango | QC | Santo Tomás Chichicastenango | 3,7 | 2,1 | 37,0 | 2,6 | 48,0 | 25,1 | 2071 | |||||||||||||||||||||||||||||||
Chimaltenango | CT* | 34,9 | 26,5 | 25,0 | 15,0 | 13,1 | 11,6 | 16,0 | 12,5 | 7,9 | 4,2 | 10,0 | 2,5 | 2,8 | 14,0 | 1800 | ||||||||||||||||||||||||
Chinautla | GM | 49,1 | 61,3 | 37,1 | 21,0 | 2,6 | agglomeration of Ciudad de Guatemala | 1158 | ||||||||||||||||||||||||||||||||
Chiquimula | CM* | 36,2 | 33,0 | 27,6 | 31,2 | 19,0 | 16,2 | 16,1 | 37,0 | 14,8 | 35,0 | 10,9 | 20,0 | 4,9 | 16,0 | 3,8 | 4,4 | 423 | ||||||||||||||||||||||
Chiquimulilla | SR | 9,7 | 30,4 | 25,0 | 16,0 | 5,6 | 7,4 | 4,1 | 290 | |||||||||||||||||||||||||||||||
Ciudad de Guatemala | GM* | Guatemala la Nueva, Guatemala City | 1090,3 | 1015,3 | 1167,5 | 823,3 | 1132,7 | 1057,2 | 754,2 | 749,8 | 717,3 | 700,6 | 572,9 | 439,0 | 294,3 | 163,8 | 134,4 | 91,3 | 115,9 | 90,0 | 96,6 | 74,0 | 71,3 | 65,8 | 59,1 | 57,7 | 45,0 | 37,0 | replaced Antigua Guatemala as capital of the country | 1500 | 1776 | |||||||||
Ciudad de Guatemala (agglomeration) | GM | 2205,0 | 1675,0 | 1400,0 | 945,0 | 825,0 | 800,0 | 700,0 | 186,0 | 319,2 | 125,0 | also damaged in earthquakes 1917-1918 and 1976 | ||||||||||||||||||||||||||||
Ciudad Melchor de Mencos | PT | Melchor de Mencos | 7,8 | |||||||||||||||||||||||||||||||||||||
Ciudad Tecún Umán | SM | Ayutla, Tecún Umán | 8,6 | 25,0 | 13,7 | |||||||||||||||||||||||||||||||||||
Ciudad Vieja | SC | 18,8 | 14,3 | 7,2 | 6,0 | 3,0 | 3,0 | former (second) capital of Guatemala, from 1527-1541 | 1550 | 1527 | ||||||||||||||||||||||||||||||
Coatepeque | QT | 30,4 | 61,6 | 15,9 | 16,0 | 42,0 | 13,7 | 40,9 | 6,4 | 22,8 | 450 | |||||||||||||||||||||||||||||
Cobán | AV* | 46,9 | 25,7 | 34,0 | 14,2 | 11,9 | 11,4 | 9,1 | 38,4 | 8,0 | 29,2 | 4,6 | 30,8 | 6,4 | 27,7 | 1317 | 1538 | |||||||||||||||||||||||
Cobán (agglomeration) | AV | 156,1 | 39,0 | 38,0 | 54,0 | 29,2 | 26,8 | 31,0 | 30,8 | 27,7 | 27,2 | 24,5 | 20,0 | |||||||||||||||||||||||||||
Colomba | QT | 6,9 | 30,0 | 29,8 | 1000 | |||||||||||||||||||||||||||||||||||
Comalapa | CT | San Juan Comalapa | 21,5 | 16,3 | 11,0 | 9,2 | 15,0 | 10,5 | 2100 | |||||||||||||||||||||||||||||||
Cotzumalguapa | > see: | Santa Lucía Cotzumalguapa | ||||||||||||||||||||||||||||||||||||||
Cuajiniquilapa | > see: | Cuilapa | ||||||||||||||||||||||||||||||||||||||
Cubulco | BV | 4,5 | 2,0 | 1,7 | ||||||||||||||||||||||||||||||||||||
Cuilapa | SR* | Cuajiniquilapa | 11,0 | 8,5 | 9,9 | 4,3 | 13,0 | 3,7 | 12,6 | 5,6 | 10,7 | 1,8 | 10,0 | 1,4 | 893 | |||||||||||||||||||||||||
Democracia, La - | > see: | La Democracia | ||||||||||||||||||||||||||||||||||||||
El Estor | IZ | 9,8 | 2,3 | 5,0 | 2,7 | |||||||||||||||||||||||||||||||||||
El Progreso | > see: | Guastatoya | ||||||||||||||||||||||||||||||||||||||
El Tumbador | SM | Tumbador | 3,7 | 26,0 | 920 | |||||||||||||||||||||||||||||||||||
Escuintla | ES* | 65,7 | 113,3 | 69,5 | 49,0 | 66,4 | 60,7 | 75,4 | 36,9 | 37,2 | 33,2 | 55,0 | 24,8 | 54,2 | 6,2 | 31,6 | 21,8 | 4,5 | 11,0 | 5,0 | 12,3 | 347 | ||||||||||||||||||
Esquipulas | CM | 16,6 | 12,7 | 10,1 | 19,2 | 2,0 | ||||||||||||||||||||||||||||||||||
Estor, El - | > see: | El Estor | ||||||||||||||||||||||||||||||||||||||
Flores | PT* | 13,1 | 9,3 | 3,5 | 1,5 | 4,0 | 1,5 | 3,7 | 1,8 | 1,4 | 6,0 | 1,3 | 6,0 | 127 | ||||||||||||||||||||||||||
Flores | QT | 6,5 | 3,9 | |||||||||||||||||||||||||||||||||||||
Gomera | ES | La Gomera | 5,5 | 2,4 | 29,0 | 1,4 | 43 | |||||||||||||||||||||||||||||||||
Gualán | ZC | 6,4 | 25,9 | 5,2 | 22,0 | 4,4 | 22,9 | 13,3 | 1,3 | 2,0 | 130 | |||||||||||||||||||||||||||||
Guastatoya | EP* | Progreso, El Progreso (from 1920-1991) | 19,4 | 5,1 | 11,7 | 4,0 | 10,0 | 3,5 | 9,5 | 3,3 | 4,7 | 2,1 | 520 | |||||||||||||||||||||||||||
Guatemala Antigua | > see: | Antigua | ||||||||||||||||||||||||||||||||||||||
Guatemala City | > see: | Ciudad de Guatemala | ||||||||||||||||||||||||||||||||||||||
Guatemala la Nueva | > see: | Ciudad de Guatemala | ||||||||||||||||||||||||||||||||||||||
Guazacapán | SR | 5,3 | 7,7 | 10,5 | 6,4 | 5,4 | 2,0 | 253 | ||||||||||||||||||||||||||||||||
Huehuetenango | HH* | 26,9 | 19,9 | 28,0 | 11,8 | 12,6 | 25,0 | 10,2 | 25,3 | 7,3 | 16,8 | 3,6 | 15,0 | 4,4 | 10,3 | 1902 | ||||||||||||||||||||||||
Ipala | CM | 4,6 | 3,4 | 3,2 | 12,0 | 6,4 | 823 | |||||||||||||||||||||||||||||||||
Istapa | > see: | San Andrés Itzapa | ||||||||||||||||||||||||||||||||||||||
Itzapa | > see: | San Andrés Itzapa | ||||||||||||||||||||||||||||||||||||||
Ixtahuacán | > see: | Santa Catarina Ixtahuacán | ||||||||||||||||||||||||||||||||||||||
Jacaltenango | HH | 7,0 | 4,5 | 3,9 | 8,5 | 4,5 | 1438 | |||||||||||||||||||||||||||||||||
Jalapa | JL* | 31,0 | 115,5 | 23,9 | 26,6 | 13,8 | 13,8 | 37,0 | 10,0 | 36,2 | 10,0 | 27,3 | 7,7 | 3,9 | 10,0 | 3,1 | 12,2 | 1362 | ||||||||||||||||||||||
Jocotán | CM | 3,5 | 22,0 | 14,4 | 467 | |||||||||||||||||||||||||||||||||||
Jocotenango | SC | 18,4 | 14,0 | |||||||||||||||||||||||||||||||||||||
Joyabaj | QC | 3,8 | 28,0 | 12,2 | 1433 | |||||||||||||||||||||||||||||||||||
Jutiapa | JT* | 19,0 | 19,5 | 14,6 | 10,1 | 42,0 | 43,8 | 6,5 | 18,6 | 4,7 | 2,7 | 14,0 | 1,9 | 910 | ||||||||||||||||||||||||||
La Democracia | ES | 3,8 | 7,0 | 3,8 | ||||||||||||||||||||||||||||||||||||
La Democracia | HH | 1,3 | ||||||||||||||||||||||||||||||||||||||
La Gomera | > see: | Gomera | ||||||||||||||||||||||||||||||||||||||
La Union | > see: | San Marcos-San Pedro | ||||||||||||||||||||||||||||||||||||||
Livingston | IZ | 3,9 | 2,9 | 3,0 | 11,6 | 7,2 | 2,5 | 2,0 | 0 | |||||||||||||||||||||||||||||||
Los Amates | IZ | 2,2 | 1,4 | 31,0 | 1,1 | 7,5 | 4,3 | 80 | ||||||||||||||||||||||||||||||||
Malacatán | SM | 8,1 | 28,0 | 27,0 | 14,9 | 391 | ||||||||||||||||||||||||||||||||||
Malacatancito | HH | 1,1 | 22,0 | 3,8 | 1709 | |||||||||||||||||||||||||||||||||||
Matías de Gálvez | > see: | Santo Tomás de Castilla | ||||||||||||||||||||||||||||||||||||||
Mazatenango | ST* | Mazaltenango | 40,1 | 43,3 | 30,4 | 41,4 | 20,9 | 24,2 | 23,3 | 33,0 | 19,5 | 21,0 | 14,2 | 5,7 | 4,6 | 15,0 | 5,0 | 10,0 | 371 | |||||||||||||||||||||
Melchor de Mencos | > see: | Ciudad Melchor de Mencos | ||||||||||||||||||||||||||||||||||||||
Mixco | GM | 277,8 | 440,1 | 436,7 | 17,6 | 413,0 | 10,9 | 37,0 | 16,0 | 8,5 | 4,1 | agglomeration of Ciudad Guatemala | 1740 | |||||||||||||||||||||||||||
Momostenango | TT | 7,4 | 53,3 | 5,2 | 34,0 | 3,1 | 30,8 | 25,7 | 2235 | |||||||||||||||||||||||||||||||
Morales | IZ | 5,2 | 2,1 | 37,0 | 1,7 | 6,5 | 3,6 | 40 | ||||||||||||||||||||||||||||||||
Morazán | EP | 2,0 | 10,0 | 5,6 | 350 | |||||||||||||||||||||||||||||||||||
Moyuta | JT | 2,4 | 21,0 | 11,5 | 6,3 | 1283 | ||||||||||||||||||||||||||||||||||
Nahualá | SL | 2,8 | 23,0 | 16,3 | 2467 | |||||||||||||||||||||||||||||||||||
Nebaj | QC | 9,2 | 24,0 | 19,0 | 10,6 | 1907 | ||||||||||||||||||||||||||||||||||
Ocós | SM | 1,3 | 0,6 | 0,5 | 0 | |||||||||||||||||||||||||||||||||||
Ostuncalco | QT | San Juan Ostuncalco | 9,2 | 19,0 | 10,4 | 2499 | ||||||||||||||||||||||||||||||||||
Palín | ES | 15,3 | 11,4 | 6,7 | 3,7 | 3,0 | 1148 | |||||||||||||||||||||||||||||||||
Panzós | AV | 3,0 | 1,6 | 1,8 | 18 | |||||||||||||||||||||||||||||||||||
Patulul | ST | 5,3 | 19,0 | 10,2 | 331 | |||||||||||||||||||||||||||||||||||
Patzicía | CT | 9,5 | 12,3 | 8,9 | 8,3 | 4,3 | 2131 | |||||||||||||||||||||||||||||||||
Patzún | CT | 18,1 | 13,8 | 23,5 | 14,5 | 7,5 | 9,9 | 3,4 | 2235 | |||||||||||||||||||||||||||||||
Petapa | GM | 17,1 | 12,9 | |||||||||||||||||||||||||||||||||||||
Progreso, El - | > see: | Guastatoya | ||||||||||||||||||||||||||||||||||||||
Pueblo Nuevo Tiquisate | > see: | Tiquisate | ||||||||||||||||||||||||||||||||||||||
Pueblo Viejo | > see: | Villa Canales | ||||||||||||||||||||||||||||||||||||||
Puerto Barrios | IZ* | 39,4 | 39,4 | 29,1 | 39,1 | 46,9 | 24,2 | 19,7 | 22,6 | 33,0 | 22,2 | 29,4 | 15,8 | 21,4 | 3,2 | 2,2 | damaged by earthquake in 1976 | 0 | ||||||||||||||||||||||
Puerto de San José | > see: | San José | ||||||||||||||||||||||||||||||||||||||
Puerto Matías de Gálvez | > see: | Santo Tomás de Castilla | ||||||||||||||||||||||||||||||||||||||
Quetzaltenango | QT* | Quezaltenango | 120,0 | 148,1 | 103,6 | 90,8 | 88,8 | 72,7 | 62,7 | 46,0 | 53,0 | 57,0 | 45,2 | 70,0 | 33,5 | 36,2 | 30,1 | 26,4 | 35,0 | 28,9 | 22,3 | 28,9 | 23,6 | 2333 | ||||||||||||||||
Quetzaltepeque | CM | Quezaltepeque | 3,1 | 2,2 | 2,6 | 15,5 | 8,3 | 650 | ||||||||||||||||||||||||||||||||
Quiché | > see: | Santa Cruz del Quiché | ||||||||||||||||||||||||||||||||||||||
Rabinal | BV | 6,2 | 4,6 | 4,2 | 23,0 | 12,5 | 3,2 | |||||||||||||||||||||||||||||||||
Retalhuleu | RT* | 36,8 | 40,1 | 27,6 | 37,6 | 46,7 | 22,0 | 20,2 | 19,1 | 36,0 | 14,4 | 36,9 | 6,5 | 20,0 | 3,4 | 15,0 | 4,3 | 240 | ||||||||||||||||||||||
Río Hondo | ZC | 2,4 | 1,4 | 1,3 | 9,5 | 5,3 | 185 | |||||||||||||||||||||||||||||||||
Sacapulas | QC | 2,3 | 1,4 | 1,4 | 14,0 | 7,7 | 1196 | |||||||||||||||||||||||||||||||||
Salamá | BV* | 13,9 | 10,4 | 12,8 | 5,5 | 18,0 | 4,4 | 18,6 | 3,5 | 13,5 | 2,5 | 16,0 | 16,0 | 6,7 | 16,0 | 940 | ||||||||||||||||||||||||
Salcajá | QT | 8,7 | 8,0 | 4,3 | 2322 | |||||||||||||||||||||||||||||||||||
San Agustín Acasaguastlan | EP | 26,2 | 15,5 | 8,2 | 300 | |||||||||||||||||||||||||||||||||||
San Andrés Itzapa | CT | Itzapa, San Juan de Guatemala, Istapa | 14,2 | 10,8 | 11,8 | 1,2 | 0,8 | 7,0 | 6,0 | 1,0 | 2,0 | 2150 | ||||||||||||||||||||||||||||
San Andrés Semetabaj | SL | 1,8 | ||||||||||||||||||||||||||||||||||||||
San Andrés Villa Seca | RT | 1,4 | 21,0 | 4,1 | 450 | |||||||||||||||||||||||||||||||||||
San Antonio Suchitepéquez | ST | 4,1 | 26,5 | 14,0 | 399 | |||||||||||||||||||||||||||||||||||
San Benito | PT | 17,9 | 12,7 | |||||||||||||||||||||||||||||||||||||
San Cristóbal Frontera | JT | |||||||||||||||||||||||||||||||||||||||
San Cristóbal Totonicapán | TT | 4,4 | 21,5 | 11,4 | 2330 | |||||||||||||||||||||||||||||||||||
San Cristóbal Verapaz | AV | 9,3 | 23,0 | 12,1 | 1393 | |||||||||||||||||||||||||||||||||||
San Felipe | RT | 4,5 | 3,2 | 2,9 | 17,0 | 9,0 | 614 | |||||||||||||||||||||||||||||||||
San Francisco el Alto | TT | 2,9 | 20,0 | 10,9 | 2610 | |||||||||||||||||||||||||||||||||||
San Francisco Zapotitlán | ST | 4,1 | ||||||||||||||||||||||||||||||||||||||
San José | ES | Puerto de San José, San José de Guatemala | 19,0 | 14,2 | 23,1 | 10,1 | 9,4 | 5,8 | 18,0 | 2,0 | 1,5 | formerly major Pacific port, now supplanted by Puerto Quetzal | 0 | |||||||||||||||||||||||||||
San José de Guatemala | > see: | San José | ||||||||||||||||||||||||||||||||||||||
San José Pinula | GM | 7,2 | 15,0 | 8,0 | 1850 | |||||||||||||||||||||||||||||||||||
San José Poaquil | CT | 4,4 | 2000 | |||||||||||||||||||||||||||||||||||||
San Juan Chamelco | AV | 4,9 | 19,5 | 10,6 | 1300 | |||||||||||||||||||||||||||||||||||
San Juan Comalapa | > see: | Comalapa | ||||||||||||||||||||||||||||||||||||||
San Juan de Guatemala | > see: | San Andrés Itzapa | ||||||||||||||||||||||||||||||||||||||
San Juan Ostuncalco | > see: | Ostuncalco | ||||||||||||||||||||||||||||||||||||||
San Juan Sacatepéquez | GM | 137,1 | 8,3 | 36,0 | 38,0 | 20,2 | 1845 | |||||||||||||||||||||||||||||||||
San Luis Jilotepeque | JL | 8,4 | 12,6 | 6,1 | 5,8 | 12,7 | 7,5 | 4,9 | 781 | |||||||||||||||||||||||||||||||
San Marcos-San Pedro | SM* | La Unión | 11,7 | 8,9 | 11,4 | 5,7 | 26,0 | 5,6 | 10,6 | 7,5 | 3,2 | 16,0 | 6,0 | 16,0 | 2398 | |||||||||||||||||||||||||
San Martín Jilotepeque | CT | 6,2 | 3,8 | 27,0 | 2,8 | 27,0 | 14,2 | 4,0 | 1786 | |||||||||||||||||||||||||||||||
San Mateo Ixtatán | HH | 3,1 | 1,8 | 2,9 | 10,0 | 5,4 | 2560 | |||||||||||||||||||||||||||||||||
San Miguel Acatán | HH | 2,3 | 19,0 | 10,3 | 1800 | |||||||||||||||||||||||||||||||||||
San Miguel Tucurú | AV | Tucurú | 1,0 | 15,5 | 8,5 | 476 | ||||||||||||||||||||||||||||||||||
San Miguel Uspantán | > see: | Uspantán | ||||||||||||||||||||||||||||||||||||||
San Pedro Ayampuc | GM | 5,7 | 1,7 | 1250 | ||||||||||||||||||||||||||||||||||||
San Pedro Carchá | AV | 159,6 | 8,6 | 54,4 | 4,5 | 69,0 | 4,0 | 105,0 | 55,2 | 1282 | ||||||||||||||||||||||||||||||
San Pedro Pinula | JL | 2,7 | 21,0 | 18,5 | 10,0 | 1097 | ||||||||||||||||||||||||||||||||||
San Pedro Sacatepéquez | SM | 19,7 | 15,0 | 37,5 | 10,9 | 9,2 | 24,1 | 13,1 | 10,2 | 11,2 | 2350 | |||||||||||||||||||||||||||||
San Pedro Sacatepéquez | GM | 8,8 | 2,7 | 2100 | ||||||||||||||||||||||||||||||||||||
Sanaraté | EP | 9,3 | 12,0 | 6,6 | 2,1 | 1813 | ||||||||||||||||||||||||||||||||||
Santa Barbara | HH | 1,1 | 2400 | |||||||||||||||||||||||||||||||||||||
Santa Barbara | ST | 2,1 | 18,0 | 9,6 | 425 | |||||||||||||||||||||||||||||||||||
Santa Catarina Ixtahuacán | SL | Ixtahuacán | 17,5 | 9,2 | 2320 | |||||||||||||||||||||||||||||||||||
Santa Cruz del Quiché | QC* | Quiché | 19,6 | 14,4 | 16,7 | 7,7 | 31,0 | 6,5 | 30,1 | 5,3 | 17,1 | 2,8 | 13,0 | 10,0 | 2022 | |||||||||||||||||||||||||
Santa Lucía Cotzumalguapa | ES | Cotzumalguapa | 32,2 | 24,0 | 13,9 | 37,0 | 9,1 | 27,0 | 14,1 | 356 | ||||||||||||||||||||||||||||||
Santa María Chiquimula | TT | 2,2 | 15,0 | 8,0 | 2100 | |||||||||||||||||||||||||||||||||||
Santa María de Jesús | SC | 15,1 | 11,5 | 8,3 | 5,8 | 6,0 | 2,9 | 2100 | ||||||||||||||||||||||||||||||||
Santa Rosa de Lima | SR | 1,6 | 1,2 | 0,7 | 2,1 | 947 | ||||||||||||||||||||||||||||||||||
Santiago Atitlán | SL | Atitlán | 23,4 | 17,6 | 19,4 | 11,5 | 11,5 | 13,0 | 9,3 | 12,8 | 6,7 | 7,7 | 9,5 | 1592 | ||||||||||||||||||||||||||
Santo Tomás Chichicastenango | > see: | Chichicastenango | ||||||||||||||||||||||||||||||||||||||
Santo Tomás de Castilla | IZ | Matías de Gálvez, Puerto Matías de Gálvez | cargo port of Guatemala, agglomeration of Puerto Barrios | 0 | ||||||||||||||||||||||||||||||||||||
Senahú | AV | 2,0 | 28,0 | 10,2 | 1020 | |||||||||||||||||||||||||||||||||||
Sololá | SL* | 10,1 | 7,6 | 14,4 | 4,0 | 22,0 | 4,0 | 21,4 | 5,4 | 16,7 | 3,2 | 15,0 | 20,0 | 2114 | ||||||||||||||||||||||||||
Sumpango | SC | 18,4 | 14,0 | 13,0 | 6,5 | 8,1 | 7,3 | 3,7 | 1900 | |||||||||||||||||||||||||||||||
Tacaná | SM | 2,1 | 37,5 | 1,3 | 29,0 | 0,9 | 27,9 | 12,2 | 2400 | |||||||||||||||||||||||||||||||
Tecpán Guatemala | CT | Tecpán, Tecpam | 9,1 | 29,5 | 21,0 | 17,0 | 21,2 | 5,7 | 9,2 | 3,2 | former (first) capital of Guatemala | 2287 | ||||||||||||||||||||||||||||
Tecún Umán | > see: | Ciudad Tecún Umán | ||||||||||||||||||||||||||||||||||||||
Tejutla | SM | 2,3 | 1,2 | 1,0 | 2550 | |||||||||||||||||||||||||||||||||||
Tiquisate | ES | Pueblo Nuevo Tiquisate | 17,1 | 13,7 | 10,8 | 12,2 | 10,4 | |||||||||||||||||||||||||||||||||
Totonicapán | TT* | 9,4 | 7,1 | 14,4 | 10,2 | 8,6 | 7,3 | 42,3 | 5,6 | 4,3 | 4,9 | 2495 | ||||||||||||||||||||||||||||
Totonicapán (agglomeration) | TT | 103,2 | 44,0 | 56,0 | 30,0 | 28,3 | 28,3 | 25,2 | 40,0 | |||||||||||||||||||||||||||||||
Tucurú | > see: | San Miguel Tucurú | ||||||||||||||||||||||||||||||||||||||
Tumbador, El - | > see: | El Tumbador | ||||||||||||||||||||||||||||||||||||||
Union, La - | > see: | San Marcos-San Pedro | ||||||||||||||||||||||||||||||||||||||
Uspantán | QC | San Miguel Uspantán | 2,8 | 30,0 | 20,0 | 11,0 | 1837 | |||||||||||||||||||||||||||||||||
Villa Canales | GM | Pueblo Viejo (until 1921) | 5,5 | 27,0 | 26,0 | 13,8 | agglomeration of Ciudad Guatemala | 1280 | ||||||||||||||||||||||||||||||||
Villa Nueva | GM | 134,1 | 365,6 | 165,6 | 101,3 | 12,4 | 8,0 | 4,8 | agglomeration of Ciudad Guatemala | 1330 | ||||||||||||||||||||||||||||||
Zacapa | ZC* | 21,2 | 16,4 | 18,8 | 14,3 | 12,7 | 32,0 | 11,2 | 30,8 | 14,4 | 27,7 | 18,1 | 5,1 | 15,0 | 185 | |||||||||||||||||||||||||
Zacualpa | QC | 2,3 | 13,0 | 7,0 | 1500 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer