GUATEMALAhistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.mi | p2002 | e2000m | e1995 | 1994 | c1994 | e1991 | e1985 | e1985 | e1983 | c1981 | e1976 | c1973 | c1973 | e1972 | e1968 | c1964 | c1964 | c1950 | e1945 | c1940 | c1940 | c1935 | c1921 | c1893 | c1893 | e1852 | e1852 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | EW | EW | SY | BB | OD | MW | SY | GL/AA | SY | SY | GL/AA | CY | GL/EB | SY | SY | GL/Am | DV/perc. | EB | EB | AG | HB | AD | GL/Col | DV/index | DV | DV | JaLa | ISO | FIPS | ||||||||||
Alta Verapaz | Cobán | 8686 | 3353 | 872,3 | 814,3 | 670,8 | 650,1 | 543,8 | 591,9 | 539,4 | 393,4 | 386,6 | 383,2 | 372,6 | 279,9 | 276,4 | 317,0 | 285,7 | 259,9 | 259,9 | 189,4 | 291,1 | 282,6 | 289,9 | 197,6 | 161,4 | 110,9 | 100,8 | 6,2 | 6,0 | AV | AV | GT01 | cn | Verapaz was formerly one dept. | Salamá | ||||
Amatitlán | Amatitlán | 42,6 | 37,7 | 36,0 | 35,4 | dept. abolished ca. 1935; absorbed by Guatemala | ||||||||||||||||||||||||||||||||||
Baja Verapaz | Salamá | 3124 | 1206 | 266,2 | 203,4 | 205,5 | 200,0 | 155,5 | 184,5 | 170,3 | 160,6 | 155,1 | 152,4 | 136,7 | 106,4 | 106,9 | 121,0 | 106,4 | 95,7 | 95,7 | 66,3 | 101,5 | 96,2 | 90,4 | 64,0 | 68,5 | 50,9 | 54,8 | BV | BV | GT02 | c | Verapaz was formerly one dept. | |||||||
Chimaltenango | Chimaltenango | 1979 | 764 | 497,5 | 427,6 | 385,9 | 374,9 | 314,8 | 343,8 | 315,5 | 283,9 | 272,7 | 267,2 | 233,3 | 197,8 | 193,6 | 195,0 | 177,9 | 163,8 | 163,8 | 144,2 | 189,1 | 177,1 | 139,0 | 110,9 | 88,0 | 61,0 | 57,2 | 56,4 | 56,4 | CT | CM | GT03 | c | ||||||
Chiquimula | Chiquimula | 2376 | 917 | 355,6 | 313,2 | 274,1 | 268,4 | 230,8 | 252,1 | 237,1 | 220,1 | 272,7 | 215,4 | 212,9 | 162,0 | 158,1 | 178,0 | 162,4 | 151,2 | 151,2 | 112,8 | 159,4 | 144,0 | 146,8 | 126,7 | 94,2 | 66,8 | 63,7 | 73,0 | 71,2 | CM | CQ | GT04 | e | ||||||
El Progreso | Guastatoya (El Progreso) | 1922 | 742 | 152,1 | 143,2 | 117,9 | 115,5 | 108,4 | 108,4 | 102,0 | 106,1 | 102,8 | 101,2 | 92,5 | 72,8 | 73,2 | 80,0 | 73,1 | 66,7 | 66,7 | 59,2 | 72,2 | 65,3 | 57,7 | EP | PR | GT05 | ce | formed ca 1930 from parts of Zacapa, Jalapa, Guatemala and Baja Verapaz | |||||||||||
Escuintla | Escuintla | 4384 | 1693 | 789,8 | 483,8 | 610,3 | 592,6 | 386,5 | 542,1 | 495,8 | 565,2 | 518,5 | 496,5 | 353,3 | 275,6 | 300,1 | 426,0 | 329,0 | 269,8 | 269,8 | 123,8 | 183,2 | 176,3 | 93,8 | 78,8 | 59,0 | 31,3 | 32,0 | 15,3 | 13,4 | ES | ES | GT06 | sc | ||||||
Guatemala | Ciudad de Guatemala | 2126 | 821 | 2907,5 | 2578,5 | 2246,2 | 2188,7 | 1813,8 | 2018,2 | 1853,7 | 2050,7 | 1870,3 | 1785,7 | 1239,7 | 1114,1 | 1127,8 | 1160,0 | 959,3 | 813,7 | 813,7 | 439,4 | 355,6 | 319,2 | 343,0 | 295,4 | 216,8 | 143,6 | 147,9 | 89,5 | 83,8 | GM | GU | GT07 | cs | ||||||
Huehuetenango | Huehuetenango | 7400 | 2857 | 1055,0 | 880,0 | 816,4 | 790,2 | 634,4 | 716,7 | 650,1 | 571,3 | 540,0 | 524,8 | 422,7 | 384,4 | 368,8 | 359,0 | 316,8 | 287,0 | 287,0 | 200,3 | 204,3 | 176,5 | 222,3 | 148,7 | 137,2 | 136,1 | 117,1 | 64,8 | 64,3 | HH | HU | GT08 | wnw | ||||||
Izabal | Puerto Barrios | 9038 | 3490 | 479,5 | 334,0 | 370,5 | 359,1 | 253,2 | 326,4 | 296,7 | 330,5 | 303,1 | 290,2 | 205,3 | 170,0 | 170,9 | 182,0 | 140,7 | 114,4 | 114,4 | 55,1 | 85,1 | 83,2 | 23,3 | 24,0 | 19,9 | 5,1 | 7,4 | 9,0 | 8,0 | IZ | IZ | GT09 | ene | ||||||
Jalapa | Jalapa | 2063 | 797 | 272,7 | 270,1 | 211,8 | 206,4 | 196,9 | 190,9 | 177,0 | 171,5 | 165,8 | 162,9 | 145,1 | 120,0 | 118,1 | 118,0 | 106,1 | 98,0 | 98,0 | 75,3 | 135,9 | 124,9 | 83,4 | 75,1 | 43,0 | 36,0 | 33,3 | JL | JA | GT10 | ce | ||||||||
Jutiapa | Jutiapa | 3219 | 1243 | 500,3 | 385,9 | 387,2 | 378,6 | 307,5 | 354,3 | 332,2 | 348,0 | 335,4 | 329,2 | 290,5 | 234,6 | 231,0 | 239,0 | 217,2 | 199,1 | 199,1 | 138,9 | 218,1 | 200,4 | 153,8 | 107,9 | 94,2 | 50,1 | 52,8 | 72,3 | 65,9 | JT | JU | GT11 | se | Mita | |||||
Petén | Flores | 35854 | 13842 | 398,2 | 333,4 | 310,0 | 295,2 | 224,9 | 253,3 | 215,3 | 118,1 | 107,7 | 102,8 | 71,5 | 67,0 | 64,5 | 36,0 | 31,3 | 21,6 | 26,7 | 15,8 | 12,0 | 11,5 | 10,9 | 9,7 | 7,8 | 8,6 | 6,7 | PT | PE | GT12 | n | El Petén | |||||||
Quetzaltenango | Quetzaltenango | 1951 | 753 | 805,4 | 678,3 | 623,6 | 606,6 | 503,9 | 557,8 | 513,1 | 478,0 | 457,5 | 447,4 | 383,5 | 308,9 | 311,6 | 342,0 | 299,2 | 268,0 | 269,0 | 183,8 | 242,3 | 233,7 | 241,5 | 191,5 | 168,8 | 107,3 | 110,7 | 66,8 | 66,3 | QT | QZ | GT13 | wc | Quezaltenango (until ca 1988) | |||||
Quiché | Santa Cruz del Quiché | 8378 | 3234 | 845,6 | 588,8 | 652,0 | 631,8 | 437,7 | 574,8 | 523,1 | 461,0 | 440,2 | 430,0 | 363,6 | 303,9 | 300,6 | 311,0 | 275,6 | 247,8 | 247,8 | 175,4 | 182,7 | 158,7 | 222,4 | 153,3 | 138,1 | 90,3 | 92,8 | 109,9 | 105,3 | QC | QC | GT14 | cnw | El Quiché | |||||
Retalhuleu | Retalhuleu | 1856 | 717 | 347,6 | 241,9 | 269,0 | 261,1 | 188,8 | 238,9 | 218,6 | 228,6 | 213,7 | 206,5 | 159,1 | 124,6 | 134,0 | 164,0 | 142,6 | 122,8 | 122,8 | 67,0 | 74,7 | 70,0 | 47,0 | 41,6 | 37,1 | 25,0 | 27,8 | 33,0 | 30,1 | RT | RE | GT15 | sw | ||||||
Sacatepéquez | Antigua Guatemala | 465 | 180 | 260,7 | 259,3 | 202,2 | 196,5 | 180,6 | 180,2 | 164,9 | 148,6 | 141,3 | 137,8 | 116,3 | 99,2 | 99,7 | 97,0 | 87,1 | 80,5 | 80,5 | 60,4 | 87,2 | 83,0 | 60,9 | 56,9 | 46,5 | 41,4 | 42,8 | 44,0 | 39,2 | SC | SA | GT16 | cs | ||||||
San Marcos | San Marcos | 3791 | 1464 | 1017,4 | 844,5 | 790,1 | 767,0 | 645,4 | 702,3 | 644,6 | 590,2 | 564,6 | 552,1 | 473,3 | 391,4 | 388,1 | 423,0 | 366,8 | 332,3 | 332,3 | 232,3 | 224,1 | 204,2 | 269,2 | 189,8 | 176,4 | 93,2 | 89,3 | 89,1 | 89,1 | SM | SM | GT17 | w | ||||||
Santa Rosa | Cuilapa | 2955 | 1141 | 376,7 | 319,8 | 291,6 | 285,5 | 246,7 | 267,7 | 251,7 | 263,1 | 254,3 | 249,9 | 225,6 | 179,5 | 176,2 | 196,0 | 173,0 | 155,5 | 155,5 | 109,6 | 184,0 | 169,8 | 122,6 | 103,8 | 81,3 | 39,0 | 47,3 | 36,0 | 34,0 | SR | SR | GT18 | se | ||||||
Sololá | Sololá | 1061 | 410 | 353,9 | 307,8 | 274,4 | 265,9 | 222,1 | 242,0 | 220,5 | 181,8 | 176,2 | 173,4 | 156,5 | 128,1 | 126,9 | 127,0 | 117,8 | 108,8 | 108,8 | 82,8 | 93,8 | 86,6 | 100,4 | 73,9 | 104,3 | 85,6 | 70,2 | 84,2 | 83,1 | SL | SO | GT19 | cw | ||||||
Suchitepécuez | Mazatenango | 2510 | 969 | 521,4 | 403,6 | 403,6 | 392,7 | 307,2 | 361,7 | 333,6 | 327,8 | 312,3 | 304,8 | 257,4 | 238,0 | 212,0 | 238,0 | 207,4 | 186,3 | 186,3 | 124,3 | 195,2 | 182,2 | 137,7 | 120,7 | 64,8 | 36,8 | 37,8 | 36,3 | 35,1 | ST | SU | GT20 | sc | ||||||
Totonicapán | Totonicapán | 1061 | 410 | 429,5 | 361,3 | 333,6 | 324,2 | 272,1 | 297,5 | 273,0 | 249,1 | 240,3 | 236,0 | 208,0 | 168,7 | 166,6 | 176,0 | 155,3 | 139,6 | 139,6 | 99,4 | 100,4 | 92,3 | 132,5 | 94,8 | 94,1 | 160,9 | 89,5 | 84,7 | 84,0 | TT | TO | GT21 | wc | ||||||
Zacapa | Zacapa | 2690 | 1039 | 225,9 | 212,8 | 174,5 | 171,1 | 157,0 | 161,6 | 152,9 | 155,5 | 151,3 | 149,3 | 138,3 | 105,1 | 106,7 | 118,0 | 104,7 | 96,0 | 98,0 | 69,5 | 154,9 | 145,8 | 95,0 | 65,3 | 65,7 | 44,2 | 47,3 | ZC | ZA | GT22 | ec | ||||||||
TOTAL: | Ciudad de Guatemala | 108889 | 42042 | 13730,8 | 11385,3 | 10621,2 | 10321,9 | 8331,9 | 9466,9 | 8681,1 | 8403,0 | 7982,4 | 7698,8 | 6257,6 | 5231,9 | 5211,9 | 5603,0 | 4835,4 | 4278,3 | 4286,4 | 2825,1 | 3546,6 | 3283,2 | 3083,5 | 2373,0 | 2004,9 | 1460,0 | 1364,8 | 970,5 | 935,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer