CUBAhistorical demographical data of the administrative division |
PROVINCIA | capital | surface/sq.km | surface/sq.mi | e2002 | e2000e | e1998u | e1998m | e1995u | e1991 | 1990 | e1989 | e1989 | e1987 | 1982 | e1981 | c1981st | 1977 | c1970 | 1968 | e1966u | 1965 | 1965 | 1964 | c1953 | 1950 | c1943 | 1940 | e1938 | 1937 | c1931 | e1927u | 1926 | 1923 | c1919 | 1916 | 1914 | 1914 | 1910 | 1907 | 1899 | 1899 | code | code | code | code | pos. | variants of the name | ||||
source: | SH | GS | AE | CA,TB | AE | TB | BB | GL | GL | GL | SY | GL | TB | DV | GL,SY | DV | SY | DV | GL | DV | SY | HA | EB | AG | EB | HB | AG | AD | AG | AG | AD | AG | GL | AG | AG | AG | AG | GL | JaLa | GL | ISO | FIPS | |||||||||
Camagüey | Camagüey | 14134 | 5457 | 832,6 | 789,9 | 782,2 | 780,8 | 772,1 | 755,6 | 744,7 | 732,1 | 727,7 | 711,2 | 680,5 | 698,9 | 667,5 | 642,0 | 540,0 | CG | CM | 9 | CU05 | ce | ||||||||||||||||||||||||||||
Cayos Adjacentes | 3715 | 1434 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ciego de Avila | Ciego de Avila | 6910 | 2668 | 405,5 | 410,7 | 403,9 | 403,1 | 394,0 | 377,8 | 367,5 | 358,1 | 355,5 | 345,2 | 328,4 | 330,8 | 321,0 | 309,9 | 273,0 | CA | CA | 8 | CU07 | c | ||||||||||||||||||||||||||||
Cienfuegos | Cienfuegos | 4178 | 1613 | 403,9 | 396,7 | 392,4 | 391,7 | 384,2 | 372,9 | 366,5 | 358,6 | 356,7 | 346,6 | 332,2 | 334,2 | 326,4 | 319,9 | 296,0 | CF | CF | 6 | CU08 | cw | ||||||||||||||||||||||||||||
Ciudad de la Habana | La Habana | 727 | 281 | 2328,0 | 2186,7 | 2192,3 | 2198,4 | 2185,0 | 2143,4 | 2107,6 | 2077,9 | 2068,6 | 2025,7 | 1951,4 | 2045,3 | 1929,4 | 1981,3 | 1735,4 | HB | CH | 3 | CU02 | nw | ||||||||||||||||||||||||||||
Granma | Bayamo | 8372 | 3232 | 880,0 | 832,6 | 827,6 | 824,9 | 820,0 | 805,1 | 793,9 | 781,3 | 777,3 | 765,7 | 746,8 | 763,8 | 739,2 | 727,3 | 650,0 | GM | GR | 12 | CU09 | s | ||||||||||||||||||||||||||||
Guantánamo | Guantánamo | 6186 | 2388 | 551,6 | 514,1 | 510,8 | 508,9 | 509,3 | 505,5 | 499,2 | 491,4 | 487,9 | 478,0 | 469,4 | 477,9 | 466,0 | 463,3 | 417,0 | GT | GU | 14 | CU10 | se | ||||||||||||||||||||||||||||
Holguín | Holguín | 9301 | 3591 | 1053,9 | 1032,7 | 1024,9 | 1020,7 | 1012,0 | 1007,1 | 997,7 | 982,7 | 927,7 | 957,8 | 922,1 | 940,1 | 912,9 | 896,0 | 772,0 | HG | HO | 11 | CU12 | se | ||||||||||||||||||||||||||||
La Habana | La Habana | 5731 | 2213 | 717,7 | 707,8 | 696,2 | 693,9 | 676,6 | 656,5 | 647,3 | 636,9 | 633,4 | 618,1 | 594,9 | 599,2 | 585,9 | 577,1 | 525,0 | LH | LH | 2 | CU11 | nw | ||||||||||||||||||||||||||||
Las Tunas | Las Tunas | 6589 | 2544 | 547,1 | 530,3 | 525,0 | 523,8 | 516,7 | 502,7 | 495,1 | 485,1 | 481,5 | 467,6 | 444,1 | 442,5 | 437,2 | 428,6 | 386,0 | LT | LT | 10 | CU13 | ec | ||||||||||||||||||||||||||||
Matanzas | Matanzas | 11978 | 4625 | 679,5 | 661,9 | 654,5 | 654,5 | 638,2 | 622,2 | 612,3 | 603,0 | 599,5 | 586,6 | 565,6 | 570,8 | 559,3 | 559,2 | 495,0 | MT | MA | 4 | CU03 | wc | ||||||||||||||||||||||||||||
Pinar del Río | Pinar del Río | 10925 | 4218 | 774,4 | 737,3 | 731,3 | 729,3 | 720,2 | 705,3 | 694,3 | 684,7 | 681,5 | 669,5 | 649,7 | 659,1 | 640,7 | 627,1 | 548,0 | PR | PR | 1 | CU01 | w | ||||||||||||||||||||||||||||
Sancti Spíritus | Sancti Spíritus | 6744 | 2604 | 476,9 | 462,3 | 458,8 | 457,9 | 451,3 | 437,4 | 430,7 | 424,2 | 422,3 | 415,6 | 404,1 | 408,6 | 400,0 | 400,6 | 366,0 | SS | SS | 7 | CU14 | c | ||||||||||||||||||||||||||||
Santiago de Cuba | Santiago de Cuba | 6170 | 2382 | 1105,5 | 1037,7 | 1027,9 | 1023,3 | 1017,0 | 1008,3 | 995,4 | 980,0 | 974,1 | 954,0 | 919,2 | 930,9 | 914,1 | 900,5 | 793,0 | SC | SC | 13 | CU15 | se | ||||||||||||||||||||||||||||
Villa Clara | Santa Clara | 8662 | 3345 | 889,1 | 836,3 | 833,4 | 832,4 | 825,2 | 817,5 | 810,2 | 801,5 | 788,8 | 789,2 | 772,7 | 776,3 | 765,8 | 767,2 | 701,0 | VC | VC | 5 | CU16 | cw | ||||||||||||||||||||||||||||
Special municipality | |||||||||||||||||||||||||||||||||||||||||||||||||||
Isla de la Juventud | Nueva Gerona | 2398 | 926 | 84,7 | 80,1 | 78,7 | 78,8 | 77,0 | 75,6 | 73,3 | 71,1 | 70,9 | 68,7 | 60,8 | 58,3 | 58,1 | 49,1 | 30,0 | IJ | IJ | 99 | CU04 | |||||||||||||||||||||||||||||
TOTAL: | La Habana | 112720 | 43521 | 11730,4 | 11217,1 | 11139,9 | 11122,3 | 10998,5 | 10792,9 | 10635,7 | 10468,7 | 10353,4 | 10199,5 | 9842,0 | 10036,7 | 9723,6 | 9648,9 | 8527,4 | |||||||||||||||||||||||||||||||||
inland waters: | 3471 | 1340 | |||||||||||||||||||||||||||||||||||||||||||||||||
Former division (until 1976): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Camagüey | Camagüey | 26098 | 10172 | 813,2 | 857,7 | 826,0 | 803,3 | 785,4 | 780,7 | 618,3 | 618,4 | 487,7 | 445,4 | 439,4 | 427,4 | 408,1 | 257,6 | 248,6 | 235,9 | 228,9 | 193,2 | 154,6 | 153,5 | 128,7 | 118,3 | 88,2 | 88,2 | CG | ec | Puerto Príncipe | |||||||||||||||||||||
La Habana | La Habana | 8221 | 3174 | 2305,2 | 2117,5 | 2088,0 | 2058,3 | 2023,6 | 2043,9 | 1538,8 | 1540,8 | 1235,9 | 1059,9 | 1045,7 | 975,3 | 985,5 | 1028,6 | 1010,0 | 783,0 | 697,6 | 688,1 | 651,3 | 650,5 | 555,2 | 538,0 | 424,8 | 427,6 | LH | nw | ||||||||||||||||||||||
Las Villas | Cienfuegos | 21411 | 8267 | 1362,2 | 1279,3 | 1235,0 | 1209,8 | 1178,8 | 1222,8 | 1030,2 | 1124,8 | 938,6 | 888,3 | 871,4 | 846,7 | 815,4 | 752,7 | 728,6 | 692,1 | 657,7 | 595,2 | 567,3 | 565,8 | 497,1 | 457,4 | 348,4 | 356,5 | LV | c | Santa Clara, Centro | |||||||||||||||||||||
Matanzas | Matanzas | 8444 | 3260 | 501,3 | 472,9 | 463,0 | 456,2 | 447,0 | 451,0 | 395,8 | 441,0 | 361,1 | 372,8 | 364,1 | 352,9 | 337,1 | 347,0 | 337,6 | 326,6 | 312,7 | 280,4 | 270,5 | 270,1 | 255,3 | 239,8 | 202,5 | 202,2 | MT | cw | ||||||||||||||||||||||
Oriente | Santiago de Cuba | 36850 | 14132 | 2999,0 | 2728,3 | 2600,0 | 2525,7 | 2443,6 | 2244,9 | 1797,6 | 1798,2 | 1356,5 | 1155,5 | 1142,6 | 1090,6 | 1072,8 | 882,6 | 858,6 | 813,2 | 730,9 | 604,5 | 567,6 | 567,4 | 461,4 | 455,1 | 327,7 | 327,7 | OR | e | Santiago de Cuba | |||||||||||||||||||||
Pinar del Río | Pinar del Río | 13500 | 5212 | 542,4 | 618,4 | 588,0 | 572,4 | 555,8 | 513,0 | 448,4 | 479,7 | 398,8 | 369,1 | 364,3 | 353,9 | 343,5 | 300,1 | 286,9 | 272,2 | 261,2 | 269,2 | 257,9 | 257,9 | 252,4 | 240,4 | 182,2 | 170,3 | PR | w | ||||||||||||||||||||||
Isla de la Juventud | Nueva Gerona | 30,1 | IJ | sw | |||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | La Habana | 114524 | 44217 | 8553,4 | 8074,1 | 7800,0 | 7625,7 | 7434,2 | 7256,3 | 5829,0 | 6002,9 | 4778,6 | 4291,0 | 4227,6 | 4046,8 | 3962,4 | 3568,6 | 3470,3 | 3123,0 | 2889,0 | 2630,6 | 2469,1 | 2465,2 | 2150,1 | 2049,0 | 1573,8 | 1572,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer