BOLIVIAhistorical demographical data of the urban centers |
PLACE NAME | depto. | variants of the name | e2002 | c2001 | e2000 | 1993 | 1992 | 1990 | 1988 | 1985 | 1982 | 1980 | c1976 | 1969? | 1960 | c1950 | e1940 | e1935 | 1928/29 | 1924 | 1915 | 1906 | c1900 | 1896 | c1892 | c1881 | 1858 | 1855 | ca 1820 | particulars | elevation | found.yr | position | |||
source: | SH | SH,TB | TB | LB | IA,SH,TB | LB | LB | LB | LB | LB | LB,TB | HW | SY | HA | EB | EB | AG | HG | AG | AG | RL | AG | AG | AG | AG | AG | PD | |||||||||
Achacachi | LP | 7,7 | 7,6 | 5,6 | 3,6 | |||||||||||||||||||||||||||||||
Achocalla | LP | 10,4 | 5,6 | agglomeration of La Paz | ||||||||||||||||||||||||||||||||
Agustín Saavedra | SC | 3,9 | 3,8 | 2,9 | ||||||||||||||||||||||||||||||||
Aiquile | CB | 7,5 | 7,4 | 5,5 | 3,5 | |||||||||||||||||||||||||||||||
Arani | CB | 3,7 | 3,6 | 3,0 | 2,2 | |||||||||||||||||||||||||||||||
Arroyo Concepción | SC | 3,7 | 3,6 | |||||||||||||||||||||||||||||||||
Ascención | SC | Ascensión de Guarayos | 12,6 | 12,3 | 8,4 | 3,6 | 2,1 | |||||||||||||||||||||||||||||
Bermejo | TR | 26,8 | 26,1 | 27,3 | 21,4 | 13,0 | ||||||||||||||||||||||||||||||
Betanzos | PT | 4,3 | 4,2 | 2,9 | 1,1 | |||||||||||||||||||||||||||||||
Buena Vista | SC | 3,9 | 3,8 | 2,9 | 0,4 | |||||||||||||||||||||||||||||||
Camargo | CQ | 4,6 | 4,5 | 3,8 | 1,6 | 2,0 | ||||||||||||||||||||||||||||||
Camiri | SC | 27,2 | 26,5 | 32,9 | 28,0 | 19,8 | 5,0 | |||||||||||||||||||||||||||||
Capinota | CB | 4,9 | 4,8 | 4,0 | 1,7 | |||||||||||||||||||||||||||||||
Caracollo | OR | 4,6 | 4,5 | 3,8 | 0,9 | |||||||||||||||||||||||||||||||
Caranavi | LP | 12,6 | 12,1 | 7,5 | 3,6 | |||||||||||||||||||||||||||||||
Cataricahua | OR | 3,2 | ||||||||||||||||||||||||||||||||||
Challapata | OR | 7,9 | 7,7 | 6,7 | 2,5 | |||||||||||||||||||||||||||||||
Chima | LP | 2,0 | 3,3 | |||||||||||||||||||||||||||||||||
Chimoré | CB | 4,0 | 3,9 | 2,0 | ||||||||||||||||||||||||||||||||
Chulumani | LP | 2,4 | ||||||||||||||||||||||||||||||||||
Chuquisaca | > see: | Sucre | ||||||||||||||||||||||||||||||||||
Cliza | CB | 7,7 | 7,5 | 5,2 | 3,1 | |||||||||||||||||||||||||||||||
Cobija | PD | 21,5 | 20,8 | 18,6 | 10,0 | 6,2 | 5,0 | 4,5 | 4,2 | 3,6 | 2,5 | 2,8 | 4,2 | 2,3 | 0,5 | 2,4 | ||||||||||||||||||||
Cochabamba | CB | Oropeza | 540,0 | 516,7 | 607,1 | 448,8 | 397,2 | 413,3 | 377,3 | 317,3 | 282,0 | 260,3 | 184,2 | 157,0 | 90,0 | 81,0 | 76,0 | 52,3 | 36,2 | 34,3 | 31,0 | 28,5 | 21,9 | 29,5 | 27,2 | 19,5 | 40,7 | 30,4 | 2570 | 1573 | ||||||
Cochabamba (agglomeration) | CB | 797,0 | 770,1 | 778,4 | 550,4 | 204,7 | 28,7 | 30,1 | ||||||||||||||||||||||||||||
Colomi | CB | 3,9 | 3,8 | 3,9 | ||||||||||||||||||||||||||||||||
Colquiri | LP | 4,1 | 4,0 | 5,7 | 0,8 | |||||||||||||||||||||||||||||||
Comarapa | SC | 4,2 | 4,1 | 3,2 | 1,1 | |||||||||||||||||||||||||||||||
Concepción | SC | 5,7 | 5,5 | 3,2 | 1,1 | |||||||||||||||||||||||||||||||
Copacabana | LP | 4,3 | 4,2 | 3,4 | 2,0 | |||||||||||||||||||||||||||||||
Corocoro | LP | 4,4 | 3,0 | 3,0 | 5,0 | 9,0 | 4020 | |||||||||||||||||||||||||||||
Cotoa | > see: | Cotoca | ||||||||||||||||||||||||||||||||||
Cotoca | SC | 15,4 | 15,2 | 13,4 | 9,2 | 2,1 | 0,9 | agglomeration of Santa Cruz | ||||||||||||||||||||||||||||
Cuatro Cañadas | SC | 4,8 | 4,6 | |||||||||||||||||||||||||||||||||
El Alto | LP | 711,7 | 647,4 | 568,9 | 446,2 | 405,5 | agglomeration of La Paz | |||||||||||||||||||||||||||||
El Carmen | SC | El Carmen Andrés Ibañez | 10,6 | 10,4 | 4,8 | |||||||||||||||||||||||||||||||
El Torno | SC | 12,3 | 11,9 | 6,3 | 2,1 | |||||||||||||||||||||||||||||||
Entre Ríos | CB | 3,9 | 3,8 | 1,0 | ||||||||||||||||||||||||||||||||
Eucaliptus | OR | 2,6 | 2,5 | 3,1 | ||||||||||||||||||||||||||||||||
Fernández Alonso | SC | 5,6 | 5,5 | 3,2 | ||||||||||||||||||||||||||||||||
Guadelupe | SC | 2,4 | ||||||||||||||||||||||||||||||||||
Guanay | LP | 4,0 | 3,9 | 3,9 | 0,6 | |||||||||||||||||||||||||||||||
Guaqui | LP | 2,3 | ||||||||||||||||||||||||||||||||||
Guayaramerín | BN | 34,0 | 33,1 | 39,8 | 27,7 | 12,5 | ||||||||||||||||||||||||||||||
Huanuni | OR | 15,7 | 15,1 | 13,0 | 14,1 | 17,3 | 5,7 | |||||||||||||||||||||||||||||
Ivirgarzama | CB | 6,2 | 6,1 | 3,3 | ||||||||||||||||||||||||||||||||
Jorochito | SC | 3,5 | 3,5 | |||||||||||||||||||||||||||||||||
La Bélgica | SC | 5,1 | 5,0 | 4,6 | ||||||||||||||||||||||||||||||||
La Guardia | SC | 8,8 | 8,6 | 5,5 | 0,5 | |||||||||||||||||||||||||||||||
Lahuachaca | LP | 3,1 | 3,1 | 2,6 | ||||||||||||||||||||||||||||||||
La Paz | LP | La Paz de Ayacucho | 811,4 | 792,5 | 785,0 | 713,4 | 992,6 | 881,4 | 812,6 | 635,3 | 525,0 | 347,4 | 321,0 | 302,0 | 150,2 | 146,9 | 118,3 | 100,1 | 78,9 | 54,7 | 62,3 | 56,2 | 56,8 | 76,4 | 42,9 | 20,0 | 3630 | 1548 | ||||||||
La Paz (agglomeration) | LP | 1487,2 | 1000,9 | 1231,2 | 1138,9 | 1125,6 | 1049,8 | 654,7 | 94,6 | 60,0 | ||||||||||||||||||||||||||
La Paz de Ayacucho | > see: | La Paz | ||||||||||||||||||||||||||||||||||
Limoncito | SC | 3,2 | 3,1 | |||||||||||||||||||||||||||||||||
Llallagua | PT | 30,2 | 29,5 | 25,7 | 23,3 | 23,4 | 6,7 | |||||||||||||||||||||||||||||
Magdalena | BN | 6,7 | 6,6 | 4,3 | 1,7 | |||||||||||||||||||||||||||||||
Mairana | SC | 4,0 | 3,9 | 3,1 | 0,5 | |||||||||||||||||||||||||||||||
Mineros | SC | 13,7 | 13,3 | 11,8 | 11,2 | 6,2 | ||||||||||||||||||||||||||||||
Monteagudo | CQ | 7,4 | 7,3 | 5,1 | 1,0 | |||||||||||||||||||||||||||||||
Montero | SC | 80,2 | 78,3 | 60,4 | 52,1 | 28,6 | 2,7 | |||||||||||||||||||||||||||||
Okinawa | SC | 4,2 | 4,1 | 2,6 | ||||||||||||||||||||||||||||||||
Oropeza | > see: | Cochabamba | ||||||||||||||||||||||||||||||||||
Oruro | OR | San Felipe d'Austria de Oruro | 206,8 | 201,2 | 232,3 | 201,8 | 183,4 | 207,7 | 195,2 | 178,4 | 162,2 | 138,4 | 124,1 | 87,0 | 81,6 | 63,0 | 46,0 | 44,8 | 40,7 | 32,9 | 22,6 | 20,7 | 13,6 | 13,1 | 6,8 | 8,0 | 2,0 | 3706 | 1606 | |||||||
Oruro (agglomeration) | OR | 248,3 | 152,2 | 23,8 | 16,1 | |||||||||||||||||||||||||||||||
Pailón | SC | 7,3 | 7,2 | 3,7 | ||||||||||||||||||||||||||||||||
Patacamaya | LP | 10,2 | 10,0 | 6,0 | 1,3 | |||||||||||||||||||||||||||||||
Portachuelo | SC | 11,2 | 11,3 | 9,5 | 7,1 | 2,5 | ||||||||||||||||||||||||||||||
Potosí | PT | Villa Imperial Potosí | 136,5 | 133,0 | 147,4 | 123,3 | 112,1 | 120,1 | 114,1 | 113,4 | 103,2 | 84,1 | 77,2 | 55,2 | 53,5 | 46,0 | 40,0 | 35,9 | 34,1 | 30,1 | 29,8 | 25,0 | 14,4 | 15,9 | 11,9 | 22,9 | 100,0 | 4070 | 1545 | |||||||
Potosí (agglomeration) | PT | 162,2 | 96,9 | 27,2 | 20,9 | |||||||||||||||||||||||||||||||
Puerto Quijarro | SC | 9,2 | 9,0 | 6,3 | 1,0 | |||||||||||||||||||||||||||||||
Puerto Suárez | SC | 11,8 | 11,6 | 12,9 | 9,9 | 1,2 | 2,0 | |||||||||||||||||||||||||||||
Pulacayo | PT | 8,0 | ||||||||||||||||||||||||||||||||||
Punata | CB | 14,9 | 14,7 | 15,8 | 12,8 | 10,2 | 5,0 | 5,8 | ||||||||||||||||||||||||||||
Quillacollo | CB | 132,6 | 120,0 | 102,1 | 71,0 | 19,4 | 9,1 | 4,5 | 3,9 | agglomeration of Cochabamba; includes Colcapirhua | ||||||||||||||||||||||||||
Reyes | BN | 6,4 | 6,3 | 4,2 | 1,4 | |||||||||||||||||||||||||||||||
Riberalta | BN | 64,9 | 64,5 | 62,5 | 43,5 | 18,0 | 6,5 | 4,5 | 2,9 | 1,7 | 159 | |||||||||||||||||||||||||
Roboré | SC | 10,2 | 9,9 | 13,6 | 10,4 | 6,8 | 3,7 | |||||||||||||||||||||||||||||
Rurrenabaque | BN | 9,4 | 9,2 | 5,0 | 1,2 | |||||||||||||||||||||||||||||||
Sacaba | CB | 92,6 | 57,5 | 36,9 | 5,7 | 2,8 | agglomeration of Cochabamba | |||||||||||||||||||||||||||||
Sacaba (agglomeration) | CB | 108,4 | ||||||||||||||||||||||||||||||||||
Samaipata | SC | 3,0 | 3,0 | 2,7 | 1,7 | |||||||||||||||||||||||||||||||
San Bernardo de Tarija | > see: | Tarija | ||||||||||||||||||||||||||||||||||
San Borja | BN | 17,0 | 16,3 | 15,6 | 11,1 | 4,6 | 0,7 | |||||||||||||||||||||||||||||
San Carlos | SC | 4,0 | 3,9 | 3,2 | 0,6 | |||||||||||||||||||||||||||||||
San Felipe d'Austria de Oruro | > see: | Oruro | ||||||||||||||||||||||||||||||||||
San Francisco Jacuiba | > see: | Villa Montes | ||||||||||||||||||||||||||||||||||
San Ignacio | BN | 9,3 | 9,1 | 4,8 | 1,8 | |||||||||||||||||||||||||||||||
San Ignacio | SC | San Ignacio de Velasco | 19,9 | 19,4 | 15,3 | 12,6 | 3,0 | 1,8 | ||||||||||||||||||||||||||||
San Javier | SC | 5,7 | 5,6 | 3,2 | 0,5 | |||||||||||||||||||||||||||||||
San Joaquín | SC | 3,6 | 3,6 | 3,5 | 2,0 | |||||||||||||||||||||||||||||||
San José | SC | San José de Chiquitos | 9,1 | 8,9 | 8,5 | 1,9 | ||||||||||||||||||||||||||||||
San Juan | SC | 3,3 | 3,3 | 2,3 | ||||||||||||||||||||||||||||||||
San Julián | SC | 6,8 | 6,6 | |||||||||||||||||||||||||||||||||
San Matías | SC | 5,6 | 5,5 | 3,8 | 0,9 | 148 | ||||||||||||||||||||||||||||||
San Miguel | SC | 4,6 | 4,4 | 3,4 | 0,5 | |||||||||||||||||||||||||||||||
San Ramón | BN | 4,2 | 4,1 | 3,4 | 1,2 | |||||||||||||||||||||||||||||||
San Ramón | SC | 4,9 | 4,8 | 2,3 | 0,4 | |||||||||||||||||||||||||||||||
Santa Ana | BN | Santa Ana del Yacuma | 13,3 | 12,9 | 18,9 | 14,8 | 5,7 | 2,2 | ||||||||||||||||||||||||||||
Santa Cruz | SC | Santa Cruz de la Sierra | 1141,8 | 1116,1 | 1016,1 | 767,3 | 697,3 | 696,1 | 615,1 | 441,7 | 376,9 | 330,6 | 254,7 | 108,7 | 66,5 | 43,0 | 38,0 | 31,3 | 30,3 | 18,3 | 7,7 | 20,6 | 15,9 | 12,1 | 10,9 | 9,8 | 440 | 1590 | ||||||||
Santa Cruz (agglomeration) | SC | 1034,7 | 338,6 | 23,8 | 18,3 | |||||||||||||||||||||||||||||||
Santa Cruz de la Sierra | > see: | Santa Cruz | ||||||||||||||||||||||||||||||||||
Santa Fe | SC | 6,0 | 5,9 | 5,4 | ||||||||||||||||||||||||||||||||
Santa Rosa | BN | 4,1 | 4,0 | 3,2 | 0,8 | |||||||||||||||||||||||||||||||
Santa Rosa | SC | 4,2 | 4,1 | 3,1 | 1,0 | |||||||||||||||||||||||||||||||
Santiago de Huari | OR | 3,1 | 3,0 | 2,6 | ||||||||||||||||||||||||||||||||
Shinahota | CB | 4,4 | 4,3 | 3,1 | ||||||||||||||||||||||||||||||||
Sipe Sipe | CB | 3,2 | 3,2 | 2,0 | ||||||||||||||||||||||||||||||||
Sucre | CQ | Chuquisaca | 199,5 | 193,9 | 192,2 | 145,0 | 131,8 | 101,4 | 95,6 | 86,6 | 79,9 | 68,4 | 63,6 | 58,4 | 50,1 | 40,0 | 31,0 | 27,5 | 34,6 | 34,3 | 31,0 | 22,5 | 20,9 | 27,3 | 24,9 | 17,1 | 24,0 | 19,2 | 15,0 | 2835 | 1528 | |||||
Sucre (agglomeration) | CQ | 223,4 | 76,5 | 27,1 | 28,1 | |||||||||||||||||||||||||||||||
Tarata | CB | 6,2 | 6,1 | 2,8 | 3,0 | |||||||||||||||||||||||||||||||
Tarija | TR | San Bernardo de Tarija | 138,7 | 135,8 | 135,7 | 90,1 | 74,6 | 68,5 | 60,6 | 54,0 | 50,0 | 38,9 | 30,0 | 26,1 | 20,9 | 18,6 | 12,0 | 11,5 | 10,8 | 10,2 | 7,8 | 7,0 | 11,9 | 8,4 | 5,7 | 1770 | 1591 | |||||||||
Tarija (agglomeration) | TR | 163,0 | 9,1 | |||||||||||||||||||||||||||||||||
Tipuani | LP | 2,6 | 2,6 | 4,4 | ||||||||||||||||||||||||||||||||
Tinquipaya | CB | Tiquipaya | 26,7 | 3,0 | 0,8 | agglomeration of Cochabamba | ||||||||||||||||||||||||||||||
Toledo | OR | 3,3 | ||||||||||||||||||||||||||||||||||
Trinidad | BN | Trinidad de Mojos | 77,1 | 75,5 | 78,0 | 57,3 | 51,9 | 45,0 | 40,3 | 36,2 | 33,8 | 27,6 | 14,5 | 13,8 | 11,0 | 10,0 | 7,4 | 7,0 | 6,3 | 6,1 | 4,8 | 2,6 | 6,8 | 6,8 | 4,5 | 4,2 | 235 | 1687 | ||||||||
Trinidad (agglomeration) | BN | 5,2 | ||||||||||||||||||||||||||||||||||
Tupiza | PT | 22,1 | 21,7 | 22,9 | 20,1 | 10,7 | 8,2 | 4,0 | 4,0 | 3000 | ||||||||||||||||||||||||||
Uncía | PT | 5,8 | 5,7 | 7,7 | 4,5 | some years included in Llallagua | ||||||||||||||||||||||||||||||
Uyuni | PT | 10,8 | 10,6 | 13,4 | 11,4 | 7,4 | 6,9 | 5,0 | 5,0 | |||||||||||||||||||||||||||
Vallegrande | SC | Valle Grande | 8,0 | 7,8 | 6,3 | 5,1 | ||||||||||||||||||||||||||||||
Viacha | LP | 29,1 | 19,2 | 19,0 | 9,8 | 6,6 | agglomeration of La Paz | |||||||||||||||||||||||||||||
Villa Germán Bush | > see: | Yapacaní | ||||||||||||||||||||||||||||||||||
Villa Imperial Potosí | > see: | Potosí | ||||||||||||||||||||||||||||||||||
Villa Montes | TR | San Francisco Jacuiba, Villamontes | 16,6 | 16,1 | 15,9 | 11,1 | 6,6 | 3,1 | 5,0 | 5,0 | 1,0 | 451 | ||||||||||||||||||||||||
Villa Simón Bolívar | SC | 4,5 | 4,4 | |||||||||||||||||||||||||||||||||
Villazón | PT | 28,9 | 28,0 | 35,4 | 23,7 | 12,5 | 6,3 | 2,0 | ||||||||||||||||||||||||||||
Vinto | CB | 14,2 | 14,0 | 9,5 | 4,5 | agglomeration of Cochabamba | ||||||||||||||||||||||||||||||
Warnes | SC | 18,4 | 17,9 | 11,1 | 10,9 | 4,4 | 1,6 | agglomeration of Santa Cruz | ||||||||||||||||||||||||||||
Yacuíba | TR | 66,2 | 64,6 | 44,4 | 34,5 | 10,8 | 5,0 | |||||||||||||||||||||||||||||
Yapacaní | SC | Villa Germán Bush | 15,0 | 14,6 | 8,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer