BOLIVIAhistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.mi | e2002 | c2001 | e2000 | e1998 | e1997 | c1992 | c1992p | e1990 | e1989 | e1986 | c1982 | c1976 | c1976 | e1975 | e1971 | e1969 | e1967 | e1965 | e1963 | c1950 | e1947 | e1945 | e1943 | e1940 | e1935 | e1932 | e1929 | e1926 | e1915 | e1911 | e1906 | e1904 | c1900r | c1900t | c1892 | [ce1892] | c1881 | e1858 | e1855 | e1830 | code | code | code | code | pos. | particulars | variants of the name | |||
source: | SH | CA | EW,TB | SY | BB | DV | GL | GL | SY | SY | SY | GL/SY | DV | SY | GL | SY | GL/AM | SY | SY | DV | SY | GL | DV | EB | HB | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | JaLa | GL | ISO | FIPS | |||||||||
Beni | Trinidad | 213564 | 82457 | 373,9 | 362,5 | 366,0 | 346,2 | 322,7 | 276,2 | 251,4 | 278,0 | 273,0 | 248,0 | 217,7 | 168,4 | 168,4 | 228,6 | 200,9 | 190,6 | 175,0 | 171,9 | 161,8 | 119,8 | 70,3 | 69,2 | 66,4 | 63,0 | 58,3 | 56,1 | 53,2 | 25,6 | 52,4 | 37,3 | 36,0 | 38,6 | 25,7 | 32,2 | 26,8 | 37,4 | 16,7 | 54,0 | 37,0 | 30,0 | BN | EB | B | BL03 | nc | surface 1900: 102,080 sq.mi; in 1943 a part separated to: Pando | El Beni | |||
Chuquisaca | Sucre | 51524 | 19893 | 541,5 | 531,5 | 589,9 | 562,9 | 488,8 | 453,8 | 451,7 | 498,0 | 489,0 | 471,0 | 435,4 | 358,5 | 358,5 | 527,9 | 474,0 | 450,2 | 324,5 | 406,2 | 307,6 | 283,0 | 375,8 | 370,3 | 421,6 | 400,0 | 367,0 | 345,4 | 327,9 | 242,9 | 333,2 | 237,1 | 229,0 | 245,3 | 196,4 | 204,4 | 286,7 | 299,0 | 123,3 | 223,7 | 212,0 | 175,0 | CQ | CQ | H | BL01 | sc | surface 1900: 26,410 sq.mi | ||||
Cochabamba | Cochabamba | 55631 | 21479 | 1491,9 | 1455,7 | 1524,7 | 1446,0 | 1271,5 | 1110,2 | 1093,6 | 1098,0 | 1079,0 | 1005,0 | 908,7 | 721,0 | 721,0 | 915,3 | 822,0 | 780,5 | 565,6 | 704,1 | 550,3 | 490,5 | 627,6 | 619,1 | 676,8 | 642,0 | 599,4 | 571,7 | 542,7 | 654,4 | 534,9 | 380,7 | 367,5 | 393,8 | 326,2 | 328,2 | 360,2 | 451,2 | 196,5 | 349,9 | 283,0 | 290,0 | CB | CB | C | BL02 | c | surface 1900: 23,321 sq.mi | ||||
La Paz | La Paz | 133985 | 51732 | 2406,5 | 2350,5 | 2406,4 | 2313,9 | 2063,9 | 1900,8 | 1883,1 | 2409,0 | 2367,0 | 2156,0 | 1913,2 | 1456,1 | 1465,1 | 1769,8 | 1590,0 | 1509,1 | 1214,9 | 1361,6 | 1157,4 | 948,4 | 1173,3 | 1173,3 | 918,9 | 872,0 | 813,9 | 776,4 | 737,0 | 888,6 | 726,4 | 516,9 | 499,1 | 534,7 | 426,9 | 445,6 | 593,8 | 601,1 | 346,1 | 475,4 | 346,0 | 390,0 | LP | LP | L | BL04 | w | surface 1900: 53,761 sq.mi; in 1924 partly separated to Madre de Dios (which later became Pando) | ||||
Oruro | Oruro | 53588 | 20690 | 401,7 | 391,9 | 394,0 | 387,0 | 350,1 | 340,1 | 338,9 | 461,0 | 453,0 | 422,0 | 385,1 | 310,4 | 310,4 | 392,5 | 352,6 | 334,6 | 280,9 | 301,8 | 265,4 | 210,3 | 203,5 | 199,8 | 177,5 | 169,0 | 157,2 | 150,0 | 142,4 | 181,6 | 140,9 | 99,9 | 96,4 | 103,3 | 86,1 | 86,1 | 189,8 | 200,1 | 111,4 | 110,9 | 117,0 | 80,0 | OR | OR | O | BL05 | sw | surface 1900: 19,121sq.mi | ||||
Pando | Cobija | 63827 | 24644 | 53,3 | 52,5 | 57,3 | 54,5 | 39,3 | 38,1 | 37,8 | 59,0 | 58,0 | 48,0 | 42,6 | 34,5 | 34,5 | 36,9 | 33,2 | 31,5 | 25,7 | 28,4 | 24,4 | 19,8 | 18,6 | 18,3 | 18,6 | 7,2 | PD | PA | N | BL06 | nw | split 1924 from La Paz; absorbed in 1943 a separated part from: Beni | Territorio Colonial, Madre de Dios | |||||||||||||||||||
Potosí | Potosí | 118218 | 45644 | 725,6 | 709,0 | 774,7 | 755,9 | 642,0 | 645,9 | 645,8 | 967,0 | 949,0 | 897,0 | 823,5 | 657,7 | 657,7 | 997,3 | 896,0 | 850,4 | 642,1 | 767,2 | 619,6 | 534,4 | 768,8 | 754,6 | 671,5 | 638,0 | 594,7 | 567,3 | 538,5 | 585,1 | 530,7 | 377,7 | 364,7 | 392,7 | 325,6 | 325,6 | 360,4 | 368,4 | 237,8 | 281,2 | 297,0 | 240,0 | PT | PO | P | BL07 | sw | surface 1900: 48,787 sq.mi | Charcas | |||
Santa Cruz | Santa Cruz | 370621 | 143097 | 2081,9 | 2029,5 | 1812,5 | 1703,9 | 1672,8 | 1364,4 | 1351,2 | 1237,0 | 1216,0 | 1086,0 | 943,0 | 710,7 | 710,7 | 533,9 | 479,8 | 455,2 | 337,5 | 410,8 | 326,9 | 286,1 | 393,0 | 387,5 | 432,2 | 410,0 | 382,8 | 365,2 | 346,6 | 226,7 | 341,6 | 243,1 | 234,7 | 251,5 | 171,6 | 209,6 | 112,2 | 112,2 | 97,2 | 153,2 | 69,0 | 125,0 | SC | SC | S | BL08 | e | surface 1900: 141,325 sq.mi | ||||
Tarija | Tarija | 37623 | 14526 | 399,8 | 391,2 | 403,1 | 379,7 | 334,9 | 291,4 | 290,9 | 315,0 | 309,0 | 278,0 | 246,7 | 186,7 | 187,2 | 236,6 | 212,6 | 201,8 | 148,0 | 182,0 | 142,6 | 126,8 | 131,9 | 130,6 | 212,2 | 201,0 | 187,9 | 179,3 | 170,2 | 139,7 | 164,7 | 119,4 | 115,2 | 123,5 | 67,9 | 102,9 | 89,7 | 89,7 | 62,9 | 88,9 | 64,0 | 50,0 | TR | TR | T | BL09 | s | surface 1900: 70,872 sq.mi; included ca 1943 a short-lived Chaco dept., with capital Villa Montes | ||||
TOTAL (actual state area) | La Paz + Sucre | 1098581 | 424162 | 8476,1 | 8274,3 | 8328,7 | 7949,9 | 7185,9 | 6420,8 | 6344,4 | 7322,0 | 7193,0 | 6611,0 | 5915,9 | 4604,0 | 4613,5 | 5638,8 | 5061,1 | 4803,9 | 3714,2 | 4334,0 | 3556,0 | 3019,0 | 3762,8 | 3722,7 | 3595,7 | 3395,0 | 3161,2 | 3011,4 | 2858,5 | 2944,6 | 2824,8 | 2012,1 | 1942,6 | 2083,4 | 1633,6 | 1734,6 | 2019,6 | 2159,1 | 1191,9 | 1737,2 | 1425,0 | 1380,0 | surface 1900 of territorio colonial: 192,201 sq.mi | |||||||||
former parts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaco | 120626 | 46574 | based on | excluding | 9,2 | retrospective | CC | se | =now Northwest part of Paraguay | El Chaco | |||||||||||||||||||||||||||||||||||||||||||
De los Chiquites | unadjusted | under- | 6,8 | 10,6 | 13,1 | 218,9 | calculation | LC | |||||||||||||||||||||||||||||||||||||||||||||
El Litoral | Arica | census | numeration | 59,8 | minus the | 49,8 | 5,3 | LT | sw | =now (n) dept. Tacna in Perú and (s) prov. Tarapacá in Chile | Atacama | ||||||||||||||||||||||||||||||||||||||||||
Territorio Nacional | 72381 | 27946 | results | 62,0 | 58,3 | 55,5 | 52,7 | 21,1 | 52,0 | 37,0 | 11,2 | 38,2 | cessioned | 10,0 | TN | n | consisted a.o. in nw estado Acre (now Brasil) + in se nw Paraguay | Orienta (?); Territorio Nacional de Colonias | |||||||||||||||||||||||||||||||||||
areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL (previous state area) | 1332808 | 514597 | 3457,0 | 3226,3 | 3077,5 | 2911,2 | 2974,9 | 2889,9 | 2268,0 | 1953,8 | 2181,4 | 1794,4 | 2019,6 | 2159,1 | 1191,9 | 1742,5 | 1425,0 | 1380,0 | surface 1900: 703,421 sq.mi |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer