BELIZEhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c2000 | e1998 | e1997 | 1996 | 1994 | 1993 | 1992 | c1991 | [1985?] | c1980 | 1970 | 1965? | 1961 | c1960 | 1954 | 1951 | c1946 | 1937 | c1931 | c1921 | c1911 | 1901 | particulars | elevation | found.yr | position | |||
source: | TB | CA | EW | BB | PD | CG | MW | TB | HC | TB | DV | HW | DV | DY | BE | DV | AS | BE | HG | AG | AG | RL | |||||||||
Belize City | BZ | 49,1 | 55,8 | 53,9 | 52,7 | 48,7 | 47,7 | 45,2 | 44,1 | 39,9 | 39,8 | 39,3 | 37,0 | 32,9 | 32,7 | 27,0 | 22,0 | 21,9 | 21,7 | 16,7 | 12,4 | 10,5 | 9,1 | former capital | 0 | 1730N8812W | |||||
Belmopan | TL | 8,1 | 7,1 | 6,8 | 6,5 | 3,9 | 3,9 | 3,7 | 3,6 | 2,9 | 2,9 | 0,3 | capital since 1970 | 1970 | 1715N8947W | ||||||||||||||||
Benque Viejo del Carmen | CY | Benque Viejo | 5,1 | 6,0 | 6,0 | 3,9 | 3,6 | 2,4 | 1,9 | 1,6 | 1,6 | 1,3 | 1,2 | 1,1 | 1705N8908W | ||||||||||||||||
Cayo | > see: | San Ignacio/Santa Elena | |||||||||||||||||||||||||||||
Corozal | CZ | 7,9 | 8,1 | 7,7 | 8,0 | 7,8 | 7,6 | 7,3 | 7,1 | 6,9 | 6,9 | 4,7 | 3,2 | 3,2 | 2,1 | 2,2 | 8,1 | 2,2 | 2,1 | 1,6 | 1824N8824W | ||||||||||
Dangriga | SC | Stann Creek | 8,8 | 7,4 | 7,1 | 6,6 | 7,0 | 6,8 | 6,4 | 6,6 | 6,7 | 6,9 | 5,3 | 5,3 | 3,4 | 3,4 | 6,3 | 2,8 | 2,6 | 0 | 1658N8813W | ||||||||||
El Cayo | > see: | San Ignacio/Santa Elena | |||||||||||||||||||||||||||||
Monkey River | SC | 0,3 | 0 | ||||||||||||||||||||||||||||
Orange Walk | OW | 13,5 | 15,5 | 15,0 | 15,0 | 12,2 | 11,9 | 10,4 | 11,0 | 8,4 | 8,4 | 5,7 | 2,2 | 2,2 | 1,4 | 1,1 | 1,2 | 1806N8833W | |||||||||||||
Punta Gorda | TL | 4,3 | 5,0 | 4,8 | 3,7 | 2,6 | 3,5 | 2,2 | 2,4 | 2,1 | 1,8 | 1,8 | 1,4 | 0,9 | 1,1 | 0,9 | 0 | 1607N8848W | |||||||||||||
San Ignacio/Santa Elena | CY | Cayo, El Cayo | 13,3 | 11,6 | 11,7 | 11,3 | 9,9 | 9,7 | 9,5 | 9,0 | 5,6 | 5,6 | 4,3 | 1,9 | 1,9 | 1,5 | 7,3 | 1,3 | 1,2 | 1710N8904W | |||||||||||
San Pedro | BZ | 4,5 | 1,8 | 1,1 | agglomeration of Belize City | 0 | ca 1975 | ||||||||||||||||||||||||
Stann Creek | > see: | Dangriga |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer