BELIZEhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | c2000my | e1998 | 1996 | 1991 | c1991my | 1990 | c1980my | c1980 | 1970 | c1960 | c1946 | c1931 | c1921 | code | code | code | code | pos. | particulars | variants of the name | ||
source: | GS,TB | CA | BB | OD | TB | MW | TB | GL | AS | AS | AS | AS | AS | JaLa | GL | ISO | FIPS | ||||||||
Belize | Belize City | 4307 | 1663 | 68,2 | 70,4 | 62,9 | 59,2 | 57,1 | 56,1 | 49,8 | 50,8 | 49,4 | 40,1 | 26,8 | 21,7 | 17,4 | BL | BZ | BZ | BH01 | e | ||||
Cayo | San Ignacio | 5196 | 2006 | 52,6 | 49,4 | 41,6 | 37,3 | 37,7 | 35,2 | 22,7 | 22,3 | 16,0 | 11,8 | 7,4 | 5,8 | 5,5 | CY | CY | CY | BH02 | w | ||||
Corozal | Corozal | 1860 | 718 | 32,7 | 32,5 | 31,4 | 28,5 | 28,5 | 28,2 | 22,2 | 22,9 | 15,6 | 9,7 | 6,8 | 6,9 | 6,8 | CZ | CZ | CZL | BH03 | n | split ca 1955 from former Northern district | |||
Orange Walk | Orange Walk | 4636 | 1790 | 38,9 | 39,6 | 33,9 | 30,3 | 30,7 | 29,5 | 22,7 | 22,9 | 17,0 | 10,3 | 5,5 | 5,9 | 5,6 | OW | OW | OW | BH04 | n | split ca 1955 from former Northern district | |||
Stann Creek | Dangriga | 2554 | 986 | 24,5 | 27,0 | 20,0 | 17,9 | 18,1 | 18,1 | 13,9 | 14,2 | 13,0 | 10,9 | 6,4 | 5,0 | 4,8 | SC | SC | SC | BH05 | e | ||||
Toledo | Punta Gorda | 4413 | 1704 | 23,3 | 22,7 | 19,2 | 17,6 | 17,4 | 17,3 | 11,4 | 11,8 | 9,0 | 7,7 | 6,4 | 6,3 | 5,2 | TL | TO | TOL | BH06 | c | ||||
TOTAL: | Belmopan | 22966 | 8867 | 240,2 | 241,5 | 209,0 | 190,8 | 189,5 | 184,3 | 142,8 | 144,9 | 119,9 | 90,5 | 59,2 | 51,4 | 45,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer