ARGENTINAhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | population | year | |||||
340,0 | 1550 | 1859,0 | e1870m | 4542,0 | e1900m | 11896,0 | e1930m | 20759,0 | c1960 | 32547,0 | e1990m | |||||
298,0 | 1650 | 1910,0 | e1871m | 4674,0 | e1901m | 12016,0 | e1931m | 20930,0 | e1961m | 32615,5 | c1991 | |||||
421,0 | 1778 | 1963,0 | e1872m | 4806,0 | e1902m | 12402,0 | e1932m | 21245,0 | e1962m | 33375,0 | e1992m | |||||
552,0 | 1800 | 2017,0 | e1873m | 4924,0 | e1903m | 12623,0 | e1933m | 21558,0 | e1963m | 33778,0 | e1993m | |||||
406,0 | 1809 | 2073,0 | e1874m | 5040,0 | e1904m | 12834,0 | e1934m | 21868,0 | e1964m | 34182,0 | e1994 | |||||
609,0 | 1809 | 2132,0 | e1875m | 5197,0 | e1905m | 13044,0 | e1935m | 22179,0 | e1965m | 34254,0 | e1995m | |||||
527,0 | 1819 | 2192,0 | e1876m | 5407,0 | e1906m | 13620,0 | e1936m | 22488,0 | e1966m | 35220,0 | e1996 | |||||
182X | 2255,0 | e1877m | 5673,0 | e1907m | 13490,0 | e1937m | 22800,0 | e1967m | 35677,0 | e1997 | ||||||
766,0 | 1825 | 2320,0 | e1878m | 5988,0 | e1908m | 13725,0 | e1938m | 23113,0 | e1968m | 36125,0 | e1998 | |||||
634,0 | 1829 | 2387,0 | e1879m | 6288,0 | e1909m | 13948,0 | e1939m | 23428,0 | e1969m | 36580,0 | e1999 | |||||
674,0 | 183X | 2457,0 | e1880m | 6615,0 | e1910m | 14169,0 | e1940m | 23364,4 | c1970 | 36955,2 | e2000m | |||||
768,0 | 1839 | 2529,0 | e1881m | 6934,0 | e1911m | 14401,0 | e1941m | 24068,0 | e1971m | 37385,0 | e2001 | |||||
926,0 | 1839 | 2602,0 | e1882m | 7268,0 | e1912m | 14631,0 | e1942m | 24392,0 | e1972m | 36480,0 | e2002 | |||||
184X | 2678,0 | e1883m | 7652,0 | e1913m | 14877,0 | e1943m | 24820,0 | e1973m | 2003 | |||||||
184X | 2757,0 | e1884m | 7885,2 | c1914r | 15130,0 | e1944m | 25620,0 | e1974m | 2004 | |||||||
1006,6 | 1847 | 2839,0 | e1885m | 8072,0 | e1915m | 15390,0 | e1945m | 26052,0 | e1975m | 37266,0 | 2005ep | |||||
935,0 | 1849 | 2923,0 | e1886m | 8225,0 | e1916m | 15654,0 | e1946m | 26480,0 | e1976m | 2006 | ||||||
185X | 3011,0 | e1887m | 8374,0 | e1917m | 15893,8 | c1947r | 26912,0 | e1977m | 2007 | |||||||
185X | 3108,0 | e1888m | 8517,0 | e1918m | 16284,0 | e1948m | 27348,0 | e1978m | 2008 | |||||||
1171,8 | 1855 | 3212,0 | e1889m | 8672,0 | e1919m | 16671,0 | e1949m | 27789,0 | e1979m | 2009 | ||||||
1300,0 | 1857 | 3323,0 | e1890m | 8861,0 | e1920m | 17150,3 | e1950m | 27949,5 | c1980 | 38896,0 | 2010ep | |||||
1304,0 | 1859 | 3434,0 | e1891m | 9092,0 | e1921m | 17468,0 | e1951m | 28694,0 | e1981m | 2011 | ||||||
186X | 3548,0 | e1892m | 9368,0 | e1922m | 17824,0 | e1952m | 29158,0 | e1982m | 2012 | |||||||
186X | 3668,0 | e1893m | 9706,0 | e1923m | 18194,0 | e1953m | 29627,0 | e1983m | 2013 | |||||||
1510,0 | 1864 | 3793,0 | e1894m | 10054,0 | e1924m | 18564,0 | e1954m | 30097,0 | e1984m | 2014 | ||||||
1559,0 | e1865m | 3955,0 | ce1895 | 10398,0 | e1925m | 18927,8 | e1955m | 30564,0 | e1985m | 40523,0 | 2015ep | |||||
1616,0 | e1866m | 4013,0 | e1896m | 10692,0 | e1926m | 19281,0 | e1956m | 31030,0 | e1986m | 42048,0 | 2020ep | |||||
1675,0 | e1867m | 4152,0 | e1897m | 10965,0 | e1927m | 19625,0 | e1957m | 31497,0 | e1987m | 43409,0 | 2025ep | |||||
1700,0 | e1868m | 4296,0 | e1898m | 11282,0 | e1928m | 19961,0 | e1958m | 31534,0 | e1988m | 44621,0 | 2030ep | |||||
1736,9 | c1869 | 4418,0 | e1899m | 11592,0 | e1929m | 20289,0 | e1959m | 32114,0 | e1989m | 56258,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer