TUNISIAhistorical demographical data of the urban centers |
PLACE NAME | * = Wilayat | variants of the name | c1994 | e1989 | c1984 | c1975 | c1966 | c1956 | c1946 | c1936 | c1931 | c1926 | c1921 | c1911 | e1907 | e1900/01 | e1899 | e1890/91 | e1881 | e1820? | particulars | elevation | found.yr | |||
source: | capital | BB,EW | MW | IA,PG | HC | HW,PE | LB,PE,SY | HA,LB,PE | EB,HB,PE | AG,PE | AG,PE | AG,PE | AG | AG | MI | AG | MI | HT | PD | in m | ||||||
Aïn, Al - | > see: | Al Aïn | ||||||||||||||||||||||||
Al Aïn | SF | 24,8 | ||||||||||||||||||||||||
Al Bardu | > see: | Bardo | ||||||||||||||||||||||||
Al Hamma | GB | El Hamma | 24,1 | |||||||||||||||||||||||
Al Hammâmât | NB | Hammâmât, Hammamet | 32,8 | 30,4 | 12,5 | 7,1 | 0 | |||||||||||||||||||
Al Jamm | SS | Al Jem, El Jem, El Djem, Thysdrus | 12,8 | 10,7 | 6,8 | 110 | ||||||||||||||||||||
Al Jammâl | > see: | Jammâl | ||||||||||||||||||||||||
Al Kâf | KF* | Al Kaf, El Kef, Le Kef, Al-Kef, Sicca Veneria | 34,5 | 27,9 | 23,2 | 14,7 | 11,2 | 8,9 | 8,5 | 7,4 | 7,4 | 710 | Roman times | |||||||||||||
Al Madanîyîn | ME* | Madanîn, Médenine | 26,6 | 15,8 | 8,0 | 104 | ||||||||||||||||||||
Al Mahdîyah | MH* | Mahdia | 35,7 | 36,8 | 25,7 | 15,9 | 10,8 | 9,2 | 8,5 | 8,6 | founded on site of a Roman and Phoenician settlement | 0 | 912 | |||||||||||||
Al Manûba | TU | La Manouba | 31,8 | 18,7 | 14,8 | 7,4 | agglomeration of Tunis | |||||||||||||||||||
Al Marsâ | TU | La Marsa | 38,3 | 16,3 | 14,2 | 6,1 | 5,7 | 5,1 | 0 | |||||||||||||||||
Al Mitlawî | GF | Metlaoui | 30,0 | 12,8 | 7,1 | |||||||||||||||||||||
Al Muknîn | SS | Moknine, Mokhnine | 31,8 | 26,0 | 20,4 | 17,7 | 15,7 | 14,2 | 13,2 | 12,2 | 11,7 | 0 | ||||||||||||||
Al Munastîr | MS* | Monastir, Ruspina | 35,5 | 26,8 | 20,4 | 12,6 | 8,7 | 10,6 | 9,4 | 8,3 | 8,7 | 8,0 | 8,0 | 0 | Phoenician times | |||||||||||
Al Qal'at al Kabîrah | SS | Kalaa-Kebira | 31,4 | 23,5 | 18,8 | 16,7 | 14,3 | 15,0 | 13,7 | 11,8 | 10,8 | |||||||||||||||
Al Qasrayn | KS* | Al Qasrayn, Cillium | 59,8 | 47,6 | 22,6 | 9,8 | 707 | |||||||||||||||||||
Al Qayrawân | KR* | Kairouan, Kairwân, Cyrène | 102,6 | 92,0 | 72,3 | 54,5 | 46,2 | 40,0 | 32,3 | 23,0 | 21,5 | 19,4 | 19,4 | 25,0 | 15,0 | 64 | 671 | |||||||||
Ariana | > see: | Aryânah | ||||||||||||||||||||||||
Ar-R'dayif | GF | Redeyef | 14,8 | 10,5 | 11,8 | |||||||||||||||||||||
Aryânah | AR* | Ariana, Iryânah | 152,7 | 131,4 | 98,7 | 47,8 | 22,0 | 16,3 | 9,7 | 5,5 | 5,1 | agglomeration of Tunis | ||||||||||||||
Bâgah | > see: | Bâjah | ||||||||||||||||||||||||
Bâjah | BJ* | Bâga, Bâgah, Béja, Vacca, Vaga | 46,7 | 39,2 | 28,1 | 22,7 | 22,2 | 13,3 | 11,6 | 10,5 | 9,1 | 365 | ||||||||||||||
Banzart | BZ* | Binzart, Binzert, Bizerta, Bizerte, Hippo Zarytus | 98,9 | 94,5 | 62,9 | 51,7 | 46,7 | 39,3 | 28,5 | 23,2 | 20,6 | 19,1 | 5,0 | 0 | ||||||||||||
Bardo | TU | Le Bardo, Al Bardu | 72,7 | 65,7 | 49,4 | 40,7 | 16,0 | 7,1 | 1,0 | 0,8 | agglomeration of Tunis | |||||||||||||||
Béja | > see: | Bâjah | ||||||||||||||||||||||||
Ben Arous | > see: | Bin `Arûs | ||||||||||||||||||||||||
Bin `Arûs | BA* | Ben Arous | 52,1 | 27,0 | 11,6 | agglomeration of Tunis | ||||||||||||||||||||
Binzart | > see: | Banzart | ||||||||||||||||||||||||
Binzert | > see: | Banzart | ||||||||||||||||||||||||
Bizerte | > see: | Banzart | ||||||||||||||||||||||||
Djem, El - | > see: | Al Jamm | ||||||||||||||||||||||||
Djemmal | > see: | Jammâl | ||||||||||||||||||||||||
Djerba | > see: | Hûmat as Suq | ||||||||||||||||||||||||
El Djem | > see: | Al Jamm | ||||||||||||||||||||||||
El Hamma | > see: | Al Hamma | ||||||||||||||||||||||||
El Kef | > see: | Al Kâf | 710 | |||||||||||||||||||||||
Ettadhamen | TU? | 149,2 | ||||||||||||||||||||||||
Ferryville | > see: | Manzil Bû Ruqayhah | ||||||||||||||||||||||||
Foum-Tatahouin | > see: | Tatâwîn | ||||||||||||||||||||||||
Fum Tatâwîn | > see: | Tatâwîn | ||||||||||||||||||||||||
Gabès | > see: | Qabis | ||||||||||||||||||||||||
Gafsa | > see: | Qafsah | ||||||||||||||||||||||||
Goletta | > see: | Halq al Wad | ||||||||||||||||||||||||
Goulette, La - | > see: | Halq al Wad | ||||||||||||||||||||||||
Halq al Wad | TU | La Goulette, Halq al Oued, Goletta | 67,7 | 61,6 | 41,9 | 31,8 | 26,3 | 14,9 | 10,9 | 9,3 | 7,4 | 5,6 | 4,0 | agglomeration of Tunis | 0 | |||||||||||
Hamma, Al - | > see: | Al Hamma | ||||||||||||||||||||||||
Hammâm al-Anf | TU | Hammam-Lif, Hamman Lif, Hammâm an-Nîf, Naro | 58,2 | 47,0 | 25,1 | 22,2 | 19,2 | 6,7 | 4,9 | 2,8 | 2,3 | agglomeration of Tunis | 0 | |||||||||||||
Hammâm an-Nîf | > see: | Hammâm al-Anf | ||||||||||||||||||||||||
Hammâm Susâh | SS | Hammâm Sousse | 11,9 | 9,4 | ||||||||||||||||||||||
Hammâmât, Al - | > see: | Al Hammâmât | ||||||||||||||||||||||||
Hammamet | > see: | Al Hammâmât | ||||||||||||||||||||||||
Hammam-Lif | > see: | Hammâm al-Anf | ||||||||||||||||||||||||
Hamman Lif | > see: | Hammâm al-Anf | ||||||||||||||||||||||||
Hawmat as-Suq | > see: | Hûmat as Suq | ||||||||||||||||||||||||
Houmt Essouk | > see: | Hûmat as Suq | ||||||||||||||||||||||||
Houmt-Souk | > see: | Hûmat as Suq | ||||||||||||||||||||||||
Hûmat as Suq | ME | Hawmat as-Suq, Houmt-Souk, Houmt Essouk, Djerba, Jerba, Jarbah | 92,3 | 70,2 | 65,5 | 4,2 | 0 | Phoenician times | ||||||||||||||||||
Iryânah | > see: | Aryânah | ||||||||||||||||||||||||
Jamm, Al - | > see: | Al Jamm | ||||||||||||||||||||||||
Jammâl | SS | Al Jammâl, Djemmal, Jemmal | 25,8 | 15,0 | 11,2 | 9,2 | 8,2 | 8,3 | ||||||||||||||||||
Janduba | > see: | Jundûbah | ||||||||||||||||||||||||
Jarbah | > see: | Hûmat as Suq | ||||||||||||||||||||||||
Jarjîs | ME | Zarzis | 49,1 | 14,4 | 11,7 | 10,8 | 9,2 | 7,5 | 7,1 | 0 | ||||||||||||||||
Jem, Al - | > see: | Al Jamm | ||||||||||||||||||||||||
Jemmal | > see: | Jammâl | ||||||||||||||||||||||||
Jendouba | > see: | Jundûbah | ||||||||||||||||||||||||
Jerba | > see: | Hûmat as Suq | ||||||||||||||||||||||||
Jundûbah | JE* | Jendouba, Janduba | 38,6 | 32,2 | 18,1 | 14,8 | 8,0 | 165 | ||||||||||||||||||
Kâf, Al - | > see: | Al Kâf | ||||||||||||||||||||||||
Kairouan | > see: | Al Qayrawân | ||||||||||||||||||||||||
Kairwân | > see: | Al Qayrawân | ||||||||||||||||||||||||
Kalaa-Kebira | > see: | Al Qal'at al Kabîrah | ||||||||||||||||||||||||
Kasserine | > see: | Al Qasrayn | ||||||||||||||||||||||||
Kebili | > see: | Qbilî | ||||||||||||||||||||||||
Kef, Le - | > see: | Al Kâf | ||||||||||||||||||||||||
Kelibia | > see: | Qalîbîyah | ||||||||||||||||||||||||
Korba | NB | 21,9 | ||||||||||||||||||||||||
Ksar-Hellal | SS | 23,9 | 13,9 | 12,2 | possible other Arab spelling: Qusûr el-Al (?); pos. nw of Al Muknîn | |||||||||||||||||||||
Ksour es-Saf | > see: | Qusûr as-Sâf | ||||||||||||||||||||||||
La Goulette | > see: | Halq al Wad | ||||||||||||||||||||||||
Le Kef | > see: | Al Kâf | ||||||||||||||||||||||||
La Manouba | > see: | Al Manûba | ||||||||||||||||||||||||
La Marsa | > see: | Al Marsâ | ||||||||||||||||||||||||
Le Bardo | > see: | Bardo | ||||||||||||||||||||||||
Madanîn | > see: | Al Madanîyîn | ||||||||||||||||||||||||
Madanîyîn, Al - | > see: | Al Madanîyîn | ||||||||||||||||||||||||
Mahdia | > see: | Al Mahdîyah | 0 | 912 | ||||||||||||||||||||||
Mahdîyah, Al - | > see: | Al Mahdîyah | ||||||||||||||||||||||||
Manouba, La - | > see: | Al Manûba | ||||||||||||||||||||||||
Manzil Abu Ruqaybah | > see: | Manzil Bû Ruqayhah | ||||||||||||||||||||||||
Manzil Bûrgîbah | > see: | Manzil Bû Ruqayhah | ||||||||||||||||||||||||
Manzil Bû Ruqayhah | BZ | Ferryville, Menzel Bourguiba, Manzil Abu Ruqaybah, Manzil Bûrgîbah | 51,4 | 42,1 | 36,7 | 34,7 | 29,4 | 6,3 | 6,1 | 4,5 | 4,3 | agglomeration of Banzart | 4 | |||||||||||||
Manzil Tamîm | NB | Manzil Tamîmah, Menzel Temime | 23,8 | 18,9 | 13,1 | 11,4 | 8,6 | 7,8 | 6,3 | 0 | ||||||||||||||||
Marsa, La - | > see: | Al Marsâ | ||||||||||||||||||||||||
Mateur | > see: | Mâtir | ||||||||||||||||||||||||
Mâtir | BZ | Mateur | 25,0 | 19,6 | 16,9 | 14,6 | 12,7 | 7,4 | 7,8 | 7,1 | 6,4 | 16 | ||||||||||||||
Maxula-Radès | TU | Radès | 30,2 | 16,8 | 13,2 | 11,1 | 4,5 | 4,0 | 3,3 | 2,6 | aggomeration of Tunis; other (official) Arab spelling not found yet | 18 | ||||||||||||||
Médenine | > see: | Al Madanîyîn | ||||||||||||||||||||||||
Mégrine | BA | 23,2 | ||||||||||||||||||||||||
Menzel Bourguiba | > see: | Manzil Bû Ruqayhah | ||||||||||||||||||||||||
Menzel Temime | > see: | Manzil Tamîm | ||||||||||||||||||||||||
Metlaoui | > see: | Al Mitlawî | ||||||||||||||||||||||||
M'Hamdia | BA | 21,8 | ||||||||||||||||||||||||
Mitlawî, Al - | > see: | Al Mitlawî | ||||||||||||||||||||||||
Moknine | > see: | Al Muknîn | ||||||||||||||||||||||||
Monastir | > see: | Al Munastîr | ||||||||||||||||||||||||
Muknîn, Al - | > see: | Al Muknîn | ||||||||||||||||||||||||
Msaken | SS | M'Saken, Msakèn | 41,2 | 33,6 | 28,1 | 26,1 | 21,8 | 20,1 | 18,5 | 16,6 | 16,0 | 47 | ||||||||||||||
Munastîr, Al - | > see: | Al Munastîr | ||||||||||||||||||||||||
Nabeul | > see: | Nâbul | ||||||||||||||||||||||||
Nâbul | NB* | Nabeul, Neapolis | 48,1 | 39,5 | 30,5 | 34,1 | 14,0 | 11,0 | 9,1 | 8,5 | 7,8 | 7,0 | 0 | Phoenician times | ||||||||||||
Naftah | GF | Nafta, Nefta, Nepte | 15,5 | 12,5 | 10,4 | 14,6 | 14,2 | 13,6 | 13,0 | 13,3 | 12,8 | 91 | ||||||||||||||
Nefta | > see: | Naftah | ||||||||||||||||||||||||
Qabilî | > see: | Qbilî | ||||||||||||||||||||||||
Qabis | GB* | Gabès, Qabes, Tacape | 98,9 | 83,6 | 92,3 | 40,6 | 32,3 | 24,4 | 22,5 | 18,6 | 15,6 | 15,1 | 16,9 | 0 | Phoenician times | |||||||||||
Qafsah | GF* | Gafsa, Qafsa, Capsa | 71,7 | 58,8 | 61,0 | 42,2 | 32,4 | 24,3 | 11,3 | 11,3 | 11,8 | 7,8 | 6,4 | Roman settlement founded here 107 B.C. | 328 | Neolithic time | ||||||||||
Qalîbîyah | NB | Kelibia | 24,6 | 14,0 | 11,8 | 0 | ||||||||||||||||||||
Qal'at al Kabîrah, Al - | > see: | Al Qal'at al Kabîrah | ||||||||||||||||||||||||
Qasrayn, Al - | > see: | Al Qasrayn | ||||||||||||||||||||||||
Qayrawân, Al - | > see: | Al Qayrawân | ||||||||||||||||||||||||
Qbilî | KB* | Qabilî, Kebili, Kebilli | 11,8 | 30 | ||||||||||||||||||||||
Qusûr as-Sâf | SS | Qusûr Assâf, Ksour es-Saf, Ksour Essaf | 19,4 | 12,3 | 11,3 | 9,9 | 10,0 | 9,9 | ||||||||||||||||||
Qusûr el-Al (?) | > see: | Ksar-Hellal | ||||||||||||||||||||||||
Radès | > see: | Maxula-Radès | ||||||||||||||||||||||||
Ras al Jabal | > see: | Ras el-Jebel | ||||||||||||||||||||||||
Ras el-Jebel | BZ | Ras el-Djebel, Ras al Jabal | 15,8 | 10,2 | 10,0 | |||||||||||||||||||||
R'dayif, Ar - | > see: | Ar-R'dayif | ||||||||||||||||||||||||
Redeyef | > see: | Ar-R'dayif | ||||||||||||||||||||||||
Safâqis | SF* | Sfax, Sfakès | 230,9 | 221,8 | 231,9 | 171,3 | 70,5 | 65,6 | 54,6 | 43,3 | 39,9 | 27,7 | 27,9 | 30,0 | 0 | Phoenician times | ||||||||||
Safâqis (agglomeration) | SF | 310,0 | 260,0 | 250,0 | ||||||||||||||||||||||
Sakiet-Eddeïr | SF | 21,3 | ||||||||||||||||||||||||
Sakiet-Ezzit | SF | 26,8 | ||||||||||||||||||||||||
Sfax | > see: | Safâqis | ||||||||||||||||||||||||
Sîdî Bû Zayd | SZ* | Sidi Bou Zid, Sidi Bu Zid | 19,2 | 89 | ||||||||||||||||||||||
Silyânah | SL* | Siliânah | 12,4 | |||||||||||||||||||||||
Sousse | > see: | Sûsah | ||||||||||||||||||||||||
Sûsah | SS* | Sousse, Sûsa, Hadrumetum | 125,0 | 100,0 | 83,5 | 69,5 | 58,2 | 48,2 | 36,6 | 28,5 | 25,3 | 21,3 | 19,8 | 8,0 | 8,0 | 0 | Phoenician times | |||||||||
Sûsah (agglomeration) | SS | 160,0 | 82,7 | |||||||||||||||||||||||
Tatahouine | > see: | Tatâwîn | ||||||||||||||||||||||||
Tatâwîn | TA* | Tatahouine, Foum-Tataouin, Fum Tatâwîn | 30,4 | 10,4 | 3,1 | 244 | ||||||||||||||||||||
Tawzar | TO* | Tozeur, Thosonus | 21,6 | 16,8 | 13,9 | 11,8 | 12,5 | 11,7 | 11,6 | 11,1 | 11,1 | 60 | ||||||||||||||
Tebourba | AR | 21,6 | ||||||||||||||||||||||||
Toûnis | > see: | Tûnis | ||||||||||||||||||||||||
Tozeur | > see: | Tawzar | ||||||||||||||||||||||||
Tûnis | TU* | Toûnis, Tunis, Tunes | 674,1 | 620,1 | 596,7 | 550,4 | 469,0 | 410,0 | 364,6 | 219,6 | 202,4 | 186,0 | 171,7 | 164,5 | 177,0 | 170,0 | 120,0 | 145,0 | 130,0 | 58 | Carthagian times | |||||
Tûnis (agglomeration) | TU | 1225,0 | 915,0 | 642,4 | 227,5 | 0 | ||||||||||||||||||||
Zaghouan | > see: | Zaghwân | ||||||||||||||||||||||||
Zaghwân | ZA* | Zaghouan, Ziqua | 10,1 | 250 | ||||||||||||||||||||||
Zahra | BA | 25,6 | ||||||||||||||||||||||||
Zarzis | > see: | Jarjîs |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer