TUNISIAhistorical demographical data of the administrative division |
WILAYAT | capital | surface/sq.km | surface/sq.mi | e2002m | e2001m | e2000m | e1998m | c1994 | e1990 | e1986 | c1984 | e1981 | c1975 | e1969u | e1966 | e1961b | c1956 | c1946 | code | code | code | pos. | particulars | variants of the name | ||||
source: | GS | AT | GS | AT | BB | LB | GL/Baed | GL/SY | GL/EB | GL/EB | GL/SY | GL | LB | SY | LB | GL | ISO | FIPS | ||||||||||
wilayat = governorate | ||||||||||||||||||||||||||||
Al Kâf | Al Kâf | 4965 | 1917 | 282,0 | 281,2 | 280,4 | 277,5 | 273,2 | 269,7 | 256,0 | 247,7 | 256,1 | 233,1 | 335,0 | 311,1 | 287,8 | 265,5 | KF | 33 | TS14 | nw | Le Kef | ||||||
Al Mahdîyah | Al Mahdîyah | 2966 | 1145 | 376,5 | 371,5 | 366,4 | 353,4 | 335,2 | 311,7 | 290,4 | 270,4 | 251,7 | 218,2 | MH | 53 | TS15 | ec | Mahdia | ||||||||||
Al Munastîr | Al Munastîr | 1019 | 393 | 429,3 | 421,2 | 413,4 | 394,9 | 364,6 | 327,3 | 297,7 | 278,5 | 264,8 | 223,1 | MS | 52 | TS16 | ec | ca 1979 split from Sûsah | Monastir | |||||||||
Al Qasrin | Al Qasrin | 8066 | 3114 | 424,6 | 420,7 | 416,3 | 411,8 | 388,5 | 354,3 | 322,7 | 298,0 | 273,0 | 238,5 | 226,0 | 211,7 | 185,1 | 164,4 | KS | 42 | TS02 | wc | Kasserine; formerly (until ca 1967) Sbeitla | ||||||
Al Qayrawân | Al Qayrawân | 6712 | 2592 | 570,9 | 567,4 | 563,2 | 557,6 | 532,5 | 489,0 | 451,0 | 421,6 | 390,2 | 338,5 | 298,0 | 278,3 | 236,1 | 205,0 | KR | 41 | TS03 | c | Kairouan | ||||||
Aryânah | Aryânah | 1558 | 602 | 382,5 | 373,4 | 364,0 | 637,3 | 570,7 | 533,7 | 415,8 | 374,2 | AR | 12 | TS26 | ne | ca 1986 split from Tûnis; ca 2000 Manûba has been split off | L'Ariana | |||||||||||
Bâjah | Bâjah | 3558 | 1374 | 320,1 | 318,8 | 317,3 | 312,7 | 306,5 | 299,1 | 286,0 | 274,7 | 267,8 | 248,8 | 343,0 | 320,7 | 271,0 | 248,6 | BJ | 31 | TS17 | nc | Béja | ||||||
Banzart | Banzart | 3685 | 1423 | 527,8 | 523,2 | 518,5 | 509,3 | 485,8 | 446,8 | 412,7 | 394,7 | 376,7 | 343,7 | 359,0 | 329,6 | 257,8 | 258,5 | BZ | 23 | TS18 | nc | Bizerte | ||||||
Bin `Arûs | Bin `Arûs | 761 | 294 | 466,2 | 456,6 | 446,0 | 426,0 | 372,9 | 307,0 | 271,6 | 246,2 | BA | 13 | TS27 | ne | ca 1986 split from Tûnis | Ben Arous | |||||||||||
Jundûbah | Jundûbah | 3102 | 1198 | 430,4 | 427,6 | 424,9 | 419,1 | 405,1 | 402,8 | 379,8 | 359,4 | 335,4 | 299,7 | 273,0 | 254,8 | 221,0 | 196,1 | JE | 32 | TS06 | nw | Jendouba; formerly (until ca 1967) Souk el-Arba | ||||||
Madanîn | Madanîn | 8588 | 3316 | 431,8 | 427,0 | 421,8 | 410,4 | 386,9 | 349,4 | 324,4 | 295,9 | 356,7 | 293,0 | 262,0 | 242,3 | 271,2 | 236,2 | ME | 82 | TS28 | se | also code FIPS TS07 | Médenine | |||||
Manûba | Manûba | 327,2 | 321,2 | 314,9 | ca 2000 split from Aryânah | Manouba | ||||||||||||||||||||||
Nâbul | Nâbul | 2788 | 1076 | 650,3 | 641,5 | 632,7 | 616,2 | 581,8 | 530,2 | 489,6 | 461,4 | 420,7 | 368,1 | 362,0 | 324,1 | 267,9 | 240,4 | NB | 21 | TS19 | ne | Nabeul; formerly (until ca 1967) Cap Bon | ||||||
Qâbis | Qâbis | 7175 | 2770 | 337,2 | 335,0 | 332,3 | 327,0 | 311,3 | 276,2 | 264,0 | 240,0 | 293,4 | 255,7 | 221,0 | 203,6 | 200,6 | 175,9 | GB | 81 | TS29 | se | also code FIPS TS09 | Gabès | |||||
Qafsah | Qafsah | 8990 | 3471 | 333,2 | 330,6 | 327,6 | 323,2 | 308,7 | 276,9 | 253,3 | 235,7 | 225,1 | 218,3 | 357,0 | 321,2 | 279,1 | 259,3 | GF | 71 | TS10 | wc | Gafsa | ||||||
Qbilî | Qbilî | 22084 | 8527 | 144,1 | 142,8 | 141,4 | 140,4 | 132,2 | 114,6 | 104,2 | 95,4 | KB | 73 | TS31 | sw | ca 1981 split from Qâbis | Kebili | |||||||||||
Safâqis | Safâqis | 7545 | 2913 | 832,6 | 820,5 | 808,7 | 781,8 | 735,3 | 665,1 | 627,0 | 578,0 | 554,0 | 474,9 | 471,0 | 425,1 | 377,9 | 338,3 | SF | 61 | TS32 | ec | also code FIPS TS20 | Sfax | |||||
Sîdî Bû Zayd | Sîdî Bû Zayd | 6994 | 2700 | 404,3 | 401,5 | 398,6 | 398,6 | 379,3 | 337,0 | 314,5 | 288,5 | 269,4 | 218,5 | SZ | 43 | TS33 | c | also code FIPS TS21; ca 1979 split from Qafsah | Sidi Bou Zid | |||||||||
Silyânah | Silyânah | 4631 | 1788 | 258,1 | 256,7 | 255,3 | 251,0 | 246,5 | 243,2 | 232,7 | 222,0 | 223,0 | 192,7 | SL | 34 | TS22 | cn | ca 1979 split from Al Kâf | Siliana, Siliânah | |||||||||
Sûsah | Sûsah | 2621 | 1012 | 510,1 | 501,2 | 492,5 | 472,3 | 436,5 | 389,8 | 346,0 | 322,5 | 294,2 | 254,6 | 576,0 | 521,1 | 502,8 | 447,1 | SS | 51 | TS23 | ec | Sousse | ||||||
Tatâwîn | Tatâwîn | 38889 | 15015 | 150,4 | 148,9 | 147,3 | 143,7 | 135,6 | 118,3 | 109,6 | 100,3 | TA | 83 | TS34 | s | ca 1981 split from Madanîn | Tataouine | |||||||||||
Tawzar | Tawzar | 4719 | 1822 | 98,5 | 97,4 | 96,3 | 94,9 | 89,3 | 76,8 | 73,9 | 67,9 | 55,4 | 19,6 | TO | 72 | TS35 | w | ca 1981 split from Qafsah | Tozeur | |||||||||
Tûnis | Tûnis | 346 | 134 | 934,0 | 932,0 | 929,5 | 924,8 | 893,0 | 825,1 | 815,6 | 774,4 | 1133,4 | 944,1 | 944,0 | 789,8 | 632,1 | 748,0 | TU | 11 | TS36 | ne | also code FIPS TS24; ca 1979 split into Tunis North and Tunis South | Tunis; from 1979-1981 also known as Tunis North | |||||
Tûnis al Janûbîyah | TS25 | ne | also code FIPS TS25; temporary split from Tunis from 1979-1981 | |||||||||||||||||||||||||
Zaghwân | Zaghwân | 2768 | 1069 | 157,4 | 155,7 | 154,1 | 149,4 | 143,4 | 129,7 | 126,4 | 118,7 | 244,5 | 205,1 | ZA | 22 | TS37 | ne | ca 1981 partly absorbed Tûnis al Janûbîyah (Tunis South) | Zaghouan | |||||||||
not distributed area | 9620 | 3714 | territory in southwestern Tunisia that is not distributed by wilayat | |||||||||||||||||||||||||
non-Tunisian population | 341,5 | figure only stated in source LB for the year 1961 | ||||||||||||||||||||||||||
TOTAL: | Tûnis | 164150 | 63379 | 9779,5 | 9673,6 | 9563,4 | 9333,3 | 8814,8 | 8073,7 | 7464,9 | 6966,2 | 6485,5 | 5588,2 | 5027,0 | 4533,3 | 3990,4 | 3783,2 | |||||||||||
former division (ca 1946) | ||||||||||||||||||||||||||||
CONTROLES CIVILES | ||||||||||||||||||||||||||||
Béja | Bâjah | 1432 | 553 | 101,9 | ||||||||||||||||||||||||
Bizerte | Banzart | 3522 | 1360 | 238,3 | ||||||||||||||||||||||||
Djerba | Houmt-Souk | 510 | 197 | 59,3 | ||||||||||||||||||||||||
Gabès | Qâbis | 4518 | 1744 | 92,3 | ||||||||||||||||||||||||
Gafsa | Qafsah | 12110 | 4676 | 150,2 | ||||||||||||||||||||||||
Grombalia | Nâbul | 2887 | 1115 | 211,4 | Cap Bon | |||||||||||||||||||||||
Kairouan | Al Qayrawân | 6968 | 2690 | 181,1 | ||||||||||||||||||||||||
Le Kef | Al Kâf | 5292 | 2043 | 163,6 | ||||||||||||||||||||||||
Mahdia | Al Mahdîyah | 1225 | 473 | 77,7 | ||||||||||||||||||||||||
Maktar | Makthar | 2875 | 1110 | 77,2 | ||||||||||||||||||||||||
Medjez-el-Bab | Mejez el Bab | 2303 | 889 | 63,7 | ||||||||||||||||||||||||
Région du sud | Tatâwîn (?) | 46000 | 17661 | 210,7 | ||||||||||||||||||||||||
Sbeïtla | Al Qasrin | 9317 | 3597 | 123,0 | Kasserine | |||||||||||||||||||||||
Sfax | Safâqis | 8826 | 3408 | 285,6 | ||||||||||||||||||||||||
Souk el-Arba | Jundûbah | 1898 | 733 | 114,1 | ||||||||||||||||||||||||
Sousse | Sûsah | 5114 | 1975 | 264,2 | ||||||||||||||||||||||||
Tabarka | Tabarqa | 1266 | 489 | 47,9 | ||||||||||||||||||||||||
Téboursouk | Téboursouk | 1234 | 476 | 59,2 | ||||||||||||||||||||||||
Tozeur | Tawzar | 651 | 251 | 45,0 | ||||||||||||||||||||||||
Tunis | Tûnis | 2860 | 1104 | 603,8 | ||||||||||||||||||||||||
Zaghouan | Zaghwân | 2370 | 915 | 60,8 | ||||||||||||||||||||||||
not distributed area | 2002 | 773 | a not specifically bounded territory of Nefta (belonging to Tozeur) | |||||||||||||||||||||||||
TOTAL: | Tûnis | 125180 | 48232 | 3231,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer