SOMALIAhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | 1991 | e1984 | 1982 | 1972 | e1968 | 1963 | 1960? | c1959 | 1953 | 1941 | 1931 | 1921 | 1911 | particulars | elevation | found.yr | ||||
source: | DV | BB | DV | DV | WG | DV | HW | DV | HA | EB | HB | AG | AG | in m | |||||||
Adaadie | |||||||||||||||||||||
Afgoi | Afgoye | 17,2 | 16,6 | 10,7 | 3,0 | 86 | |||||||||||||||
Afmaadu | Afmadu, Afmedu, Afmadow | 2,6 | 2,6 | 1,2 | 36 | ||||||||||||||||
Ainabo | |||||||||||||||||||||
Alula | 2,1 | 6,1 | 0,8 | ||||||||||||||||||
Ankhor | |||||||||||||||||||||
Auadlei | 4,7 | 4,6 | |||||||||||||||||||
Audal | > see: | Zeila | |||||||||||||||||||
Audegie | 8,8 | 8,9 | 4,6 | ||||||||||||||||||
Baadwen | Baduen | ||||||||||||||||||||
Baidooa | Baidoa | 18,4 | 15,0 | 7,7 | |||||||||||||||||
Baalaad | Balad, Bal'ad | 1,9 | 1,9 | 0,9 | 106 | ||||||||||||||||
Baraawa | Brava | 7,6 | 6,2 | 6,6 | 5,0 | 5,0 | 0 | ||||||||||||||
Bardeera | Bardera, Bardere | 7,8 | 7,9 | 3,3 | 115 | ||||||||||||||||
Bargal | 2,2 | 2,2 | |||||||||||||||||||
Beira | |||||||||||||||||||||
Beledweyne | Belet Uen | 14,5 | 11,4 | 6,4 | |||||||||||||||||
Bender Beila | 5,8 | 6,1 | |||||||||||||||||||
Bender Kassim | > see: | Boosaaso | |||||||||||||||||||
Bender Merghagno | 3,3 | ||||||||||||||||||||
Berbeera | Berbera | 70,0 | 70,0 | 55,0 | 15,0 | 12,2 | 15,0 | 20,0 | 30,0 | 0 | |||||||||||
Berbeera (agglomeration) | 83,0 | 65,0 | 40,0 | 50,0 | |||||||||||||||||
Bereda | 3,6 | 9,3 | |||||||||||||||||||
Birikao | > see: | Bur Gavo | |||||||||||||||||||
Bohotleh | |||||||||||||||||||||
Booraama | Borama | 3,2 | |||||||||||||||||||
Boosaaso | Bender Kassim | 7,5 | 7,6 | 3,2 | |||||||||||||||||
Brava | > see: | Baraawa | |||||||||||||||||||
Bulhar | 7,3 | ||||||||||||||||||||
Bulo Burti | Bulo Berde | 6,2 | 5,2 | 1,9 | 132 | ||||||||||||||||
Bur Acaba | 10,8 | 10,9 | 2,5 | ||||||||||||||||||
Burao | Bur'o | 12,6 | 10,0 | 7,3 | 1042 | ||||||||||||||||
Bur Gavo | Birikao, Bur Gabo | 0 | |||||||||||||||||||
Callis | |||||||||||||||||||||
Candala | 3,0 | 3,2 | 1,7 | ||||||||||||||||||
Ceerigaabo | Erigavo | 4,3 | |||||||||||||||||||
Chisimayo | > see: | Kismaayo | |||||||||||||||||||
Coriolei | Coriole, Koriolei | 21,2 | |||||||||||||||||||
Dafet | > see: | Uanle Uen | |||||||||||||||||||
Dante | > see: | Hafun | |||||||||||||||||||
Daror | > see: | Skushuban | |||||||||||||||||||
Dif | |||||||||||||||||||||
Dinsor | 4,2 | 4,3 | 2,1 | ||||||||||||||||||
Djoher | > see: | Jawhar | |||||||||||||||||||
Dolo | 2,6 | 1,0 | |||||||||||||||||||
Dugiuma | Dujuma | 0,8 | 63 | ||||||||||||||||||
Duusa Marreeb | Dusa Mareb | 2,6 | 3,1 | 1,8 | |||||||||||||||||
Eil | Nogal | 2,2 | 2,2 | 1,4 | |||||||||||||||||
El Athale | Itala | 0,9 | 0,9 | 0,7 | |||||||||||||||||
El Bur | Elbur | 2,6 | 3,2 | 1,8 | 175 | ||||||||||||||||
El Dere | 10,9 | 0,7 | |||||||||||||||||||
El Hamurre | |||||||||||||||||||||
Erigavo | > see: | Ceerigaabo | |||||||||||||||||||
Ferfer | |||||||||||||||||||||
Gaalkacyo | Galkayu, Rocco Littorio, Gallacaio | 9,5 | 9,5 | 7,7 | 300 | ||||||||||||||||
Gaarowe | Garoe | 4,1 | 5,7 | ||||||||||||||||||
Galkayu | > see: | Gaalkacyo | |||||||||||||||||||
Gallacaio | > see: | Gaalkacyo | |||||||||||||||||||
Garad | |||||||||||||||||||||
Gardo | 6,0 | 4,1 | 3,7 | ||||||||||||||||||
Garoe | > see: | Gaarowe | |||||||||||||||||||
Gelib | > see: | Jilib | |||||||||||||||||||
Gialalassi | Pietro Verri | 2,5 | |||||||||||||||||||
Gibileh | 1,8 | ||||||||||||||||||||
Gobwen | |||||||||||||||||||||
Hafun | Dante | 0 | |||||||||||||||||||
Hamar | > see: | Muqdisho | |||||||||||||||||||
Harardera | 0,5 | 0,8 | |||||||||||||||||||
Hargeysa | Hargeisa | 90,0 | 85,0 | 70,0 | 50,0 | 40,3 | 20,0 | 20,0 | |||||||||||||
Hargeysa (agglomeration) | 150,0 | 60,0 | |||||||||||||||||||
Hobya | > see: | Obbia | |||||||||||||||||||
Hodur | 3,1 | ||||||||||||||||||||
Hordio | |||||||||||||||||||||
Iddan | |||||||||||||||||||||
Iet | 1,4 | ||||||||||||||||||||
Itala | > see: | El Athale | |||||||||||||||||||
Jamama | Margherita, Jamame | 21,9 | 22,0 | 5,5 | 4,0 | ||||||||||||||||
Jawhar | Johar, Djoher, Villabruzzi, Villa Duca dei Abruzzi | 17,3 | 13,2 | 14,3 | 110 | ||||||||||||||||
Jilib | Jelib, Gelib | 10,5 | 3,2 | 3,9 | |||||||||||||||||
Johar | > see: | Jawhar | |||||||||||||||||||
Karin | |||||||||||||||||||||
Kismaayo | Kismayu, Chisimayo | 90,0 | 86,0 | 70,0 | 30,0 | 17,9 | 12,2 | 7,6 | 5,0 | 0 | |||||||||||
Koriolei | > see: | Coriolei | |||||||||||||||||||
Las Anod | 2,4 | ||||||||||||||||||||
Las Dureh | |||||||||||||||||||||
Las Khoreh | 2,2 | ||||||||||||||||||||
Lugh | Lugh Ganane, Lugh Ferrandi | 2,2 | 3,8 | 3,5 | 165 | ||||||||||||||||
Mahaddei Uen | Mahadday Weyne | 3,3 | 2,5 | 123 | |||||||||||||||||
Marek | |||||||||||||||||||||
Margherita | > see: | Jamama | |||||||||||||||||||
Marka | Merka, Merca | 62,0 | 60,0 | 55,6 | 56,4 | 49,5 | 7,0 | 7,0 | includes until 1963 suburb Coriolei | 0 | |||||||||||
Marka (agglomeration) | 100,0 | ||||||||||||||||||||
Merca /or:/ Merka | > see: | Marka | |||||||||||||||||||
Mogadiscio | > see: | Muqdisho | |||||||||||||||||||
Muqdisho | Mogadiscio, Mogadishu, Hamar | 900,0 | 570,0 | 500,0 | 230,0 | 172,7 | 120,6 | 86,6 | 59,7 | 55,0 | 29,6 | 21,0 | 10,0 | 0 | 10th cent. | ||||||
Muqdisho (agglomeration) | 700,0 | 600,0 | 350,0 | ||||||||||||||||||
Nogal | > see: | Eil | |||||||||||||||||||
Obbia | Hobya | 2,1 | 2,1 | 1,5 | 0 | ||||||||||||||||
Oddur | 3,1 | 1,5 | |||||||||||||||||||
Odweina | 1,4 | ||||||||||||||||||||
Pietro Verri | > see: | Gialalassi | |||||||||||||||||||
Rocco Littorio | > see: | Gaalkacyo | |||||||||||||||||||
Saco | 3,5 | ||||||||||||||||||||
Seyla' | > see: | Zeila | |||||||||||||||||||
Skushuban | Daror, Scusciuban | 1,4 | 1,4 | 0,7 | |||||||||||||||||
Taleh | 638 | ||||||||||||||||||||
Tijeglo | Tigieglo | 1,0 | 5,5 | ||||||||||||||||||
Uanle Uen | Dafet | 9,6 | 9,7 | 5,4 | |||||||||||||||||
Uegit | 0,8 | 0,5 | |||||||||||||||||||
Upper Sheikh | |||||||||||||||||||||
Villabruzzi | > see: | Jawhar | |||||||||||||||||||
Villa Duca dei Abruzzi | > see: | Jawhar | |||||||||||||||||||
Zeila | Seyla', Audal | 1,2 | 5,0 | 7,0 | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer