SOMALIAhistorical demographical data of the administrative division |
REGION | capital | surface/sq.km | surface/sq.mi | 1980 | 1975 | 1953? | 1953 | c1931 | code | code | pos. | particulars | variants of the name | ||||
source: | BB,LB | LB | HW | LB | EB | ISO | FIPS | ||||||||||
Awdal | Baki | AW | nw | ||||||||||||||
Bakool | Xuddur | 27000 | 10000 | 148,7 | 99,9 | BK | SO01 | wc | Bakol | ||||||||
Banaadir | Muqdisho | 1700 | 640 | 520,1 | 349,3 | BN | SO02 | cs | Benadir | ||||||||
Bari | Boosaaso | 70000 | 27000 | 222,3 | 149,3 | BR | SO03 | ne | |||||||||
Bay | Baydabho | 39000 | 15000 | 451,0 | 302,8 | BY | SO04 | wc | |||||||||
Gal-Guduug | Duusa Marreeb | 43000 | 17000 | 255,9 | 171,8 | GA | SO05 | c | Galgudug | ||||||||
Gedo | Garbahaarrey | 32000 | 12000 | 235,1 | 157,8 | GE | SO06 | wc | |||||||||
Hiiraan | Beledweyne | 34000 | 13000 | 219,3 | 147,3 | HI | SO07 | c | Hiran | ||||||||
Jubbada Dhexe | Jilib | 23000 | 9000 | 147,8 | 99,3 | JD | SO08 | sw | |||||||||
Jubbada Hoose | Kismaayo | 61000 | 24000 | 272,4 | 182,9 | JH | SO09 | sw | |||||||||
Mudug | Gaalkacyo | 70000 | 27000 | 311,2 | 209,0 | MU | SO10 | ec | |||||||||
Nugaal | Gaarowe | 50000 | 19000 | 112,2 | 75,3 | NU | SO11 | cn | Nogal | ||||||||
Sanaag | Ceerigaabo | 54000 | 21000 | 216,5 | 145,4 | SA | SO12 | nc | |||||||||
Shabeelaha Dhexe | Jawhar | 22000 | 8000 | 352,0 | 236,4 | SD | SO13 | cs | |||||||||
Shabeelaha Hoose | Marka | 25000 | 10000 | 570,6 | 383,2 | SH | SO14 | cs | |||||||||
Sool | Laascaanood | SO | cn | ||||||||||||||
Tug-Dheer | Burao | 41000 | 16000 | 383,9 | 257,8 | TO | SO15 | nc | Togder | ||||||||
Woqooyi-Galbeed | Hargeysa | 45000 | 17000 | 655,0 | 439,8 | WO | SO16 | nw | Northwest | ||||||||
TOTAL: | Muqdisho | 637700 | 245640 | 5074,0 | 3407,3 | ||||||||||||
former division (until 1964?) | in some cases the figures of British Somaliland were included | ||||||||||||||||
Alto Giuba | Baidoa | 131492 | 50769 | 362,4 | 362,2 | 292,3 | Upper Juba | ||||||||||
Alto Uebi-Scebeli | 257,2 | ||||||||||||||||
Basso Giuba | Jamame | 49917 | 19273 | 113,8 | 113,4 | 174,0 | Lower Juba | ||||||||||
Benadir | Muqdisho | 45004 | 17376 | 392,2 | 387,6 | 20,3 | |||||||||||
Burao | Burao | 128000 | 49421 | 405,0 | 330,0 | in 1931 part of British Somaliland | North-East | ||||||||||
Hargeisa | Hargeisa | 48044 | 18550 | 335,0 | 270,0 | in 1931 part of British Somaliland | North-West | ||||||||||
Hiran | Beled Weyne | 25647 | 9902 | 176,6 | 176,5 | 109,6 | Basso Uebi-Scebeli | ||||||||||
Migiurtinia | Bosaso | 90744 | 35036 | 82,7 | 82,7 | 48,9 | Mijirtein | ||||||||||
Mudugh | Galka'yo | 118737 | 45844 | 141,2 | 141,1 | 119,3 | |||||||||||
TOTAL: | Muqdisho | 637585 | 246172 | 2008,9 | 1863,6 | 1021,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer