SENEGALhistorical demographical data of the urban centers |
PLACE NAME | région | variants of the name | c1998 | e1995 | e1994 | e1992 | c1988 | e1985 | e1983 | e1979 | e1978 | c1976 | e1974 | e1970 | e1969 | e1965 | e1962? | e1960/61 | c1957 | e1955 | e1953 | e1951 | e1948 | e1945 | e1943 | e1941 | e1938 | c1936 | e1932 | e1930 | c1926 | e1920/21 | e1916 | e1910/11 | e1905 | e1900/01 | e1895 | e1890/91 | e1881 | e1850 | particulars | elevation | found.yr | |||
source: | *=capital | AA | SY | BB | SY | EW,LB | LB | LB | LB,SY | LB | HC,LB | DV | DV | MI | AA | SY | MI | SY,HW | DV | HA | DV | MI | SY | SY | SY | EB | EB,HB | AG | MI | AG,HG | MI | HT | MI | DV | MI | AG,DV | MI | HT | DV | in m | ||||||
Bakel | TC | 12,0 | 8,0 | 6,3 | 2,5 | |||||||||||||||||||||||||||||||||||||||||
Bambey | DB | 24,1 | 17,0 | 9,9 | 10-20 | 8,0 | 6,3 | |||||||||||||||||||||||||||||||||||||||
Bignona | ZG | 32,4 | 22,3 | 14,5 | 14,5 | 7,0 | 5,4 | 4,4 | ||||||||||||||||||||||||||||||||||||||
Bir | > see: | Gorée | ||||||||||||||||||||||||||||||||||||||||||||
Cayar | > see: | Kayar | ||||||||||||||||||||||||||||||||||||||||||||
Dagana | SL | 26,6 | 15,6 | 10,5 | 10,1 | 5,4 | 4,0 | 4,4 | 1,5 | 0,5 | 3,0 | |||||||||||||||||||||||||||||||||||
Dahra | > see: | Dara | ||||||||||||||||||||||||||||||||||||||||||||
Dakar | DK* | 785,1 | 1375,1 | 581,0 | 436,0 | 380,0 | 374,0 | 234,5 | 236,0 | 230,0 | 210,0 | 130,0 | 132,0 | 100,0 | 92,6 | 69,2 | 54,0 | 40,1 | 33,0 | 22,0 | 26,0 | 12,0 | 3,0 | 2,0 | became capital 1958 | 0 | 1857 | |||||||||||||||||||
Dakar (agglomeration) | DK | 1708,0 | 1869,3 | 1729,8 | 1490,5 | 1382,0 | 1211,0 | 978,6 | 915,0 | 798,8 | 800,0 | 693,0 | 591,0 | 175,0 | 182,0 | 165,2 | ||||||||||||||||||||||||||||||
Dara | LG | Dahra | 13,5 | 11,2 | ||||||||||||||||||||||||||||||||||||||||||
Diourbel | DB* | 103,6 | 77,5 | 73,0 | 55,3 | 53,0 | 50,6 | 56,3 | 40,2 | 36,3 | 31,0 | 18,5 | 28,6 | 20,1 | 20,6 | 15,0 | 15,3 | 12,9 | 14,2 | 16,0 | 15,2 | |||||||||||||||||||||||||
Fatick | FK* | 34,0 | 18,4 | 10,8 | 12,5 | 8,7 | 3,3 | |||||||||||||||||||||||||||||||||||||||
Gorée | DK | Bir | 0,9 | 1,0 | 1,0 | 1,0 | 24,0 | first occupation by the Portuguese, named after the Dutch island of Goeree | 0 | 15th cent. | ||||||||||||||||||||||||||||||||||||
Gossas | 10,0 | 9,3 | ||||||||||||||||||||||||||||||||||||||||||||
Guinguinéo | FK | 14,5 | 12,9 | 11,6 | 8,0 | 5,2 | ||||||||||||||||||||||||||||||||||||||||
Joal | TH | Joal-Fadiout | 24,8 | 19,0 | 15,6 | 10-20 | 7,9 | 0 | ||||||||||||||||||||||||||||||||||||||
Kaffrine | KL | 24,6 | 17,0 | 11,5 | 11,2 | 10-20 | 2,8 | 2,2 | ||||||||||||||||||||||||||||||||||||||
Kaolack | KL* | Kaolak | 220,6 | 193,1 | 179,9 | 151,0 | 132,0 | 127,0 | 115,7 | 112,0 | 106,9 | 107,2 | 96,2 | 70,0 | 81,6 | 69,6 | 46,8 | 46,6 | 38,5 | 41,3 | 28,8 | 20,7 | 40,0 | 13,2 | 4,7 | |||||||||||||||||||||
Kayar | TH | Cayar | 10-20 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Kébémer | 13,9 | 10,0 | ||||||||||||||||||||||||||||||||||||||||||||
Kédougou | TC | 13,9 | 11,2 | 7,7 | 2,8 | 1,9 | 1,2 | |||||||||||||||||||||||||||||||||||||||
Khombole | 12,4 | 12,4 | ||||||||||||||||||||||||||||||||||||||||||||
Kolda | KD* | 54,4 | 34,3 | 19,3 | 22,9 | 8,0 | 2,3 | |||||||||||||||||||||||||||||||||||||||
Koungheul | KL | 12,3 | 10,3 | 5,5 | ||||||||||||||||||||||||||||||||||||||||||
Linguère | LG | 11,0 | 9,8 | 46 | ||||||||||||||||||||||||||||||||||||||||||
Louga | LG* | 77,8 | 52,8 | 48,0 | 40,0 | 37,0 | 35,1 | 47,5 | 15,0 | 17,6 | 18,5 | 13,2 | 17,2 | 12,0 | 3,0 | |||||||||||||||||||||||||||||||
Matam | SL | 11,6 | 10,7 | 10,0 | 10,0 | 7,0 | 5,0 | 2,6 | ||||||||||||||||||||||||||||||||||||||
M'Backé | DB | Mbacké, M'Baké | 58,3 | 38,8 | 25,0 | 24,8 | 10-20 | 9,1 | 7,2 | |||||||||||||||||||||||||||||||||||||
M'Bour | TH | Mbour | 129,3 | 76,8 | 37,7 | 15,0 | 18,7 | 8,6 | 0 | |||||||||||||||||||||||||||||||||||||
Medina Gounas | KD | Médina Gounasse | 30,0 | 15,3 | ||||||||||||||||||||||||||||||||||||||||||
Medina Sabakh | KL | |||||||||||||||||||||||||||||||||||||||||||||
Mékhé | TH | 16,0 | 12,1 | 10,1 | 5,5 | 5,6 | ||||||||||||||||||||||||||||||||||||||||
Nioro du Rip | KL | Nioro-du-Rip | 16,6 | 11,8 | 8,1 | 7,8 | 10-20 | 4,0 | 2,8 | 2,9 | ||||||||||||||||||||||||||||||||||||
Ouassadou | KD | Wassadou, Ouassadou-Nieriko | ||||||||||||||||||||||||||||||||||||||||||||
Pikine | DK | 855,3 | 198,2 | 180,0 | 130,0 | 55,0 | 8,0 | agglomeration of Dakar | 0 | |||||||||||||||||||||||||||||||||||||
Podor | SL | 7,5 | 6,9 | 5,0 | 0,8 | |||||||||||||||||||||||||||||||||||||||||
Pout | 27,1 | |||||||||||||||||||||||||||||||||||||||||||||
Richard Toll | SL | Richard-Toll | 59,0 | 29,6 | 10-20 | 0,9 | ||||||||||||||||||||||||||||||||||||||||
Rufisque | DK | 138,8 | 112,3 | 54,0 | 48,1 | 50,0 | 48,3 | 49,7 | 49,8 | 20,0 | 37,7 | 20,2 | 20,0 | 13,7 | 17,1 | 13,0 | 4,0 | agglomeration of Dakar | 0 | |||||||||||||||||||||||||||
Saint-Louis | SL* | 144,8 | 132,4 | 125,7 | 113,9 | 122,0 | 118,0 | 96,6 | 93,0 | 88,4 | 100,2 | 81,2 | 50,0 | 53,0 | 47,9 | 48,8 | 39,8 | 62,0 | 64,4 | 49,2 | 33,6 | 33,1 | 22,4 | 19,0 | 24,0 | 20,2 | 15,0 | former capital of French West Africa (1895-1902), of Senegal (1902-1958) | 0 | 1638 | ||||||||||||||||
Sedhiou | KD | Se'dhiou, Sédhiou | 17,7 | 13,2 | 9,3 | 4,4 | 2,4 | 2,5 | ||||||||||||||||||||||||||||||||||||||
Sokone | 11,8 | 8,6 | ||||||||||||||||||||||||||||||||||||||||||||
Tambacounda | TC* | Tambaconda | 62,2 | 53,4 | 42,0 | 42,0 | 29,0 | 27,0 | 25,1 | 18,7 | 12,7 | 10,0 | 4,6 | 52 | ||||||||||||||||||||||||||||||||
Thiès | TH* | 247,7 | 216,4 | 210,4 | 175,5 | 156,0 | 150,0 | 126,9 | 123,0 | 117,3 | 111,3 | 90,5 | 70,0 | 77,0 | 69,1 | 39,1 | 42,5 | 38,7 | 35,0 | 23,0 | 18,5 | 16,3 | 14,3 | 6,6 | 2,2 | |||||||||||||||||||||
Thilonge | SL | |||||||||||||||||||||||||||||||||||||||||||||
Tivaouane | TH | 39,2 | 27,1 | 18,5 | 23,4 | 17,4 | 9,2 | 8,0 | 7,9 | |||||||||||||||||||||||||||||||||||||
Touba | DB | 350,0 | 23,8 | 15,9 | 18,8 | 2,6 | ||||||||||||||||||||||||||||||||||||||||
Vélingara | KD | 20,2 | 10,4 | 8,7 | 3,2 | 1,4 | ||||||||||||||||||||||||||||||||||||||||
Wassadou | > see: | Ouassadou | ||||||||||||||||||||||||||||||||||||||||||||
Ziguinchor | ZG* | Zighinchor | 191,7 | 161,9 | 148,8 | 124,3 | 107,0 | 105,0 | 79,5 | 76,0 | 72,7 | 64,2 | 45,8 | 46,3 | 31,6 | 30,0 | 29,8 | 22,7 | 22,4 | 16,0 | 14,9 | 10,1 | 8,0 | 24 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer