SENEGALhistorical demographical data of the administrative division |
RÉGION | capital | surface/sq.km | surface/sq.mi | e1997 | e1994 | c1988my | c1988my | c1988my | e1984m | c1976 | code | code | pos. | particulars | variants of the name | ||||
source: | AA | BB | SY | EW | LB | LB | SY | ISO | FIPS | ||||||||||
Casamance | Ziguinchor | 736,5 | SG02 | split into Kolda and Ziguinchor 1984.03.24 | |||||||||||||||
Dakar | Dakar | 550 | 212 | 2087,3 | 1869,0 | 1571,6 | 1488,9 | 1490,5 | 1380,7 | 984,7 | DK | SG01 | wc | from 1924.12 until 1946.07 as a special territory "circonscription" > | Cap Vert // "circonscription de Dakar et Dependances" (1924-1946) | ||||
Diourbel | Diourbel | 4359 | 1683 | 823,1 | 750,0 | 620,2 | 619,2 | 619,7 | 501,0 | 425,1 | DB | SG03 | cw | ||||||
Fatick | Fatick | 7935 | 3064 | 598,6 | 569,0 | 507,7 | 509,7 | 476,0 | 506,5 | FK | SG09 | wc | split from Sine-Saloum 1984.03.24 | ||||||
Kaolack | Kaolack | 16010 | 6181 | 1022,1 | 948,0 | 805,9 | 811,3 | 816,4 | 741,6 | KL | SG10 | c | split from Sine-Saloum 1984.03.24 | ||||||
Kolda | Kolda | 21011 | 8112 | 741,5 | 689,0 | 593,2 | 591,8 | 606,8 | 517,6 | KD | SG11 | cs | split from Casamance 1984.03.24 | ||||||
Louga | Louga | 29188 | 11270 | 541,0 | 525,0 | 507,6 | 490,1 | 490,4 | 493,9 | 417,1 | LG | SG08 | nw | split from Diourbel ca. 1980 | |||||
Saint-Louis | Saint-Louis | 44127 | 17038 | 794,6 | 749,0 | 656,9 | 660,3 | 680,2 | 612,1 | 528,5 | SL | SG04 | nw | Fleuve, Vallée du Fleuve | |||||
Sine-Saloum | Kaolack | 1007,7 | SG06 | split into Fatick and Kaolack 1984.03.24 | |||||||||||||||
Tambacounda | Tambacounda | 59602 | 22240 | 482,3 | 449,0 | 383,6 | 386,0 | 370,0 | 355,0 | 286,1 | TC | SG05 | se | Sénégal Oriental | |||||
Thiès | Thiès | 6601 | 2549 | 1209,1 | 1115,0 | 937,4 | 941,2 | 948,1 | 837,9 | 699,0 | TH | SG07 | wc | ||||||
Ziguinchor | Ziguinchor | 7339 | 2834 | 504,2 | 467,0 | 398,1 | 398,3 | 394,7 | 361,0 | ZG | SG12 | sw | split from Casamance 1984.03.24 | ||||||
TOTAL: | Dakar | 196722 | 75183 | 8803,8 | 8127,0 | 6982,1 | 6896,8 | 6892,8 | 6307,3 | 5084,8 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer