NIGERhistorical demographical data of the urban centers |
PLACE NAME | dept. | variants of the name | e2002p | e1995 | c1988 | e1983 | e1982 | e1981 | e1980 | c1977 | e1977 | e1972 | e1970 | e1969 | e1968 | e1964? | e1962 | e1959 | e1956 | e1950? | e1938 | e1936 | e1932 | c1926 | e1921 | e1900? | particulars | elevation | found.yr | |||
source: | *=capital | SH | EW | BB | DV | SL | EW | LB | TB | DV | DV | LB | WG,HC | DV | HW | LB | LB | LB | HA | AG | HB | AG | DV | AG | RL,WW | in m | ||||||
Agadez | AG* | Agadès | 115,2 | 50,2 | 30,8 | 28,8 | 25,1 | 20,6 | 20,5 | 11,0 | 7,1 | 6,9 | 5,6 | 4,5 | 7,5 | 4,0 | 11,0 | 7,0-15,0 | 524 | 11th cent. | ||||||||||||
Akouta | ? | 26,0 | an oasis agglomeration (?) | |||||||||||||||||||||||||||||
Arlit | AG | 78,9 | 32,0 | 10,4 | 28,0 | mine center for uranium production | ||||||||||||||||||||||||||
Ayorou | TL | 29,0 | 12,5 | |||||||||||||||||||||||||||||
Babantapki | ? | 6,6 | 6,6 | 6,6 | ||||||||||||||||||||||||||||
Bilma | AG | 1,5 | 1,2 | 1,1 | 1,1 | |||||||||||||||||||||||||||
Birni N'Gaoure | DS | Birni Ngaouré | 24,4 | 10,5 | 2,2 | 2,2 | 2,2 | |||||||||||||||||||||||||
Birni N'Konni | TH | Birni-Nkonni | 54,8 | 28,9 | 16,3 | 15,2 | 10,0 | 7,8 | 7,5 | 7,0 | ||||||||||||||||||||||
Boboye | DS | 10,2 | 6,3 | |||||||||||||||||||||||||||||
Bosso | DF | 0,5 | ||||||||||||||||||||||||||||||
Dakoro | MA | 35,9 | 14,6 | 10,7 | 2,4 | 1,2 | 1,1 | 1,1 | ||||||||||||||||||||||||
Dakoussa | ? | 6,9 | ||||||||||||||||||||||||||||||
Dargol | TL | |||||||||||||||||||||||||||||||
Diffa | DF* | 22,1 | 13,6 | 4,3 | 0,5 | |||||||||||||||||||||||||||
Djado | AG | oasis | ||||||||||||||||||||||||||||||
Dogondoutchi | DS | 30,2 | 19,9 | 14,6 | 7,7 | 7,5 | 6,1 | 4,9 | ||||||||||||||||||||||||
Dosso | DS* | 47,0 | 27,1 | 17,0 | 3,5 | 3,4 | 2,8 | 2,4 | ||||||||||||||||||||||||
Fachi | AG | 1,1 | oasis | |||||||||||||||||||||||||||||
Filingué | TL | 15,2 | 9,3 | 10,0 | 6,0 | 6,0 | 5,7 | 5,3 | ||||||||||||||||||||||||
Gangara | ZI | 7,7 | 7,7 | |||||||||||||||||||||||||||||
Gaya | DS | 23,6 | 14,6 | 8,7 | 5,0 | 4,2 | 3,9 | 3,5 | 3,2 | |||||||||||||||||||||||
Gouré | ZI | 2,1 | 1,3 | 1,2 | 1,1 | 450 | ||||||||||||||||||||||||||
Guidan Roumdji | MA | 16,0 | 7,1 | |||||||||||||||||||||||||||||
Illéla | TH | 18,8 | 11,6 | 8,3 | 7,4 | 6,7 | 6,1 | |||||||||||||||||||||||||
In-Gall | AG | In gall, I-n-gall | 1,6 | oasis | ||||||||||||||||||||||||||||
Karma | TL | |||||||||||||||||||||||||||||||
Keita | TH | Keïta | 13,1 | 6,7 | 3,3 | 3,0 | 2,7 | |||||||||||||||||||||||||
Kollo | TL | 10,3 | 6,4 | |||||||||||||||||||||||||||||
Madarounfa | MA | 12,2 | 6,3 | |||||||||||||||||||||||||||||
Madoua | ? | 12,7 | 11,7 | 15,0 | 2,8 | 2,6 | 2,3 | 2,0 | ||||||||||||||||||||||||
Magaria | ZI | 19,0 | 11,7 | 7,9 | 4,0 | 3,1 | 2,7 | 2,3 | ||||||||||||||||||||||||
Mainé Soroa | DF | Maïné-Soroa | 12,3 | 7,5 | 1,5 | 1,2 | 1,1 | 1,0 | ||||||||||||||||||||||||
Maradi | MA* | 182,7 | 113,0 | 65,1 | 61,4 | 54,7 | 44,5 | 45,9 | 39,0 | 27,0 | 27,7 | 23,0 | 22,4 | 17,5 | 14,3 | 11,4 | 5,5 | |||||||||||||||
Matankari | DS | 6,4 | ||||||||||||||||||||||||||||||
Matameye | ZI | 18,5 | 11,4 | 7,1 | ||||||||||||||||||||||||||||
Mayahi | MA | 10,7 | 5,7 | 1,5 | 1,3 | 0,9 | ||||||||||||||||||||||||||
Mirria | ZI | Mirrieh, Miria | 24,8 | 15,3 | 8,4 | 14,7 | 14,7 | 15,0 | 14,7 | |||||||||||||||||||||||
N'Guigmi | DF | Nguimi, N'Guigni | 17,3 | 10,7 | 8,3 | 4,0 | 3,1 | 2,8 | 2,7 | 245 | ||||||||||||||||||||||
Niamey | NI* | 723,2 | 398,3 | 399,1 | 362,8 | 360,0 | 299,9 | 233,4 | 225,3 | 102,0 | 72,0 | 79,0 | 60,0 | 42,0 | 40,2 | 30,5 | 22,9 | 9,4 | 5,0 | 5,0 | 3,1 | 3,1 | capital since 1926 | 195 | ||||||||
Niamey (agglomeration) | NI | 587,0 | 550,0 | 71,0 | 122,7 | |||||||||||||||||||||||||||
Ouallam | TL | 11,7 | 6,4 | 2,4 | 2,2 | 2,1 | ||||||||||||||||||||||||||
Say | TL | 10,6 | 6,5 | 2,7 | 3,3 | 2,5 | 2,1 | |||||||||||||||||||||||||
Sinder | > see: | Zinder | not the place on banks of the Niger | |||||||||||||||||||||||||||||
Tahoua | TH* | Taua | 92,1 | 51,6 | 41,9 | 39,9 | 36,2 | 31,3 | 31,3 | 31,0 | 20,5 | 22,0 | 18,1 | 17,8 | 15,4 | 13,1 | 12,3 | 13,6 | 10,1 | 11,0 | 10,9 | 375 | ||||||||||
Tamaské | TH | |||||||||||||||||||||||||||||||
Tânout | ZI | 18,7 | 11,6 | 5,5 | 1,6 | 1,7 | 1,5 | 1,2 | 11,0 | 11,0 | 11,0 | |||||||||||||||||||||
Téra | TL | 19,9 | 12,3 | 8,8 | 6,6 | 6,6 | 5,7 | 4,8 | ||||||||||||||||||||||||
Tessaoua | MA | Tessaua | 38,4 | 19,6 | 10,6 | 6,7 | 5,8 | 5,2 | 4,7 | 370 | ||||||||||||||||||||||
Tibiri | MA | 17,0 | 15,0 | 7,3 | ||||||||||||||||||||||||||||
Tillabéri | TL* | Tillabéry | 16,7 | 9,1 | 5,3 | 1,6 | 1,6 | 1,5 | 1,4 | |||||||||||||||||||||||
Tirmini | ? | 7,2 | ||||||||||||||||||||||||||||||
Zinder | ZI* | Sinder | 195,6 | 119,8 | 82,8 | 78,2 | 75,0 | 69,6 | 53,9 | 58,4 | 39,0 | 38,0 | 32,9 | 30,0 | 24,0 | 22,9 | 17,9 | 14,3 | 16,0 | 11,0 | 10,5 | 10,4 | 7,2 | 7,2 | 10,0-17,0 | former capital of a Muslim state and of Niger 1922-1926 | 445 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer