NIGERhistorical demographical data of the administrative division |
DÉPARTEMENT | capital | surface/sq.km | surface/sq.mi | e2002p | c1988 | c1988 | c1988my | e1982 | c1977nv | e1972 | e1962 | e1960 | e1959 | e1956 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | GL | TB | SL | TB | GL/EB | LB | GL/EB | LB | LB | GL | ISO | FIPS | ||||||||||
Agadez | Agadez | 634209 | 244869 | 415,2 | 208,8 | 204,0 | 205,2 | 167,0 | 125,0 | 82,0 | 55,0 | AG | 1 | NG01 | n-ne | Agadès | ||||||||
Diffa | Diffa | 140216 | 54138 | 249,6 | 189,1 | 189,3 | 187,2 | 183,0 | 167,4 | 142,0 | 46,0 | DF | 2 | NG02 | ese | |||||||||
Dosso | Dosso | 31002 | 11970 | 1697,3 | 1018,9 | 1020,0 | 1018,1 | 780,0 | 693,2 | 560,0 | 332,0 | DS | 3 | NG03 | sw | |||||||||
Maradi | Maradi | 38581 | 14896 | 2337,6 | 1389,4 | 1389,0 | 1386,5 | 1087,0 | 949,7 | 740,0 | 494,0 | MA | 4 | NG04 | sc | |||||||||
Niamey | Niamey | 670 | 259 | 723,2 | 398,3 | 392,2 | 1378,0 | 1171,8 | 919,0 | 727,0 | NI | 8 | NG08 | sw | ||||||||||
Tahoua | Tahoua | 106677 | 41188 | 1983,4 | 1308,6 | 1306,7 | 1306,9 | 1103,0 | 993,6 | 871,0 | 608,0 | TH | 5 | NG06 | cw | |||||||||
Tillabéri | Tillabéri | 89623 | 34604 | 2163,9 | 1725,7 | 1332,4 | 1322,9 | TL | 6 | NG09 | sw | split from Niamey ca. 1992 | Tillabéry | |||||||||||
Zinder | Zinder | 145430 | 56151 | 2255,1 | 1411,1 | 1410,8 | 1409,4 | 1147,0 | 1002,2 | 929,0 | 600,0 | ZI | 7 | NG07 | se | |||||||||
TOTAL: | Niamey | 1186408 | 458075 | 11825,3 | 7251,6 | 7250,4 | 7228,6 | 5845,0 | 5103,0 | 4243,0 | 2862,0 | |||||||||||||
division prior to 1964.07.17: | ||||||||||||||||||||||||
DISTRICT | ||||||||||||||||||||||||
Agadez | Agadez | 60,3 | 53,2 | 48,1 | Agadès | |||||||||||||||||||
Birni N'Konni | Birni N'Konni | 198,5 | 173,5 | 158,6 | ||||||||||||||||||||
Dogondoutchi | Dogondoutchi | 154,6 | 139,2 | 123,4 | ||||||||||||||||||||
Dosso | Dosso | 196,1 | 185,0 | 176,5 | ||||||||||||||||||||
Filingué | Filingué | 131,1 | 123,1 | 115,7 | ||||||||||||||||||||
Gouré | Gouré | 145,6 | 134,3 | 128,0 | ||||||||||||||||||||
Madoua | Madoua | 172,5 | 162,5 | 152,9 | ||||||||||||||||||||
Magaria | Magaria | 196,3 | 175,7 | 148,2 | ||||||||||||||||||||
Maradi | Maradi | 269,3 | 243,7 | 217,1 | ||||||||||||||||||||
N'Guigni | N'Guigni | 49,3 | 45,0 | 40,8 | ||||||||||||||||||||
Niamey | Niamey | 274,2 | 244,4 | 220,3 | ||||||||||||||||||||
Tahoua | Tahoua | 277,1 | 253,0 | 231,5 | ||||||||||||||||||||
Téra | Téra | 168,8 | 154,3 | 139,9 | ||||||||||||||||||||
Tessaoua | Tessaoua | 254,9 | 235,5 | 217,7 | ||||||||||||||||||||
Tillabéri | Tillabéri | 199,5 | 182,7 | 167,4 | ||||||||||||||||||||
Zinder | Zinder | 292,5 | 275,9 | 261,7 | ||||||||||||||||||||
TOTAL: | Niamey | 3040,7 | 2781,1 | 2548,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer