NIGERIAhistorical demographical data of the urban centers |
PLACE NAME | state | variants of the name | e1995 | e1993e | c1991 | e1987 | e1983 | e1982 | e1975m | e1971 | e1969 | c1963 | e1959 | c1952/53 | e1950 | e1945 | e1938/39 | e1936 | c1931 | c1921 | c1911 | c1901 | particulars | elevation | found.yr | |||
source: | *=capital | SY | BB | TB,MW | IA | PG | IA | EW,SY | DV | WG | IA | LB | HA,LB | MI | SY | DV | HB | DV | AG,HG | AG,HT | DV | in m | ||||||
Aba | AB | 291,6 | 263,8 | 239,8 | 216,0 | 210,7 | 177,0 | 158,2 | 151,9 | 131,0 | 57,8 | 12,9 | ||||||||||||||||
Aba (agglomeration?) | AB | 500,2 | ||||||||||||||||||||||||||
Abakaliki | EBO | 83,7 | 56,8 | 50,1 | 31,2 | |||||||||||||||||||||||
Abeokuta | OG | 416,8 | 352,7 | 341,3 | 309,0 | 301,1 | 253,0 | 226,4 | 217,2 | 187,3 | 110,8 | 84,5 | 56,6 | 69,5 | 53,3 | 45,8 | 38,0 | 25,0 | ||||||||||
Abocho | 22,8 | |||||||||||||||||||||||||||
Abonnema | RI | Abonema | 42,0 | |||||||||||||||||||||||||
Abuja | FC | 339,1 | 250,0 | 107,1 | 1,0 | capital since 1991.12.12 | ||||||||||||||||||||||
Ado-Ekiti | EKI | Ado Ekiti | 350,5 | 156,1 | 287,0 | 266,0 | 253,3 | 213,0 | 190,4 | 182,7 | 157,5 | 24,6 | ||||||||||||||||
Afikpo | EBO | 44,8 | 65,8 | 36,1 | ||||||||||||||||||||||||
Agbor | DE | 45,8 | ||||||||||||||||||||||||||
Agege | 100,3 | 83,8 | 46,0 | |||||||||||||||||||||||||
Agulu | AN | 49,3 | ||||||||||||||||||||||||||
Aku | EN | 46,0 | 20,8 | |||||||||||||||||||||||||
Akure | ON | 158,2 | 239,1 | 129,6 | 117,0 | 114,4 | 82,5 | 71,1 | 38,9 | |||||||||||||||||||
Amaigbo | AB | 70,8 | 53,7 | 29,5 | ||||||||||||||||||||||||
Ankpa | KO | 40,2 | ||||||||||||||||||||||||||
Apomu | 49,6 | 21,2 | ||||||||||||||||||||||||||
Aramoko | 48,3 | 26,5 | ||||||||||||||||||||||||||
Argungu | 21,0 | |||||||||||||||||||||||||||
Asaba | DE | 49,7 | 47,4 | 26,0 | 17,4 | |||||||||||||||||||||||
Asara | 22,3 | |||||||||||||||||||||||||||
Auchi | ED | 42,6 | ||||||||||||||||||||||||||
Awka | AN | 108,4 | 104,7 | 88,8 | 78,4 | 48,7 | ||||||||||||||||||||||
Awomamma | 20,0 | |||||||||||||||||||||||||||
Azare | BA | 69,0 | 50,0 | 27,4 | ||||||||||||||||||||||||
Bama | BO | 65,4 | ||||||||||||||||||||||||||
Bauchi | BA | 68,8 | 60,7 | 37,8 | 10,6 | 12,0 | 35,0 | |||||||||||||||||||||
Bauchi (agglomeration?) | BA | 206,5 | ||||||||||||||||||||||||||
Bende | AB | 44,2 | ||||||||||||||||||||||||||
Benin City | ED | 223,9 | 202,8 | 183,2 | 166,0 | 161,7 | 136,0 | 121,7 | 116,8 | 100,7 | 53,7 | 50,0 | 25,0 | 15,0 | 15,0 | |||||||||||||
Benin City (agglomeration?) | ED | 762,7 | ||||||||||||||||||||||||||
Bida | NI | 122,5 | 111,2 | 100,2 | 63,8 | 55,0 | 50,0 | 25,2 | 30,0 | 50,0 | 1859 | |||||||||||||||||
Birnin Kebbi | KE | 63,1 | 26,5 | |||||||||||||||||||||||||
Biu | BO | 52,6 | 21,4 | |||||||||||||||||||||||||
Buguma City | RI | 82,9 | ||||||||||||||||||||||||||
Calabar | CR | 170,0 | 153,9 | 139,8 | 126,0 | 122,8 | 103,0 | 88,6 | 76,4 | 46,7 | 16,7 | 35,0 | 26,7 | 15,0 | 15,0 | 0 | ||||||||||||
Calabar (agglomeration?) | CR | 310,8 | ||||||||||||||||||||||||||
Chimmola | 21,4 | |||||||||||||||||||||||||||
Damaturu | YO | 141,9 | ||||||||||||||||||||||||||
Daura | KT | 47,0 | 20,1 | |||||||||||||||||||||||||
Deba | Deba Habe | 135,4 | 128,4 | 110,6 | 70,4 | 60,7 | ||||||||||||||||||||||
Duku | 52,9 | 29,0 | ||||||||||||||||||||||||||
Ede | OS | 299,5 | 142,4 | 245,2 | 222,0 | 216,4 | 182,0 | 162,6 | 156,0 | 134,6 | 44,8 | 48,8 | 34,5 | 52,4 | 48,0 | |||||||||||||
Effium | EBO | 54,2 | ||||||||||||||||||||||||||
Effon-Alaiye | EKI | Effon Alaiye | 149,3 | 159,0 | 122,3 | 111,0 | 107,9 | 77,8 | 67,1 | |||||||||||||||||||
Eha Amufu | EN | Eha-Amufu | 44,1 | 29,4 | ||||||||||||||||||||||||
Ejigbo | OS | 103,3 | 69,4 | 84,6 | 46,4 | |||||||||||||||||||||||
Ekpoma | ED | 40,4 | ||||||||||||||||||||||||||
Emure-Ekiti | 58,8 | 32,2 | ||||||||||||||||||||||||||
Enugu | EN | 308,2 | 252,5 | 228,0 | 222,6 | 187,0 | 167,3 | 160,6 | 138,5 | 62,8 | 40,7 | |||||||||||||||||
Enugu (agglomeration?) | EN | 407,8 | ||||||||||||||||||||||||||
Enugu-Ezike | > see: | Enugu | ||||||||||||||||||||||||||
Enugu Ukwu | AN | 42,9 | ||||||||||||||||||||||||||
Enugu-Umori | Enugu Umozi | 35,8 | ||||||||||||||||||||||||||
Epe | LA | 49,9 | 80,6 | 71,1 | 44,3 | 0 | ||||||||||||||||||||||
Erin-Oshogbo | Erin/Oshogbo | 59,9 | 32,9 | |||||||||||||||||||||||||
Eruwa | 49,1 | 27,0 | ||||||||||||||||||||||||||
Etiti | IM | 41,0 | ||||||||||||||||||||||||||
Ezza Ohu | EBO | 42,0 | ||||||||||||||||||||||||||
Farm Centres/Adabi | 30,0 | |||||||||||||||||||||||||||
Fiditi | 49,4 | 27,1 | 23,6 | |||||||||||||||||||||||||
Funtua | KT | 82,1 | 22,4 | |||||||||||||||||||||||||
Gaambe-Ya | 24,2 | |||||||||||||||||||||||||||
Gambaru | BO | 46,9 | ||||||||||||||||||||||||||
Garko | 25,5 | |||||||||||||||||||||||||||
Garu | 20,5 | |||||||||||||||||||||||||||
Gashua | YO | 69,7 | 23,9 | |||||||||||||||||||||||||
Gboko | BE | 101,3 | 49,4 | 27,1 | ||||||||||||||||||||||||
Gbongan | OS | Gbungan | 69,9 | 54,0 | 29,7 | 20,5 | ||||||||||||||||||||||
Gidan Kaya | 22,5 | |||||||||||||||||||||||||||
Gombe | GOM | 105,2 | 86,1 | 76,0 | 47,3 | |||||||||||||||||||||||
Gombe (agglomeration?) | GOM | 163,6 | ||||||||||||||||||||||||||
Gulaki | 20,1 | |||||||||||||||||||||||||||
Gumel | 24,7 | |||||||||||||||||||||||||||
Gusau | ZAM | 154,0 | 132,4 | 126,2 | 114,0 | 111,4 | 80,3 | 69,2 | 40,2 | |||||||||||||||||||
Hadejia | JIG | 66,0 | 23,5 | |||||||||||||||||||||||||
Ibadan | OY | 1365,0 | 1295,0 | 1263,0 | 1144,0 | 1060,0 | 1009,0 | 847,0 | 758,3 | 727,6 | 627,4 | 500,0 | 459,2 | 327,3 | 318,3 | 386,9 | 387,1 | 234,7 | 175,0 | 150,0 | 229 | |||||||
Ibadan (agglomeration?) | OY | 1835,3 | ||||||||||||||||||||||||||
Idah | KO | Ida | 44,8 | 50,6 | 27,7 | 10,0 | 10,0 | |||||||||||||||||||||
Idanre | 56,1 | 30,8 | ||||||||||||||||||||||||||
Ife | OS | 289,5 | 186,9 | 237,0 | 215,0 | 209,1 | 176,0 | 157,2 | 150,8 | 130,1 | 110,8 | 84,5 | ||||||||||||||||
Ifo | OG | 52,4 | ||||||||||||||||||||||||||
Ifon | OS | 62,8 | ||||||||||||||||||||||||||
Ifon-Oshogbo | 66,0 | 36,2 | ||||||||||||||||||||||||||
Igarra | 20,1 | |||||||||||||||||||||||||||
Igbasa-Odo | 48,0 | 26,4 | ||||||||||||||||||||||||||
Igbeti | 25,2 | |||||||||||||||||||||||||||
Igboho | OY | 103,3 | 68,6 | 85,2 | 46,8 | |||||||||||||||||||||||
Igbo-Ora | OY | Igbo Ora | 46,5 | 68,1 | 37,4 | |||||||||||||||||||||||
Igbo Ukwu | AN | 46,9 | ||||||||||||||||||||||||||
Igede-Ekiti | 56,6 | 31,0 | ||||||||||||||||||||||||||
Igogo | 20,2 | |||||||||||||||||||||||||||
Ihiala | AN | 52,0 | 73,2 | 40,2 | 24,3 | |||||||||||||||||||||||
Ijare | 21,3 | |||||||||||||||||||||||||||
Ijebu-Igbo | OG | 64,9 | 78,7 | 43,2 | 24,2 | |||||||||||||||||||||||
Ijebu-Ode | OG | 152,5 | 124,3 | 124,9 | 113,0 | 110,3 | 79,5 | 68,5 | 27,6 | 27,9 | ||||||||||||||||||
Ijero-Ekiti | EKI | 95,4 | 76,4 | 41,9 | ||||||||||||||||||||||||
Ikare | ON | 137,3 | 103,8 | 112,5 | 102,0 | 99,2 | 61,7 | 25,2 | ||||||||||||||||||||
Ikere-Ekiti | > see: | Ikerre | 107,2 | |||||||||||||||||||||||||
Ikerre | EKI | Ikerre-Ekiti, Ikere-Ekiti | 238,5 | 58,6 | 195,4 | 177,0 | 172,4 | 145,0 | 129,6 | 107,2 | 35,6 | |||||||||||||||||
Ikire | OS | 120,2 | 111,4 | 94,5 | 62,6 | 54,0 | 20,1 | |||||||||||||||||||||
Ikirun | OS | 177,0 | 76,6 | 144,9 | 92,2 | 79,5 | 26,0 | |||||||||||||||||||||
Ikole | 71,9 | 39,4 | ||||||||||||||||||||||||||
Ikom | CR | 53,2 | ||||||||||||||||||||||||||
Ikorodu | LA | 180,3 | 184,7 | 147,7 | 94,0 | 81,0 | ||||||||||||||||||||||
Ikot Ekpene | AK | 119,4 | 69,4 | 61,3 | 38,1 | |||||||||||||||||||||||
Ila | 257,4 | 223,0 | 210,8 | 190,0 | 155,0 | 138,6 | 133,0 | 114,7 | 25,7 | |||||||||||||||||||
Ila Orangun | OS | 89,9 | ||||||||||||||||||||||||||
Ilara | 21,7 | |||||||||||||||||||||||||||
Ilaro | 20,5 | 12,4 | ||||||||||||||||||||||||||
Ilawe-Ekiti | EKI | 179,9 | 104,0 | 147,3 | 93,7 | 80,8 | ||||||||||||||||||||||
Ilegbo | 44,5 | |||||||||||||||||||||||||||
Ile-Oluji | 20,2 | |||||||||||||||||||||||||||
Ilero | 28,9 | |||||||||||||||||||||||||||
Ilesha | OS | 369,0 | 139,4 | 302,1 | 273,0 | 266,7 | 224,0 | 200,4 | 192,3 | 165,8 | 72,0 | 72,0 | ||||||||||||||||
Ilobu | OS | 194,4 | 59,2 | 159,0 | 144,0 | 140,1 | 122,0 | 101,2 | 87,2 | 38,3 | ||||||||||||||||||
Ilora | 21,7 | 26,1 | ||||||||||||||||||||||||||
Ilorin | KW | 464,0 | 430,6 | 420,0 | 380,0 | 344,0 | 335,4 | 282,0 | 252,1 | 241,8 | 208,5 | 155,0 | 41,0 | 54,7 | 44,9 | 47,4 | 84,0 | 70,0 | former capital of a Yoruba kingdom | 365 | ||||||||
Ilorin (agglomeration?) | KW | 532,1 | 47,6 | |||||||||||||||||||||||||
Ilututin | 24,7 | |||||||||||||||||||||||||||
Inisa | OS | Inisha | 116,8 | 82,3 | 95,6 | 60,9 | 52,5 | |||||||||||||||||||||
Ipetu-Ijesha | 21,0 | |||||||||||||||||||||||||||
Ipoti-Ekiti | 53,2 | 29,2 | ||||||||||||||||||||||||||
Iragbiji | 39,7 | |||||||||||||||||||||||||||
Isanlu | 20,5 | |||||||||||||||||||||||||||
Isara | 20,5 | |||||||||||||||||||||||||||
Ise-Ekiti | EKI | 108,1 | 82,6 | 45,3 | ||||||||||||||||||||||||
Iseyin | OY | 211,8 | 170,9 | 173,5 | 157,0 | 153,1 | 129,0 | 115,1 | 110,4 | 95,2 | 49,7 | 48,5 | 39,3 | 36,8 | ||||||||||||||
Isieke | EBO | 56,1 | ||||||||||||||||||||||||||
Iwo | OS | 353,0 | 125,6 | 289,1 | 262,0 | 255,1 | 214,0 | 191,7 | 183,9 | 158,6 | 100,0 | 74,8 | 47,2 | 57,8 | 57,2 | 54,0 | ||||||||||||
Iyin | 24,5 | |||||||||||||||||||||||||||
Jajera | 22,4 | |||||||||||||||||||||||||||
Jalingo | TA | 67,2 | ||||||||||||||||||||||||||
Jega | 47,0 | 27,1 | ||||||||||||||||||||||||||
Jimeta | AD | 141,7 | 66,1 | 36,3 | ||||||||||||||||||||||||
Jos | PL | 201,2 | 182,1 | 164,7 | 149,0 | 145,4 | 123,0 | 104,8 | 90,4 | 38,5 | ||||||||||||||||||
Jos (agglomeration?) | PL | 510,3 | ||||||||||||||||||||||||||
Kabba | 20,8 | 7,3 | ||||||||||||||||||||||||||
Kaduna | KD | 333,6 | 273,2 | 247,0 | 202,0 | 181,2 | 173,8 | 149,9 | 44,5 | 38,8 | 15,0 | |||||||||||||||||
Kaduna (agglomeration?) | KD | 993,6 | ||||||||||||||||||||||||||
Kafanchan | KD | 49,9 | ||||||||||||||||||||||||||
Kagoro | KD | 48,3 | ||||||||||||||||||||||||||
Kanagunnam | 20,1 | |||||||||||||||||||||||||||
Kano | KN | 657,3 | 699,9 | 594,8 | 538,3 | 487,0 | 475,0 | 399,0 | 357,1 | 342,6 | 295,4 | 130,2 | 97,0 | 89,8 | 89,2 | 77,2 | 80,6 | 76,0 | 50,0 | 35,0 | 517 | |||||||
Kano (agglomeration?) | KN | 2166,6 | ||||||||||||||||||||||||||
Kardan | 22,6 | |||||||||||||||||||||||||||
Ka-shingi | 20,6 | |||||||||||||||||||||||||||
Katsina | KT | 201,5 | 259,3 | 165,0 | 149,0 | 145,5 | 122,0 | 109,4 | 105,0 | 90,5 | 52,7 | 8,0 | 8,0 | |||||||||||||||
Kaura Namoda | ZAM | 40,7 | 52,9 | 29,0 | ||||||||||||||||||||||||
Keffi | NAS | 53,6 | 57,8 | 51,0 | 31,7 | 22,0 | ||||||||||||||||||||||
Kishi | OY | 78,0 | 77,2 | 42,4 | ||||||||||||||||||||||||
Kontagora | NI | 64,0 | 24,6 | |||||||||||||||||||||||||
Kumo | 144,4 | 130,6 | 118,2 | 107,0 | 75,2 | 64,9 | 29,1 | |||||||||||||||||||||
Kuroro | KO | 45,9 | ||||||||||||||||||||||||||
Lafia | NAS | 119,5 | 79,4 | 97,8 | 86,3 | 62,2 | 53,7 | |||||||||||||||||||||
Lafiagi | 57,6 | 50,8 | ||||||||||||||||||||||||||
Lagos | LA | 1484,0 | 1347,0 | 1340,0 | 1213,0 | 1097,0 | 1060,8 | 901,0 | 841,7 | 665,2 | 350,0 | 267,4 | 272,0 | 174,2 | 158,5 | 137,4 | 126,1 | 100,0 | 73,0 | 37,0 | former capital | 0 | ||||||
Lagos (agglomeration) | LA | 5195,2 | 3800,0 | 1404,0 | 1200,0 | 167,0 | 41,8 | |||||||||||||||||||||
Lalupon | Lalupan | 56,1 | 30,8 | |||||||||||||||||||||||||
Lere | 49,7 | 27,3 | ||||||||||||||||||||||||||
Lokoja | 25,0 | 13,1 | 8,0 | 6,0 | 6,0 | former capital of Northern Nigeria | 1860 | |||||||||||||||||||||
Mada | 23,8 | |||||||||||||||||||||||||||
Maidabino | 30,7 | |||||||||||||||||||||||||||
Maiduguri | BO | Yerwa Maiduguri | 312,1 | 281,9 | 255,1 | 231,0 | 225,1 | 189,0 | 169,2 | 162,3 | 140,0 | 54,6 | 24,6 | 15,0 | 10,0 | |||||||||||||
Maiduguri (agglomeration?) | BO | 618,3 | ||||||||||||||||||||||||||
Makurdi | BE | 120,1 | 151,5 | 98,4 | 86,8 | 62,6 | 54,0 | |||||||||||||||||||||
Malumfashi | KT | 42,4 | ||||||||||||||||||||||||||
Mbaa-Yemi | 21,5 | |||||||||||||||||||||||||||
Minna | NI | 133,6 | 120,2 | 109,3 | 96,5 | 69,6 | 60,0 | |||||||||||||||||||||
Minna (agglomeration?) | NI | 189,2 | ||||||||||||||||||||||||||
Miya | 22,6 | |||||||||||||||||||||||||||
Modakeke | OS | 59,9 | ||||||||||||||||||||||||||
Mubi | AD | 128,9 | 51,2 | 28,1 | ||||||||||||||||||||||||
Mushin | 324,9 | 294,1 | 266,1 | 241,0 | 234,5 | 197,0 | 176,4 | 169,3 | 146,0 | 32,1 | agglomeration of Lagos | |||||||||||||||||
Nafada | 22,2 | |||||||||||||||||||||||||||
Nembe | 25,0 | |||||||||||||||||||||||||||
Ngemgew | 28,5 | |||||||||||||||||||||||||||
Ngurtuwa | 33,1 | |||||||||||||||||||||||||||
Nguru | YO | 61,5 | 78,8 | 69,5 | 43,2 | 23,1 | ||||||||||||||||||||||
Nka | 20,3 | |||||||||||||||||||||||||||
Nkpor | AN | 64,7 | ||||||||||||||||||||||||||
Nkwerre | 21,2 | |||||||||||||||||||||||||||
Nnewi | AN | 121,1 | 28,8 | |||||||||||||||||||||||||
Nsukka | EN | 69,2 | 47,8 | 26,2 | ||||||||||||||||||||||||
Numan | AD | 44,3 | ||||||||||||||||||||||||||
Obosi | AN | 85,3 | ||||||||||||||||||||||||||
Ode-Ekiti | 48,9 | 26,8 | ||||||||||||||||||||||||||
Ode-Omu | 22,3 | |||||||||||||||||||||||||||
Offa | KW | 192,3 | 74,3 | 157,5 | 142,0 | 138,8 | 117,0 | 100,2 | 86,4 | 20,7 | ||||||||||||||||||
Ogaminan | KO | 55,1 | ||||||||||||||||||||||||||
Ogbomosho | OY | 711,9 | 660,6 | 433,0 | 582,9 | 527,0 | 514,4 | 432,0 | 386,7 | 371,0 | 319,9 | 139,5 | 81,7 | 64,7 | 86,7 | 85,0 | 366 | |||||||||||
Ohafia | AB | 40,8 | ||||||||||||||||||||||||||
Oka | ON | Oka-Akoko | 139,6 | 126,4 | 114,4 | 104,0 | 100,9 | 72,8 | 62,8 | 44,3 | 28,5 | |||||||||||||||||
Oka-Akoko | > see: | Oka | ||||||||||||||||||||||||||
Okeha | 34,3 | |||||||||||||||||||||||||||
Oke-Mesi | Okemesi | 55,0 | 30,2 | |||||||||||||||||||||||||
Okene | KO | 312,8 | 32,6 | |||||||||||||||||||||||||
Okigwi | IM | 64,3 | ||||||||||||||||||||||||||
Okitipupa | ON | 42,1 | ||||||||||||||||||||||||||
Okokwa | 23,3 | |||||||||||||||||||||||||||
Okpogho | AN | 105,1 | ||||||||||||||||||||||||||
Okrika | RI | 81,6 | 24,1 | |||||||||||||||||||||||||
Okuku | 23,7 | |||||||||||||||||||||||||||
Okwe | 52,6 | 28,8 | ||||||||||||||||||||||||||
Olupona | Olupana | 65,7 | 36,1 | |||||||||||||||||||||||||
Omoko | 20,3 | |||||||||||||||||||||||||||
Omua | 22,8 | |||||||||||||||||||||||||||
Ondo | ON | 165,4 | 146,1 | 135,3 | 123,0 | 119,5 | 101,0 | 86,2 | 74,3 | 36,2 | ||||||||||||||||||
Onicha | 20,2 | |||||||||||||||||||||||||||
Onitsha | AN | 362,7 | 350,3 | 298,2 | 269,0 | 262,1 | 220,0 | 197,1 | 189,1 | 163,0 | 76,9 | 58,1 | 18,1 | 16,5 | ||||||||||||||
Opobo | 64,6 | 35,5 | ||||||||||||||||||||||||||
Oron | AK | 52,4 | 62,3 | 54,9 | 34,2 | |||||||||||||||||||||||
Oshogbo | OS | 465,0 | 441,6 | 251,0 | 380,8 | 345,0 | 336,0 | 282,0 | 252,6 | 242,3 | 209,0 | 122,7 | 59,4 | 28,2 | 49,6 | 51,0 | 51,0 | |||||||||||
Otan-Aiyegbaju | 24,1 | |||||||||||||||||||||||||||
Otukpa | BE | 83,2 | ||||||||||||||||||||||||||
Otun-Ekiti | 22,4 | |||||||||||||||||||||||||||
Owerri | IM | 119,7 | 37,0 | 52,7 | 26,0 | |||||||||||||||||||||||
Owo | ON | 178,9 | 157,2 | 146,6 | 133,0 | 109,0 | 93,3 | 89,7 | 30,7 | |||||||||||||||||||
Oyan | 50,9 | 27,9 | ||||||||||||||||||||||||||
Oyo | OY | 250,1 | 226,3 | 204,7 | 185,0 | 180,7 | 152,0 | 135,8 | 130,3 | 112,3 | 72,1 | 79,3 | 63,2 | 48,7 | 40,0 | |||||||||||||
Oyo (agglomeration?) | OY | 369,9 | ||||||||||||||||||||||||||
Ozoro | 20,7 | |||||||||||||||||||||||||||
Ozubulu | AN | 46,1 | 20,0 | |||||||||||||||||||||||||
Pindiga | 64,1 | 35,2 | ||||||||||||||||||||||||||
Port Harcourt | RI | 399,7 | 361,8 | 327,3 | 296,0 | 288,9 | 242,0 | 217,0 | 208,2 | 179,6 | 71,6 | 15,2 | 0 | 1912 | ||||||||||||||
Port Harcourt (agglomeration?) | RI | 703,4 | ||||||||||||||||||||||||||
Potiskum | 56,5 | 31,0 | ||||||||||||||||||||||||||
Sabon Birni | 22,4 | |||||||||||||||||||||||||||
Sango Otta | OG | 103,3 | ||||||||||||||||||||||||||
Sapele | DE | 135,8 | 109,6 | 111,2 | 101,0 | 98,1 | 70,7 | 61,0 | 33,6 | |||||||||||||||||||
Shagamu | OG | 114,3 | 127,5 | 93,6 | 82,6 | 51,4 | 30,1 | |||||||||||||||||||||
Shaki | OY | 169,7 | 89,6 | 139,0 | 126,0 | 122,7 | 103,0 | 88,5 | 76,3 | 23,0 | ||||||||||||||||||
Shomolu | 144,1 | 137,1 | 120,7 | 107,0 | 64,7 | agglomeration of Lagos | ||||||||||||||||||||||
Sokoto | SO | 199,9 | 180,9 | 163,7 | 148,0 | 118,0 | 104,2 | 89,8 | 52,0 | 47,6 | 20,4 | 10,0 | 8,0 | |||||||||||||||
Sokoto (agglomeration?) | SO | 329,6 | ||||||||||||||||||||||||||
Suleja | NI | 105,1 | ||||||||||||||||||||||||||
Uga | AN | 40,0 | ||||||||||||||||||||||||||
Ugep | CR | 100,0 | 81,9 | 44,9 | ||||||||||||||||||||||||
Ugep (agglomeration?) | CR | 134,8 | ||||||||||||||||||||||||||
Ughelli | DE | 54,2 | ||||||||||||||||||||||||||
Ugondo | 25,2 | |||||||||||||||||||||||||||
Uli | 21,7 | |||||||||||||||||||||||||||
Umo Ozi | 35,8 | |||||||||||||||||||||||||||
Umuahia | AB | 52,6 | 28,8 | |||||||||||||||||||||||||
Umuahia (agglomeration?) | AB | 147,2 | ||||||||||||||||||||||||||
Umuaka | 24,9 | |||||||||||||||||||||||||||
Umusau | 25,7 | |||||||||||||||||||||||||||
Unguwar Lalle | 20,8 | |||||||||||||||||||||||||||
Uromi | ED | 73,6 | 22,3 | |||||||||||||||||||||||||
Uyo | AK | 58,4 | 60,5 | 53,4 | 33,2 | 11,0 | ||||||||||||||||||||||
Warri | DE | 122,9 | 111,3 | 100,7 | 88,8 | 64,1 | 55,3 | 19,5 | ||||||||||||||||||||
Warri (agglomeration?) | DE | 363,4 | ||||||||||||||||||||||||||
Wukari | TA | 53,1 | ||||||||||||||||||||||||||
Wurno | 23,9 | 45,0 | 30,0 | 20,0 | ||||||||||||||||||||||||
Yerwa Maiduguri | > see: | Maiduguri | ||||||||||||||||||||||||||
Yola | AD | Jola | 54,8 | 20,0 | 15,0 | 20,0 | 10,0 | |||||||||||||||||||||
Zaria | KD | 369,8 | 351,8 | 302,8 | 274,0 | 267,3 | 224,0 | 200,9 | 192,7 | 166,2 | 54,0 | 28,1 | 20,0 | |||||||||||||||
Zaria (agglomeration?) | KD | 612,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer