NIGERIAhistorical demographical data of the administrative divisions |
STATE | capital | surface/sq.km | surface/sq.mi | e1992 | c1991 | e1988 | e1984 | e1980 | e1976 | e1976 | e1973 | e1969 | c1963 | c1952/53 | c1931? | code | pos. | particulars | variants of the name | ||||
source: | BB | DV | GL/SY | GL/SY | GL/EB | GL/SY | DV | GL/AA | WG | GL/SY | LB | HA | |||||||||||
Abia | Umuahia | 6320 | 2440 | 2366,9 | 2298,0 | AB | se | ||||||||||||||||
Adamawa | Yola | 36917 | 14254 | 2187,8 | 2124,0 | AD | ec | ||||||||||||||||
Akwa Ibom | Uyo | 7081 | 2734 | 2430,5 | 2359,7 | 5077,5 | AK | se | |||||||||||||||
Anambra | Awka | 4844 | 1870 | 2850,9 | 2767,9 | 7879,9 | 6029,5 | 5455,6 | 2469,0 | 3596,6 | 8060,0 | 3596,6 | AN | sc | |||||||||
Bauchi | Bauchi | 64605 | 24944 | 4423,2 | 4294,4 | 5326,8 | 4075,8 | 3688,0 | 3239,7 | 2434,7 | 2431,3 | BA | ne | ||||||||||
Bendel | Benin City | 5391,7 | 4125,5 | 3733,0 | 3535,8 | 3535,8 | 3240,0 | 2461,0 | |||||||||||||||
Benue | Makurdi | 34059 | 13150 | 2863,8 | 2780,4 | 5317,5 | 4068,6 | 3681,5 | 2641,5 | 3041,2 | 2427,0 | BE | se | ||||||||||
Borno | Maiduguri | 70898 | 27374 | 2674,5 | 2596,6 | 6567,2 | 5025,0 | 4546,9 | 2990,5 | 2990,5 | 15380,0 | 2997,5 | BO | ne | |||||||||
Cross River | Calabar | 20156 | 7782 | 1912,6 | 1865,6 | 2505,8 | 5830,8 | 5275,9 | 4626,3 | 3633,6 | 3460,0 | 3478,1 | CR | se | |||||||||
Delta | Asaba | 17698 | 6833 | 2647,3 | 2570,2 | DE | sc | ||||||||||||||||
Edo | Benin City | 17802 | 6873 | 2224,6 | 2159,8 | ED | cs | ||||||||||||||||
Enugu | Enugu | 12831 | 4954 | 3256,1 | 3161,3 | EN | cs | ||||||||||||||||
Gongola | Yola | 5708,2 | 4367,6 | 3951,9 | 1585,2 | 1585,2 | 2605,3 | ||||||||||||||||
Imo | Owerri | 5530 | 2135 | 2560,1 | 2485,5 | 8046,5 | 6157,0 | 5571,0 | 5000,0 | 3568,1 | 3672,7 | IM | se | ||||||||||
Jigawa | Dutse | 23154 | 8940 | 2914,8 | 2829,9 | JI | nc | ||||||||||||||||
Kaduna | Kaduna | 46053 | 17781 | 4088,2 | 3969,3 | 3689,9 | 6868,8 | 6216,7 | 4098,3 | 4098,3 | 6790,0 | 4098,3 | KD | cn | |||||||||
Kano | Kano | 20131 | 7773 | 5801,0 | 5632,0 | 12351,1 | 9681,0 | 8759,8 | 5774,8 | 5774,8 | 10900,0 | 5774,8 | KN | nc | |||||||||
Katsina | Katsina | 24192 | 9341 | 3994,7 | 3878,3 | 5390,0 | KT | nc | |||||||||||||||
Kebbi | Birnin-Kebbi | 36800 | 14209 | 2124,1 | 2062,2 | KE | nw | ||||||||||||||||
Kogi | Lokoja | 29833 | 11519 | 2162,0 | 2099,0 | KO | cs | ||||||||||||||||
Kwara | Ilorin | 36825 | 14218 | 1613,5 | 1566,5 | 3685,1 | 288,4 | 2600,7 | 2399,4 | 2399,4 | 4640,0 | 1714,5 | KW | wc | |||||||||
Lagos | Ikeja | 3345 | 1292 | 5847,4 | 5685,8 | 4569,4 | 2825,2 | 2476,3 | 1100,0 | 1100,0 | 2470,0 | 1443,6 | LA | sw | |||||||||
Niger | Minna | 76363 | 29484 | 2556,8 | 2482,4 | 2214,7 | 1961,8 | 1811,9 | 2900,0 | 2900,0 | 1194,5 | NI | wc | ||||||||||
Ogun | Abeokuta | 16762 | 6472 | 2408,7 | 2338,6 | 3397,9 | 2596,0 | 2352,6 | 1449,0 | 1449,0 | 1551,0 | OG | sw | ||||||||||
Ondo | Akure | 20959 | 8092 | 4001,0 | 3884,5 | 5980,7 | 4617,2 | 4140,6 | 2727,7 | 2727,7 | 2729,7 | ON | sw | ||||||||||
Osun | Oshogbo | 9251 | 3572 | 2269,1 | 2203,0 | OS | sw | ||||||||||||||||
Oyo | Ibadan | 28454 | 10986 | 3593,5 | 3488,8 | 11412,3 | 8732,3 | 7901,3 | 5208,9 | 5208,9 | 8920,0 | 5208,9 | OY | sw | |||||||||
Plateau | Jos | 58030 | 22406 | 3382,2 | 3283,7 | 4385,1 | 3397,5 | 3074,2 | 1421,5 | 1421,5 | 5170,0 | 2026,7 | PL | c | |||||||||
Rivers | Port Harcourt | 21850 | 8436 | 4103,4 | 3983,9 | 3768,1 | 2883,3 | 2608,9 | 1544,3 | 2300,0 | 2230,0 | 1719,9 | RI | se | |||||||||
Sokoto | Sokoto | 65735 | 25380 | 4524,2 | 4392,4 | 9944,1 | 7608,9 | 6884,8 | 2873,3 | 2873,3 | 8500,0 | 4538,8 | SO | nw | |||||||||
Taraba | Jalingo | 54473 | 21032 | 1525,0 | 1480,6 | TA | ec | ||||||||||||||||
Yobe | Damaturu | 45502 | 17568 | 1453,8 | 1411,5 | YO | ne | ||||||||||||||||
Federal Capital Territory | |||||||||||||||||||||||
Abuja | Abuja | 7315 | 2824 | 390,0 | 378,7 | 523,9 | FC | c | Abuja Capital Territory | ||||||||||||||
TOTAL: | Abuja | 923768 | 356668 | 91151,9 | 88514,5 | 123133,3 | 91140,2 | 84731,6 | 57585,3 | 56638,6 | 79760,0 | 55670,1 | |||||||||||
earlier division | c1973p | c1963 | |||||||||||||||||||||
STATE | DV | DV | |||||||||||||||||||||
Benue-Plateau | Jos | 101538 | 39204 | 5170,0 | 4649,7 | 4009,4 | |||||||||||||||||
East-Central | Enugu | 29909 | 11548 | 8060,0 | 8381,7 | 7227,6 | Central-Eastern | ||||||||||||||||
Kano | Kano | 43072 | 16630 | 10900,0 | 6697,0 | 5774,8 | |||||||||||||||||
Kwara | Ilorin | 74260 | 28672 | 4640,0 | 2782,5 | 2399,4 | Central-Western | ||||||||||||||||
Lagos | Lagos | 3577 | 1381 | 2470,0 | 1674,1 | 1443,6 | |||||||||||||||||
Mid-Western | Benin | 38648 | 14922 | 3240,0 | 2940,8 | 2535,8 | |||||||||||||||||
North-Central | Kaduna | 70210 | 27108 | 6790,0 | 4752,8 | 4098,3 | |||||||||||||||||
North-Eastern | Maiduguri | 272015 | 105025 | 15380,0 | 9038,0 | 7793,4 | |||||||||||||||||
North-Western | Sokoto | 168720 | 65143 | 8500,0 | 6647,8 | 5733,3 | |||||||||||||||||
Rivers | Port-Harcourt | 18091 | 6985 | 2230,0 | 1790,9 | 1544,3 | |||||||||||||||||
South-Eastern | Calabar | 28363 | 10951 | 3460,0 | 4201,1 | 3622,6 | |||||||||||||||||
Western | Ibadan | 75369 | 29100 | 8920,0 | 11002,6 | 9487,5 | |||||||||||||||||
TOTAL: | Lagos | 923773 | 356669 | 79760,0 | 64559,0 | 55670,0 | |||||||||||||||||
earlier division until 1961 | |||||||||||||||||||||||
PROVINCE | region | ||||||||||||||||||||||
Adamawa | Yola | N | 82326 | 1181,0 | 652,4 | includes 28399 sq.km of North Cameroons | |||||||||||||||||
Bauchi | Bauchi | N | 67651 | 1424,0 | 1025,3 | ||||||||||||||||||
Benue | Makurdi | N | 75934 | 1468,0 | 987,4 | includes 3590 sq.km of North Cameroons | |||||||||||||||||
Bornu | Maiduguri | N | 118448 | 1596,0 | 1118,4 | includes 13336 sq.km of North Cameroons | |||||||||||||||||
Ilorin | Ilorin | N | 45892 | 531,0 | 537,6 | ||||||||||||||||||
Kabba | Lokoja | N | 28368 | 664,0 | 462,7 | ||||||||||||||||||
Kano | Kano | N | 43072 | 3398,0 | 2436,8 | ||||||||||||||||||
Katsina | N | 24517 | 1483,0 | 1254,0 | |||||||||||||||||||
Niger | Minna | N | 74245 | 716,0 | 473,1 | ||||||||||||||||||
Plateau | Jos | N | 29194 | 827,0 | 568,7 | ||||||||||||||||||
Sokoto | Sokoto | N | 94475 | 2681,0 | 1815,2 | ||||||||||||||||||
Zaria | Zaria | N | 45693 | 871,0 | 1357,4 | ||||||||||||||||||
Abeokuta | W | 11049 | 630,0 | ||||||||||||||||||||
Benin | Benin | W | 21968 | 901,0 | 493,2 | ||||||||||||||||||
Delta | W | 16680 | 591,0 | ||||||||||||||||||||
Ibadan | W | 11709 | 1651,0 | ||||||||||||||||||||
Ijebu | W | 6361 | 348,0 | 305,9 | |||||||||||||||||||
Ikeja Colony | W | 3507 | 238,0 | ||||||||||||||||||||
Ondo | Akure | W | 21140 | 945,0 | 462,6 | ||||||||||||||||||
Oyo | Oyo | W | 25110 | 783,0 | 1336,9 | ||||||||||||||||||
Abakaliki | E | 9806 | 830,0 | ||||||||||||||||||||
Annang | E | 2085 | 516,0 | ||||||||||||||||||||
Calabar | Calabar | E | 7381 | 141,0 | 899,5 | ||||||||||||||||||
Degema | E | 3237 | 118,0 | ||||||||||||||||||||
Enugu | E | 7915 | 1008,0 | ||||||||||||||||||||
Ogoja | Ogoja | E | 9580 | 252,0 | 708,5 | ||||||||||||||||||
Onitsha | Onitsha | E | 4716 | 761,0 | 1107,7 | ||||||||||||||||||
Owerri | Port Harcourt | E | 5387 | 1360,0 | 1599,9 | ||||||||||||||||||
Port Harcourt | E | 6237 | 503,0 | ||||||||||||||||||||
Umuahia | E | 4634 | 718,0 | ||||||||||||||||||||
Uyo | E | 6708 | 884,0 | ||||||||||||||||||||
Yenagoa | E | 8676 | 127,0 | ||||||||||||||||||||
Lagos | F | 70 | 272,0 | 325,0 | Federal Territory, Colony | ||||||||||||||||||
TOTAL: | Lagos | 923771 | 30417,0 | 19928,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer