MAURITIUShistorical demographical data of the urban centers |
PLACE NAME | district | variants of the name | e2001u | c2000 | e1998 | e1997 | e1995/96 | e1994 | c1992 | e1991 | e1991m | e1990? | e1989 | e1987m | e1986u | e1985m | e1983u | c1983 | e1981 | e1979u | e1973 | c1972 | e1970 | e1969 | e1967 | e1966u | c1962 | e1960u | e1957 | e1955? | c1952 | e1945u | e1941? | e1936 | c1931 | e1929 | e1927 | c1921 | c1911 | c1901 | e1896 | c1889 | e1884? | e1825? | particulars | elevation | found.yr | |||
source: | *=capital | AM,SH | AM | SH | SY,SH | CG,EW | BB | AM | MW | LB | AM | IA | LB | SY | LB | SY | LB,PG | IA,MW | SY | DV | LB | IA | WG | SY | SY | SY,WG | SY | DV | HA | DV | SY | EB | DV | DV | AG | DV | DV | AG | AG | AG | AG | HT | PD | in m | ||||||
Baie du Tombeau | PA | 9,4 | 9,0 | 8,9 | ||||||||||||||||||||||||||||||||||||||||||||||
Bambous | BL | 11,2 | 10,5 | 10,3 | 6,1 | |||||||||||||||||||||||||||||||||||||||||||||
Beau Bassin-Rose Hill | PW* | 105,8 | 103,9 | 110,6 | 99,1 | 98,0 | 96,6 | 91,9 | 95,7 | 93,0 | 91,5 | 94,2 | 92,2 | 92,9 | 91,5 | 88,9 | 90,6 | 87,1 | 84,0 | 80,4 | 80,3 | 71,3 | 70,7 | 27,0 | 26,6 | 20,4 | agglomeration of Port Louis | ca 250 | ||||||||||||||||||||||
Bel Air | FL | 16,0 | 15,4 | 15,3 | 7,4 | |||||||||||||||||||||||||||||||||||||||||||||
Centre de Flacq | FL* | Central Flacq | 16,5 | 15,9 | 15,7 | 15,6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Chemin Grenier | SA | 12,1 | 11,8 | 11,7 | 11,6 | 6,5 | ||||||||||||||||||||||||||||||||||||||||||||
Curepipe | PL | 80,6 | 78,9 | 79,6 | 78,5 | 77,8 | 76,6 | 72,4 | 66,8 | 73,4 | 65,4 | 66,7 | 63,3 | 64,4 | 62,7 | 58,6 | 62,2 | 56,9 | 54,5 | 52,5 | 52,0 | 52,0 | 51,5 | 28,0 | 27,5 | 19,4 | 17,7 | agglomeration of Port Louis | ca 500 | |||||||||||||||||||||
Goodlands | RR | 19,6 | 18,9 | 18,6 | 18,3 | 10,5 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Baie | RR | 10,3 | 9,9 | 9,8 | 5,0 | |||||||||||||||||||||||||||||||||||||||||||||
Grande Rivière Sud Est | FL? | Grand River South East | 2,4 | |||||||||||||||||||||||||||||||||||||||||||||||
Lalmatie | FL | 9,8 | 9,4 | 9,3 | 6,0 | |||||||||||||||||||||||||||||||||||||||||||||
Le Hochet | PA | 12,0 | 11,5 | 11,3 | ||||||||||||||||||||||||||||||||||||||||||||||
L'Escalier | GP | 8,1 | 7,8 | 7,7 | 5,5 | |||||||||||||||||||||||||||||||||||||||||||||
Long Mountain | PA | 8,0 | 7,7 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||
Mahébourg | GP* | Mahéburg | 17,4 | 16,8 | 16,7 | 16,5 | 13,4 | 13,8 | 13,0 | 10,0 | 9,9 | 7,7 | 2,6 | 2,7 | 0 | |||||||||||||||||||||||||||||||||||
Moka | MO* | 9,3 | 8,9 | 8,8 | 8,6 | |||||||||||||||||||||||||||||||||||||||||||||
Montagne Blanche | MO | 8,6 | 8,3 | 8,1 | ||||||||||||||||||||||||||||||||||||||||||||||
New Grove | GP | 8,8 | 8,5 | 8,5 | ||||||||||||||||||||||||||||||||||||||||||||||
Pailles | MO | 9,2 | 8,8 | 8,7 | 5,6 | |||||||||||||||||||||||||||||||||||||||||||||
Pamplemousses | PA* | 8,8 | 8,5 | 8,3 | 8,2 | |||||||||||||||||||||||||||||||||||||||||||||
Petit Raffray | RR | 8,2 | 7,9 | 7,8 | ||||||||||||||||||||||||||||||||||||||||||||||
Phoenix-Vacoas | > see: | Vacoas-Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||
Plaine Magnien | GP | 9,5 | 9,2 | 9,1 | 6,9 | |||||||||||||||||||||||||||||||||||||||||||||
Port Louis | PL* | 146,6 | 144,3 | 147,1 | 146,5 | 145,6 | 144,8 | 141,5 | 142,6 | 142,1 | 132,5 | 141,9 | 137,6 | 138,5 | 135,6 | 149,9 | 133,7 | 147,4 | 146,1 | 135,3 | 134,0 | 139,7 | 138,2 | 132,7 | 134,1 | 96,7 | 91,0 | 88,3 | 72,0 | 66,8 | 57,5 | 55,9 | 54,4 | 54,2 | 53,7 | 39,3 | 50,1 | 52,7 | 55,9 | 61,2 | 65,0 | 12,0 | 0 | ca 1736 | ||||||
Port Louis (agglomeration) | PL | 165,0 | 525,0 | 403,3 | 370,0 | 109,9 | ||||||||||||||||||||||||||||||||||||||||||||
Port Mathurin | RO | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Poudre d'Or | RR* | 4,1 | 3,9 | 3,9 | 3,8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Quatres Bornes | PL | 77,5 | 75,9 | 76,8 | 75,6 | 74,6 | 73,5 | 68,8 | 66,6 | 70,3 | 68,4 | 65,8 | 64,1 | 64,7 | 63,8 | 57,5 | 63,7 | 56,0 | 53,9 | 51,2 | 50,8 | 45,0 | 12,0 | 11,1 | 9,3 | ca 400 | ||||||||||||||||||||||||
Rivière des Anguilles | SA | 10,1 | 9,9 | 9,8 | 9,7 | |||||||||||||||||||||||||||||||||||||||||||||
Rivière du Rempart | RR | 11,5 | 11,0 | 10,9 | 10,7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Rose Belle | GP | 12,0 | 11,6 | 11,4 | 11,3 | |||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | > see: | Beau Bassin-Rose Hill | ||||||||||||||||||||||||||||||||||||||||||||||||
Saint Pierre | MO | 16,5 | 15,7 | 15,5 | ||||||||||||||||||||||||||||||||||||||||||||||
Souillac | SA* | 4,5 | 4,5 | 4,3 | 4,3 | 5,6 | 0 | ca 1780 | ||||||||||||||||||||||||||||||||||||||||||
Surinam | GP | 8,9 | 8,7 | 8,6 | 5,4 | |||||||||||||||||||||||||||||||||||||||||||||
Tamarin | BL* | 2,9 | 2,8 | 2,7 | 2,6 | |||||||||||||||||||||||||||||||||||||||||||||
Terre Rouge | 6,3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tombeau Bay | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Triolet | PA | 22,0 | 21,1 | 20,8 | 20,5 | 13,2 | ||||||||||||||||||||||||||||||||||||||||||||
Trou d'Eau Douce | FL | 4,8 | 4,7 | 4,6 | 4,6 | |||||||||||||||||||||||||||||||||||||||||||||
Vacoas-Phoenix | PL | Phoenix-Vacoas, Vacoa | 102,2 | 100,1 | 98,5 | 96,9 | 95,6 | 94,0 | 86,6 | 57,2 | 89,8 | 56,5 | 56,3 | 54,6 | 55,0 | 53,4 | 56,8 | 53,1 | 54,7 | 51,6 | 48,4 | 47,7 | 50,0 | 48,5 | 13,0 | 12,9 | 16,9 | 7,8 | possibly a change of area borders around 1990? | ca 400 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer