MAURITIUShistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | e2001u | c2000 | e1998 | e1997 | e1996u | e1996 | e1995b | e1991b | c1990 | c1983 | e1980 | e1974 | c1972 | e1970 | e1962 | c1952 | c1944 | e1939 | c1931 | c1921 | c1911 | c1901 | c1891 | c1881 | c1871 | c1861 | c1851 | c1846 | code | code | pos. | particulars | variants of the name | ||||
source: | AM | AM | SH | SY | AM | AM,CG | BB | LB | DV,SY | LB,SY | LB | GL/AA | LB,SY | GL/EB | GL/EB | SY | SY | EB | EB | AM | AM | AM | AM | AM | AG,AM | AM | AM | AM | ISO | FIPS | ||||||||||
Black River | Tamarin | 259 | 100 | 63,3 | 60,6 | 52,6 | 50,4 | 48,8 | 41,8 | 43,8 | 36,8 | 26,8 | 26,2 | 22,0 | 19,0 | BL | MP12 | w | includes Île aux Bénitiers (Île Morne); split ca 1976 from the former South district council (cap. Rose Belle; code MP10) | Rivière Noire | ||||||||||||||||||||
Flacq | Centre de Flacq | 298 | 115 | 130,3 | 126,8 | 122,9 | 120,3 | 118,7 | 119,7 | 112,8 | 107,7 | 92,2 | 89,1 | 90,0 | 73,0 | FL | MP13 | e | includes Île aux Cerfs; split ca 1976 from the former Moka-Flacq district council (cap. Quartier Militaire; code MP05) | |||||||||||||||||||||
Grand Port | Mahébourg | 259 | 100 | 109,1 | 106,7 | 105,9 | 103,5 | 102,1 | 102,3 | 96,7 | 93,2 | 82,7 | 80,7 | 83,0 | 69,0 | GP | MP14 | se | split ca 1976 from the former South district council (cap. Rose Belle; code MP10) | |||||||||||||||||||||
Moka | Moka | 231 | 89 | 77,0 | 75,5 | 73,5 | 71,2 | 69,8 | 67,6 | 65,2 | 61,2 | 49,9 | 48,6 | 45,0 | 37,0 | MO | MP15 | c | split ca 1976 from the former Moka-Flacq district council (cap. Quartier Militaire; code MP05) | |||||||||||||||||||||
Pamplemousses | Pamplemousses | 179 | 69 | 125,7 | 122,3 | 115,4 | 112,1 | 109,8 | 100,9 | 101,7 | 90,5 | 71,0 | 68,9 | 66,0 | 56,0 | PA | MP16 | nw | split ca 1976 from the former North district council (cap. Triolet; code MP06) | |||||||||||||||||||||
Plaines Wilhems | Beau Bassin-Rose Hill | 205 | 78 | 365,4 | 358,2 | 354,3 | 345,8 | 341,5 | 324,2 | 321,7 | 304,0 | 262,8 | 258,7 | 243,0 | 208,2 | 149,6 | 120,7 | 67,9 | 63,6 | 57,6 | 46,3 | 35,1 | 28,0 | 13,9 | PW | MP17 | wc | split ca 1976 from the former South district council (cap. Rose Belle; code MP10) | ||||||||||||
Port Louis | Port Louis | 44 | 17 | 129,6 | 127,9 | 137,5 | 136,7 | 136,2 | 142,6 | 133,1 | 133,7 | 136,8 | 134,0 | 140,0 | 120,0 | 84,4 | 66,0 | 50,1 | 52,7 | 62,2 | 66,7 | 63,3 | 74,5 | 49,9 | PL | MP18 | nwc | |||||||||||||
Rivière du Rempart | Poudre d'Or | 148 | 57 | 101,4 | 98,9 | 97,0 | 94,3 | 92,6 | 91,0 | 86,8 | 81,0 | 69,3 | 67,0 | 66,0 | 53,0 | RR | MP19 | ne | includes Flat Island, Gabriel Island, Gunner's Quoin, Île d'Ambre and Round Island; split from North ca 1976 | |||||||||||||||||||||
Savanne | Souillac | 243 | 95 | 67,6 | 66,4 | 65,4 | 64,3 | 63,7 | 64,4 | 60,8 | 58,8 | 54,2 | 53,0 | 56,0 | 46,0 | SA | MP20 | s | split ca 1976 from the former South district council (cap. Rose Belle; code MP10) | |||||||||||||||||||||
MAURITIUS (sub-total): | 1866 | 720 | 1169,3 | 1143,1 | 1124,5 | 1112,6 | 1107,3 | 1098,7 | 1083,2 | 1054,5 | 1022,5 | 966,9 | 926,6 | 845,8 | 826,2 | 811,0 | 681,1 | 501,4 | 419,2 | 406,9 | 393,2 | 376,5 | 368,8 | 371,0 | 370,6 | 359,9 | 316,0 | 310,1 | 180,8 | 158,5 | ||||||||||
DEPENDENCY: | before 1965 Chagos Archipelago and Diego Garcia were included | |||||||||||||||||||||||||||||||||||||||
Agalega Islands | Port Louis | 70 | 27 | 0,2 | 0,2 | 0,4 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,4 | 0,5 | 0,4 | 0,8 | 1,1 | 1,8 | 1,6 | 1,7 | 1,5 | 0,3 | AG | MP21 | consists of Agalega and St. Brandon | ||||||||||||||
Cargados Carajos Shoals | Port Louis | 1 | CC | MP22 | surface area and population data are included in Agalega Islands | Saint-Brandon | ||||||||||||||||||||||||||||||||||
Rodrigues | Port Louis | 104 | 40 | 36,1 | 35,8 | 35,2 | 35,1 | 35,0 | 34,9 | 34,7 | 37,8 | 34,2 | 33,1 | 30,3 | 24,8 | 24,8 | 23,1 | 18,3 | 13,3 | 11,9 | 10,5 | 8,2 | 6,6 | 4,8 | 3,2 | 2,1 | 1,4 | 1,1 | 0,7 | 0,5 | RO | MP23 | island east of Mauritius, with a few adjacent islets and shoals | Rodriguez ; main town: Port Mathurin | ||||||
TOTAL: | Port Louis | 2041 | 787 | 1205,6 | 1179,0 | 1160,1 | 1147,9 | 1142,5 | 1133,7 | 1118,0 | 1092,5 | 1056,8 | 1000,5 | 957,3 | 871,0 | 851,3 | 834,9 | 700,5 | 516,5 | 432,6 | 419,1 | 402,9 | 383,1 | 373,6 | 374,2 | 372,7 | 361,3 | 317,5 | 310,7 | 181,3 | in addition to the districts there are 5 cities, see the separate file of urban centres |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer