GUINEA-BISSAUhistorical demographical data of the urban centers |
PLACE NAME | region | variants of the name | e2002p | c1991 | e1988 | c1979 | 1970 | 1960 | e1933 | 1924 | c1921 | c1911 | e1901 | e1880 | particulars | elevation | found.yr | position | ||
source: | SH | CG | IA | BB,EW | HW | DV | EB | HG | AG | HT | RL | HT | ||||||||
Bafatá | BA | 19,7 | 46,3 | 13,4 | ||||||||||||||||
Bissão | > see: | Bissau | ||||||||||||||||||
Bissau | BS | Bissão | 288,3 | 197,6 | 109,2 | 20,0 | 6,0 | 1,0 | 3,0 | 1,0 | 0,5 | capital since 1942 | 0 | 1687 | ||||||
Bissau (agglomeration) | BS | 125,0 | 62,1 | |||||||||||||||||
Bissorã | OI | 9,8 | ||||||||||||||||||
Bolama | BL | Bulama | 9,8 | 9,1 | 14,6 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,8 | capital of the former Portuguese colony until 1942 | 0 | |||||||
Buba | QU | 7,8 | ||||||||||||||||||
Bubaque | BL | 9,1 | 8,4 | 1,2 | 1,0 | 1,2 | 0 | |||||||||||||
Bulama | > see: | Bolama | ||||||||||||||||||
Cacheu (commune) | CA | 9,4 | 15,2 | 70,2 | 0,7 | 3,0 | 0,7 | 3,0 | 3,0 | |||||||||||
Canchungo | CA | Teixeira Pinto, Cantchungo | 6,1 | 5,0 | ||||||||||||||||
Catió | TO | 8,5 | 5,2 | 0 | ||||||||||||||||
Farim | OI | 5,8 | 4,5 | |||||||||||||||||
Fulacunda | QU | 1,2 | ||||||||||||||||||
Gabú | GA | Nova Lamego | 12,5 | 7,8 | ||||||||||||||||
Mansõa | OI | 6,9 | 5,4 | |||||||||||||||||
Nova Lamego | > see: | Gabú | ||||||||||||||||||
Quebo | QU | 8,0 | ||||||||||||||||||
Teixeira Pinto | > see: | Canchungo |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer