GUINEA-BISSAUhistorical demographical data of the administrative division |
REGION | capital | surface/sq.km | surface/sq.mi | e2002p | c1991 | e1985 | c1979 | c1979 | c1970 | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | GL/SY | GL/AA | SY | GL/AA | ISO | FIPS | ||||||||||
Bafatá | Bafatá | 5981 | 2309 | 192,9 | 143,4 | 134,1 | 117,2 | 116,0 | BA | PU01 | ce | |||||||
Biombo | Bissau | 840 | 324 | 71,6 | 60,4 | 65,0 | 57,7 | 56,5 | BM | PU12 | wc | Biomba | ||||||
Bolama-Bijagós | Bolama | 2624 | 1013 | 31,1 | 26,7 | 29,7 | 25,7 | 25,5 | BL | PU05 | wc | includes the Arquipelágo do Bijagós | Bolama | |||||
Buba | > see: Quinara | |||||||||||||||||
Cacheu | Cacheu | 5175 | 1998 | 182,3 | 147,0 | 150,5 | 134,1 | 130,2 | CA | PU06 | w | |||||||
Gabú | Gabú | 9150 | 3533 | 189,4 | 135,0 | 120,8 | 105,5 | 104,3 | GA | PU10 | e | |||||||
Oio | Farim | 5403 | 2086 | 197,6 | 156,1 | 156,6 | 137,6 | 135,1 | OI | PU04 | nc | |||||||
Quinara | Fulacunda | 3138 | 1212 | 61,4 | 44,8 | 41,0 | 35,4 | 35,5 | QU | PU02 | c | Buba (until ca 1990) | ||||||
Tombali | Catió | 3736 | 1443 | 103,2 | 72,4 | 64,5 | 54,5 | 55,1 | TO | PU07 | sc | |||||||
Autonomous Sector: | ||||||||||||||||||
Bissau | Bissau | 78 | 30 | 288,3 | 197,6 | 126,9 | 109,5 | 109,2 | BS | PU11 | c | |||||||
TOTAL: | Bissau | 36125 | 13948 | 1317,8 | 983,4 | 889,1 | 777,2 | 767,5 | ||||||||||
FORMER DIVISION: | ||||||||||||||||||
CONCELHO | ||||||||||||||||||
Bafatá | Bafatá | 6025 | 2326 | 88,0 | ||||||||||||||
Bijagós | Bubaque | 1478 | 571 | 13,0 | ||||||||||||||
Bissau | Bissau | 788 | 304 | 119,0 | ||||||||||||||
Bissorá | 950 | 367 | 21,0 | |||||||||||||||
Bolama | Bolama | 150 | 58 | 7,0 | ||||||||||||||
Cacheu | Teixeira Pinto | 2788 | 1076 | 71,0 | ||||||||||||||
Catió | Catió | 2338 | 903 | 10,0 | ||||||||||||||
Farim | Farim | 3100 | 1197 | 15,0 | ||||||||||||||
Fulacunda | Fulacunda | 4075 | 1573 | 13,0 | ||||||||||||||
Gabu | Nova Lamengo | 9013 | 3480 | 75,0 | ||||||||||||||
Mansoa | Mansoa | 1450 | 560 | 35,0 | ||||||||||||||
São Domingos | São Domingos | 1663 | 642 | 21,0 | ||||||||||||||
TOTAL: | Bissau | 33818 | 13057 | 488,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer